Saturday, October 18, 2014

George Rogers Clark 5k 2010

George Rodgers Clark 5k Trail Race
May 11, 2010

Cloudy and low 70's, slight drizzle.

RD:  Larry Berna

NON-RUNNING VOLUNTEERS

Jozsef Raskay
Nicole Berna
Tim Snyder
Wade Siegel
Michael Huizingh
Bethel Township EMS
Dick Osborn
Jeff McPherson

RUNNING VOLUNTEERS
Karen Gildow
Mark Niezgodski
Mike & Cuba Allen
Andy Helmick

Place Name City Age Age Group Time Pace
1 Travis Glendenning Cincinnati 26 1 Overall 21:46 7:01
2 Glenn Smith SpringfieldIO 47 1 Masters 21:47 7:02
3 Tom Srobodny
52 1 Gr Mast 21:48 7:02
4 Jeff Domingus Dayton 28 1 M 25-29 21:53 7:04
5 Butch Bolton Spring Valley 50 1 M 50-54 22:00 7:06
6 Brian Snell Arcanum 38 1 M 35-39 23:03 7:26
7 Tim McDaniel New Carlisle 48 1 M 45-49 23:14 7:30
8 Tom Helfinstine MiamisburgIO 44 1 M 40-44 23:31 7:35
9 Kenneth Seidl Dayton 50 2 M 50-54 23:31 7:35
10 Christoph Cikraji Dayton 10 1 M 10-14 24:19:00 7:51
11 Dan Syrek
39 2 M 35-39 24:30:00 7:54
12 Teri Ewert Beavercreek 43 1 Overall 24:34:00 7:55
13 Lee Birt Springfield 56 1 M 55-59 24:48:00 8:00
14 Brandt Monper
47 2 M 45-49 25:02:00 8:05
15 Aaron Hohenbrink Wlmington 32 1 M 30-34 25:04:00 8:05
16 Jabali Rojo Columbus 38 3 M 35-39 25:05:00 8:05
17 Pete Shafer Kettering 54 3 M 50-54 25:24:00 8:12
18 Dana Matt JamestownIO 38 1 F 35-39 25:28:00 8:13
19 kyle rose
36 4 M 35-39 25:31:00 8:14
20 Ron Brower Kettering 60 1 Senior 25:54:00 8:21
21 Rudy Holliday Worthington 34 2 M 30-34 26:23:00 8:31
22 Sara Nolan Fairborn 14 1 F 10-14 26:26:00 8:32
23 Kyle Matt
13 2 M 10-14 27:07:00 8:45
24 Blair Stephens
41 2 M 40-44 27:09:00 8:45
25 Cassie Martin PiquaIO 23 1 F 20-24 27:10:00 8:46
26 Jenny Hess Pickerington 47 1 Masters 27:51:00 8:59
27 Collin Matt Jamestown 11 3 M 10-14 27:58:00 9:01
28 jill fisher springfield 43 1 F 40-44 28:00:00 9:02
29 Dave Small Kettering 63 1 M 60-64 28:15:00 9:07
30 Gene Black Camden 68 1 M 65-69 28:36:00 9:14
31 thoren long
12 4 M 10-14 28:37:00 9:14
32 Lee Martin
25 2 M 25-29 28:37:00 9:14
33 Ryan Stone
23 1 M 20-24 28:39:00 9:15
34 claire fisher springfield 12 2 F 10-14 28:45:00 9:16
35 Paul Johnson Springfield 64 2 M 60-64 30:06:00 9:43
36 David Holtvoigt Dayton 55 2 M 55-59 30:09:00 9:44
37 Tim Snyder Springfield 61 3 M 60-64 30:12:00 9:45
38 Nicole Berna New Carlisle 17 1 F 15-19 30:20:00 9:47
39 Denny Bennett Bellbrook 62 4 M 60-64 30:37:00 9:53
40 paul reading
39 5 M 35-39 31:17:00 10:05
41 Margaret Hurley Miamisburg 47 1 F 45-49 31:26:00 10:08
42 Jason Hamilton
31 3 M 30-34 31:27:00 10:09
43 Ron Argabright Huber Heights 66 2 M 65-69 31:43:00 10:14
44 Joseph Lingerfelt Fairborn 40 3 M 40-44 31:53:00 10:17
45 Mike Gorman
41 4 M 40-44 31:53:00 10:17
46 Tim Lowman Camden 62 5 M 60-64 31:57:00 10:18
47 Elizabeth McDaniel New Carlisle 10 3 F 10-14 32:02:00 10:20
48 Jen Hostert
30 1 F 30-34 32:08:00 10:22
49 David Case Enon 52 4 M 50-54 32:27:00 10:28
50 C M
48 3 M 45-49 33:10:00 10:42
51 Rick Worley
51 5 M 50-54 33:25:00 10:47
52 Tammy Donaldson Centerville 40 2 F 40-44 33:26:00 10:47
53 Gina Colston Bellbrook 46 2 F 45-49 33:26:00 10:47
54 Adam Kramer Galloway 10 5 M 10-14 36:00:00 11:37
55 Doug Moore Beavercreek 55 3 M 55-59 36:36:00 11:48
56 Abigail McDaniel New Carlisle 14 4 F 10-14 37:16:00 12:01
57 Peggy Lowman Camden 60 1 Gr Mast 37:40:00 12:09
58 Kathy Shafer Kettering 52 1 F 50-54 38:15:00 12:20
59 Terry Murray Miamisburg 58 4 M 55-59 38:40:00 12:28
60 Jennifer Larew Kettering 39 2 F 35-39 38:51:00 12:32
61 Jerry Smith
9 1 M 0- 9 38:54:00 12:33
62 Dorothy Case Enon 54 2 F 50-54 39:16:00 12:40
63 John Belluardo Dayton 66 3 M 65-69 39:57:00 12:53
64 Beth Whitehead Beavercreek 37 3 F 35-39 41:04:00 13:15
65 Georgetta Schommer Dayton 52 3 F 50-54 41:09:00 13:16
66 Mary Miller Beavercreek 42 3 F 40-44 44:19:00 14:18
67 Ed Petrus Englewood 65 4 M 65-69 44:22:00 14:19
68 Kurtis Vance
22 2 M 20-24 44:23:00 14:19
69 Susan McDaniel New Carlisle 45 3 F 45-49 44:41:00 14:25
70 Zachary Smith Huber Heights 17 1 M 15-19 48:54:00 15:46
71 Kiersten Rhone Beavercreek 10 5 F 10-14 51:31:00 16:37
72 Cuba Allen Kettering 61 1 Senior 52:23:00 16:54