Frosty 14 2013

Details
Hits: 1958

Frosty 14
February 23, 2013

RD: Wade Siegal

Volunteers:

Paul Pardi
Kelly Plantz
Andrew Geisel
Teresa Borros-Kearney
Greg Reich
Julie Blair
Karen Gildow
Stacy Silverstein
David Apple
Garry Blair
Ron Bell
Sarah Tebbens
Robert Bodine
Lisa Stephens-Bodine
Andy Helmick

 

Overall Results:

Place Name City Age Age Group Place Gun Time Total Pace
1 Greg Sierschula Dublin  OH 40     1 Top Fin 1:39:21.7 7:06/M
2 Brett Arnold 32     1 M 30-34 1:39:42.8 7:07/M
3 Phil Noble Xenia  OH 45     1 M 45-49 1:40:52.8 7:12/M
4 Edward Walker 43     1 M 40-44 1:42:05.8 7:18/M
5 Joshua Albright Troy  OH 26     1 M 25-29 1:43:08.6 7:22/M
6 Elliott Strouse Lebanon  OH 25     2 M 25-29 1:45:02.3 7:30/M
7 Duane Titus 41     2 M 40-44 1:46:31.9 7:37/M
8 Steve Savage 32     2 M 30-34 1:46:34.4 7:37/M
9 Anthony Botting West Alexandria  OH 19     1 M 15-19 1:47:25.6 7:40/M
10 Chris Pratt 21     1 M 20-24 1:47:43.1 7:42/M
11 Mike Miller 31     3 M 30-34 1:48:13.5 7:44/M
12 Austin Whitehair 31     4 M 30-34 1:48:14.4 7:44/M
13 Matthew Hanger 18     2 M 15-19 1:50:03.4 7:52/M
14 Alek Prus 15     3 M 15-19 1:50:03.5 7:52/M
15 Andrew Stephan 23     2 M 20-24 1:50:04.2 7:52/M
16 Butch Bolton Spring Valley  OH 53     1 Top Fin 1:50:18.1 7:53/M
17 Sara Dallman 43     1 Top Fin 1:52:17.8 8:01/M
18 Jimmy Little West Jefferson  OH 50     1 M 50-54 1:53:18.7 8:06/M
19 Andrew Helmick Vandalia  OH 47     2 M 45-49 1:53:58.8 8:08/M
20 Bruce Williams 55     1 M 55-59 1:54:16.5 8:10/M
21 David Apple Dayton  OH 51     2 M 50-54 1:54:48.7 8:12/M
22 Justin Gardner Troy  OH 27     3 M 25-29 1:54:49.7 8:12/M
23 Cristy Doll 28     1 F 25-29 1:55:03.4 8:13/M
24 Jason Miller Beavercreek  OH 42     3 M 40-44 1:55:16.9 8:14/M
25 James Turner Dayton  OH 46     3 M 45-49 1:55:32.9 8:15/M
26 Andrew Witterer 29     4 M 25-29 1:56:17.4 8:18/M
27 Brian Selander 27     5 M 25-29 1:57:41.1 8:24/M
28 Matt Craft 27     6 M 25-29 1:59:17.9 8:31/M
29 Amanda Lindsey 32     1 F 30-34 1:59:52.0 8:34/M
30 Nathan Leonard Vandalia  OH 29     7 M 25-29 2:00:07.2 8:35/M
31 Bret Randolph Dayton  OH 46     4 M 45-49 2:01:02.6 8:39/M
32 Jordan Barnhart Centerville  OH 50     3 M 50-54 2:01:14.1 8:40/M
33 Lisa Wilber 37     1 F 35-39 2:01:18.5 8:40/M
34 Matt Murrell 39     1 M 35-39 2:03:03.5 8:47/M
35 John Powell 47     5 M 45-49 2:03:10.0 8:48/M
36 Alan Stutes Waynesville  OH 42     4 M 40-44 2:03:56.6 8:51/M
37 Jeff Ungerecht Tipp City  OH 60     1 Top Fin 2:04:01.3 8:52/M
38 Pj Moore 34     5 M 30-34 2:04:04.6 8:52/M
39 Eric Lutz 30     6 M 30-34 2:04:40.4 8:54/M
40 Jim McGeil 48     6 M 45-49 2:04:52.5 8:55/M
41 Pete Shafer Kettering  OH 57     2 M 55-59 2:04:59.2 8:56/M
42 Paul Wade 48     7 M 45-49 2:05:18.1 8:57/M
43 Robyn Williams 53     1 Top Fin 2:05:53.2 9:00/M
44 Anna Strouse Lebanon  OH 26     2 F 25-29 2:06:18.4 9:01/M
45 Matthew Downing Pleasant Hill  OH 37     2 M 35-39 2:07:50.0 9:08/M
46 Bettsie Delapp Middletown  OH 47     1 F 45-49 2:07:57.5 9:08/M
47 Andrew Symonds 15     4 M 15-19 2:08:15.3 9:10/M
48 Ryan Hobbs 14     1 M 10-14 2:08:17.3 9:10/M
49 Blair Savage Waynesville  OH 52     4 M 50-54 2:08:33.8 9:11/M
50 Rachel Walker 19     1 F 15-19 2:08:47.9 9:12/M
51 Matt Kesner 26     8 M 25-29 2:08:54.4 9:12/M
52 Benjamin Brown 35     3 M 35-39 2:09:16.3 9:14/M
53 Tim Braiden 48     8 M 45-49 2:09:20.2 9:14/M
54 Brian Shaw Dayton  OH 40     5 M 40-44 2:09:23.7 9:15/M
55 Michael Short 31     7 M 30-34 2:09:48.4 9:16/M
56 Kevin Smith Springboro  OH 57     3 M 55-59 2:10:21.9 9:19/M
57 Robert Schock 27     9 M 25-29 2:10:22.0 9:19/M
58 Tim McDaniel New Carlisle  OH 51     5 M 50-54 2:11:05.8 9:22/M
59 Phil Kirby 40     6 M 40-44 2:11:21.2 9:23/M
60 Ruth Kohstall Dayton  OH 59     1 F 55-59 2:12:15.8 9:27/M
61 Mark Barton Greenville  OH 56     4 M 55-59 2:12:29.3 9:28/M
62 Bill Haber Greenville  OH 50     6 M 50-54 2:12:42.8 9:29/M
63 Teri Ewert Beavercreek  OH 45     2 F 45-49 2:13:31.6 9:32/M
64 Patrick Farrell 48     9 M 45-49 2:13:33.1 9:32/M
65 Kenneth Seidl Kettering  OH 53     7 M 50-54 2:13:33.8 9:32/M
66 Judy Stutes Waynesville  OH 40     1 F 40-44 2:14:47.3 9:38/M
67 Karen Heslop 26     3 F 25-29 2:14:48.9 9:38/M
68 Neil Borchers 32     8 M 30-34 2:14:52.5 9:38/M
69 Pat Morary 42     7 M 40-44 2:15:20.9 9:40/M
70 Aaron Kramer Northfield  OH 41     8 M 40-44 2:15:36.5 9:41/M
71 Michael Mee Miamisburg  OH 49    10 M 45-49 2:16:59.9 9:47/M
72 Teresa Borros-Kearney Dayton  OH 51     1 F 50-54 2:17:02.7 9:47/M
73 Lance Myers Germantown  OH 34     9 M 30-34 2:17:05.8 9:48/M
74 Keith Kirby 40     9 M 40-44 2:17:08.3 9:48/M
75 David Sferrella Springboro  OH 44    10 M 40-44 2:17:31.1 9:49/M
76 Tim Bowman Vandalia  OH 58     5 M 55-59 2:18:35.4 9:54/M
77 Sarah Burnett 33     2 F 30-34 2:19:51.4 9:59/M
78 Leanne Gooch 49     3 F 45-49 2:21:06.7 10:05/M
79 Robin Delnoce 42     2 F 40-44 2:21:08.3 10:05/M
80 Ronald Redd Dayton  OH 40    11 M 40-44 2:21:25.8 10:06/M
81 Marilouise Beeman Dayton  OH 54     2 F 50-54 2:21:41.3 10:07/M
82 Sharon Rahe 45     4 F 45-49 2:21:45.1 10:08/M
83 Shon Williams 40    12 M 40-44 2:22:10.2 10:09/M
84 Fred Ranly 51     8 M 50-54 2:22:54.1 10:12/M
85 Debbie Albers Dayton  OH 43     3 F 40-44 2:23:11.0 10:14/M
86 Erin Wertalik Dayton  OH 33     3 F 30-34 2:23:11.8 10:14/M
87 Fadi El Khaja 30    10 M 30-34 2:24:20.4 10:19/M
88 Jean Peterson 50     3 F 50-54 2:24:27.8 10:19/M
89 Greg Bell Miamisburg  OH 53     9 M 50-54 2:24:35.0 10:20/M
90 Brandon Beal Dayton  OH 37     4 M 35-39 2:25:13.0 10:22/M
91 Jasmine Grady 24     1 F 20-24 2:26:29.6 10:28/M
92 Nichole Knell Centerville  OH 38     2 F 35-39 2:27:00.1 10:30/M
93 Steve Penn Xenia  OH 49    11 M 45-49 2:27:38.3 10:33/M
94 Bill Marker Greenville  OH 51    10 M 50-54 2:27:38.9 10:33/M
95 Sylvia Gleason Dayton  OH 53     4 F 50-54 2:27:56.8 10:34/M
96 Douglas Gladman Springfield  OH 41    13 M 40-44 2:28:43.4 10:37/M
97 Jerry Rex Waynesfield  OH 62     1 M 60-64 2:29:56.2 10:43/M
98 Marie Martinek Bellbrook  OH 50     5 F 50-54 2:30:09.2 10:44/M
99 Alex Arestides 43    14 M 40-44 2:30:10.9 10:44/M
100 Jim Clouse Bradford  OH 43    15 M 40-44 2:31:11.9 10:48/M
101 Megan Gaylor Fairborn  OH 34     4 F 30-34 2:31:26.7 10:49/M
102 Bill Jones 32    11 M 30-34 2:31:30.8 10:49/M
103 Randy Martin 43    16 M 40-44 2:31:53.4 10:51/M
104 Dale White Covington  OH 37     5 M 35-39 2:32:15.4 10:53/M
105 Mark Niezgodski Beavercreek  OH 56     6 M 55-59 2:32:50.7 10:55/M
106 Michael Sullivan Dayton  OH 30    12 M 30-34 2:34:24.7 11:02/M
107 Laurence Sunshein Dayton  OH 59     7 M 55-59 2:34:50.0 11:04/M
108 Julianne Weckel 36     3 F 35-39 2:36:11.0 11:09/M
109 Tracy Swartz 30     5 F 30-34 2:36:13.3 11:10/M
110 Diana Hoffmann Dayton  OH 29     4 F 25-29 2:36:24.0 11:10/M
111 John Dietrich Centerville  OH 49    12 M 45-49 2:36:30.1 11:11/M
112 Bryan Waid Dayton  OH 48    13 M 45-49 2:36:35.8 11:11/M
113 Gina Gagliano 49     5 F 45-49 2:37:15.2 11:14/M
114 Dawn Rhodes Springboro  OH 43     4 F 40-44 2:37:15.2 11:14/M
115 Jill Cummins 56     2 F 55-59 2:38:40.4 11:20/M
116 Edward Valentin 36     6 M 35-39 2:39:06.2 11:22/M
117 Devon Duling 31    13 M 30-34 2:39:28.0 11:23/M
118 Rodney King Dayton  OH 40    17 M 40-44 2:39:41.6 11:24/M
119 Stacy Silverstein Dayton  OH 53     6 F 50-54 2:40:47.3 11:29/M
120 Rob Zimmer Kettering  OH 33    14 M 30-34 2:41:01.1 11:30/M
121 Thomas Cooper New Carlisle  OH 51    11 M 50-54 2:43:22.9 11:40/M
122 Marcia Roth Springfield  OH 38     4 F 35-39 2:43:39.5 11:41/M
123 Craig Slaughteriser 32    15 M 30-34 2:43:44.2 11:42/M
124 Karen Phegley Bellbrook  OH 50     7 F 50-54 2:46:05.1 11:52/M
125 Hilary Rains 20     2 F 20-24 2:47:49.0 11:59/M
126 Ashlynn Davis 32     6 F 30-34 2:47:51.7 11:59/M
127 Chris Minges 38     7 M 35-39 2:48:54.1 12:04/M
128 Sarah Siff 36     5 F 35-39 2:50:59.4 12:13/M
129 Shelly Haber Greenville  OH 49     6 F 45-49 2:51:32.9 12:15/M
130 Lyndsey Suttman Centerville  OH 34     7 F 30-34 2:51:50.6 12:16/M
131 Corrie Weckesser 35     6 F 35-39 2:52:01.2 12:17/M
132 Melissa Murry Fairborn  OH 45     7 F 45-49 2:52:01.3 12:17/M
133 Kathy Barton Greenville  OH 56     3 F 55-59 2:52:27.2 12:19/M
134 Mike Allen Dayton  OH 63     2 M 60-64 2:52:52.4 12:21/M
135 Bill Twiss 58     8 M 55-59 2:59:39.0 12:50/M
136 Lauren Walker 21     3 F 20-24 3:00:49.2 12:55/M
137 Brian Keas Lima  OH 42    18 M 40-44 3:01:55.1 13:00/M
138 Ingrid Honzak Dayton  OH 64     1 Top Fin 3:05:21.2 13:14/M
139 Scott Bartlett Tipp City  OH 39     8 M 35-39 3:05:23.3 13:15/M
140 Tracey Linnabary 52     8 F 50-54 3:05:50.5 13:16/M
141 Kaye Borchers 31     8 F 30-34 3:06:03.1 13:17/M
142 Rob Bires Miamisburg  OH 33    16 M 30-34 3:06:38.0 13:20/M
143 John Vogt 51    12 M 50-54 3:11:51.3 13:42/M
144 Ed Seaman Dayton  OH 51    13 M 50-54 3:14:25.6 13:53/M
145 Joseph Craven 22     3 M 20-24 3:16:26.1 14:02/M
146 Chuck Doran 52    14 M 50-54 3:21:26.2 14:23/M
147 John Grilliot Dayton  OH 69     1 M 65-69 3:26:17.1 14:44/M
148 Aimee Ashcraft Springboro  OH 19     2 F 15-19 3:28:44.2 14:55/M
149 Kimberly Smith Dayton  OH 38     7 F 35-39 3:28:46.5 14:55/M
150 Mark Warren Spring Valley  OH 38     9 M 35-39 3:41:29.2 15:49/M
151 Gary Lance Bellbrook  OHIO 56     9 M 55-59 3:41:29.9 15:49/M
152 Bob Burke 60     3 M 60-64 4:07:07.0 17:39/M
153 Liberty Eberly 38     8 F 35-39 4:09:14.5 17:48/M
154 Carli Dean 35     9 F 35-39 4:09:17.3 17:48/M
155 Sarah Tebbens Xenia  OH 47     8 F 45-49 4:11:17.3 17:57/M
156 Christa Barlow West Carrollton  OH 41     5 F 40-44 4:11:19.9 17:57/M
157 Christina King West Carrollton  OH 47     9 F 45-49 4:12:03.0 18:00/M
158 Karina Descartin 37    10 F 35-39 4:31:45.0 19:25/M
159 John Belluardo Kettering  OH 69     2 M 65-69 4:41:45.0 20:08/M

*If you have any questions regarding the results, please contact Robert Bodine.