Saturday, October 18, 2014

Another Dam 50k 2010

Another Dam 50k 2010
June 5, 2010

Muggy, Sections of mud.

Race Director: Frank Fenton

8 Hours:
Cassie Ralls
Megan Nuss
Christina Haas
Megan Gaylor
Terry Murray

10+ Hours
Jacon Twins
Joe Plummer
Rose Plummer
Bob Shlosser
Cindy Fenton
Karen Gildow
Kyle Brumbaugh
Dan Johnson
Tim McDaniel - 6 hours
Andy Helmick - 1 hour

Bib No. Name Age Div. Loop 1 Loop 2 Loop 3 Loop 4
904 David Riddle 28 MO 53:35 1:45:48 2:39:18 3:34:34
920 Jonathon Hastings 35 MO 55:03 1:51:42 2:51:05 3:49:35
819 Adam Prebola 31 MO 56:30 1:51:50 2:52:00 4:00:45
895 Jeff McPherson 40 MM 1:02:15 2:06:20 3:11:56 4:26:07
824 Kenneth Wedig 45 MM 1:02:30 2:07:50 3:14:02 4:26:30
871 Dave Essinger 35 MO 1:05:08 2:11:40 3:19:00 4:27:02
859 Aaron Kramer 38 MO 1:03:11 2:11:16 3:21:26 4:29:00
877 Zach Irelan 30 MO 55:02 1:51:48 2:51:15 4:30:00
914 Joe Winch 54 MGM 1:08:35 2:19:23 3:30:55 4:42:20
892 Steve Rose 38 MO 1:08:30 2:18:50 3:33:39 4:47:26
894 Kalani Ben 25 MO 1:08:07 2:18:48 3:32:04 4:47:47
888 Robert Aguiar 37 MO 1:06:02 2:11:29 3:20:14 4:50:33
884 Keith Kohler 38 MO 1:11:09 2:24:19 3:39:59 4:54:25
911 Ladd Clifford 42 MM 1:07:33 2:20:58 3:24:16 4:55:36
921 Daniel Horvath 57 MGM 1:05:24 2:20:15 3:34:16 4:56:49
834 Bryan Rioch 41 MM 1:11:00 2:21:53 3:41:53 4:59:40
816 John Puckett 36 MO 1:12:00 2:25:40 3:44:20 5:03:55
815 Debbie Albers 41 FM 1:13:32 2:27:40 3:43:20 5:07:12
844 Ryan Geers 29 MO 1:03:26 2:14:09 3:38:44 5:08:25
876 Jessie Irelan 27 FO 1:09:31
3:47:53 5:10:33
812 Kevin Locker 27 MO 1:10:49 2:23:59 3:43:40 5:19:55
843 Daniel Bensman 35 MO 1:10:49 2:21:52 3:44:51 5:23:21
847 Matthew Garrod 36 MO 1:10:42 2:25:23 3:46:33 5:26:18
869 Kayla Regulski 20 FO 1:09:48 2:25:00 3:58:12 5:33:24
885 Andrew Harding 49 MM 1:12:06 2:26:39 3:54:35 5:34:12
823 R. Todd Barker 45 MM 1:02:42 2:21:10 4:14:46 5:34:20
917 Ken Cowen 43 MM 1:05:07 2:19:25 4:02:39 5:35:50
864 Linda Barhorst 48 FM 1:12:21 2:34:53 4:07:41 5:38:47
801 Gayle Rockey 41 FM 1:09:10 2:27:04 3:56:40 5:40:40
886 Iain Hughes 47 MM 1:14:49 2:39:22 4:13:04 5:40:49
905 Michael Infeld 52 MGM 1:10:42 2:30:15 4:02:00 5:42:10
861 Matthew Conner 40 MM 1:12:00 2:35:07 4:08:17 5:43:11
814 Quentin Whitaker 24 MO 1:05:21 2:23:20 4:03:30 5:43:30
882 Helen Garen 45 FM 1:12:23 2:45:22 4:14:41 5:44:19
903 Lee Ann Werner 41 FM 1:15:35 2:41:07 4:10:11 5:47:30
841 Mike Wolkowicz 24 MO 1:12:03 2:26:48 3:55:29 5:48:10
838 Stuart Ritche 43 MM 1:07:44 2:21:40 4:00:58 5:49:05
872 Mark Elderbrock 49 MM 1:21:00 2:48:48 4:12:22 5:49:48
881 Seth Jenkins 36 MO 1:18:39 2:42:00 4:16:15 5:50:08
866 Patrick Farrell 45 MM 1:09:40 2:31:17 4:10:56 5:51:28
912 Marsha Clifford 39 FO 1:17:38 2:49:59 4:25:39 5:55:47
908 David Reed 50 MGM 1:16:54 2:41:25 4:14:28 5:58:09
860 Jonathan Stoffer 25 MO 1:07:21 2:27:31 4:15:48 6:00:34
916 Gilles Mercier 45 MM 1:12:41 2:43:28 4:23:06 6:04:33
803 Holly Schultz 45 FM 1:24:10 2:52:45 4:27:58 6:05:53
842 William Jacon 49 MM 1:15:26 2:34:40 4:13:53 6:09:21
850 Charlie Thompson 26 MO 1:17:46 2:43:55 4:24:39 6:09:32
883 Keenan Riordan 36 MO 1:18:23 2:45:45 4:24:09 6:10:27
891 Rich Henderson 54 MGM 1:13:47 2:49:11 4:33:40 6:13:16
809 Joel Flora 42 MM 1:15:38 2:42:05 4:22:00 6:16:08
828 Al Eder 58 MGM 1:18:25 2:45:05 4:22:45 6:19:50
822 Vicki Sendelbach 36 FO 1:20:40 2:58:29 4:41:31 6:22:31
846 Christina Tobe 34 FO 1:20:38 2:59:30 4:41:31 6:22:31
848 Steven Hegemier 45 MM 1:42:00 3:05:59 4:35:07 6:22:48
849 Thomas Mays 36 MO 1:10:42 2:26:30 4:13:39 6:23:02
909 ** Richard Gestrich ** 48 MM 1:20:40 3:00:20 4:34:35 6:23:17
825 Alissa McDivitt 33 FO 1:11:40 2:42:42 4:36:24 6:24:25
880 Mark Wile 45 MM 1:23:26 2:55:43 4:38:13 6:24:48
853 Nicole Winkler 38 FO 1:28:36
4:42:36 6:24:48
827 Joshua Ayers 18 MO 1:09:59 2:29:00 4:19:10 6:29:53
831 Brian Schleeper 38 MO 1:11:00 2:42:56 4:40:18 6:32:50
896 Michael Thacker 51 MGM 1:18:15 2:49:05 4:34:48 6:35:45
817 Janet Suttmiller 54 FGM 1:26:25 3:02:25 4:47:30 6:36:38
879 Len Ruth 47 MM 1:19:18 2:44:43 4:33:56 6:36:50
901 Derek Tinnin 42 MM 1:20:35 2:53:20 4:42:26 6:42:42
836 Mikaila Hambel 31 FO 1:29:17 3:10:19 4:54:30 6:44:30
910 Charles Elkins 37 MO 1:17:38 2:47:46 4:55:36 6:44:40
915 Christine Beaulieu 40 FM 1:26:10 3:06:57 4:53:07 6:45:16
855 Tammy Vance 41 FM 1:33:36 3:12:48 5:04:40 6:57:21
852 Kate Koewler 42 FM 1:32:41 3:13:55 5:08:56 6:59:23
821 Erin Wertalik 30 FO 1:14:50 2:56:10 4:58:10 7:02:06
874 Amber Bergeron 31 FO 1:23:26 3:12:15 5:07:51 7:03:34
863 Paul Reising 49 MM 1:26:07 2:58:16 4:53:00 7:03:43
845 Darrell Sergent 57 MGM 1:21:35 2:54:53 4:57:58 7:04:47
919 Stephen Wirick 57 MGM 1:23:20 3:03:48 5:10:30 7:12:08
858 ** Ingrid Honzak ** 61 FGM 1:29:19 3:13:10 5:11:42 7:12:08
829 Amy Hammond 36 FO 1:40:06 3:28:50 5:21:30 7:13:38
832 Mark Pack 45 MM 1:32:45 3:22:06 5:18:22 7:16:05
835 **Jim Halsey ** 49 MM 1:27:32 3:15:04 5:16:40 7:17:34
899 Greg Edwards 44 MM 1:18:55 2:51:38 5:04:01 7:18:19
839 John Barton 49 MM 1:32:00 3:17:00
7:28:00
833 Tim Green 51 MGM 1:37:30 3:35:26
7:29:36
851 Tim Mahaffey 63 MGM 1:27:57 3:16:55 5:25:01 7:29:53
902 Bruce Jackson 54 MGM 1:19:50 2:44:35 5:13:24 7:49:53
878 Gary Nuss 51 MGM 1:27:33 3:24:24 5:37:01 7:50:13
818 Michael Sluterbeck 48 MM 1:27:00 3:23:40 5:37:10 7:55:07
808 Bill Whipp 65 MGM 1:50:35 3:50:07 5:54:20 8:02:18
837 Chris Jones 33 MO 1:34:45 3:27:39 5:49:35 8:19:11
820 Diane Roller 49 FM 1:46:40 3:47:00 6:12:25 8:32:55
868 Yasuhiro Aoyama 37 MO 1:43:03 3:52:20 6:09:09 8:39:00
810 Sharon Fenton 49 FM 2:16:40 4:31:45 6:52:30 9:21:00
840 Angela Barton 36 FO 2:16:01 4:31:45 6:52:30 9:21:00
870 Eugene Bruckert 75 MGM 2:05:37 4:17:57 6:39:15 9:25:23
805 Kalan Ray 26 FO 2:16:40 4:31:18 6:52:30 9:31:56
806 Kendra Cottrell 26 FO 2:16:40 4:31:18 6:52:30 9:31:56
890 Robert Johnson 68 MGM 1:49:28 4:02:07 6:36:23 9:46:18
907 Sylvia Gleason 50 FGM


9:50:00