Frostbite 5 2010
- Details
- Hits: 4001
Frostbite 5 Ohio River Road Runners Club
February 7, 2010
Low 20s, Dry roads with a few slushy areas.
RD: Kathy Robbins
Volunteers:
Alexia Cribb | Jerry Braiser |
Andy Helmick | Joe Smindak |
Bob Schlosser | Karen Gildow |
Byron McNelly | Karen Jonas |
Chris Lockhart | Karen Phegley |
Chris Robbins | Kathy Shafer |
Dan Thompson | Kristina Ryder |
David Apple | Lindsey Irwin |
David Cribb | Lloyd Laubach |
Dick Osborn | Robert Morrisey |
Dick Rivir | Rockford Doebereiner |
Ed Wallace | Ron Bell |
Felix LeBlanc | Ron Hart |
Gail Yost | Ron Jonas |
Jack Melke | Sally Welsh |
Jan Brasier | Sheila Doebereiner |
Jeff McPherson | Tim McDaniel |
Jen Larew | Warren Elam |
Running Volunteers:
Andrew Cribb | Megan Gaylor |
Carol Bennett | Noelle Bartlam |
Denny Bennett | Tammy Swartzel |
Jerry Swartzel | Terry Murray |
John Comeskey | Timothy Lowman |
Kevin Yost |
NOTE: Awards can be picked up at Roderer Shoes at Town and Country Shopping Center starting Tuesday (2/9).
PLACE NAME CITY, ST S AG DIV RUN PACE
===== ===================== =================== = == === ======= =======
MALE OVERALL
1 Jacob Bradosky Fairborn OH M 22 25:29 5:06
FEMALE OVERALL
1 Christina Johnston Dayton OH F 29 30:44 6:09
MALE MASTERS
1 Brian Barker Miamisburg OH M 50 30:00 6:00
FEMALE MASTERS
1 Christine Tieman Bellbrook OH F 45 34:02 6:49
MALE GRAND MASTERS
1 Tom Quigley Dayton OH M 50 30:23 6:05
FEMALE GRAND MASTERS
1 Ruth Kohstall Dayton OH F 56 40:25 8:05
MALE SUPER GRAND MASTERS
1 Chris Thieke Dayton OH M 64 36:33 7:19
FEMALE SUPER GRAND MASTERS
1 Carol Cole Carlisle OH F 61 46:05 9:13
OVERALL RESULTS
1 Jacob Bradosky Fairborn OH M 22 1 25:29 5:06
2 Nick Petro OH M 19 1 26:36 5:20
3 Andy Johnson Riverside OH M 38 1 26:37 5:20
4 Alexander Chappars Xenia OH M 20 2 26:43 5:21
5 Corey Baxter Beavercreek OH M 27 1 27:30 5:30
6 Jerry Claunch OH M 28 2 27:48 5:34
7 Dave Johnston Dayton OH M 36 2 27:52 5:35
8 Joshua Bozue Fairborn OH M 25 3 28:08 5:38
9 Jason Newport Eaton OH M 39 3 28:35 5:43
10 Douglas Wickert OH M 37 4 28:44 5:45
11 John Fenton Norwood OH M 39 5 29:03 5:49
12 Jeremy Wysocki Springboro OH M 24 3 29:18 5:52
13 Misha McCormick Cincinnati OH M 18 2 29:44 5:57
14 Jacob Schaurer OH M 20 4 29:47 5:58
15 Joe Barnes Springboro OH M 30 1 29:49 5:58
16 Brian Barker Miamisburg OH M 50 1 30:00 6:00
17 Tom Quigley Dayton OH M 50 2 30:23 6:05
18 Jeff Coudron Dayton OH M 39 6 30:25 6:05
19 Jeff McDaniel Troy OH M 49 1 30:27 6:06
20 Christopher Lightle Saint Paris OH M 31 2 30:31 6:07
21 Gregory McCormick Cincinnati OH M 53 3 30:39 6:08
22 Kenn Daily OH M 46 2 30:41 6:09
23 Christina Johnston Dayton OH F 29 1 30:44 6:09
24 Phil Noble Xenia OH M 42 1 31:19 6:16
25 Carmen Baxter Beavercreek OH F 29 2 31:41 6:21
26 Jeff Mcguirk Kettering OH M 36 7 31:43 6:21
27 Mark Reams Marysville OH M 44 2 31:49 6:22
28 John Comeskey Kettering OH M 39 8 31:54 6:23
29 Kevin Alexander Troy OH M 31 3 32:00 6:24
30 Rich Hieber Fairborn OH M 47 3 32:08 6:26
31 Daniel Fritz OH M 29 4 32:16 6:28
32 Jerry K Apt Dayton OH M 51 4 32:18 6:28
33 Kyle Louis Dayton OH M 22 5 32:19 6:28
34 Kevin Johnston College Corner OH M 46 4 32:30 6:30
35 Doug Pederson OH M 24 6 32:31 6:31
36 Scott Boyer Troy OH M 50 5 32:45 6:33
37 Mindy Leisure Kettering OH F 33 1 32:59 6:36
38 Andrew Bleh OH M 43 3 33:03 6:37
39 Jeffrey Sanders OH M 48 5 33:08 6:38
40 Ed Mangum OH M 23 7 33:13 6:39
41 Jake Kelley OH M 28 5 33:21 6:41
42 Kevin Yost Dayton OH M 30 4 33:23 6:41
43 Tim Davis Dayton OH M 42 4 33:23 6:41
44 Pamela Nisevich Beavercreek OH F 28 3 33:29 6:42
45 Chris Schapman Mason OH M 28 6 33:34 6:43
46 Kevin Craig OH M 29 7 33:38 6:44
47 Mark Feighery Centerville OH M 52 6 33:39 6:44
48 Chris Restad Dayton OH M 37 9 33:40 6:44
49 Eric Buschelman OH M 28 8 33:49 6:46
50 Michael Polakowski Dayton OH M 44 5 33:49 6:46
51 Mark Barton Greenville OH M 53 7 33:51 6:47
52 Caitlin Thorn OH F 27 4 33:58 6:48
53 Christine Tieman Bellbrook OH F 45 1 34:02 6:49
54 Abby Cominsky Findlay OH F 27 5 34:12 6:51
55 Tom Helfinstine Miamisburg OH M 44 6 34:18 6:52
56 Zara Rhone Beavercreek OH F 39 1 34:20 6:52
57 Frank Irwin Fairborn OH M 51 8 34:33 6:55
58 Dan Crowe OH M 42 7 34:36 6:56
59 Anastasia Voevodin Dayton OH F 18 1 34:37 6:56
60 Andrey Voevodin Dayton OH M 45 6 34:38 6:56
61 Michael Duricy Dayton OH M 48 7 34:39 6:56
62 Eric Contreras Dayton OH M 25 9 34:52 6:59
63 Paul Hrad OH M 30 5 34:53 6:59
64 Kimberly Wise OH F 39 2 34:54 6:59
65 Kris Merritt OH M 30 6 34:57 7:00
66 Maxwell Ducharme Kettering OH M 15 3 34:58 7:00
67 Pete Shafer Kettering OH M 54 9 34:59 7:00
68 Adam Klipstine OH M 15 4 35:05 7:01
69 Thomas Biggs Jr Huber Heights OH M 47 8 35:08 7:02
70 Wesley Anderson OH M 28 10 35:08 7:02
71 Jerry Swartzel Jr Farmersville OH M 49 9 35:19 7:04
72 Brian Snell Arcanum OH M 38 10 35:25 7:05
73 Neal Kraft OH M 42 8 35:41 7:09
74 Cheryl Fenton Dayton OH F 38 3 35:44 7:09
75 Kerry Trombley Findlay OH M 25 11 35:51 7:11
76 Kristopher Bjerkaas Lebanon OH M 36 11 35:57 7:12
77 Matt Kauflin Troy OH M 39 12 36:14 7:15
78 Abigail Dennis Germantown OH F 33 2 36:22 7:17
79 Jeff Crosby Centerville OH M 47 10 36:25 7:17
80 David Shahady Beavercreek OH M 38 13 36:28 7:18
81 Kevin Blackburn Bellbrook OH M 38 14 36:29 7:18
82 Zach Crawford OH M 29 12 36:30 7:18
83 Joshua Hall OH M 26 13 36:31 7:19
84 Timothy Lowman Eaton OH M 21 8 36:33 7:19
85 Chris Thieke Dayton OH M 64 1 36:33 7:19
86 Michael Willets New Carlisle OH M 56 1 36:35 7:19
87 Bob Hollen OH M 55 2 36:52 7:23
88 Bob Brockman Beavercreek OH M 58 3 37:01 7:25
89 Tim Payne Dayton OH M 51 10 37:04 7:25
90 Lee Birt Springfield OH M 56 4 37:05 7:25
91 Stacy McMahon Dayton OH F 31 3 37:05 7:25
92 Amy Goldschmidt OH F 31 4 37:06 7:26
93 Kyle Behymer Waynesville OH M 29 14 37:24 7:29
94 Mark Brown Englewood OH M 50 11 37:36 7:32
95 Daniel Rittenhouse OH M 51 12 37:37 7:32
96 Richard Alderton Dayton OH M 44 9 37:41 7:33
97 Danny Losekamp Beavercreek OH M 56 5 37:50 7:34
98 Matt Tong OH M 27 15 37:52 7:35
99 Robert Schock OH M 26 16 38:09 7:38
100 Ken Mraz Vandalia OH M 49 11 38:26 7:42
101 Matthew Collins Bellbrook OH M 19 5 38:28 7:42
102 Gene Schworzman OH M 45 12 38:40 7:44
103 Andrew Humpert OH M 30 7 38:41 7:45
104 Wiilliam Colopy Centerville OH M 34 8 38:45 7:45
105 Ronald Brower Kettering OH M 60 2 39:01 7:49
106 Daniel Stahl Washington Cour OH M 54 13 39:06 7:50
107 Todd Klipstine OH M 41 10 39:13 7:51
108 Alex Holtmeier OH M 22 9 39:18 7:52
109 Gregory R Bell Miamisburg OH M 50 14 39:23 7:53
110 Mark Calcatera Centerville OH M 60 3 39:23 7:53
111 Vicki Cunningham OH F 48 2 39:24 7:53
112 Connie Smith OH F 42 1 39:27 7:54
113 Gary L Hemmelgarn Kettering OH M 59 6 39:33 7:55
114 Mike Wotring OH M 31 9 39:38 7:56
115 Muranda Kitts OH F 29 6 39:39 7:56
116 Greg Meredith OH M 35 15 39:40 7:56
117 Erik Uvalheim OH M 43 11 39:41 7:57
118 Teresa Borros-Kearney Centerville OH F 48 3 39:44 7:57
119 Ron Argabright Sidney OH M 67 1 39:47 7:58
120 Brad Kenney Bellbrook OH M 45 13 39:55 7:59
121 Thomas Balis Dayton OH M 39 16 40:04 8:01
122 Andrew Cribb WPAFB OH M 13 1 40:08 8:02
123 Joshua Redmond OH M 31 10 40:15 8:03
124 Shawn Lyman Centerville OH M 47 14 40:17 8:04
125 David Sfarrella OH M 41 12 40:21 8:05
126 Ruth Kohstall Dayton OH F 56 1 40:25 8:05
127 Tim Bowman Vandalia OH M 55 7 40:33 8:07
128 Nichole Knell Centerville OH F 35 4 40:34 8:07
129 Victor Roberts OH M 44 13 40:35 8:07
130 Gene Black Camden OH M 67 2 40:36 8:08
131 Aaron Matthews OH M 44 14 40:40 8:08
132 Cheryl Chaney Troy OH F 47 4 40:43 8:09
133 Kara Lyman Centerville OH F 47 5 40:44 8:09
134 Sheldon Diltz Kettering OH M 43 15 40:49 8:10
135 Mark Goltz Beavercreek OH M 58 8 41:07 8:14
136 Harold O'Connell New Lebanon OH M 52 15 41:26 8:18
137 Craig Larson OH M 41 16 41:33 8:19
138 Robert Hibberd Dayton OH M 48 15 41:38 8:20
139 Scott Ostrow OH M 28 17 41:39 8:20
140 Chris Foster Miamisburg OH M 29 18 41:48 8:22
141 Keith Klentz Centerville OH M 46 16 41:49 8:22
142 April Hildebrand West Carrollton OH F 52 1 42:00 8:24
143 Jonathan Wanders OH M 28 19 42:00 8:24
144 Michael Kelley Middletown OH M 71 1 42:08 8:26
145 Armando Rodrguez OH M 31 11 42:10 8:26
146 Dan Weimer OH M 54 16 42:11 8:27
147 Doug Powell Tipp City OH M 55 9 42:12 8:27
148 Jeffrey Schroder Bellbrook OH M 45 17 42:14 8:27
149 Dianne Kauflin Troy OH F 39 5 42:18 8:28
150 Kimber Coudron OH F 26 7 42:18 8:28
151 Brad Hess OH M 43 17 42:19 8:28
152 Megan Gaylor Fairborn OH F 31 5 42:20 8:28
153 Daniel Dresher Springboro OH M 40 18 42:24 8:29
154 Bruce Robertson Kettering OH M 52 17 42:37 8:32
155 Amy Buschur Beavercreek OH F 23 1 42:40 8:32
156 Amy Burns Beavercreek OH F 28 8 42:42 8:33
157 Richard Burns Beavercreek OH M 29 20 42:43 8:33
158 Margaret Hurley Miamisburg OH F 47 6 42:48 8:34
159 Kyle Rose Springfield OH M 36 17 42:51 8:35
160 Kathy Barton Greenville OH F 53 2 43:02 8:37
161 Maureen Matthews OH F 34 6 43:04 8:37
162 Matt Noordjy-Jones OH M 31 12 43:06 8:38
163 Howard Stover OH M 59 10 43:09 8:38
164 Andrea Bischoff Waynesville OH F 28 9 43:10 8:38
165 Noelle Bartlam Kettering OH F 39 6 43:17 8:40
166 David Holtvoigt Dayton OH M 55 11 43:21 8:41
167 Tim Synder Springfield OH M 61 4 43:23 8:41
168 Ron Risser OH M 61 5 43:24 8:41
169 Susan Hieber Fairborn OH F 47 7 43:28 8:42
170 Steve Weimer OH M 50 18 43:30 8:42
171 Deb O'Keefe Springboro OH F 43 2 43:51 8:47
172 Lonna Mayer OH F 33 7 43:52 8:47
173 Andrew Murphy Miamisburg OH M 32 13 43:53 8:47
174 Denny Bennett Bellbrook OH M 62 6 43:54 8:47
175 Trissa King Beavercreek OH F 53 3 44:01 8:49
176 Mike Allen Kettering OH M 60 7 44:03 8:49
177 Maura McGrath Beavercreek OH F 24 2 44:11 8:51
178 Matt Leonard Tipp City OH M 43 19 44:15 8:51
179 Christina Condon OH F 27 10 44:18 8:52
180 Doug Ransdell Urbana OH M 37 18 44:19 8:52
181 Brittany Franks Beavercreek OH F 23 3 44:24 8:53
182 Andrea Christman Kettering OH F 35 7 44:32 8:55
183 Angela Hrad OH F 34 8 44:40 8:56
184 Brian Norman OH M 34 14 44:47 8:58
185 Zgheib Bassem OH M 42 20 45:01 9:01
186 William Kibler Hillsboro OH M 48 18 45:02 9:01
187 Rodger Goodwin Cincinnati OH M 70 2 45:04 9:01
188 Sharon Schroder Bellbrook OH F 41 3 45:18 9:04
189 Brian Code Beavercreek OH M 52 19 45:19 9:04
190 Thor Heller West Chester OH M 10 2 45:23 9:05
191 Ed Heller West Chester OH M 52 20 45:24 9:05
192 Kelly Veraccco OH F 42 4 45:27 9:06
193 Eddie Weaver OH M 26 21 45:30 9:06
194 Jeremy Howard OH M 9 1 45:32 9:07
195 Brian Bacher OH M 32 15 45:34 9:07
196 Cindy Keys Miamisburg OH F 46 8 45:37 9:08
197 Justin Fox Dayton OH M 29 22 45:38 9:08
198 Katie Seitz OH F 26 11 45:49 9:10
199 Joseph McGarvey Centerville OH M 39 19 46:03 9:13
200 Dave Stacy Kettering OH M 54 21 46:04 9:13
201 Carol Cole Carlisle OH F 61 1 46:05 9:13
202 Courtney Bills OH F 16 2 46:09 9:14
203 Jon Metz OH M 31 16 46:14 9:15
204 Tim Lowman OH M 61 8 46:19 9:16
205 Stef Wainscott OH F 27 12 46:24 9:17
206 John Beall Dayton OH M 49 19 46:26 9:18
207 Denise Williams Beavercreek OH F 46 9 46:29 9:18
208 Hila Collins Bellbrook OH F 45 10 46:34 9:19
209 Kenneth Krumm OH M 31 17 46:34 9:19
210 Glenn Jividen Jr OH M 51 22 46:37 9:20
211 Daniel Ozio Centerville OH M 46 20 46:51 9:23
212 Paul Johnson Springfield OH M 64 9 47:02 9:25
213 Lisa Glander Miamisburg OH F 39 8 47:03 9:25
214 Jonathan Potter OH M 23 10 47:04 9:25
215 Suzanne Thompson Kettering OH F 23 4 47:08 9:26
216 Justin Fey OH M 26 23 47:33 9:31
217 George E Stump Cincinnati OH M 72 3 47:37 9:32
218 Kara Scott OH F 27 13 47:43 9:33
219 Jean McCabe Centerville OH F 52 4 47:44 9:33
220 Steven Hey Riverside OH M 49 21 47:45 9:33
221 Caleb Clarke OH M 35 20 47:46 9:34
222 Rick Worley OH M 51 23 47:53 9:35
223 John Horwath OH M 51 24 48:18 9:40
224 Brett Bogan Troy OH M 37 21 48:22 9:41
225 Kyle Kimerling OH M 17 6 48:23 9:41
226 John Mixon Dayton OH M 65 3 48:35 9:43
227 Lora Ward OH F 39 9 48:39 9:44
228 John Davalos Kettering OH M 53 25 48:51 9:47
229 Chris Peed Alpha OH M 31 18 48:57 9:48
230 Brian Fleming Kettering OH M 53 26 48:58 9:48
231 Jeanne Johnson OH F 50 5 49:02 9:49
232 Jessica Davy OH F 24 5 49:03 9:49
233 Barry Peters OH M 48 22 49:07 9:50
234 Amanda Horenziak OH F 27 14 49:09 9:50
235 Natalie Ferryman Urbana OH F 28 15 49:18 9:52
236 Beth Striebel OH F 54 6 49:22 9:53
237 Sarah Tebbens Bellbrook OH F 44 5 49:23 9:53
238 Judith Koukoulas Englewood OH F 45 11 49:27 9:54
239 Karina Fulwiler OH F 40 6 49:28 9:54
240 Shari Ulring Dayton OH F 41 7 49:34 9:55
241 Cassandra Ralls Dayton OH F 34 9 49:35 9:55
242 Teresa Kelley Hamilton OH F 51 7 49:36 9:56
243 Jennifer Morris Dayton OH F 36 10 49:37 9:56
244 Angela Thompson OH F 47 12 49:41 9:57
245 Colleen Thompson Dayton OH F 52 8 49:44 9:57
246 Anna Creese OH F 43 8 49:56 10:00
247 Wes Ramsey Centerville OH M 48 23 50:03 10:01
248 Jennifer Lill Centerville OH F 42 9 50:39 10:08
249 Connie Showalter Dayton OH F 65 1 50:41 10:09
250 David Case Enon OH M 52 27 50:53 10:11
251 Jeremy Dietz OH M 34 19 50:56 10:12
252 Mike McGlumplay OH M 48 24 51:02 10:13
253 Tom Fox OH M 55 12 51:06 10:14
254 Chris Moore Beavercreek OH M 30 20 51:07 10:14
255 Connie Bishop Centerville OH F 47 13 51:21 10:17
256 Randy Hardin Miamisburg OH M 50 28 51:22 10:17
257 Jill Csillag Beavercreek OH F 42 10 51:23 10:17
258 Terry M Murray Miamisburg OH M 58 13 51:25 10:17
259 Kathy Gross Monroe OH F 61 2 51:28 10:18
260 Cindy Dobo Piqua OH F 41 11 51:29 10:18
261 Kathy Deaton Eaton OH F 58 2 51:49 10:22
262 Mike Pistone OH M 31 21 52:08 10:26
263 Patrick Fiscus OH M 38 22 52:09 10:26
264 Garry Puckett Beavercreek OH M 31 22 52:13 10:27
265 Jessica Lowman OH F 18 3 52:16 10:28
266 Jeff Keys Miamisburg OH M 52 29 52:17 10:28
267 Chuck E Reams Miamisburg OH M 70 4 52:38 10:32
268 Cara Bonney OH F 38 11 52:41 10:33
269 Jen Farmer OH F 33 10 52:42 10:33
270 Jen Snyder OH F 35 12 52:43 10:33
271 Forrest Haversfield Maplewood OH M 61 10 52:48 10:34
272 Terri Risser Anna OH F 60 3 52:49 10:34
273 Allen Griffiths Washington Ch OH M 62 11 52:52 10:35
274 Kate Dietrich OH F 30 11 52:58 10:36
275 Patty Ducharme Kettering OH F 48 14 52:59 10:36
276 David Burns Beavercreek OH M 28 24 53:06 10:38
277 Luke Prindle OH M 43 22 53:10 10:38
278 Carol Bennett Bellbrook OH F 62 4 53:15 10:39
279 John LeMaster OH M 29 25 53:17 10:40
280 Stephanie Haap OH F 28 16 53:31 10:43
281 Kathleen Jinden OH F 50 9 53:45 10:45
282 Rebecca Keller Dayton OH F 57 3 53:47 10:46
283 Dorothy Case OH F 54 10 53:53 10:47
284 Doug Moore Beavercreek OH M 55 14 54:01 10:49
285 Mark Schmitt OH M 47 25 54:26 10:54
286 Tom Tiller Germantown OH M 68 4 54:47 10:58
287 Anne Connelly OH F 46 15 55:12 11:03
288 Susan Bridgman OH F 48 16 55:13 11:03
289 Don Robinson Xenia OH M 73 5 55:13 11:03
290 Tawny McCormick Cincinnati OH F 62 5 55:30 11:06
291 Connie Lipscomb Germantown OH F 53 11 55:33 11:07
292 Tammy Swartzel Farmersville OH F 47 17 55:34 11:07
293 Sarah Adams OH F 33 12 56:06 11:14
294 Dottie McClelland Fairborn OH F 60 6 56:21 11:17
295 Tracy Davidson West Carrollton OH F 49 18 56:31 11:19
296 Mary Scott Germantown OH F 55 4 57:12 11:27
297 Cathy Rager Middletown OH F 52 12 57:12 11:27
298 Jim Schwartzhoff Dayton OH M 72 6 57:22 11:29
299 Kathleen Tiller Germantown OH F 63 7 57:37 11:32
300 Karen Rittenhouse OH F 42 13 57:46 11:34
301 Dionne Bills OH F 39 13 58:02 11:37
302 Karen Howard OH F 33 13 58:04 11:37
303 Jim Chamberlain OH M 81 1 58:05 11:37
304 Patsy Darling Sharonville OH F 73 1 58:09 11:38
305 David Bratton Centerville OH M 65 5 58:10 11:38
306 Sylvia Haven Cincinnati OH F 37 14 58:26 11:42
307 Tracy Whitaker Fairfield OH F 35 15 58:27 11:42
308 Veronica Franklin Cincinnati OH F 39 16 58:30 11:42
309 Roberta Stahl Washington Cour OH F 54 13 58:35 11:43
310 William Whipp Harrison OH M 65 6 58:43 11:45
311 Kim Weyrich OH F 49 19 58:44 11:45
312 Peggy Lowman Camden OH F 60 8 59:18 11:52
313 Todd Smithson Miamisburg OH M 31 23 59:22 11:53
314 Linda Hollen OH F 52 14 59:29 11:54
315 Kelly Hiltibrand Covington OH M 30 24 59:57 12:00
316 Malaina Lavoie OH F 13 1 1:01:26 12:18
317 Al Lavoie Centerville OH M 46 26 1:01:27 12:18
318 Christa Barlow West Carrollton OH F 38 17 1:02:00 12:24
319 Renee Campbell OH F 38 18 1:02:01 12:25
320 Kyle Synder OH M 36 23 1:02:05 12:25
321 Kristine Lewis Springfield OH F 37 19 1:03:32 12:43
322 Trisha Eblin Springfield OH F 42 14 1:03:43 12:45
323 John Belluardo Dayton OH M 66 7 1:04:39 12:56
324 Patty Griffiths Washington Ch OH F 62 9 1:04:42 12:57
325 Beth Whitehead Beavercreek OH F 37 20 1:05:47 13:10
326 Jim Borgstrom Centerville OH M 74 7 1:06:44 13:21
327 Robert Platt Cincinnati OH M 52 30 1:10:51 14:11
328 Chuck Sedlacko Miamisburg OH M 47 27 1:11:58 14:24
329 Marjorie Windham OH F 34 14 1:12:31 14:31
330 Barbara Whipp Harrison OH F 65 2 1:12:49 14:34
331 Gail Alford Monroe OH F 53 16 1:12:50 14:34
332 Denise Mraz Vandalia OH F 50 17 1:14:22 14:53
333 William Ehustine OH M 57 15 1:17:22 15:29
334 Jerry Martin Kettering OH M 80 2 1:17:38 15:32
335 Steve Teague Amelia OH M 35 24 1:18:43 15:45
336 Tracey Teague Amelia OH F 35 21 1:18:54 15:47
337 Jeanne Whitaker Fairfield OH F 29 18 1:18:55 15:47
338 Karen Jamison OH F 44 15 1:21:26 16:18
339 Liam Windham OH M 12 5 1:23:29 16:42
2/13/2010 6:34PM
WALKERS
1 Lewis Poggie OH M 8 2 46:13 9:15
2 Jonathan Poggie OH M 43 21 46:25 9:17
3 Tammy Klipstine OH F 40 12 53:29 10:42
4 Chance Klipstine OH M 10 3 53:30 10:42
5 Marian Gallione Columbus OH F 54 15 1:10:05 14:01
6 Anne Ostrow OH F 29 17 1:10:06 14:02
7 William Masterson Dayton OH M 64 12 1:10:07 14:02
8 Henry Peggie OH M 12 4 1:21:27 16:18
2/13/2010 6:34PM