Englewood 5k 2013

Details
Hits: 2262
Englewood 5k
July 13, 2013

RDs: Karen Gildow and Ellen McCllelan

Great Volunteers (More To Come!)
Jim Latham, registration, running
Felix LeBlanc, finish line, not running
Robert Bodine, registration, running
Lisa Stephens-Bodine, registration, running
Mary Byrum, registration, finish line, not running
Rose Plummer, water stop, not running
Joe Plummer, water stop, not running
Bob Schlosser, set up, water stop, tear down, not running
Barb Nikolai, water stop, not running
Beth Whitehead, registration, running
Dick Baker, course marshal, not running
Terry Murray, registration, finish line, not running
Andy Helmick, little bit of everything, not running
Kathy Robbins, data entry, timing, not running
Dan Thompson, timing, not running
Chung Siedlecki, data entry, running
Aaron Kramer, course sweep, running
John Grilliot, set up, finish line, running
Terry Murray, set up, finish line, not running
Ed Wallace, set up, finish line, not running


Questions about the results?  Please email This email address is being protected from spambots. You need JavaScript enabled to view it.
Age Group Results Attached.


Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Paul Krebs Kettering OH 1095 25    1 Top Fin 15:55.8 5:08/M
2 Andy Schweitzer Dayton OH 1266 25    1 M 25-29 16:08.0 5:12/M
3 Jack Randall Dayton OH 1441 19    1 M 15-19 16:15.1 5:15/M
4 Joshua Laughlin Dayton OH 882 26    2 M 25-29 16:22.8 5:17/M
5 Dave Johnston Xenia OH 819 39    1 M 35-39 16:26.0 5:18/M
6 Matthew Smith Dayton OH 913 34    1 M 30-34 16:32.7 5:20/M
7 Matt Manning Dayton OH 1485 28    3 M 25-29 16:37.9 5:22/M
8 Kyle Brumbaugh Dayton OH 724 33    2 M 30-34 17:00.3 5:29/M
9 Steven Johnson 1379 23    1 M 20-24 17:07.5 5:31/M
10 Levi Fox Troy OH 945 26    4 M 25-29 17:17.3 5:35/M
11 Adam Klipstine Ansonia OH 614 18    2 M 15-19 17:28.2 5:38/M
12 Cameron Beam Trenton OH 619 18    3 M 15-19 17:44.3 5:43/M
13 Eric Lashaway 1001 28    5 M 25-29 18:11.6 5:52/M
14 Aaron Kramer Northfield OH 1437 41    1 Top Fin 18:12.6 5:52/M
15 Christina Johnston Xenia OH 1430 33    1 Top Fin 18:13.6 5:53/M
16 Steven Mcmanamon Dayton OH 1030 39    2 M 35-39 18:15.0 5:53/M
17 Jeffrey Coudron Dayton OH 1055 42    1 M 40-44 18:15.9 5:53/M
18 Mitch Biederman Centerville OH 1380 49    1 M 45-49 18:25.1 5:56/M
19 Tara Storage Beavercreek OH 1264 31    1 F 30-34 18:35.3 6:00/M
20 Kara Storage Beavercreek OH 737 31    2 F 30-34 18:41.2 6:02/M
21 Andy Johnson Dayton OH 174 41    2 M 40-44 18:46.3 6:03/M
22 Rich Hieber Fairborn OH 1312 51    1 Top Fin 18:55.8 6:06/M
23 Dave Lee Centerville OH 1123 50    1 M 50-54 19:19.7 6:14/M
24 Joshua Albright Troy OH 1018 27    6 M 25-29 19:26.3 6:16/M
25 Colton Grauman 557 14    1 M 10-14 19:27.1 6:16/M
26 Brandon Beam Trenton OH 790 14    2 M 10-14 19:31.7 6:18/M
27 Elizabeth Wells 1460 35    1 F 35-39 19:50.8 6:24/M
28 Kenn Daily Dayton OH 1081 50    2 M 50-54 19:54.3 6:25/M
29 Kyle Swartz 1407 16    4 M 15-19 19:55.0 6:25/M
30 Barry Martens West Milton OH 1294 48    2 M 45-49 19:55.9 6:25/M
31 Jason Basil 839 25    7 M 25-29 20:10.0 6:30/M
32 Jerry Oaks Jr West Milton OH 597 43    3 M 40-44 20:11.0 6:31/M
33 Ian Johnson Dayton OH 109 14    3 M 10-14 20:29.1 6:36/M
34 Mark Trick Brookville OH 628 56    1 M 55-59 20:34.6 6:38/M
35 Chad Adams West Carrollton OH 1288 32    3 M 30-34 20:38.6 6:39/M
36 Russ Sergent 1445 53    3 M 50-54 20:40.3 6:40/M
37 Todd Klipstine Ansonia OH 625 44    4 M 40-44 20:41.6 6:40/M
38 Hernan Garcia 948 41    5 M 40-44 20:43.9 6:41/M
39 Michael Meredith Troy OH 580 40    6 M 40-44 20:46.0 6:42/M
40 Jeff Dunker 1206 41    7 M 40-44 20:55.8 6:45/M
41 Andrew Meese Pitsburg OH 824 30    4 M 30-34 21:10.9 6:50/M
42 Mark Koons 1171 30    5 M 30-34 21:12.2 6:50/M
43 Cheryl Fenton Dayton OH 657 41    1 Top Fin 21:16.8 6:52/M
44 Zack Pricer 1368 17    5 M 15-19 21:19.8 6:53/M
45 Paul Wade 1381 49    3 M 45-49 21:21.0 6:53/M
46 Josh Gearheadt 1375 34    6 M 30-34 21:23.8 6:54/M
47 Stephen Snyder Clayton OH 722 35    3 M 35-39 21:30.3 6:56/M
48 Joshua Strakos 784 39    4 M 35-39 21:34.9 6:57/M
49 Maggie Laselle Dayton OH 598 28    1 F 25-29 21:36.7 6:58/M
50 Steve Hostetler Dayton OH 1231 51    4 M 50-54 21:37.3 6:58/M
51 River Spicer 946 15    6 M 15-19 21:38.0 6:59/M
52 Jennifer Yoak 699 32    3 F 30-34 21:44.5 7:01/M
53 Mark Barton Greenville OH 1333 56    2 M 55-59 21:48.1 7:02/M
54 Tristen Beam Trenton OH 693 14    4 M 10-14 21:52.1 7:03/M
55 Carrie Dillman 910 37    2 F 35-39 21:52.4 7:03/M
56 Marie Wysong Fairborn OH 1133 28    2 F 25-29 21:57.5 7:05/M
57 Todd Thube 667 30    7 M 30-34 21:59.1 7:05/M
58 La`Donna Bonner 855 17    1 F 15-19 22:02.2 7:06/M
59 Jim Clouse Bradford OH 133 43    8 M 40-44 22:10.3 7:09/M
60 Matt Craft 1236 28    8 M 25-29 22:14.6 7:10/M
61 Emily Myers 958 19    2 F 15-19 22:20.3 7:12/M
62 Todd Anderson Vandalia OH 1075 33    8 M 30-34 22:23.9 7:13/M
63 Mark Dipadua 718 53    5 M 50-54 22:25.6 7:14/M
64 Brian Shaw Dayton OH 1444 40    9 M 40-44 22:27.9 7:15/M
65 David Sferrella Springboro OH 146 45    4 M 45-49 22:29.0 7:15/M
66 Eric Swartz 1421 15    7 M 15-19 22:31.2 7:16/M
67 Michael Sluterbeck 1134 51    6 M 50-54 22:33.9 7:16/M
68 Dove Erich 714 37    3 F 35-39 22:34.9 7:17/M
69 Nicole Elliott 1261 24    1 F 20-24 22:39.2 7:18/M
70 Chris Thieke 850 67    1 Top Fin 22:39.9 7:18/M
71 Daniel Rittenhouse Tipp City OH 1374 54    7 M 50-54 22:44.9 7:20/M
72 Adam Remaly 1201 46    5 M 45-49 22:55.9 7:24/M
73 Bill Marker Greenville OH 652 52    8 M 50-54 22:58.0 7:25/M
74 Russ Shurtz 1352 41    10 M 40-44 22:59.4 7:25/M
75 Tracey Jackson 1472 34    4 F 30-34 23:10.5 7:28/M
76 Joseph Hank 878 37    5 M 35-39 23:11.4 7:29/M
77 Danny Losekamp Dayton OH 983 59    3 M 55-59 23:19.7 7:31/M
78 Scott Hittle 1433 40    11 M 40-44 23:22.9 7:32/M
79 Lance Souther 950 51    9 M 50-54 23:35.8 7:36/M
80 Linda Barhorst Ft Loramie OH 176 51    1 Top Fin 23:37.4 7:37/M
81 Ridge Spicer 679 15    8 M 15-19 23:38.9 7:37/M
82 Desarie Westerman 683 10    1 F 10-14 23:39.3 7:38/M
83 Abigail Black 651 10    2 F 10-14 23:39.3 7:38/M
84 Ken Mraz Vandalia OH 918 52    10 M 50-54 23:44.7 7:39/M
85 Lenna Kirby Centerville OH 785 50    1 F 50-54 23:49.7 7:41/M
86 Matthew Redden Dayton OH 1454 16    9 M 15-19 23:52.3 7:42/M
87 Soul Rowen 1026 40    12 M 40-44 23:54.2 7:43/M
88 Will Myers 1212 20    2 M 20-24 23:54.3 7:43/M
89 Bettsie Delapp Middletown OH 682 47    1 F 45-49 23:55.2 7:43/M
90 Tim Bowman Vandalia OH 961 58    4 M 55-59 23:58.6 7:44/M
91 Jamie Siefert 1170 39    6 M 35-39 24:08.5 7:47/M
92 Heath Javier 1280 25    9 M 25-29 24:09.1 7:47/M
93 Fred Strong Dayton OH 862 70    1 M 70-74 24:10.9 7:48/M
94 Stephen Wirick Vandalia OH 152 60    1 M 60-64 24:14.2 7:49/M
95 Tim Kemper Dayton OH 660 36    7 M 35-39 24:16.7 7:50/M
96 Amy Johnston-Redden 1124 46    2 F 45-49 24:17.5 7:50/M
97 Brian Hall 1428 51    11 M 50-54 24:27.0 7:53/M
98 Chance Klipstine Ansonia OH 1139 14    5 M 10-14 24:32.4 7:55/M
99 Jeff Crosby Centerville OH 779 51    12 M 50-54 24:37.8 7:56/M
100 Greg Bell Miamisburg OH 600 53    13 M 50-54 24:40.6 7:57/M
101 Rob Hibberd 641 52    14 M 50-54 24:43.2 7:58/M
102 Holly Mahoney 1387 22    2 F 20-24 24:46.0 7:59/M
103 Diana Bristow 537 29    3 F 25-29 24:46.8 7:59/M
104 Jim Fischer Dayton OH 1425 30    9 M 30-34 24:47.2 8:00/M
105 Eddie Weaver 908 29    10 M 25-29 24:54.1 8:02/M
106 Stephen Erlach 1256 32    10 M 30-34 24:54.3 8:02/M
107 Brad Templin 788 36    8 M 35-39 24:54.9 8:02/M
108 Brian Snell Arcanum OH 1199 42    13 M 40-44 24:59.8 8:04/M
109 Tom Neel Beavercreek OH 1059 52    15 M 50-54 25:01.3 8:04/M
110 Rachel Mccarty 1087 32    5 F 30-34 25:03.7 8:05/M
111 Chuck Dalton 1145 58    5 M 55-59 25:07.3 8:06/M
112 Ronald Brower Kettering OH 999 63    2 M 60-64 25:11.6 8:07/M
113 Nicholas Dworsack 559 34    11 M 30-34 25:12.5 8:08/M
114 Emma Johnson Dayton OH 885 12    3 F 10-14 25:13.3 8:08/M
115 Kathy Barton Greenville OH 1450 57    1 F 55-59 25:13.7 8:08/M
116 Katie Michno 690 25    4 F 25-29 25:18.8 8:10/M
117 Peter Qumsiyeh Dayton OH 568 28    11 M 25-29 25:27.9 8:13/M
118 Josh Strakos Jr 1083 16    10 M 15-19 25:28.7 8:13/M
119 April Hildebrand West Carrollton OH 924 56    2 F 55-59 25:31.5 8:14/M
120 Mark Pricer 1047 51    16 M 50-54 25:31.7 8:14/M
121 Dan Ankeny Vandalia OH 1025 43    14 M 40-44 25:33.7 8:15/M
122 Destinee Javier 531 19    3 F 15-19 25:44.4 8:18/M
123 Anna Johnson 1051 10    4 F 10-14 25:46.6 8:19/M
124 Chung Siedlecki Dayton OH 1183 54    2 F 50-54 25:49.7 8:20/M
125 George Chisholm 900 26    12 M 25-29 25:55.8 8:22/M
126 David Lutes Englewood OH 1115 49    6 M 45-49 25:56.1 8:22/M
127 Caleb Sluterbeck 1315 12    6 M 10-14 25:57.6 8:22/M
128 Barry Pawson 734 56    6 M 55-59 26:01.7 8:24/M
129 Sarah Spees Kettering OH 1137 49    3 F 45-49 26:02.9 8:24/M
130 Terriann Graves 1214 43    1 F 40-44 26:03.2 8:24/M
131 Jim Bulach 1188 51    17 M 50-54 26:03.5 8:24/M
132 Emily Fox Fairborn OH 744 28    5 F 25-29 26:07.9 8:25/M
133 Joseph Craven 1456 22    3 M 20-24 26:09.9 8:26/M
134 Steffany Rowen 686 37    4 F 35-39 26:12.2 8:27/M
135 Frank Staigl Iii Greenville OH 1344 44    15 M 40-44 26:12.5 8:27/M
136 Nora Lvksic 1135 23    3 F 20-24 26:21.7 8:30/M
137 Amber Mcilvain 1337 39    5 F 35-39 26:25.4 8:31/M
138 Julie Dennisor 903 34    6 F 30-34 26:26.1 8:32/M
139 Tim Snyder Springfield OH 966 64    3 M 60-64 26:30.1 8:33/M
140 Vincent Moore Brookville OH 1205 56    7 M 55-59 26:39.0 8:36/M
141 Michele Stoltz 1144 49    4 F 45-49 26:49.5 8:39/M
142 Taylor Luksie 1355 20    4 F 20-24 26:52.7 8:40/M
143 Ron Argabright Sidney OH 1431 71    2 M 70-74 26:52.7 8:40/M
144 Jevon Reynolds Dayton OH 1260 39    9 M 35-39 26:56.5 8:41/M
145 Mike Allen Dayton OH 663 64    4 M 60-64 26:59.4 8:42/M
146 Elizabeth Redden 1356 12    5 F 10-14 26:59.7 8:42/M
147 Jillian Callaham 921 15    4 F 15-19 27:04.3 8:44/M
148 Chase Heck Tipp City OH 1453 15    11 M 15-19 27:04.5 8:44/M
149 Denny Bennett Bellbrook OH 1282 65    1 M 65-69 27:08.5 8:45/M
150 David Holtvoight 1340 58    8 M 55-59 27:09.5 8:45/M
151 Renee Campbell Miamisburg OH 789 41    2 F 40-44 27:16.4 8:48/M
152 R Scott Berlon Kettering OH 1221 50    18 M 50-54 27:17.4 8:48/M
153 Susan Hieber Fairborn OH 1305 51    3 F 50-54 27:21.9 8:49/M
154 Twon Hines Dayton OH 856 12    7 M 10-14 27:22.5 8:50/M
155 Karitza Garcia 768 12    6 F 10-14 27:22.8 8:50/M
156 Darryl Jewell Dayton OH 653 66    2 M 65-69 27:25.2 8:51/M
157 Brian Code Beavercreek OH 1392 56    9 M 55-59 27:44.8 8:57/M
158 Greta Spees Kettering OH 1120 11    7 F 10-14 27:54.2 9:00/M
159 Caleb Clarke 728 38    10 M 35-39 27:55.8 9:00/M
160 Michelle Warner 725 46    5 F 45-49 27:57.3 9:01/M
161 Rick Bowman Dayton OH 1088 57    10 M 55-59 28:01.0 9:02/M
162 William Fischer Vandalia OH 688 62    5 M 60-64 28:09.9 9:05/M
163 Stacy Goecke 1061 39    6 F 35-39 28:15.7 9:07/M
164 Cindy Florkey Brookville OH 1191 39    7 F 35-39 28:31.3 9:12/M
165 Dave Greco 1044 52    19 M 50-54 28:43.6 9:16/M
166 Rebecca Keller 1107 60    1 Top Fin 28:43.8 9:16/M
167 Amber Snell 887 19    5 F 15-19 28:46.0 9:17/M
168 Laura Ankeny 1050 45    6 F 45-49 28:46.9 9:17/M
169 Ellie Erich 853 10    8 F 10-14 28:55.1 9:20/M
170 Don Robinson Xenia OH 1193 76    1 M 75-79 28:57.6 9:20/M
171 John Mixon Dayton OH 708 69    3 M 65-69 29:05.1 9:23/M
172 Tara Ashmore West Milton OH 1203 42    3 F 40-44 29:07.1 9:24/M
173 Briar Rose Watercutter Dayton OH 529 25    6 F 25-29 29:11.8 9:25/M
174 Peggy West 1486 57    3 F 55-59 29:15.9 9:26/M
175 Mary Bouschord 852 20    5 F 20-24 29:19.3 9:27/M
176 Chris Coughlin 1060 47    7 M 45-49 29:32.4 9:32/M
177 Maria Kindelin 1335 24    6 F 20-24 29:40.1 9:34/M
178 Santiago Perez 615 38    11 M 35-39 29:40.1 9:34/M
179 Gary Herman 1495 64    6 M 60-64 29:40.2 9:34/M
180 John Blackford 685 67    4 M 65-69 29:49.9 9:37/M
181 Lily Leitzinger Dayton OH 632 9    1 F 5- 9 29:53.4 9:38/M
182 Judith Koukoulas Englewood OH 827 49    7 F 45-49 29:55.0 9:39/M
183 Jack Leitzinger 626 52    20 M 50-54 29:56.3 9:39/M
184 Cameron Kenbrick 563 14    8 M 10-14 29:58.1 9:40/M
185 Nick Beddow 1491 26    13 M 25-29 30:00.1 9:41/M
186 Christa Barlow West Carrollton OH 169 42    4 F 40-44 30:15.7 9:45/M
187 Rachel Coughlin 715 14    9 F 10-14 30:16.9 9:46/M
188 Liam Weidner 692 12    9 M 10-14 30:17.4 9:46/M
189 Josh Coughlin 804 12    10 M 10-14 30:19.0 9:47/M
190 Robert Bodine Mason OH 1066 47    8 M 45-49 30:29.9 9:50/M
191 Carol Bennet 739 65    1 F 65-69 30:35.6 9:52/M
192 Donald Thomas Dayton OH 989 60    7 M 60-64 30:40.9 9:54/M
193 Travis Willard 957 26    14 M 25-29 30:47.4 9:56/M
194 Jackie Elmahouli 897 47    8 F 45-49 31:00.0 10:00/M
195 Kelly Faulkner 1106 45    9 F 45-49 31:00.7 10:00/M
196 Joy Fagan 953 46    10 F 45-49 31:11.9 10:04/M
197 Toni Massa 906 52    4 F 50-54 31:12.3 10:04/M
198 Pauline Jenkins 1121 24    7 F 20-24 31:14.0 10:05/M
199 Denise Mraz Vandalia OH 1334 53    5 F 50-54 31:16.9 10:05/M
200 Evan Sluterbeck 674 9    1 M 5- 9 31:17.3 10:05/M
201 John Grilliot Dayton OH 184 69    5 M 65-69 31:17.5 10:05/M
202 Anita Sage 813 40    5 F 40-44 31:19.6 10:06/M
203 Ethan Johnson 1158 8    2 M 5- 9 31:31.5 10:10/M
204 Alan Hieber 1464 19    12 M 15-19 31:44.2 10:14/M
205 J Loughnan 1353 42    16 M 40-44 31:53.9 10:17/M
206 Jeanne Johnson 821 53    6 F 50-54 31:55.4 10:18/M
207 Lynzee Johnson 1286 25    7 F 25-29 31:55.5 10:18/M
208 George Stump Sharonville OH 1330 76    2 M 75-79 32:11.0 10:23/M
209 Carol Wirick 1169 61    1 F 60-64 32:26.0 10:28/M
210 Tyler Williams Dayton OH 1449 27    15 M 25-29 32:28.0 10:28/M
211 Mary Gaytko 1492 32    7 F 30-34 32:52.0 10:36/M
212 Donna Townsend Dayton OH 582 59    4 F 55-59 32:59.8 10:38/M
213 Katrina Hostetler Dayton OH 681 55    5 F 55-59 33:10.2 10:42/M
214 Patti Clifford Englewood OH 794 59    6 F 55-59 33:16.6 10:44/M
215 Chad Spicer 1388 41    17 M 40-44 33:30.8 10:48/M
216 Lisa Stephens Mason OH 1314 46    11 F 45-49 33:37.7 10:51/M
217 Amber Bloom Brookville OH 746 44    6 F 40-44 33:38.5 10:51/M
218 Christina Haas Englewood OH 716 51    7 F 50-54 33:43.4 10:53/M
219 Kristopher Benson 928 13    11 M 10-14 33:44.5 10:53/M
220 Denis Dirscherl Fairborn OH 609 79    3 M 75-79 33:49.4 10:55/M
221 Van Burroughs Dayton OH 1219 64    8 M 60-64 34:44.2 11:12/M
222 Danette Taulbee West Alexandria OH 830 50    8 F 50-54 35:33.2 11:28/M
223 Kirk Gierek 791 40    18 M 40-44 35:35.7 11:29/M
224 Connie Moosbrugger 1391 59    7 F 55-59 35:40.5 11:30/M
225 Krisdan Benson 1417 39    8 F 35-39 35:40.7 11:30/M
226 Sandra Hanson Dayton OH 564 55    8 F 55-59 36:05.4 11:38/M
227 Barb Palmer Dayton OH 1038 55    9 F 55-59 36:05.6 11:38/M
228 Jessica Martin 1302 27    8 F 25-29 36:43.8 11:51/M
229 Tom Tiller Germantown OH 121 71    3 M 70-74 36:48.4 11:52/M
230 Caleb Florkey Brookville OH 1195 13    12 M 10-14 37:37.1 12:08/M
231 Joshua Wissinger 769 9    3 M 5- 9 37:37.5 12:08/M
232 Stephanie Gierek 890 31    8 F 30-34 37:40.8 12:09/M
233 Christopher Stouder Englewood OH 565 40    19 M 40-44 37:41.8 12:09/M
234 Anne Goss 1477 54    9 F 50-54 37:46.9 12:11/M
235 Tom Laubie 1285 35    12 M 35-39 37:49.7 12:12/M
236 Miranda Laubie 1487 30    9 F 30-34 37:49.7 12:12/M
237 Patsy Darling Sharonville OH 711 76    1 F 75-79 37:57.5 12:15/M
238 Beth Whitehead Beavercreek OH 156 40    7 F 40-44 38:04.3 12:17/M
239 Ed Petrus Englewood OH 694 68    6 M 65-69 38:22.4 12:23/M
240 Logan Campbell Miamisburg OH 1394 12    13 M 10-14 38:47.0 12:31/M
241 Milena Smith 831 33    10 F 30-34 39:09.7 12:38/M
242 Angela Farmer 1049 46    12 F 45-49 39:13.7 12:39/M
243 Diana Schmitz Vandalia OH 704 40    8 F 40-44 39:14.0 12:39/M
244 Kathleen Tiller Germantown OH 122 66    2 F 65-69 39:31.7 12:45/M
245 Amanda Schubert 1037 27    9 F 25-29 39:33.3 12:45/M
246 Christopher Siefert 621 15    13 M 15-19 39:40.9 12:48/M
247 Curtis Sluterbeck 871 15    14 M 15-19 39:41.2 12:48/M
248 Karen Beekman Clayton OH 1011 51    10 F 50-54 39:49.2 12:51/M
249 Brian King 545 54    21 M 50-54 39:52.5 12:52/M
250 Christina King West Carrollton OH 168 48    13 F 45-49 39:52.7 12:52/M
251 Mary Holtvoigt Dayton OH 1404 58    10 F 55-59 40:01.7 12:55/M
252 Joyce Wirtz 1118 59    11 F 55-59 40:12.2 12:58/M
253 Lia Timmers West Milton OH 764 10    10 F 10-14 40:32.4 13:05/M
254 Karen Rittenhouse Tipp City OH 955 45    14 F 45-49 40:35.1 13:05/M
255 David Taulbee West Alexandria OH 895 55    11 M 55-59 40:55.0 13:12/M
256 Shawn Hines 869 13    14 M 10-14 41:14.3 13:18/M
257 Kevin Delapp 1218 14    15 M 10-14 41:35.6 13:25/M
258 Suzanne Brombaugh 1251 48    15 F 45-49 41:42.9 13:27/M
259 Ronnie Bosman Chandler AZ 1128 76    4 M 75-79 41:58.5 13:32/M
260 Courtney Ward 540 22    8 F 20-24 42:27.1 13:42/M
261 Missy Sanders 1459 36    9 F 35-39 42:35.6 13:44/M
262 Kathy Petrus Englewood OH 1279 60    2 F 60-64 43:30.9 14:02/M
263 Michele Nadolsky New Lebanon OH 795 42    9 F 40-44 43:34.6 14:03/M
264 Yolanda Coughlin 1138 50    11 F 50-54 44:06.3 14:14/M
265 Brandon Wray 726 14    16 M 10-14 44:42.8 14:25/M
266 Dottie Mcclelland Fairborn OH 1451 63    3 F 60-64 44:45.0 14:26/M
267 Jakob Wissinger 1482 9    4 M 5- 9 44:49.4 14:27/M
268 Noah Florkey 1098 13    17 M 10-14 44:50.8 14:28/M
269 Kyla Wilson 1316 11    11 F 10-14 47:08.3 15:12/M
270 Audrey Florkey 894 9    2 F 5- 9 47:55.7 15:27/M
271 Jazlynn Cathey 809 11    12 F 10-14 48:18.7 15:35/M
272 Deniece Cathey 1475 34    11 F 30-34 48:18.8 15:35/M
273 Jayden Cathey 1071 6    3 F 5- 9 48:19.3 15:35/M
274 Jim Borgstrom Dayton OH 822 77    5 M 75-79 51:09.4 16:30/M
275 Emily Cobb 1067 25    10 F 25-29 51:47.9 16:42/M
276 Jim Kniesly 1483 69    7 M 65-69 52:52.8 17:03/M
277 Jaxyn Cathey 776 3    1 F 0- 4 59:02.8 19:03/M
278 Shavoy Cathey 1020 34    12 M 30-34 59:03.0 19:03/M



Attachments:
Download this file (AG_Englewood5k_2013.pdf)AG_Englewood5k_2013.pdf[ ]Jeff McPherson52 Kb