Saturday, October 18, 2014

Lou Cox 5k 2010

23rd Lou Cox Memorial 5k
May 31, 2010
Results By End Results

Muggy, Mid-70s.

RD:  Derek Griffiths (with loads of volunteers!)

Congrats to all of our finishers and thanks to all who participated and volunteered!

Place Name Div Div Pl Sex Pl GunTime Time Pace
1 Aimon Scullion M 20-24 1/34 1/528 14:29 14:31 4:41
2 Josh Ordway M 25-29 1/27 2/528 14:32 14:34 4:42
3 Michael Anderson M 20-24 2/34 3/528 14:57 14:58 4:50
4 Jacob Bradosky M 20-24 3/34 4/528 15:01 15:03 4:52
5 Paul Krebs M 20-24 4/34 5/528 15:03 15:04 4:52
6 Eric Putnam M 35-39 1/37 6/528 15:08 15:10 4:54
7 Corey Culbertson M 20-24 5/34 7/528 15:27 15:29 5:00
8 Cory Scheadler M 25-29 2/27 8/528 15:37 15:38 5:03
9 Joshua Laughlin M 20-24 6/34 9/528 15:43 15:45 5:05
10 Levi Fox M 20-24 7/34 10/528 15:56 15:58 5:09
11 Joel Vanderworp M 20-24 8/34 11/528 15:57 16:00 5:10
12 Jason Salyer M 15-19 1/39 12/528 15:58 16:00 5:10
13 James Beyer M 40-44 1/38 13/528 16:00 16:01 5:10
14 Andy Johnson M 35-39 2/37 14/528 16:03 16:05 5:12
15 Aaron Bauer M 15-19 2/39 15/528 16:04 16:06 5:12
16 Nick Culver M 25-29 3/27 16/528 16:07 16:08 5:13
17 Jason Newport M 35-39 3/37 17/528 16:09 16:10 5:13
18 Kyle Fetters M 20-24 9/34 18/528 16:20 16:22 5:17
19 Corey Baxter M 25-29 4/27 19/528 16:23 16:25 5:18
20 Steve Chu M 25-29 5/27 20/528 16:24 16:25 5:18
21 Kara Storage F 25-29 1/34 1/392 16:29 16:31 5:20
22 Ann Alyanak F 30-34 1/46 2/392 16:32 16:33 5:21
23 Andy Wolfer M 15-19 3/39 21/528 16:45 16:47 5:25
24 Colin Meyer M 20-24 10/34 22/528 16:49 16:52 5:27
25 Tara Storage F 25-29 2/34 3/392 16:52 16:54 5:27
26 David Larson M 30-34 1/21 23/528 17:00 17:03 5:30
27 Joshua Bozue M 25-29 6/27 24/528 17:13 17:15 5:34
28 Kevin Sheehan M 20-24 11/34 25/528 17:17 17:18 5:35
29 Steven Johnson M 15-19 4/39 26/528 17:20 17:22 5:36
30 Becki Ordway F 25-29 3/34 4/392 17:23 17:25 5:37
31 Steve Tallman M 40-44 2/38 27/528 17:23 17:25 5:37
32 Mark Tensing M 50-54 1/62 28/528 17:27 17:29 5:39
33 Paul Stiver M 40-44 3/38 29/528 17:30 17:32 5:40
34 Brad Gross M 20-24 12/34 30/528 17:35 17:36 5:41
35 Chris Wolfer M 45-49 1/49 31/528 17:35 17:37 5:41
36 Jonathon Campbell M 30-34 2/21 32/528 17:35 17:38 5:41
37 Michael Mangus M 10-14 1/46 33/528 17:39 17:42 5:43
38 Brian Selander M 20-24 13/34 34/528 17:43 17:45 5:44
39 John Fenton M 40-44 4/38 35/528 17:44 17:46 5:44
40 Cody Fox M 15-19 5/39 36/528 17:47 17:48 5:45
41 Randy Dynes M 55-59 1/39 37/528 17:47 17:49 5:45
42 Joe Barnes M 30-34 3/21 38/528 17:51 17:54 5:47
43 Blake Diltz M 15-19 6/39 39/528 17:51 17:57 5:48
44 Christina Johnston F 30-34 2/46 5/392 17:55 17:58 5:48
45 Steve Verhoff M 25-29 7/27 40/528 17:54 17:58 5:48
46 Adam Cribb M 20-24 14/34 41/528 18:02 18:05 5:50
47 Samuel Weaver M 15-19 7/39 42/528 18:02 18:06 5:51
48 Bill Whaley M 50-54 2/62 43/528 18:09 18:12 5:53
49 Mark Feighery M 50-54 3/62 44/528 18:15 18:19 5:55
50 Jonathan Spowart M 35-39 4/37 45/528 18:17 18:19 5:55
51 Russ Adamson M 45-49 2/49 46/528 18:17 18:23 5:56
52 Jack Lintz M 55-59 2/39 47/528 18:23 18:26 5:57
53 Tom Quigley M 50-54 4/62 48/528 18:25 18:28 5:58
54 Chris Restad M 35-39 5/37 49/528 18:26 18:29 5:58
55 Gregg Slayton M 45-49 3/49 50/528 18:30 18:32 5:59
56 Adam Klipstine M 15-19 8/39 51/528 18:38 18:41 6:02
57 Mindy Leisure F 30-34 3/46 6/392 18:42 18:45 6:03
58 Robert Clark M 35-39 6/37 52/528 18:45 18:48 6:04
59 Jeff Hartman M 40-44 5/38 53/528 18:51 18:53 6:06
60 John Williams M 45-49 4/49 54/528 18:55 19:00 6:08
61 Rick Moody M 50-54 5/62 55/528 19:04 19:08 6:11
62 Nathaniel Sink M 10-14 2/46 56/528 19:09 19:14 6:12
63 Mitchell Brickson M 15-19 9/39 57/528 19:13 19:20 6:15
64 Troy Schultz M 10-14 3/46 58/528 19:17 19:21 6:15
65 George Spencer M 55-59 3/39 59/528 19:17 19:22 6:15
66 Pam Mertz F 40-44 1/49 7/392 19:19 19:22 6:15
67 Bill Mangus M 40-44 6/38 60/528 19:24 19:28 6:17
68 Andrew Cribb M 10-14 4/46 61/528 19:25 19:30 6:18
69 Cameron Beam M 15-19 10/39 62/528 19:28 19:31 6:18
70 Kim Noble F 35-39 1/61 8/392 19:30 19:35 6:19
71 Tim Davis M 40-44 7/38 63/528 19:33 19:36 6:20
72 Aaron Delidow M 45-49 5/49 64/528 19:36 19:38 6:20
73 James Long M 50-54 6/62 65/528 19:34 19:39 6:21
74 Christoph Cikraji M 10-14 5/46 66/528 19:37 19:40 6:21
75 Glenn Gailey M 60-64 1/37 67/528 19:41 19:44 6:22
76 Dennis Beam M 50-54 7/62 68/528 19:46 19:50 6:24
77 Anthony Pettiford M 15-19 11/39 69/528 19:47 19:54 6:25
78 John Gee M 60-64 2/37 70/528 19:55 19:59 6:27
79 Richard Barton M 55-59 4/39 71/528 19:57 20:01 6:28
80 Brian Damewood M 35-39 7/37 72/528 19:56 20:02 6:28
81 Shizuko Watanabe F 30-34 4/46 9/392 19:55 20:03 6:28
82 Kevin Whaley M 15-19 12/39 73/528 20:01 20:06 6:29
83 Nick Trubee M 20-24 15/34 74/528 19:59 20:06 6:30
84 Michael Cheng M 20-24 16/34 75/528 20:03 20:07 6:30
85 Darren Nash M 15-19 13/39 76/528 20:04 20:08 6:30
86 Thomas Biggs M 45-49 6/49 77/528 20:04 20:08 6:30
87 Keith Maddox M 55-59 5/39 78/528 20:06 20:09 6:30
88 Zara Rhone F 35-39 2/61 10/392 20:07 20:10 6:31
89 Mark Krebs M 45-49 7/49 79/528 20:04 20:11 6:31
90 Abigail Dennis F 30-34 5/46 11/392 20:08 20:13 6:32
91 Melissa Suddith F 30-34 6/46 12/392 20:15 20:15 6:32
92 Wanda Krebs F 45-49 1/34 13/392 20:09 20:19 6:33
93 Jim Hauer M 50-54 8/62 80/528 20:14 20:19 6:34
94 Bob Moats M 55-59 6/39 81/528 20:19 20:22 6:35
95 Franklin Walston M 25-29 8/27 82/528 20:07 20:24 6:35
96 Brent Ruhlen M 25-29 9/27 83/528 20:27 20:31 6:37
97 Martin Shroyer M 25-29 10/27 84/528 20:27 20:32 6:38
98 Gina Gentile F 35-39 3/61 14/392 20:22 20:34 6:38
99 Larry Diloreto M 40-44 8/38 85/528 20:27 20:35 6:39
100 Eric Krebs M 10-14 6/46 86/528 20:31 20:36 6:39
101 Matthew Wymer M 20-24 17/34 87/528 20:34 20:36 6:39
102 Matthew Kitze M 10-14 7/46 88/528 20:42 20:47 6:43
103 Eric Westhaus M 10-14 8/46 89/528 20:43 20:48 6:43
104 Chris Thieke M 60-64 3/37 90/528 20:43 20:49 6:43
105 Chris Zacharias M 45-49 8/49 91/528 20:36 20:49 6:43
106 Tom Helfinstine M 40-44 9/38 92/528 20:37 20:49 6:43
107 Ben Meredith M 20-24 18/34 93/528 20:42 20:50 6:43
108 Todd Klipstine M 40-44 10/38 94/528 20:44 20:54 6:45
109 Andrew Meese M 25-29 11/27 95/528 20:52 20:56 6:45
110 Rick Harden M 45-49 9/49 96/528 20:45 20:57 6:46
111 Ron Bauman M 50-54 9/62 97/528 20:50 20:59 6:47
112 Paul Harkins M 55-59 7/39 98/528 20:54 21:00 6:47
113 Alex Mann M 45-49 10/49 99/528 20:55 21:00 6:47
114 Mark Barth M 45-49 11/49 100/528 20:58 21:03 6:48
115 Tim Lorek M 25-29 12/27 101/528 20:48 21:04 6:48
116 Caleb Moneer M 15-19 14/39 102/528 21:01 21:06 6:49
117 Rex Kern M 50-54 10/62 103/528 20:57 21:06 6:49
118 Michelle Kitze F 40-44 2/49 15/392 21:05 21:09 6:50
119 Donnie Caylor M 20-24 19/34 104/528 21:07 21:11 6:50
120 Brady McBride M 10-14 9/46 105/528 21:09 21:15 6:52
121 Peter Witt M 10-14 10/46 106/528 21:05 21:16 6:52
122 Cody Robinson M 10-14 11/46 107/528 21:07 21:17 6:52
123 Gregory Wilson M 50-54 11/62 108/528 21:13 21:20 6:53
124 Jonny Angelo Richardson M 30-34 4/21 109/528 21:16 21:23 6:54
125 Dusty Barton M 15-19 15/39 110/528 21:20 21:24 6:54
126 William Taylor M 20-24 20/34 111/528 21:16 21:24 6:55
127 Ben Gallatin M 15-19 16/39 112/528 21:22 21:31 6:57
128 Teri Ewert F 40-44 3/49 16/392 21:31 21:35 6:58
129 Paul Bete M 10-14 12/46 113/528 21:31 21:37 6:59
130 Merlin Collins M 50-54 12/62 114/528 21:31 21:40 7:00
131 Sherry Hyden F 55-59 1/27 17/392 21:35 21:41 7:00
132 Nathan Giacobbi M 15-19 17/39 115/528 21:34 21:44 7:01
133 Andrew Saksa M 30-34 5/21 116/528 21:38 21:45 7:01
134 Alan Burley M 50-54 13/62 117/528 21:30 21:46 7:02
135 Royce Cross M 45-49 12/49 118/528 21:31 21:47 7:02
136 Amanda Verhoff F 25-29 4/34 18/392 21:43 21:47 7:02
137 Elijah Redman M 10-14 13/46 119/528 21:38 21:49 7:02
138 William House M 50-54 14/62 120/528 21:41 21:50 7:03
139 Tim Lahmon M 40-44 11/38 121/528 21:42 21:51 7:03
140 Ian Johnson M 10-14 14/46 122/528 21:46 21:53 7:04
141 David Beach M 55-59 8/39 123/528 21:50 21:55 7:05
142 Emily Myers F 15-19 1/17 19/392 21:45 22:01 7:07
143 Hannah Ross F 30-34 7/46 20/392 21:51 22:02 7:07
144 Ronald Brower M 60-64 4/37 124/528 21:49 22:02 7:07
145 Kayla Regulski F 20-24 1/20 21/392 21:40 22:03 7:07
146 Pat Silk M 55-59 9/39 125/528 21:59 22:05 7:08
147 Darren Smith M 35-39 8/37 126/528 21:54 22:07 7:08
148 Sarah Askey F 30-34 8/46 22/392 22:02 22:08 7:09
149 Josh Bickett M 15-19 18/39 127/528 21:59 22:11 7:10
150 Nick Overman M 30-34 6/21 128/528 21:54 22:12 7:10
151 Alena Williams F 30-34 9/46 23/392 22:08 22:13 7:10
152 Stacy McMahon F 30-34 10/46 24/392 22:11 22:17 7:12
153 Traci Tallman F 40-44 4/49 25/392 22:15 22:21 7:13
154 Jacci Vallee F 20-24 2/20 26/392 22:20 22:24 7:14
155 Richard McCaffrey M 50-54 15/62 129/528 22:14 22:25 7:14
156 Jeff Dawson M 55-59 10/39 130/528 22:11 22:25 7:14
157 Mason Fuchs M 20-24 21/34 131/528 22:27 22:32 7:16
158 Sheldon Diltz M 40-44 12/38 132/528 22:29 22:35 7:17
159 Peter Underwood M 25-29 13/27 133/528 22:31 22:40 7:19
160 Chad Hines M 20-24 22/34 134/528 22:38 22:41 7:19
161 Tiffany McBride F 40-44 5/49 27/392 22:21 22:42 7:20
162 David Pierce M 40-44 13/38 135/528 22:30 22:45 7:21
163 Samuel Greger M 15-19 19/39 136/528 22:22 22:47 7:21
164 Andy Harden M 15-19 20/39 137/528 22:37 22:49 7:22
165 Timmy Andrews M 10-14 15/46 138/528 22:37 22:49 7:22
166 David Barry M 20-24 23/34 139/528 22:08 22:49 7:22
167 Michael O'Diam M 50-54 16/62 140/528 22:32 22:50 7:22
168 Carol Enns F 50-54 1/25 28/392 22:45 22:51 7:23
169 William Hamilton M 30-34 7/21 141/528 22:28 22:52 7:23
170 Rick Schoby M 60-64 5/37 142/528 22:45 22:53 7:23
171 Missy Leisure F 30-34 11/46 29/392 22:48 22:55 7:24
172 Jeffrey Mahlman M 35-39 9/37 143/528 22:46 22:56 7:24
173 Joe Garland M 55-59 11/39 144/528 22:47 22:57 7:25
174 Jim Gross M 50-54 17/62 145/528 22:50 22:57 7:25
175 Tim Bryan M 55-59 12/39 146/528 22:52 22:58 7:25
176 Warren Elam M 60-64 6/37 147/528 22:58 22:58 7:25
177 Beth Bainbridge F 20-24 3/20 30/392 22:48 23:02 7:26
178 Karin Cline F 35-39 4/61 31/392 22:50 23:04 7:27
179 Phillip Mitchell M 50-54 18/62 148/528 22:57 23:07 7:28
180 Michael Hefner M 45-49 13/49 149/528 23:02 23:08 7:28
181 Joseph Ritzel CLYDE A 1/19 150/528 22:55 23:09 7:28
182 Lucas Buehler M 10-14 16/46 151/528 23:06 23:11 7:29
183 Steve Noblet M 60-64 7/37 152/528 22:52 23:15 7:30
184 Punky Mills M 65-69 1/20 153/528 23:13 23:16 7:31
185 Kieron Boyle M 30-34 8/21 154/528 23:04 23:16 7:31
186 Kyle Kirts M 40-44 14/38 155/528 22:57 23:17 7:31
187 Scott Ruhkamp M 45-49 14/49 156/528 22:58 23:17 7:31
188 Tim O'Connell M 50-54 19/62 157/528 23:03 23:18 7:31
189 Lenna Kirby F 45-49 2/34 32/392 23:13 23:20 7:32
190 David Yingling CLYDE B 1/24 158/528 22:45 23:21 7:32
191 David Grigg M 50-54 20/62 159/528 23:10 23:21 7:32
192 Charles Hottinger, Jr. M 40-44 15/38 160/528 23:11 23:23 7:33
193 Hank Damewood M 65-69 2/20 161/528 23:17 23:24 7:33
194 Brendan Higgins M 25-29 14/27 162/528 23:12 23:25 7:33
195 Randy Locker M 50-54 21/62 163/528 23:17 23:25 7:34
196 Celeste MacKenzie F 45-49 3/34 33/392 23:17 23:26 7:34
197 Mark Underwood M 25-29 15/27 164/528 23:17 23:26 7:34
198 Gary Dixon M 55-59 13/39 165/528 23:22 23:27 7:34
199 Kevin Locker M 25-29 16/27 166/528 23:18 23:27 7:34
200 Katie Elsass F 25-29 5/34 34/392 23:18 23:27 7:34
201 Jay Hart M 40-44 16/38 167/528 23:16 23:27 7:34
202 Daphne Bryant GR DAME 1/25 35/392 23:21 23:28 7:34
203 Ryan Jones M 25-29 17/27 168/528 23:16 23:29 7:35
204 Randy Blankley M 50-54 22/62 169/528 23:10 23:29 7:35
205 Jake Benigno M 10-14 17/46 170/528 23:29 23:30 7:35
206 Brian Leonard M 40-44 17/38 171/528 23:20 23:32 7:36
207 Lashawn Speed F 30-34 12/46 36/392 23:28 23:33 7:36
208 Andrew Christian M 20-24 24/34 172/528 23:15 23:35 7:37
209 Wesley Nash M 15-19 21/39 173/528 23:24 23:35 7:37
210 Emily Lorek F 15-19 2/17 37/392 23:20 23:36 7:37
211 Steven Hull M 45-49 15/49 174/528 23:21 23:36 7:37
212 Will Beyer M 10-14 18/46 175/528 23:26 23:37 7:37
213 Bill Mengerink M 35-39 10/37 176/528 22:51 23:37 7:37
214 Daniel Stahl M 50-54 23/62 177/528 23:23 23:38 7:38
215 Timothy Lowman M 20-24 25/34 178/528 23:30 23:38 7:38
216 Michele Knostman F 30-34 13/46 38/392 23:21 23:40 7:38
217 Richard Smith M 55-59 14/39 179/528 23:25 23:41 7:39
218 Andy Newport M 10-14 19/46 180/528 23:33 23:41 7:39
219 Sherrie Slayton F 45-49 4/34 39/392 23:31 23:43 7:39
220 Cathy Maddox F 25-29 6/34 40/392 23:33 23:44 7:40
221 David Velasquez M 15-19 22/39 181/528 23:29 23:44 7:40
222 Jason Jones M 20-24 26/34 182/528 23:31 23:44 7:40
223 Wayne Quarls M 50-54 24/62 183/528 23:27 23:46 7:40
224 Brian Bice M 35-39 11/37 184/528 23:35 23:47 7:41
225 Melissa Pfahler F 30-34 14/46 41/392 23:29 23:48 7:41
226 John Carlson CLYDE A 2/19 185/528 23:19 23:49 7:41
227 Mike Johnson M 45-49 16/49 186/528 23:32 23:49 7:41
228 Maribeth Greenberg F 30-34 15/46 42/392 23:31 23:50 7:42
229 Kirk Bragg M 40-44 18/38 187/528 23:30 23:51 7:42
230 Ricky Herbst M 10-14 20/46 188/528 23:48 23:53 7:43
231 Marc Clark M 40-44 19/38 189/528 23:43 23:55 7:43
232 Heidi Vaughan F 45-49 5/34 43/392 23:40 23:57 7:44
233 Clark Campbell M 10-14 21/46 190/528 23:46 23:57 7:44
234 Stevan Vaughan M 45-49 17/49 191/528 23:39 23:58 7:44
235 Jason King M 35-39 12/37 192/528 23:41 23:59 7:45
236 Dean Geisel M 30-34 9/21 193/528 23:32 24:00 7:45
237 Scott Doyle M 35-39 13/37 194/528 23:08 24:00 7:45
238 Zach Young M 15-19 23/39 195/528 23:25 24:01 7:45
239 Denny Bennett M 60-64 8/37 196/528 23:49 24:01 7:45
240 Ronald McGilton M 35-39 14/37 197/528 23:40 24:01 7:45
241 Miriam Paulus F 55-59 2/27 44/392 23:49 24:02 7:45
242 Sarah Zengel F 15-19 3/17 45/392 23:27 24:02 7:46
243 Chris Foster M 30-34 10/21 198/528 23:52 24:04 7:46
244 Dan Ankeny M 40-44 20/38 199/528 23:57 24:06 7:47
245 Stefanie Robinson F 25-29 7/34 46/392 23:59 24:07 7:47
246 Mark Thompson M 50-54 25/62 200/528 23:48 24:07 7:47
247 Will Krueger M 15-19 24/39 201/528 23:55 24:07 7:47
248 Philip Riazzi M 15-19 25/39 202/528 23:50 24:08 7:47
249 Brandon Beal CLYDE B 2/24 203/528 23:59 24:08 7:47
250 Samuel Spencer M 10-14 22/46 204/528 23:45 24:09 7:48
251 Ron McCarren M 35-39 15/37 205/528 23:49 24:10 7:48
252 Andreas Anderson M 15-19 26/39 206/528 24:03 24:13 7:49
253 Morgan Nash F 10-14 1/24 47/392 24:08 24:14 7:49
254 Phil Kocher M 55-59 15/39 207/528 24:03 24:15 7:50
255 Phil Blosser M 50-54 26/62 208/528 23:59 24:23 7:52
256 Jonathan Cooper M 30-34 11/21 209/528 24:18 24:23 7:52
257 Beth Sink F 40-44 6/49 48/392 24:08 24:24 7:53
258 Jim Fischer M 25-29 18/27 210/528 24:06 24:26 7:53
259 Bob Hutcheson M 55-59 16/39 211/528 24:17 24:29 7:54
260 Wayne Lorek M 55-59 17/39 212/528 24:11 24:31 7:55
261 Kelly Boehm F 30-34 16/46 49/392 24:25 24:31 7:55
262 Gary Miller M 60-64 9/37 213/528 24:20 24:32 7:55
263 Stephen Kitze M 01-09 1/13 214/528 24:23 24:32 7:55
264 Roco Miller CLYDE A 3/19 215/528 24:15 24:32 7:55
265 Arthur Kitze M 50-54 27/62 216/528 24:24 24:32 7:55
266 Jennifer Barnett F 30-34 17/46 50/392 24:14 24:33 7:55
267 Peanut Johnson F 15-19 4/17 51/392 24:16 24:33 7:56
268 Cary Sullivan M 10-14 23/46 217/528 24:01 24:34 7:56
269 Mary Kate Sableski F 30-34 18/46 52/392 24:19 24:36 7:56
270 Steve Ullrich M 50-54 28/62 218/528 24:28 24:38 7:57
271 Robert Anderson M 20-24 27/34 219/528 24:29 24:40 7:58
272 Nate Kohrs M 25-29 19/27 220/528 23:56 24:41 7:58
273 Steve Elkins M 50-54 29/62 221/528 24:37 24:42 7:58
274 Erin Dues F 40-44 7/49 53/392 24:37 24:42 7:58
275 Rick Ullett M 50-54 30/62 222/528 24:23 24:44 7:59
276 Eric Southerington M 30-34 12/21 223/528 24:23 24:45 7:59
277 Emma Kroger F 15-19 5/17 54/392 24:29 24:45 8:00
278 Chance Klipstine M 10-14 24/46 224/528 24:35 24:46 8:00
279 Isabelle Ely F 10-14 2/24 55/392 24:39 24:48 8:00
280 Keith Steeber M 45-49 18/49 225/528 24:05 24:51 8:01
281 Greg Lashway CLYDE A 4/19 226/528 24:22 24:51 8:01
282 Mel McGilton F 35-39 5/61 56/392 24:33 24:54 8:02
283 Bruce Robertson M 50-54 31/62 227/528 24:30 24:56 8:03
284 Brad Hess M 40-44 21/38 228/528 24:37 24:56 8:03
285 Terry Phillips M 40-44 22/38 229/528 24:23 24:58 8:04
286 Jason Howard M 35-39 16/37 230/528 24:44 25:00 8:04
287 Roger Baldridge M 50-54 32/62 231/528 24:48 25:03 8:05
288 Connor Sullivan M 15-19 27/39 232/528 24:34 25:06 8:06
289 Matthew Elkins M 10-14 25/46 233/528 25:02 25:07 8:06
290 Leslie Moore F 50-54 2/25 57/392 24:53 25:07 8:07
291 Jesse Stroud M 25-29 20/27 234/528 24:50 25:08 8:07
292 Christopher Gulliford M 45-49 19/49 235/528 24:27 25:08 8:07
293 Mary Beth Lintz F 20-24 4/20 58/392 25:02 25:10 8:07
294 Phil Seelig M 45-49 20/49 236/528 24:44 25:10 8:08
295 Steve Miller M 45-49 21/49 237/528 24:45 25:11 8:08
296 David Armstrong M 50-54 33/62 238/528 25:02 25:11 8:08
297 Julie Robbins F 45-49 6/34 59/392 24:47 25:12 8:08
298 Lori Myers GR DAME 2/25 60/392 25:02 25:15 8:09
299 Lora Rhone GR DAME 3/25 61/392 25:03 25:16 8:09
300 John Garwood M 35-39 17/37 239/528 24:48 25:18 8:10
301 Paul Nash M 45-49 22/49 240/528 25:14 25:21 8:11
302 Fred Gillenwater M 50-54 34/62 241/528 25:17 25:23 8:12
303 George Grampp M 60-64 10/37 242/528 24:51 25:24 8:12
304 William Kibler M 45-49 23/49 243/528 25:04 25:28 8:13
305 Hilary Neu F 25-29 8/34 62/392 25:12 25:29 8:13
306 Joanna Killingsworth F 40-44 8/49 63/392 25:11 25:29 8:14
307 Cassie Johnson F 25-29 9/34 64/392 25:08 25:30 8:14
308 Stephanie Jenkins F 35-39 6/61 65/392 25:14 25:31 8:14
309 Mark Dewald M 35-39 18/37 244/528 25:14 25:31 8:14
310 Bruce Coffe CLYDE A 5/19 245/528 25:00 25:31 8:14
311 Charity Wright F 35-39 7/61 66/392 25:22 25:34 8:15
312 Alexander Gamber CLYDE A 6/19 246/528 25:18 25:34 8:15
313 Michael Variell M 50-54 35/62 247/528 25:10 25:35 8:15
314 Ben Cross M 10-14 26/46 248/528 25:03 25:38 8:16
315 Patricia McConnehea F 45-49 7/34 67/392 25:16 25:39 8:17
316 Scott Richardson M 40-44 23/38 249/528 25:17 25:42 8:18
317 Andrew Geisel M 10-14 27/46 250/528 25:13 25:42 8:18
318 Hannah Gulliford F 20-24 5/20 68/392 25:01 25:42 8:18
319 Jason Kinder M 35-39 19/37 251/528 25:08 25:43 8:18
320 Ron Gould M 50-54 36/62 252/528 25:19 25:43 8:18
321 David Holtvoigt M 55-59 18/39 253/528 25:30 25:44 8:18
322 Craig Vasil M 30-34 13/21 254/528 25:24 25:44 8:19
323 Trish Riess F 45-49 8/34 69/392 25:29 25:45 8:19
324 Jason Del Ponte M 25-29 21/27 255/528 25:28 25:45 8:19
325 Jay Morgan M 60-64 11/37 256/528 25:46 25:48 8:20
326 Barbara Evans F 55-59 3/27 70/392 25:29 25:48 8:20
327 Brandon Dray M 15-19 28/39 257/528 25:26 25:50 8:20
328 Simon Balis M 15-19 29/39 258/528 25:39 25:52 8:21
329 Zachary Lohner M 10-14 28/46 259/528 25:53 25:55 8:22
330 Rachel Flores F 10-14 3/24 71/392 25:41 25:55 8:22
331 Jack O'Connor M 60-64 12/37 260/528 25:29 26:00 8:24
332 Heather Givens F 20-24 6/20 72/392 25:28 26:00 8:24
333 John Neff M 50-54 37/62 261/528 25:31 26:01 8:24
334 Hannah Ritter F 10-14 4/24 73/392 25:35 26:01 8:24
335 Brody Ritter M 10-14 29/46 262/528 25:37 26:03 8:25
336 Denise Williams F 45-49 9/34 74/392 25:39 26:06 8:25
337 Connie Campbell F 30-34 19/46 75/392 25:40 26:06 8:26
338 Caleb Van Haaren M 10-14 30/46 263/528 25:47 26:07 8:26
339 Jon Beck M 30-34 14/21 264/528 25:40 26:07 8:26
340 Brooke Leslie F 30-34 20/46 76/392 25:46 26:08 8:26
341 Alan Pippenger M 50-54 38/62 265/528 25:54 26:12 8:27
342 Tim Riazzi M 50-54 39/62 266/528 25:58 26:14 8:28
343 Shannon Foster F 30-34 21/46 77/392 25:53 26:16 8:29
344 Brian Tackett M 50-54 40/62 267/528 26:06 26:19 8:30
345 Robert Glasscock M 55-59 19/39 268/528 25:44 26:19 8:30
346 Susan Johnston F 55-59 4/27 78/392 25:56 26:19 8:30
347 Doris Davis F 60-64 1/16 79/392 25:43 26:20 8:30
348 Heidi Simons F 35-39 8/61 80/392 26:06 26:21 8:30
349 Gabe O'Keefe M 15-19 30/39 269/528 25:44 26:23 8:31
350 Diane Twiss F 55-59 5/27 81/392 25:57 26:28 8:33
351 Ray Olfky M 60-64 13/37 270/528 26:21 26:29 8:33
352 Sandra Yocum F 55-59 6/27 82/392 26:20 26:29 8:33
353 Amanda Lunsford GR DAME 4/25 83/392 26:04 26:33 8:34
354 Carol Cole F 60-64 2/16 84/392 26:26 26:33 8:34
355 Lindsay Orr F 25-29 10/34 85/392 25:55 26:34 8:34
356 Anna Flores F 10-14 5/24 86/392 26:20 26:34 8:34
357 Deb O'Keefe F 40-44 9/49 87/392 26:11 26:34 8:34
358 William Fischer M 55-59 20/39 271/528 26:19 26:34 8:35
359 Chris Peed CLYDE B 3/24 272/528 26:23 26:34 8:35
360 Ryan Kruse CLYDE B 4/24 273/528 26:07 26:35 8:35
361 Jeanne Johnson F 50-54 3/25 88/392 26:18 26:35 8:35
362 Corin Hacker F 10-14 6/24 89/392 26:09 26:36 8:35
363 Robert Vest M 35-39 20/37 274/528 26:31 26:40 8:36
364 Tony Ulring M 10-14 31/46 275/528 26:08 26:43 8:38
365 Steve Burdette M 35-39 21/37 276/528 26:22 26:44 8:38
366 Sarah Workman F 30-34 22/46 90/392 26:20 26:46 8:38
367 Kyle Westhaus M 10-14 32/46 277/528 26:34 26:49 8:39
368 Robert Pinchot CLYDE A 7/19 278/528 26:33 26:50 8:40
369 Jeremy Howard M 01-09 2/13 279/528 26:33 26:50 8:40
370 James Gilbert M 60-64 14/37 280/528 26:22 26:54 8:41
371 Janelle Jones F 25-29 11/34 91/392 26:34 26:54 8:41
372 Ron Risser M 60-64 15/37 281/528 26:34 26:55 8:41
373 Michelle Mosier F 45-49 10/34 92/392 26:49 26:55 8:41
374 Tim Lowman M 60-64 16/37 282/528 26:45 26:55 8:41
375 Edward Winkofsky M 55-59 21/39 283/528 26:03 26:56 8:42
376 David Case CLYDE A 8/19 284/528 26:43 26:57 8:42
377 Angela Greenwell F 35-39 9/61 93/392 26:29 26:57 8:42
378 Elizabeth Brown F 60-64 3/16 94/392 26:43 26:58 8:42
379 Matthew Bond CLYDE A 9/19 285/528 26:18 26:58 8:42
380 Karen Domsitz F 45-49 11/34 95/392 26:24 27:00 8:43
381 Jacob Miller M 01-09 3/13 286/528 26:46 27:02 8:44
382 Kyle Oyama M 30-34 15/21 287/528 26:45 27:02 8:44
383 Adrian Ray M 40-44 24/38 288/528 26:35 27:04 8:44
384 Amy Gearing F 35-39 10/61 96/392 26:53 27:04 8:44
385 John Corbett M 75-79 1/8 289/528 27:01 27:07 8:45
