St Patrick 5K 2010
- Details
- Hits: 2179
St Patrick 5K Ohio River Road Runners Club
March 20, 2010
PLACE NAME CITY, ST S AG DIV RUN PACE
===== ===================== =================== = == === ======= =======
MALE OVERALL
1 Andy Johnson Dayton OH M 38 16:08 5:12
FEMALE OVERALL
1 Christina Johnston F 29 18:10 5:51
MALE MASTERS
1 Kenn Daily Fairborn OH M 46 18:28 5:57
FEMALE MASTERS
1 Lenna Kirby Dayton OH F 47 22:31 7:15
MALE GRAND MASTERS
1 Tom P. Quigley Dayton OH M 50 18:30 5:58
FEMALE GRAND MASTERS
1 Sherry Hyden Hamilton OH F 56 22:43 7:19
MALE SUPER GRAND MASTER
1 Christopher Thieke Dayton OH M 64 22:12 7:09
FEMALE SUPER GRAND MASTERS
1 Carol Cole F 61 27:48 8:57
Overall Results -
1 Andy Johnson Dayton OH M 38 1 16:08 5:12
2 Jerry Claunch M 28 1 16:11 5:13
3 Dave Johnson M 36 2 16:23 5:17
4 Jason Newport Eaton OH M 39 3 16:31 5:19
5 Corey Baxter M 26 2 16:34 5:20
6 William Przybyla M 24 1 16:38 5:22
7 Josh Bozue M 25 3 16:43 5:23
8 Jeremy Uysocki M 25 4 17:18 5:35
9 Jonathan Campbell M 32 1 17:47 5:44
10 John Fenton M 39 4 18:09 5:51
11 Christina Johnston F 29 1 18:10 5:51
12 Steven Johnson M 19 1 18:17 5:53
13 Derek Griffiths Mason OH M 34 2 18:26 5:56
14 Kenn Daily Fairborn OH M 46 1 18:28 5:57
15 Tom P. Quigley Dayton OH M 50 1 18:30 5:58
16 Peter Mason M 45 2 18:39 6:00
17 Rich Hieber Dayton OH M 47 3 18:41 6:01
18 Mark Feighery Centerville OH M 52 2 18:46 6:03
19 Lon Bussell M 51 3 18:51 6:04
20 Jim Flynn M 57 1 18:53 6:05
21 Chris Schapman M 29 5 18:58 6:06
22 Cameron Beam M 15 2 18:59 6:07
23 Jeffery McGuirk M 36 5 19:07 6:10
24 Keith Topper M 18 3 19:14 6:12
25 Christopher Wolcott M 18 4 19:17 6:13
26 Kevin Larson Kettering OH M 51 4 19:19 6:13
27 George Sallaunn M 25 6 19:24 6:15
28 Nate Sink M 13 1 19:25 6:15
29 Kim Noble F 38 1 19:27 6:16
30 Dianne Striebel Dayton OH F 25 2 19:33 6:18
31 Mike Duricy M 48 4 19:34 6:18
32 Andrew Cribb M 13 2 19:37 6:19
33 Jeffrey Sanders M 48 5 19:46 6:22
34 Logan Seals Camden OH M 20 2 20:07 6:29
35 Max Ducharme M 15 5 20:18 6:32
36 Caitlin Thorn F 27 3 20:21 6:33
37 Eric Cantreras M 25 7 20:22 6:34
38 Tom Helfinstine M 44 1 20:32 6:37
39 Brent Coppock Lewisburg OH M 40 2 20:34 6:38
40 Robert L. Moats Dayton OH M 56 2 20:43 6:40
41 Ray Seals M 21 3 20:51 6:43
42 Seth Weight M 12 3 20:52 6:43
43 Tim Payne M 50 5 20:53 6:44
44 Jeff Crosby M 48 6 21:00 6:46
45 Robert Hollen M 55 3 21:01 6:46
46 Joshua Hall M 26 8 21:03 6:47
47 Kristopher Bjerkra M 36 6 21:10 6:49
48 David Cribb M 51 6 21:13 6:50
49 Bob Runkle M 40 3 21:22 6:53
50 Joel Flora M 42 4 21:27 6:55
51 Mike Warring M 31 3 21:43 7:00
52 Michael McLaughlin M 51 7 21:52 7:03
53 Danny Losekamp Beavercreek OH M 56 4 22:07 7:08
54 Christopher Thieke Dayton OH M 64 1 22:12 7:09
55 Christoph Cikraji M 10 4 22:18 7:11
56 Dave Miller Moraine OH M 43 5 22:19 7:11
57 Daniel Rittenhouse M 51 8 22:20 7:12
58 Lenna Kirby Dayton OH F 47 1 22:31 7:15
59 Ken Mraz Vandalia OH M 49 7 22:36 7:17
60 Gene Schwartman M 45 8 22:37 7:17
61 Eric Buschelman M 28 9 22:41 7:18
62 Sherry Hyden Hamilton OH F 56 1 22:43 7:19
63 Andrew Humpert M 30 4 22:54 7:22
64 Gary L. Hemmelgarn Kettering OH M 59 5 22:59 7:24
65 Michael Henry M 18 6 22:59 7:24
66 Kinne Cecy F 28 4 22:59 7:24
67 Punky Mills M 68 1 22:59 7:24
68 Ronald Brower Kettering OH M 60 2 23:04 7:26
69 Rob Hibbert M 48 9 23:12 7:29
70 Amy Buschur F 23 1 23:18 7:30
71 Teresa Borros-Kearney Centerville OH F 48 2 23:27 7:33
72 Donald Lingle Miamisburg OH M 39 7 23:32 7:35
73 Clark Campbell M 13 5 23:34 7:35
74 Matt Collins M 19 7 23:38 7:37
75 Kelly Hinkle M 40 6 23:39 7:37
76 Miranda Kitts F 29 5 23:46 7:39
77 Wayne Quarls M 51 9 24:06 7:46
78 David Sfeirrella M 41 7 24:07 7:46
79 Ron Argabright Sidney OH M 67 2 24:23 7:51
80 Kevin Whelan M 32 5 24:44 7:58
81 Beth Sink F 44 1 24:49 8:00
82 Denny Bennett Bellbrook OH M 62 3 24:56 8:02
83 Eddie Weaver M 26 10 24:58 8:03
84 Brian Bacher M 32 6 25:06 8:05
85 Jesse Sterrella M 13 6 25:14 8:08
86 Don Cook Wilmington OH M 52 10 25:22 8:10
87 Jake Untener M 12 7 25:26 8:12
88 Joe Untener M 49 10 25:27 8:12
89 Mike Allen Kettering OH M 60 4 25:34 8:14
90 Andy Newport M 12 8 25:36 8:15
91 Darren Young M 37 8 25:37 8:15
92 Susan Heiber F 47 3 25:48 8:19
93 Jessica Schulte F 27 6 25:57 8:21
94 Matt Shaltry M 32 7 25:58 8:22
95 Rajeev Herekar M 29 11 26:14 8:27
96 Sharon Shrader F 41 2 26:20 8:29
97 Jeff Schroder OH M 45 11 26:21 8:29
98 Paul Johnson M 65 3 26:25 8:31
99 Mike Eaton M 42 8 26:26 8:31
100 Frank Gordon M 38 9 26:33 8:33
101 John Horwath M 50 11 26:37 8:34
102 Simon Balis M 15 8 26:53 8:39
103 Thomas Balis M 39 10 26:53 8:40
104 Jessica Hayes F 25 7 27:02 8:42
105 Hila Collins F 45 4 27:12 8:46
106 Brian Elias M 46 12 27:15 8:47
107 Melissa Murphy F 25 8 27:18 8:48
108 Kevin Bereda M 58 6 27:19 8:48
109 Tom Neel M 49 13 27:20 8:48
110 Eric Christensen M 38 11 27:26 8:50
111 Gay McLaughlin F 46 5 27:41 8:55
112 Carol Cole F 61 1 27:48 8:57
113 Megan Montgomery Miamisburg OH F 25 9 27:50 8:58
114 Sue Tarbox Carlisle OH F 52 1 27:52 8:59
115 Lisa Glander OH F 39 2 28:17 9:07
116 Rorert Coletto M 55 7 28:24 9:09
117 John Corbet M 76 1 28:31 9:11
118 Jennifer Morris F 36 3 28:33 9:12
119 Thor hELLER M 10 9 28:34 9:12
120 Cameron Russell M 11 10 28:36 9:13
121 Ron Russell M 43 9 28:38 9:13
122 Fr. Denis Dirscherl, S M 75 2 28:43 9:15
123 Kathy Deaton F 58 2 28:47 9:16
124 Lissel Buschelman F 29 10 28:52 9:18
125 Patrick Fiscus OH M 38 12 28:53 9:18
126 Mike McGlumphy M 48 14 28:56 9:19
127 Saotbit Mohamty M 37 13 29:00 9:20
128 Mary Green F 54 2 29:22 9:28
129 Debbie Pence Beavercreek OH F 50 3 29:23 9:28
130 Sarah Slamer F 25 11 29:25 9:29
131 Colleen Thompson F 52 4 29:41 9:33
132 Julie Kelly F 28 12 29:46 9:35
133 Vince Murphy M 43 10 29:56 9:38
134 Kerensa Hughes F 37 4 30:07 9:42
135 Lisa Toyne F 34 1 30:25 9:48
136 Heather Garnett F 25 13 30:26 9:48
137 Jim Whitmore M 47 15 30:38 9:52
138 Brian Smith M 57 8 30:39 9:52
139 Robert S. Puterbaugh Farmersville OH M 62 5 30:41 9:53
140 Melissa Campbell F 27 14 30:43 9:53
141 Nikki Mengerink F 34 2 30:45 9:54
142 Chuck E. Reams Miamisburg OH M 71 1 30:50 9:56
143 Yedine Rodriguez F 33 3 30:51 9:56
144 Brad Bisson M 53 12 30:52 9:56
145 Katrina Shahan F 34 4 31:11 10:02
146 Billie Pofitt F 40 3 31:14 10:04
147 Cariann Russell F 33 5 31:15 10:04
148 Patty Ducharme F 46 6 31:46 10:14
149 Karen Gildow Fairborn OH F 58 3 31:48 10:15
150 Rusty Profitt M 33 8 32:02 10:19
151 Rebecca Keller Dayton OH F 57 4 32:09 10:21
152 Don Robinson Xenia OH M 73 2 32:15 10:23
153 Emily Bower F 32 6 32:26 10:27
154 Joyce Cook F 43 4 32:33 10:29
155 Mary Ellen Byrum Dayton OH F 58 5 32:51 10:35
156 Dottie McClelland F 60 2 32:56 10:36
157 Renee Campbell F 38 5 33:18 10:43
158 Donna G. Townsend Dayton OH F 56 6 33:20 10:44
159 Tina Minnix F 41 5 33:31 10:48
160 Amber Thompson F 32 7 33:37 10:49
161 Michelle Huber F 27 15 33:38 10:50
162 Kathy Crabtree F 51 5 33:50 10:54
163 Erin Bierkaas F 29 16 33:51 10:54
164 Christa Barlow F 38 6 34:01 10:57
165 Beth Whitehead Beavercreek OH F 37 7 34:10 11:00
166 Susan Wilson Centerville OH F 60 3 34:13 11:01
167 Brian Ward M 22 4 34:24 11:05
168 Patty Griffiths Washington C.H. OH F 62 4 34:36 11:09
169 Cindy Kelly F 54 6 34:55 11:15
170 Melissa Mayer F 40 6 35:25 11:24
171 Chris Morris F 35 8 35:31 11:26
172 Jim Chamberlain M 79 3 36:03 11:36
173 Pat Darling Sharonville OH F 73 1 36:51 11:52
174 Steve Zolvinski M 57 9 37:10 11:58
175 Cara Tobey Germantown OH F 54 7 38:32 12:25
176 Karen Beekman F 48 7 41:50 13:28
177 Cathy Thompson F 33 8 43:31 14:01
178 Karen Manzo F 46 8 43:33 14:01
179 Chip Lynch M 34 9 43:36 14:02
180 Suzanne Layne F 44 7 43:52 14:07
181 Lily Leitzinger F 5 1 44:56 14:28
182 John Leitzinger Cincinnati OH M 48 16 44:56 14:28
183 Carolyn Cook Indian Springs OH F 72 2 46:43 15:03
184 Jack Cook Indian Springs OH M 77 4 49:28 15:56
185 Robert Graves M 68 4 54:30 17:33
186 Judy Byers Cincinnati OH F 64 5
187 Logan Campbell M 9 1
3/21/2010 10:41AM