• Login
  • Saturday, October 18, 2014

    Germantown 10 Mile Trail Race 2012

    Germantown 10 Mile Trail Race
    March 31, 2012

    Cloudy, mid 40s, mostly dry trails

    RD: Jeff McPherson

    Volunteers:

    Karen Gildow Reg and Finish Patricia Latham Course Marking
    Jim Latham Reg and Finish Lance Myers Course Teardown
    Chris Thieke Aid Station

    Art Williams Reg and Finish

    David Origer Reg and Finish

    Eleanor Anderson Reg and Finish

    Catherine Gaynier Parking, Reg and Finish

    Andy Helmick Course Marking / Course Checking

    Bob Schlosser Aid Station

    Special thanks to my hardy volunteers; I was cold and got to DO stuff!  You allow me to create and put on excellent events.


    Email me at This email address is being protected from spambots. You need JavaScript enabled to view it. (Jeff McPherson) if the results are not to your liking.  Also Age Group report is attached.

    Place Name City Bib No Age Group Place Chip Time Total Pace
    1 Joe Czabaranek + Altas

    536 1 Top Fin 1:12:05.3 7:13/M
    2 Elliott Strouse Lebanon  OH 672 1 M 20-24 1:14:13.5 7:25/M
    3 Phil Noble Xenia  OH 116 1 Top Fin 1:14:38.8 7:28/M
    4 Aaron Scherrer Middletown  OH 1415 1 M 30-34 1:18:31.4 7:51/M
    5 Butch Bolton Spring Valley  OH 804 1 Top Fin 1:19:55.8 8:00/M
    6 Matthew Craft West Milton  OH 1354 1 M 25-29 1:21:34.8 8:09/M
    7 Dean Gaynier Springboro  OH 1237 1 M 35-39 1:21:40.3 8:10/M
    8 Bryan Rioch
    724 1 M 40-44 1:23:30.3 8:21/M
    9 Mark Wade
    586 2 M 30-34 1:23:38.8 8:22/M
    10 Chauncey Johnson
    1165 2 M 25-29 1:25:22.4 8:32/M
    11 Andrew Helmick Vandalia  OH 127 1 M 45-49 1:25:38.9 8:34/M
    12 Justin Gardner Troy  OH 1157 3 M 25-29 1:26:12.3 8:37/M
    13 Ryan Howell Fairborn  OH 1058 3 M 30-34 1:27:38.7 8:46/M
    14 Alan Stutes Waynesville  OH 114 2 M 40-44 1:28:13.2 8:49/M
    15 Mark Barton Greenville  OH 917 1 M 55-59 1:31:33.0 9:09/M
    16 Crystal Barton Greenville  OH 1454 1 Top Fin 1:31:54.3 9:11/M
    17 Tom Helfinstine Miamisburg  OH 1267 2 M 45-49 1:32:05.5 9:13/M
    18 Tim Brann
    755 3 M 45-49 1:32:56.6 9:18/M
    19 Jim Fischer Dayton  OH 665 4 M 25-29 1:33:14.5 9:19/M
    20 Richard Barton Greenville  OH 1073 2 M 55-59 1:33:20.6 9:20/M
    21 Joshua Spraun
    788 2 M 20-24 1:33:25.8 9:21/M
    22 Pete Shafer Kettering  OH 609 3 M 55-59 1:33:31.9 9:21/M
    23 Kevin Smith Springboro  OH 1193 4 M 55-59 1:33:35.6 9:22/M
    24 Tim McDaniel New Carlisle  OH 552 1 M 50-54 1:33:48.2 9:23/M
    25 Molly Wade
    518 1 F 30-34 1:33:48.8 9:23/M
    26 Wayne Doehlman Sr Fairfield  OH 678 1 Top Fin 1:33:55.3 9:24/M
    27 Wade Siegel Cincinnati  OH 573 4 M 45-49 1:34:10.1 9:25/M
    28 Anna Strouse Lebanon  OH 868 1 F 25-29 1:34:16.8 9:26/M
    29 Teri Ewert Beavercreek  OH 1028 1 Top Fin 1:34:20.1 9:26/M
    30 Bobby Terry Centerville  OH 1474 4 M 30-34 1:36:33.9 9:39/M
    31 Erin Wertalik Dayton  OH 1226 2 F 30-34 1:37:07.4 9:43/M
    32 Dan Bensman
    772 2 M 35-39 1:37:07.4 9:43/M
    33 Ronald M Hart Dayton  OH 982 5 M 55-59 1:37:27.9 9:45/M
    34 Mark Jones Troy  OH 530 6 M 55-59 1:37:28.6 9:45/M
    35 Tim Bowman Vandalia  OH 1167 7 M 55-59 1:37:29.5 9:45/M
    36 Larry Berna New Carlisle  OH 126 2 M 50-54 1:37:38.8 9:46/M
    37 Kenneth Seidl Kettering  OH 118 3 M 50-54 1:37:42.8 9:46/M
    38 Bettsie Delapp Middletown  OH 876 1 F 45-49 1:38:07.0 9:49/M
    39 Tony Bensman
    1138 3 M 40-44 1:38:55.7 9:54/M
    40 Judy Stutes Waynesville  OH 113 1 F 35-39 1:39:07.9 9:55/M
    41 Emily Tobey Trenton  OH 1404 3 F 30-34 1:39:32.6 9:57/M
    42 David Sferrella Springboro  OH 990 4 M 40-44 1:39:40.3 9:58/M
    43 Teresa Borros-Kearney Centerville  OH 1053 1 Top Fin 1:39:59.3 10:00/M
    44 Bryan Waid Dayton  OH 120 5 M 45-49 1:40:04.3 10:00/M
    45 Josh Ogada
    1158 3 M 35-39 1:40:04.3 10:00/M
    46 Stephen Penn Xenia  OH 1031 6 M 45-49 1:40:23.0 10:02/M
    47 Jerry Rex Waynesfield  OH 1068 1 M 60-64 1:40:40.9 10:04/M
    48 Bryan Wolf Farmersville  OH 743 5 M 40-44 1:42:46.6 10:17/M
    49 Scott Smith Germantown  OH 565 6 M 40-44 1:42:48.6 10:17/M
    50 Matthew Kennard Dayton  OH 769 5 M 30-34 1:43:12.3 10:19/M
    51 Paul Pardi Fairborn  OH 1244 4 M 50-54 1:43:37.9 10:22/M
    52 Unknown Chip: 001dbb55c
    9000 2 M  0- 4 1:45:12.1 10:31/M
    53 Nancy Budde Kettering  OH 781 1 F 50-54 1:45:42.0 10:34/M
    54 Helen Garen
    873 2 F 45-49 1:46:30.8 10:39/M
    55 Greg Bell Miamisburg  OH 941 5 M 50-54 1:46:33.3 10:39/M
    56 Jim Clouse Bradford  OH 1166 7 M 40-44 1:46:44.9 10:40/M
    57 James Strickler Beavercreek  OH 635 6 M 50-54 1:47:35.1 10:46/M
    58 James Latham Dayton  OH 111 2 M 60-64 1:47:43.3 10:46/M
    59 Melissa Murry Fairborn  OH 1178 3 F 45-49 1:48:18.9 10:50/M
    60 Patricia Latham Dayton  OH 112 4 F 45-49 1:49:55.5 11:00/M
    61 Matthew Bond Bellbrook  OH 926 7 M 50-54 1:50:59.4 11:06/M
    62 Bryan Bailey Springfield  OH 1265 7 M 45-49 1:51:15.2 11:08/M
    63 Rodney King Dayton  OH 623 4 M 35-39 1:52:07.4 11:13/M
    64 Ronald Brower Kettering  OH 1426 3 M 60-64 1:54:49.1 11:29/M
    65 Linda Barhorst Ft Loramie  OH 948 5 F 45-49 1:54:50.5 11:29/M
    66 Kimberly Brohas Centerville  OH 1180 2 F 50-54 1:55:33.6 11:33/M
    67 Craig Smedley
    1437 8 M 45-49 1:55:35.0 11:34/M
    68 Kathy Barton Greenville  OH 820 1 F 55-59 1:56:53.7 11:41/M
    69 Shelly Haber Greenville  OH 1438 6 F 45-49 1:56:53.8 11:41/M
    70 Sondra Marker Greenville  OH 1343 7 F 45-49 1:56:53.9 11:41/M
    71 Rob Bires Miamisburg  OH 548 6 M 30-34 1:57:22.7 11:44/M
    72 Joseph Craven
    1113 3 M 20-24 1:57:27.2 11:45/M
    73 Tammy Donaldson Centerville  OH 753 1 F 40-44 1:58:01.7 11:48/M
    74 Gina Colston Bellbrook  OH 1155 8 F 45-49 1:58:01.8 11:48/M
    75 Bob Bell
    1152 1 M 75-79 1:59:17.6 11:56/M
    76 Unknown Partic. 640
    640 3 M  0- 4 2:00:38.6 12:04/M
    77 Lance Myers Germantown  OH 1067 7 M 30-34 2:00:39.3 12:04/M
    78 Ingrid Honzak Dayton  OH 1489 1 Top Fin 2:01:51.7 12:11/M
    79 Thomas Cooper New Carlisle  OH 1280 8 M 50-54 2:03:47.1 12:23/M
    80 Chung Siedlecki Dayton  OH 1005 3 F 50-54 2:04:14.7 12:25/M
    81 Paul Bohannon Dayton  OH 1003 4 M 60-64 2:06:00.5 12:36/M
    82 Karina Fulwiler Dayton  OH 932 2 F 40-44 2:08:21.9 12:50/M
    83 Karen Phegley Bellbrook  OH 904 4 F 50-54 2:08:21.9 12:50/M
    84 Bryan Erdmanon
    643 9 M 50-54 2:08:32.4 12:51/M
    85 Denny Bennett Bellbrook  OH 1369 5 M 60-64 2:13:16.7 13:20/M
    86 Susan Harris Kettering  OH 117 5 F 50-54 2:13:16.7 13:20/M
    87 Unknown Partic. 590
    590 4 M  0- 4 2:13:34.4 13:21/M
    88 John Grilliot Dayton  OH 751 1 M 65-69 2:21:28.0 14:09/M
    89 Lisa Stephens Mason  OH 1027 9 F 45-49 2:25:24.6 14:32/M
    90 Kathy Shafer Kettering  OH 1386 6 F 50-54 2:31:34.3 15:09/M
    91 Christa Barlow West Carrollton  OH 1116 3 F 40-44 2:32:25.0 15:15/M
    92 Christina King West Carrollton  OH 564 10 F 45-49 2:33:08.2 15:19/M
    93 Tom Tiller Germantown  OH 121 1 M 70-74 2:49:00.8 16:54/M
    94 Kathleen Tiller Germantown  OH 122 1 F 65-69 2:58:02.8 17:48/M















    Mark Warren Spring Valley  OH 493 M 35-39


    Robert Burke Cincinnati  OH 676 M 60-64