• Login
  • Saturday, October 18, 2014

    Tadmor 10k 2012

    Tadmor 10k
    August 4, 2012

    73f, muggy, cloudy

    RD: Zara Rhone

    If you have questions or comments about the results please email Jeff McPherson.
    Attached is the Age Group results.

    Larry Berna was kind enough to take some pictures that can be found on the clubs Facebook page.  Thanks!

    Those that received (or are wondering) personal chips, please read this page and fill out the form.

    Place Name City AG Place Gun Time Total Pace Team
    1 Paul Krebs Kettering  OH     1 Top Fin 34:13.8 5:31/M
    2 Joshua Laughlin Dayton  OH     1 M 25-29 34:24.9 5:33/M GF
    3 Jordan Redd     1 M 15-19 34:30.4 5:34/M
    4 Scott Meyers Xenia  OH     2 M 25-29 35:16.8 5:41/M RP
    5 Matthew Smith Dayton  OH     1 M 30-34 35:50.8 5:47/M GF
    6 Jack Randall Dayton  OH     2 M 15-19 36:17.6 5:51/M RP
    7 Andy Johnson Dayton  OH     1 Top Fin 36:26.3 5:53/M UR
    8 Dan Shafer     3 M 15-19 36:47.8 5:56/M
    9 Joshua Bozue     3 M 25-29 37:02.7 5:58/M RP
    10 Matt Manning Dayton  OH     4 M 25-29 38:43.5 6:15/M RP
    11 James Weckesser Centerville  OH     1 M 35-39 38:43.8 6:15/M
    12 George Holman     1 M 20-24 39:07.7 6:19/M
    13 Walter Osborn     2 M 35-39 39:17.8 6:20/M GF
    14 Tyler Kennedy     4 M 15-19 39:20.5 6:21/M
    15 Aaron Kramer Northfield  OH     1 M 40-44 39:25.5 6:21/M UR
    16 Steven Johnson     2 M 20-24 39:26.1 6:22/M
    17 Cameron Beam Trenton  OH     5 M 15-19 39:28.9 6:22/M
    18 Lucas Korben     3 M 35-39 39:52.9 6:26/M
    19 Zach Niezgodski Beavercreek  OH     3 M 20-24 39:54.5 6:26/M
    20 Mitch Biederman Centerville  OH     1 M 45-49 40:19.4 6:30/M
    21 James Walters     4 M 20-24 40:20.5 6:30/M
    22 Harland Peelle Dayton  OH     4 M 35-39 40:21.7 6:30/M
    23 Benjamin Livingston Dayton  OH     5 M 20-24 40:24.8 6:31/M SD
    24 Kevin Sheehan Dayton  OH     6 M 20-24 40:28.8 6:32/M SD
    25 Tyler Barchek Fairborn  OH     7 M 20-24 40:40.6 6:34/M SD
    26 Mark Feighery Dayton  OH     1 Top Fin 40:45.2 6:34/M
    27 Will Beyer Dayton  OH     6 M 15-19 41:29.0 6:41/M GF
    28 Brandon Godzik     5 M 25-29 41:38.7 6:43/M
    29 Hank Beyer Dayton  OH     7 M 15-19 41:51.3 6:45/M
    30 Jill Cobb     1 Top Fin 41:55.2 6:46/M
    31 Brandon Beam Trenton  OH     1 M 10-14 41:57.7 6:46/M
    32 Rich Hieber Fairborn  OH     1 M 50-54 42:00.6 6:46/M GF
    33 Jeff McDaniel Troy  OH     2 M 50-54 42:06.5 6:47/M
    34 Anthony Botting West Alexandria  OH     8 M 15-19 42:07.1 6:48/M
    35 Eric Contreras Dayton  OH     6 M 25-29 42:13.7 6:49/M ER
    36 Becky Hoover     1 F 25-29 42:37.8 6:52/M
    37 Kevin Yost Dayton  OH     2 M 30-34 42:45.7 6:54/M
    38 Grant Ingram     9 M 15-19 42:49.3 6:54/M
    39 Dean Gaynier Springboro  OH     5 M 35-39 42:51.2 6:55/M
    40 Micheal Cheng     7 M 25-29 43:02.2 6:56/M
    41 Chauncey Johnson     8 M 25-29 43:19.7 6:59/M
    42 Ian Johnson Dayton  OH     2 M 10-14 43:28.5 7:01/M UR
    43 Christine Tieman Bellbrook  OH     1 Top Fin 43:44.8 7:03/M
    44 Dan Tieman Bellbrook  OH     3 M 50-54 43:45.1 7:03/M
    45 Tom Helfinstine Miamisburg  OH     2 M 45-49 44:07.2 7:07/M UR
    46 Jody Dimaria Dayton  OH     1 F 30-34 44:35.0 7:11/M
    47 Marie Wysong Fairborn  OH     2 F 25-29 44:36.8 7:12/M
    48 Joel Flora New Paris  OH     2 M 40-44 44:41.2 7:12/M
    49 Steve Brown     3 M 40-44 44:46.7 7:13/M
    50 Dave Jablonski Springfield  OH     6 M 35-39 45:02.1 7:16/M
    51 Lisa Pluckebaum     1 F 20-24 45:07.0 7:17/M
    52 Andrew Meese Pitsburg  OH     9 M 25-29 45:13.0 7:18/M
    53 David Miller Vandalia  OH     3 M 45-49 45:19.1 7:19/M
    54 Shaun Ryer Beavercreek  OH    10 M 15-19 45:22.7 7:19/M
    55 Mark Barton Greenville  OH     1 M 55-59 45:43.6 7:22/M
    56 Kevin Craig Xenia  OH     3 M 30-34 45:47.4 7:23/M
    57 Andrew Redden    11 M 15-19 45:53.5 7:24/M
    58 Stephanie Mee Miamisburg  OH     1 F 15-19 45:57.0 7:25/M
    59 Nathan Leonard Vandalia  OH    10 M 25-29 46:47.6 7:33/M
    60 Hernan Garcia     4 M 40-44 47:13.4 7:37/M WP
    61 Andrew Hoban Springfield  OH    11 M 25-29 47:13.9 7:37/M
    62 Jeff Crosby Centerville  OH     4 M 50-54 48:09.5 7:46/M
    63 Kristopher Bjerkaas Lebanon  OH     7 M 35-39 48:13.4 7:47/M
    64 Daniel Rittenhouse Tipp City  OH     5 M 50-54 48:25.0 7:49/M CH
    65 Josh Splawn    12 M 25-29 48:30.4 7:49/M
    66 Aaron Hohenbrink Wilmington  OH     4 M 30-34 48:32.2 7:50/M
    67 Erin Wertalik Dayton  OH     2 F 30-34 48:40.0 7:51/M UR
    68 Thomas Svobodny Dayton  OH     6 M 50-54 49:06.1 7:55/M
    69 Teresa Borros-Kearney Dayton  OH     1 Top Fin 49:09.0 7:56/M
    70 Chris Thieke Centerville  OH     1 Top Fin 49:10.0 7:56/M WP
    71 David Sferrella Springboro  OH     5 M 40-44 49:20.5 7:57/M
    72 Robert Cole     4 M 45-49 49:30.7 7:59/M
    73 Todd Anderson Vandalia  OH     5 M 30-34 49:49.7 8:02/M
    74 Robert Hunt Dayton  OH     6 M 30-34 50:05.7 8:05/M UR
    75 Michael Mee Miamisburg  OH     5 M 45-49 50:13.5 8:06/M
    76 Dana Leonard Vandalia  OH     3 F 30-34 50:24.5 8:08/M
    77 Kenn Daily Dayton  OH     6 M 45-49 50:52.2 8:12/M GF
    78 Tony Bensman     6 M 40-44 51:26.6 8:18/M
    79 Ken Mraz Vandalia  OH     7 M 50-54 51:28.3 8:18/M CH
    80 Kara Lyman Centerville  OH     1 F 50-54 51:36.5 8:19/M
    81 Jason Last Name     7 M 40-44 51:46.8 8:21/M
    82 Michael Hefner Christiansburg  OH     8 M 50-54 52:04.2 8:24/M
    83 Brian Thomas     8 M 35-39 52:11.4 8:25/M
    84 Bill Marker Greenville  OH     9 M 50-54 52:29.2 8:28/M
    85 Blair Savage Waynesville  OH    10 M 50-54 52:31.3 8:28/M
    86 Mike Seitz     9 M 35-39 52:46.7 8:31/M
    87 Megan Gaylor Fairborn  OH     4 F 30-34 52:52.6 8:32/M
    88 Sondra Marker Greenville  OH     1 F 45-49 53:18.8 8:36/M
    89 Max Ducharme Dayton  OH    12 M 15-19 53:41.6 8:40/M
    90 Shawn Lyman Centerville  OH    11 M 50-54 54:19.2 8:46/M
    91 Larry Berna New Carlisle  OH    12 M 50-54 54:21.0 8:46/M
    92 Bryan Waid Dayton  OH     7 M 45-49 54:42.4 8:49/M
    93 Bill Haberlandt Dayton  OH    13 M 50-54 54:42.8 8:49/M UR
    94 Kathy Barton Greenville  OH     1 F 55-59 55:06.3 8:53/M
    95 Maureen Mathews Dayton  OH     1 F 35-39 55:15.8 8:55/M
    96 Jamie Locker Dayton  OH     2 F 35-39 55:36.8 8:58/M
    97 Mark Niezgodski Beavercreek  OH     2 M 55-59 55:44.1 8:59/M
    98 Ronald Brower Kettering  OH     1 M 60-64 55:50.6 9:00/M WP
    99 Stephen Wirick Vandalia  OH     3 M 55-59 55:53.1 9:01/M WP
    100 Dallas Hansen Dayton  OH     7 M 30-34 56:07.3 9:03/M
    101 Dave Amstutz     8 M 40-44 56:14.0 9:04/M
    102 Josiah Bisson     8 M 20-24 56:17.5 9:05/M
    103 Brian Elliott Springboro  OH    10 M 35-39 56:23.6 9:06/M
    104 Frank Staigl III Greenville  OH     9 M 40-44 56:33.4 9:07/M
    105 Susan Hieber Fairborn  OH     2 F 50-54 57:07.1 9:13/M GF
    106 Jevon Reynolds Dayton  OH    11 M 35-39 57:10.0 9:13/M
    107 Caleb Berlon Kettering  OH     9 M 20-24 57:12.0 9:14/M
    108 Mike Cole     1 M  5- 9 57:16.3 9:14/M
    109 Jay Morgan Dayton  OH     2 M 60-64 57:26.3 9:16/M
    110 Megan Ater     2 F 15-19 57:41.1 9:18/M
    111 Leah Martin     3 F 25-29 57:48.0 9:19/M
    112 Curtis Locker Dayton  OH     8 M 45-49 58:05.8 9:22/M
    113 R Scott Berlon Kettering  OH    14 M 50-54 58:06.3 9:22/M
    114 Chung Siedlecki Dayton  OH     3 F 50-54 58:14.7 9:24/M
    115 Tom Neel Beavercreek  OH    15 M 50-54 58:18.5 9:24/M CH
    116 Carol Cole Franklin  OH     1 Top Fin 58:28.8 9:26/M MSS
    117 Jennifer Postlewaite Troy  OH     1 F 40-44 58:39.4 9:28/M
    118 Russ Kremer Dayton  OH     4 M 55-59 59:30.1 9:36/M CH
    119 Gracie Christian Kettering  OH     3 F 15-19 59:39.4 9:37/M
    120 Rob Lewis Vandalia  OH    10 M 40-44 59:46.9 9:38/M
    121 Liberty Eberly     3 F 35-39 59:54.0 9:40/M
    122 Stefanie Nemitz Centerville  OH     4 F 35-39 59:56.8 9:40/M
    123 Margaret West Franklin  OH     2 F 55-59 1:00:23.1 9:44/M
    124 David Randolph Beavercreek  OH    12 M 35-39 1:00:38.3 9:47/M
    125 Rodney King Dayton  OH    13 M 35-39 1:00:40.2 9:47/M SD
    126 Becky Keller     3 F 55-59 1:01:04.2 9:51/M GF
    127 Kathy Hicks Middletown  OH     1 F 60-64 1:01:05.5 9:51/M
    128 Joseph Craven    10 M 20-24 1:01:11.5 9:52/M
    129 Tim Snyder Springfield  OH     3 M 60-64 1:01:19.6 9:53/M
    130 Mike Allen Dayton  OH     4 M 60-64 1:01:19.7 9:53/M
    131 John Corbet Miamisburg  OH     1 M 75-79 1:01:33.2 9:56/M
    132 John Mixon Dayton  OH     1 M 65-69 1:01:54.4 9:59/M
    133 Kari Hansen     5 F 30-34 1:02:02.5 10:00/M
    134 Bradford Bisson Dayton  OH     5 M 55-59 1:02:06.4 10:01/M
    135 Tammy Koepnick Springfield  OH     4 F 50-54 1:02:12.6 10:02/M
    136 Dave Kimbler Dayton  OH     6 M 55-59 1:02:13.1 10:02/M
    137 Pete Hitzeman    13 M 25-29 1:02:38.4 10:06/M
    138 Brittney Kennard Dayton  OH     6 F 30-34 1:02:43.1 10:07/M
    139 Matthew Kennard Dayton  OH     8 M 30-34 1:02:52.7 10:08/M
    140 Julie Dennison Tipp City  OH     7 F 30-34 1:02:54.1 10:09/M
    141 Denny Bennett Bellbrook  OH     5 M 60-64 1:03:12.4 10:12/M
    142 Tammy Randolph Dayton  OH     5 F 35-39 1:03:30.0 10:15/M
    143 Joy Hall New Carlisle  OH     2 F 40-44 1:03:34.9 10:15/M
    144 Carol Bennett Bellbrook  OH     2 F 60-64 1:04:00.3 10:19/M GF
    145 April Hildebrand West Carrollton  OH     4 F 55-59 1:04:26.0 10:24/M
    146 Harah Seitz     8 F 30-34 1:04:56.4 10:28/M
    147 John Grilliot Dayton  OH     2 M 65-69 1:05:25.7 10:33/M
    148 Susan Brasier Kettering  OH     5 F 50-54 1:05:35.2 10:35/M
    149 Donna Townsend Dayton  OH     5 F 55-59 1:06:24.0 10:43/M GF
    150 Renee Elliott     6 F 35-39 1:06:28.0 10:43/M
    151 Carolyn Misick Springfield  OH     2 F 45-49 1:06:38.7 10:45/M
    152 Laura Middleton     9 F 30-34 1:07:00.2 10:48/M
    153 Cathy Tagg Springfield  OH     3 F 45-49 1:07:00.8 10:48/M
    154 Mark Cooper     9 M 30-34 1:07:13.6 10:50/M SD
    155 Jaimee Dinnison Miamisburg  OH     7 F 35-39 1:07:41.2 10:55/M
    156 Carol Wirick     3 F 60-64 1:07:51.1 10:57/M WP
    157 Ashley Reyer Dayton  OH     4 F 25-29 1:07:59.9 10:58/M
    158 Bob Cole     3 M 10-14 1:08:03.7 10:59/M
    159 Matthew Koepnick Springfield  OH     7 M 55-59 1:08:21.8 11:01/M
    160 Narasimha Kishore    14 M 25-29 1:08:26.3 11:02/M
    161 Rick Peters Xenia  OH    16 M 50-54 1:08:32.0 11:03/M
    162 Tyler Williams Dayton  OH    15 M 25-29 1:09:01.4 11:08/M
    163 Janeen Cokes     3 F 40-44 1:09:16.5 11:10/M
    164 Allen Griffiths Washington Court Hou  OH     3 M 65-69 1:09:16.6 11:10/M GF
    165 Dustyn Martin    16 M 25-29 1:09:56.2 11:17/M
    166 Chuck Reams Miamisburg  OH     1 M 70-74 1:09:58.2 11:17/M
    167 Mary Ellen Byrum Dayton  OH     6 M 60-64 1:10:24.1 11:21/M
    168 Cindy Snyder     6 F 50-54 1:10:27.2 11:22/M
    169 Terri Walters     7 F 50-54 1:10:49.8 11:25/M
    170 Robert Johnson Monroe  OH     2 M 70-74 1:11:04.4 11:28/M
    171 April Li Huan Denofsky Centerville  OH     4 F 40-44 1:11:04.7 11:28/M
    172 Terry M Murray Miamisburg  OH     7 M 60-64 1:11:52.7 11:35/M
    173 Christa Barlow West Carrollton  OH     5 F 40-44 1:12:37.2 11:43/M
    174 Ron Kilgore Xenia  OH     3 M 70-74 1:14:29.2 12:01/M
    175 Christina King West Carrollton  OH     4 F 45-49 1:17:00.4 12:25/M
    176 Roberta Stahl Washington Court Hou  OH     6 F 55-59 1:17:14.7 12:27/M
    177 Deb Kimbler Dayton  OH     7 F 55-59 1:17:22.8 12:29/M
    178 Patricia Griffiths Washington Court Hou  OH     4 F 60-64 1:17:37.1 12:31/M GF
    179 Jacque Asher     5 F 45-49 1:17:48.9 12:33/M
    180 Jo Nall Mason  OH     5 F 60-64 1:20:06.1 12:55/M
    181 Gail Alford Monroe  OH     8 F 55-59 1:22:29.6 13:18/M MSS
    182 Lisa Stephens Mason  OH     6 F 45-49 1:23:38.8 13:29/M
    183 Diana Hoffmann Dayton  OH     5 F 25-29 1:23:39.0 13:30/M
    184 Derek Monroe Beavercreek  OH    14 M 35-39 1:26:09.1 13:54/M
    185 Dan Cole     4 M 10-14 1:26:09.1 13:54/M
    186 Naomi Donovan     6 F 25-29 1:26:16.1 13:55/M
    187 Luke Donovan    17 M 25-29 1:28:15.4 14:14/M
    188 Jennifer Wade Springfield  OH     7 F 45-49 1:28:38.5 14:18/M
    189 Ericilia Cole     8 F 45-49 1:28:38.8 14:18/M
    190 John Wade     8 M 55-59 1:29:09.7 14:23/M
    191 Monique Green     9 F 45-49 1:29:58.3 14:31/M
    192 Beth Whitehead Beavercreek  OH     8 F 35-39 1:31:58.9 14:50/M
    193 Barbara Hensley Medway  OH     1 F 65-69 1:31:59.6 14:50/M
    194 Tracy Davidson West Carrollton  OH     8 F 50-54 1:32:41.2 14:57/M
    195 Thomas Doring Dayton  OH     8 M 60-64 1:32:43.8 14:57/M
    196 Patti Workman     9 F 50-54 1:37:10.8 15:40/M
    197 Jim Borgstrom Dayton  OH     2 M 75-79 1:37:12.4 15:41/M
    198 Shalese Henderson Dayton  OH     6 F 40-44 1:37:15.7 15:41/M
    199 Jerry Martin Kettering  OH     1 M 80-84 1:40:22.1 16:11/M
    Robert Hibberd Dayton  OH       M 50-54 CH
    Maggie Laselle Dayton  OH       F 25-29
    Attachments:
    Download this file (AG_Tadmor2012.pdf)AG_Tadmor2012.pdf[ ]Jeff McPherson45 Kb