• Login
  • Saturday, October 18, 2014

    34th Country Classic 17k

    34th Country ClassicOctober 20, 2012

    Drizzle, high 40s, Damp

    RDs:
    Kathleen and Tom Tiller

    VOLUNTEERS:
    Registration

    Karen Gildow
    Ron Brower (also running)
    Diana Hoffmann
    Ann Berlin

    Water stop setup
    John Grilliot (also running)

    Waterstop #1
    Ruth Kohstall
    Kathy Shafer
    Bob Schlosser

    Waterstop #2
    Rose and Joe Plummer
    Margaret Hurley

    Waterstop #3
    Ingrid Honzak
    Bob Burke
    Ron Hart

    Course Marshals
    Greg Bell --- Meyers and Browns Run (at the bottom of the hill to the turnaround)
    Danny Losekamp --- Hetzler and Browns Run
    Terry Murray --- Oxford and Mudlick and Astoria (get runners across on return to finish)
    Dan Darragh --- turnaround at the top of hill
    Rob Hibberd
    Bob Bell

    Finish Line
    Felix Leblanc
    Diana Hoffman
    Jeff McPherson


    If you have questions or comments about the results please email Jeff McPherson.
    Age Group results are attached.
    Pictures have been posted the club's Facebook page.

    Place Name City Bib No Age Age Group Place Gun Time Total Pace
    1 Scott Meyers Xenia  OH 631 25     1 Top Fin 58:43.1 5:23/M
    2 Joshua Laughlin Dayton  OH 1374 26     1 M 25-29 59:19.5 5:27/M
    3 Tim Rieger II 1060 35     1 M 35-39 1:00:53.8 5:35/M
    4 Matthew Smith Dayton  OH 975 33     1 M 30-34 1:04:33.2 5:55/M
    5 Cameron Beam Trenton  OH 689 17     1 M 15-19 1:06:40.7 6:07/M
    6 Dianne Striebel 1419 27     1 Top Fin 1:07:12.9 6:10/M
    7 Phil Noble Xenia  OH 116 44     1 Top Fin 1:08:16.5 6:16/M
    8 Rich Hieber Fairborn  OH 1496 50     1 Top Fin 1:10:00.4 6:25/M
    9 Kyle Brumbaugh Dayton  OH 177 32     2 M 30-34 1:11:08.2 6:32/M
    10 Kari Summers 520 24     1 F 20-24 1:11:21.6 6:33/M
    11 Becky Hoover 815 25     1 F 25-29 1:11:38.4 6:34/M
    12 Brandon Beam Trenton  OH 1249 13     1 M 10-14 1:11:46.2 6:35/M
    13 Kenneth Daily Dayton  OH 1306 49     1 M 45-49 1:12:04.6 6:37/M
    14 David Silvey 595 38     2 M 35-39 1:12:24.7 6:39/M
    15 Walter Osborn 1016 37     3 M 35-39 1:15:08.7 6:54/M
    16 Eric Contreras Centerville  OH 1490 27     2 M 25-29 1:15:37.6 6:56/M
    17 Michael Nedeff Centerville  OH 1187 53     1 M 50-54 1:15:41.3 6:57/M
    18 Dan Tieman Bellbrook  OH 1248 50     2 M 50-54 1:15:51.8 6:58/M
    19 Kyle Fahrerkamp 672 36     4 M 35-39 1:17:28.8 7:06/M
    20 Arthur Stormer West Mansfield  OH 1413 57     1 M 55-59 1:17:59.1 7:09/M
    21 Chris Pratt 895 21     1 M 20-24 1:19:32.4 7:18/M
    22 Chad Adams West Carrollton  OH 1417 31     3 M 30-34 1:19:46.6 7:19/M
    23 John Powell 1371 47     2 M 45-49 1:19:53.1 7:20/M
    24 Mark Barton Greenville  OH 131 56     2 M 55-59 1:20:58.8 7:26/M
    25 Pete Shafer Kettering  OH 1080 56     3 M 55-59 1:22:58.4 7:37/M
    26 Andrew Symonds 1322 14     2 M 10-14 1:23:10.7 7:38/M
    27 Christine Tieman Bellbrook  OH 1372 48     1 Top Fin 1:23:38.1 7:40/M
    28 Daniel Rittenhouse Tipp City  OH 148 54     3 M 50-54 1:24:03.4 7:43/M
    29 Dave Amstutz 1321 42     1 M 40-44 1:24:10.0 7:43/M
    30 Derek Tinnin 1141 45     3 M 45-49 1:24:15.6 7:44/M
    31 Wayne Doehlman Sr Fairfield  OH 1332 67     1 Top Fin 1:24:44.8 7:46/M
    32 Karla Brun 1278 55     1 Top Fin 1:24:48.3 7:47/M
    33 Linda Barhorst Ft Loramie  OH 176 50     1 F 50-54 1:25:15.6 7:49/M
    34 Carl Brun 1330 53     4 M 50-54 1:25:31.1 7:51/M
    35 Chris Thieke Centerville  OH 854 67     1 M 65-69 1:25:41.3 7:52/M
    36 Cheryl Fenton Dayton  OH 560 40     1 F 40-44 1:26:04.3 7:54/M
    37 Brian Shaw Dayton  OH 551 40     2 M 40-44 1:26:06.4 7:54/M
    38 Ken Mraz Vandalia  OH 162 51     5 M 50-54 1:26:20.4 7:55/M
    39 Camden Kime Centerville  OH 533 10     3 M 10-14 1:27:32.8 8:02/M
    40 Mark Calcatera Centerville  OH 630 63     1 M 60-64 1:27:54.0 8:04/M
    41 Stephen Wirick Vandalia  OH 152 60     2 M 60-64 1:28:28.9 8:07/M
    42 Daniel B Thompson Centerville  OH 613 52     6 M 50-54 1:29:47.4 8:14/M
    43 Tom Neel Beavercreek  OH 625 52     7 M 50-54 1:30:30.7 8:18/M
    44 Sherry Hydew 944 59     1 F 55-59 1:32:07.2 8:27/M
    45 Elizabeth Osborne Dayton  OH 979 34     1 F 30-34 1:32:23.0 8:29/M
    46 Bruce Coffe Dayton  OH 960 51     8 M 50-54 1:32:47.8 8:31/M
    47 Rebecca McCabe Brookville  OH 679 30     2 F 30-34 1:35:08.1 8:44/M
    48 Lance Myers Germantown  OH 992 34     4 M 30-34 1:35:08.1 8:44/M
    49 Sheldon Diltz Kettering  OH 1431 46     4 M 45-49 1:35:11.2 8:44/M
    50 Christopher Nickelman Dayton  OH 586 44     3 M 40-44 1:35:31.2 8:46/M
    51 Scott Hittle 1074 39     5 M 35-39 1:36:00.1 8:48/M
    52 Peter Nickelman Germantown  OH 1364 38     6 M 35-39 1:36:56.0 8:54/M
    53 Scott Helstad Centerville  OH 712 55     4 M 55-59 1:37:00.6 8:54/M
    54 Joe Huelsman Fairborn  OH 1163 36     7 M 35-39 1:38:35.5 9:03/M
    55 Kathy Barton Greenville  OH 110 56     2 F 55-59 1:38:37.7 9:03/M
    56 Aneta Zeppettella Centerville  OH 1179 40     2 F 40-44 1:39:24.5 9:07/M
    57 Kathy Hicks Middletown  OH 769 63     1 Top Fin 1:42:32.5 9:24/M
    58 John Shackelford West Carrollton  OH 1180 58     5 M 55-59 1:43:34.4 9:30/M
    59 Liberty Eberly 1311 37     1 F 35-39 1:49:18.6 10:02/M
    60 Braydon Kime Centerville  OH 814 10     4 M 10-14 1:49:49.7 10:04/M
    61 Mike Allen Dayton  OH 124 63     3 M 60-64 1:49:57.9 10:05/M
    62 Peggy West 687 56     3 F 55-59 1:50:55.3 10:11/M
    63 Josh Welhener 1276 34     5 M 30-34 1:50:57.9 10:11/M
    64 Renee Campbell Miamisburg  OH 1233 41     3 F 40-44 1:55:28.2 10:36/M
    65 Denny Bennett Bellbrook  OH 555 65     2 M 65-69 1:58:40.5 10:53/M
    66 Mike Ploetz Middletown  OH 1459 64     4 M 60-64 2:00:07.9 11:01/M
    67 Stephen Powers Jamestown  OH 512 70     1 M 70-74 2:02:22.2 11:14/M
    68 Danette Taulbee West Alexandria  OH 568 49     1 F 45-49 2:08:30.8 11:47/M
    69 Susan Wilson Centerville  OH 547 63     1 F 60-64 2:15:44.1 12:27/M
    70 Christa Barlow West Carrollton  OH 169 41     4 F 40-44 2:19:05.6 12:46/M
    71 Christina King West Carrollton  OH 168 47     2 F 45-49 2:20:32.3 12:54/M
    72 Jim Borgstrom Dayton  OH 8001 76     1 M 75-79 3:00:01.0 16:31/M
    Name City Bib No Age Age Group Place Gun Time
    Unknown Partic. 908 908     1 M  0-99 1:35:52.9
    Attachments:
    Download this file (AG_CountryClassic17k_2012.pdf)AG_CountryClassic17k_2012.pdf[ ]Jeff McPherson29 Kb