Saturday, October 18, 2014

Twin Creek 10k 2011

Twin Creek 10k Trail Race
April 09 2011

Mid 60s, Cloudy, Tacky

RDs: Mike Allen and Tim McDaniel

Volunteers:

Tom Tiller* Patrica Latham*
Kathleen Tiller* Larry Berna*
Tim McDaniel Nicole Berna
Ken Seidl* Marlel Michele
Karen Gildow Bob Cikraji
Jim Latham Jeff McPherson
Gary Hemmelgarn* Cuba Allen

Had a couple of chip numbers, I could not read off of the signup sheets.  I left the chip times in the results as Unknown Participants.
Please email Jeff McPherson (This email address is being protected from spambots. You need JavaScript enabled to view it. ), if you know your time.

Place Name City Bib No Age Age Group Place Time Pace
1 James Weckesser Dayton  OH 397 35 1 M 35-39 45:44.3 7:23/M
2 Aaron Scherrer Middletown  OH 337 33 1 M 30-34 47:10.7 7:36/M
3 Phil Noble Xenia  OH 35 43 1 M 40-44 47:31.7 7:40/M
4 Aaron Kramer Galloway  OH 310 39 2 M 35-39 47:35.8 7:40/M
5 Mike Mullins
55 33 2 M 30-34 50:29.8 8:09/M
6 Craig Slone Beavercreek  OH 494 47 1 M 45-49 50:39.3 8:10/M
7 Butch Bolton Spring Valley  OH 320 51 1 M 50-54 51:13.9 8:16/M
8 Thomas Svobodny Dayton  OH 399 53 2 M 50-54 51:41.7 8:20/M
9 Garry Blair Enon  OH 386 47 2 M 45-49 51:57.5 8:23/M
10 Andrew Helmick Vandalia  OH 438 45 3 M 45-49 52:43.1 8:30/M
11 Mark Feighery Dayton  OH 411 53 3 M 50-54 53:15.8 8:35/M
12 James Turner
27 44 2 M 40-44 53:44.2 8:40/M
13 Glenn A Smith Springfield  OH 336 47 4 M 45-49 53:58.1 8:42/M
14 Joe Smindak Kettering  OH 54 50 4 M 50-54 54:02.8 8:43/M
15 Michael Huizingh Columbus  OH 95 38 3 M 35-39 54:18.7 8:45/M
16 Sean Dougherty Dayton  OH 8 23 1 M 20-24 54:32.1 8:48/M
17 Brian Whitaker Findlay  OH 2 33 3 M 30-34 54:55.5 8:51/M
18 Dean Gaynier
446 35 4 M 35-39 55:08.0 8:54/M
19 John Antall
94 22 2 M 20-24 55:21.0 8:56/M
20 Zachary Sander Indianapolis  IN 903 23 3 M 20-24 55:35.0 8:58/M
21 Ronald M. Hart Bryson City  OH 485 54 5 M 50-54 56:00.9 9:02/M
22 Justin Gardner Troy  OH 1 26 1 M 25-29 56:22.4 9:05/M
23 Tom Helfinstine OH 57 45 5 M 45-49 56:43.9 9:09/M
24 Bob Kidder
32 53 6 M 50-54 56:53.4 9:10/M
25 Christoph Cikraji
420 11 1 M 10-14 57:04.8 9:12/M
26 Jerry Swartzel Farmersville  OH 49 50 7 M 50-54 57:28.7 9:16/M
27 Dale Borchers Saint Marys  OH 353 53 8 M 50-54 57:31.7 9:17/M
28 Thomas Rhone Miamisburg  OH 458 36 5 M 35-39 57:37.1 9:18/M
29 Mick Soale
491 44 3 M 40-44 57:49.1 9:20/M
30 Pete Shafer Kettering  OH 347 55 1 M 55-59 57:55.9 9:20/M
31 Kevin Smith Springboro  OH 431 55 2 M 55-59 58:59.6 9:31/M
32 Bryan Waid Kettering  OH 36 46 6 M 45-49 1:00:12.0 9:43/M
33 Brian Keas Lima  OH 370 40 4 M 40-44 1:00:18.5 9:44/M
34 Dan Tebo
31 23 4 M 20-24 1:00:22.7 9:44/M
35 Dean Catalano Dayton  OH 64 40 5 M 40-44 1:00:28.0 9:45/M
36 Scott Leffel OH 28 40 6 M 40-44 1:00:33.3 9:46/M
37 Mark Calcatera Dayton  OH 468 62 1 M 60-64 1:00:46.2 9:48/M
38 Michael Halcomb
59 54 9 M 50-54 1:01:26.8 9:55/M
39 Jerry Rex Waynesfield  OH 406 60 2 M 60-64 1:01:36.6 9:56/M
40 David Apple Dayton  OH 365 49 7 M 45-49 1:01:48.9 9:58/M
41 Joseph Gilvary Loveland  OH 460 44 7 M 40-44 1:02:02.6 10:00/M
42 Ray Schommer Dayton  OH 314 51 10 M 50-54 1:02:26.0 10:04/M
43 Tim Bowman Vandalia  OH 482 56 3 M 55-59 1:02:32.0 10:05/M
44 Wade Siegel Cincinnati  OH 91 47 8 M 45-49 1:02:37.0 10:06/M
45 Bryan Wolf
400 41 8 M 40-44 1:02:38.4 10:06/M
46 Eric Gagliano Beavercreek  OH 356 39 6 M 35-39 1:02:45.5 10:07/M
47 Mark Niezgodski
500 54 11 M 50-54 1:03:06.3 10:11/M
48 Philip Rismiller
502 30 4 M 30-34 1:03:50.9 10:18/M
49 Tim Bush
60 32 5 M 30-34 1:04:29.1 10:24/M
50 Paul Pardi Fairborn  OH 357 53 12 M 50-54 1:04:35.5 10:25/M
51 Andrew Humpert Kettering  OH 419 31 6 M 30-34 1:05:02.2 10:29/M
52 Chris Kirsler
503 38 7 M 35-39 1:05:10.1 10:31/M
53 Stacey Mullins Springfield  OH 324 28 1 F 25-29 1:05:28.3 10:34/M
54 Blair Savage Waynesville  OH 318 50 13 M 50-54 1:05:37.0 10:35/M
55 Larry Berna New Carlisle  OH 378 51 14 M 50-54 1:06:14.0 10:41/M
56 Andrew Picek New Carlisle  OH 12 29 2 M 25-29 1:06:36.0 10:45/M
57 Warren Elam Middletown  OH 508 69 1 M 65-69 1:06:42.1 10:45/M
58 Michelle Kolu
354 44 1 F 40-44 1:07:13.6 10:50/M
59 Matt Kauflin Troy  OH 401 40 9 M 40-44 1:07:50.0 10:56/M
60 Ronald Brower Kettering  OH 97 61 3 M 60-64 1:08:09.8 11:00/M
61 Dave Small Kettering  OH 492 64 4 M 60-64 1:08:25.4 11:02/M
62 Gary L. Hemmelgarn Kettering  OH 61 60 5 M 60-64 1:08:33.8 11:03/M
63 Catherine Gaynier
345 32 1 F 30-34 1:09:01.6 11:08/M
64 Kelly Franklin
417 32 2 F 30-34 1:09:51.0 11:16/M
65 Scott Robertson
351 41 10 M 40-44 1:09:51.1 11:16/M
66 Patricia Latham Dayton  OH 334 48 1 F 45-49 1:10:08.7 11:19/M
67 Harold O'Connell New Lebanon  OH 26 53 15 M 50-54 1:10:38.4 11:24/M
68 Blair Stfeacas
426 47 9 M 45-49 1:10:46.7 11:25/M
69 Judith Stutes Waynesville  OH 25 38 1 F 35-39 1:10:48.0 11:25/M
70 John Hill
33 45 10 M 45-49 1:11:42.7 11:34/M
71 Bob Brun Dayton  OH 323 50 16 M 50-54 1:12:31.3 11:42/M
72 Rob Zimmer Kettering  OH 371 31 7 M 30-34 1:12:53.8 11:45/M
73 Danielle Diamond OH 346 29 2 F 25-29 1:13:07.1 11:48/M
74 Dianne Kauflin Troy  OH 463 40 2 F 40-44 1:13:26.8 11:51/M
75 Christine Adkins Troy  OH 52 43 3 F 40-44 1:13:27.4 11:51/M
76 Desirue Griffith
96 24 1 F 20-24 1:13:47.2 11:54/M
77 Julie Blair Enon  OH 428 46 2 F 45-49 1:13:51.2 11:55/M
78 Tim Snyder Springfield  OH 24 62 6 M 60-64 1:13:54.9 11:55/M
79 Unknown Partic. 442
442
1 M  0-99 1:14:06.9 11:57/M
80 Robert T. Bell Germantown  OH 490 75 1 M 75-79 1:14:26.1 12:00/M
81 David Griffith
395 28 3 M 25-29 1:15:00.1 12:06/M
82 Trissa King Beavercreek  OH 14 54 1 F 50-54 1:15:17.9 12:09/M
83 Denny Bennett Bellbrook  OH 56 63 7 M 60-64 1:16:11.3 12:17/M
84 Jennifer Bush
58 31 3 F 30-34 1:16:36.0 12:21/M
85 Megan Gaylor Fairborn  OH 422 32 4 F 30-34 1:17:47.0 12:33/M
86 Chris Lockhart Dayton  OH 321 52 17 M 50-54 1:18:05.3 12:36/M
87 Kenneth Seidl Kettering  OH 408 51 18 M 50-54 1:18:18.6 12:38/M
88 Jocelyn Piccone Kettering  OH 390 46 3 F 45-49 1:18:18.6 12:38/M
89 Tammy Donaldson Centerville  OH 404 40 4 F 40-44 1:18:46.9 12:42/M
90 Gina Colston Bellbrook  OH 444 47 4 F 45-49 1:18:47.2 12:42/M
91 Paul Johnson Springfield  OH 326 65 2 M 65-69 1:19:08.3 12:46/M
92 Bob Henscheid Bellbrook  OH 69 73 1 M 70-74 1:19:24.3 12:48/M
93 Andy Horth
497 40 11 M 40-44 1:20:03.2 12:55/M
94 Mike Gorman
7 42 12 M 40-44 1:21:47.2 13:11/M
95 Warren Gardner Dayton  OH 456 59 4 M 55-59 1:21:57.6 13:13/M
96 April Hildebrand West Carrollton  OH 464 53 2 F 50-54 1:22:40.8 13:20/M
97 Christa Barlow Dayton  OH 30 39 2 F 35-39 1:22:53.8 13:22/M
98 Art Williams Kettering  OH 29 51 19 M 50-54 1:23:38.3 13:29/M
99 John Grilliot Beavercreek  OH 361 67 3 M 65-69 1:27:25.2 14:06/M
100 Chuck E. Reams Miamisburg  OH 501 72 2 M 70-74 1:30:12.9 14:33/M








Place Name City Bib No Age Age Group Place Time Pace
101 Tom Tiller Germantown  OH 423 69 4 M 65-69 1:30:15.7 14:33/M
102 Niki Lucano
53 37 3 F 35-39 1:33:01.2 15:00/M
103 Heather Monnin
499 37 4 F 35-39 1:33:02.6 15:00/M
104 Elizabeth Hart Covington  OH 312 30 5 F 30-34 1:33:02.7 15:00/M
105 Jim Borgstrom Dayton  OH 366 75 2 M 75-79 1:39:49.0 16:06/M
106 Beth Whitehead Beavercreek  OH 373 38 5 F 35-39 1:45:30.6 17:01/M
107 Karen Phegley Bellbrook  OH 430 49 5 F 45-49 1:47:27.0 17:20/M
108 John Belluardo Kettering  OH 434 67 5 M 65-69 1:50:31.0 17:50/M
109 Jerry Martin Kettering  OH 445 81 1 M 80-84 2:20:41.0 22:41/M









Kathleen Tiller Germantown  OH 483 64 F 60-64


Adam Clouse
350 23 M 20-24


John Corbet Miamisburg  OH 999 77 M 75-79