• Login
  • Saturday, October 18, 2014

    25th Lou Cox 5k 2012

    25th Annual Lou Cox Memorial 5k
    May 28, 2012

    Sunny Low 90s

    Your Volunteers

    Ingrid Honzak Volunteer Coordinator Jim Latham Aid Station / Lead
    Diana Hoffmann Aid Station
    Karen Gildow Registration / Chip Removal ED PETRUS Aid Station
    David Apple Registration / Chip Removal Gary Hemmelgarn Aid Station
    Jocelyn Piccone Registration / Chip Removal Gina Colston Aid Station
    Joe Plummer Registration / Chip Removal Jim Borgstrom Aid Station
    Kathleen Tiller Registration / Chip Removal John Grilliot Aid Station
    Kathy Shafer Registration / Chip Removal KATHY PETRUS Aid Station
    Pete Shafer Registration / Chip Removal Kelly Boehm Aid Station
    Rick Schoby Registration / Chip Removal Kevin Smith Aid Station
    Rose Plummer Registration Lisa Stephens-Bodine Aid Station
    Stacy Silverstein Registration / Chip Removal Mike Allen Aid Station
    Thomas Cooper Registration / Chip Removal Pat Latham Aid Station
    Tom Tiller Registration / Chip Removal Renee Campbell Aid Station
    Rick Schoby Aid Station
    Dan Thompson Finish Line Lead Robert Bodine Aid Station
    Al Eder Finish Line / Chip Removal Byran Campbell Aid Station
    Allie Eder Finish Line / Chip Removal
    Bob Burke Finish Line / Chip Removal
    Doug Moore Finish Line / Chip Removal Maraget Hurley Announcements
    Phil Noble Finish Line / Course
    Andy Helmick Misc
    Felix LeBlanc Course Setup / Lead Kevin Johnston Misc
    Christine Tieman Course Setup / Course Marshall
    Dan Tieman Course Setup / Course Marshall
    David N. Sferrella Course Setup / Course Marshall
    Warren Elam Course Setup / Course Marshall
    Terry Murray Course Setup / Course Marshall
    Dick Osborne Course Setup / Course Marshall
    Ed Wallace Course Setup / Course Marshall
    Jerry Swartzel Course Setup / Course Marshall
    Larry Berna Course Setup / Course Marshall


    Full results can be found here.  Hundreds of pictures can be found on the ORRRC Facebook page.

    Questions?  Contact This email address is being protected from spambots. You need JavaScript enabled to view it. .

    OVERALL FN LN DIVISION SEXPL TIME PACE
    1 Nixon Kiplagat M25-29 1/436 14:15 4:36
    2 Julius Kiptoo M30-34 2/436 14:23 4:39
    3 Jason Ordway M20-24 3/436 14:28 4:40
    4 Christopher Reis M30-34 4/436 14:42 4:45
    5 Nate Scott M25-29 5/436 15:00 4:51
    6 Tommy Kauffmann M20-24 6/436 15:03 4:52
    7 Matthew Folk M35-39 7/436 15:10 4:54
    8 Josh Linkous M20-24 8/436 15:10 4:54
    9 Paul Krebs M20-24 9/436 15:15 4:56
    10 Jason Lokwaton M25-29 10/436 15:25 4:59
    11 Josh Ordway M30-34 11/436 15:37 5:03
    12 Dustin Whitehair M30-34 12/436 15:44 5:05
    13 Joshua Laughlin M25-29 13/436 15:45 5:05
    14 James Beyer M40-44 14/436 15:49 5:07
    15 Nate Lonsway M20-24 15/436 15:51 5:07
    16 Andy Johnson M40-44 16/436 15:56 5:09
    17 Mathew Smith M30-34 17/436 16:13 5:14
    18 Ken Richendollar M35-39 18/436 16:19 5:16
    19 Aaron Beach M40-44 19/436 16:27 5:19
    20 Samuel Borchers M20-24 20/436 16:27 5:19
    21 Jason Newport M40-44 21/436 16:32 5:20
    22 Eric Butze M40-44 22/436 16:38 5:22
    23 Aaron Bauer M20-24 23/436 16:44 5:24
    24 Corey Baxter M25-29 24/436 16:46 5:25
    25 Joshua Bozue M25-29 25/436 16:47 5:25
    26 Jimmy Barton M15-19 26/436 16:55 5:28
    27 George Holman M15-19 27/436 16:56 5:28
    28 Matthew Michno M20-24 28/436 16:59 5:29
    29 Landen Summay M45-49 29/436 17:01 5:30
    30 Christina Johnston F30-34 1/391 17:09 5:32
    31 Dave Johnston M35-39 30/436 17:10 5:33
    32 Kyle Brumbaugh M30-34 31/436 17:23 5:37
    33 Jim Rollins M40-44 32/436 17:22 5:37
    34 Byron Kimmel M35-39 33/436 17:28 5:39
    35 Brad Gross M25-29 34/436 17:38 5:42
    36 Jeff Mumford M15-19 35/436 17:44 5:44
    37 Ann Alyanak F30-34 2/391 17:46 5:44
    38 John Meyer M25-29 36/436 17:46 5:44
    39 Mike Ward M30-34 37/436 17:51 5:46
    OVERALL FN LN DIVISION SEXPL TIME PACE
    40 Christopher Lightle M30-34 38/436 17:51 5:46
    41 Mark Tensing M50-54 39/436 18:04 5:50
    42 Paul Stiver M40-44 40/436 18:07 5:51
    43 Timothy Lowman M20-24 41/436 18:08 5:51
    44 Nickie Luse F30-34 3/391 18:09 5:52
    45 Jeff Coudron M40-44 42/436 18:09 5:52
    46 Rich Hieber M50-54 43/436 18:11 5:52
    47 Robert Bartley M35-39 44/436 18:14 5:53
    48 Emily Zimmerman F20-24 4/391 18:18 5:55
    49 Emil Filc M30-34 45/436 18:19 5:55
    50 Jimmy Little M45-49 46/436 18:23 5:56
    51 Michael Kennedy M20-24 47/436 18:24 5:57
    52 Christopher Cain M30-34 48/436 18:28 5:58
    53 Mark Feighery M50-54 49/436 18:33 6:00
    54 Eric Alcorn M40-44 50/436 18:43 6:03
    55 Taylor Beyerle F20-24 5/391 18:43 6:03
    56 Elliott Strouse M20-24 51/436 18:43 6:03
    57 Stephanie Hillman F25-29 6/391 18:44 6:03
    58 Jack Lintz M55-59 52/436 18:49 6:05
    59 Kevin Johnston M45-49 53/436 18:50 6:05
    60 Danny Disco M45-49 54/436 18:49 6:05
    61 Robert Ickes M40-44 55/436 18:51 6:05
    62 Kari Summers F20-24 7/391 18:54 6:06
    63 Eric Westhaus M15-19 56/436 18:54 6:06
    64 Michael Nedeff M50-54 57/436 18:55 6:07
    65 Anthony Botting M15-19 58/436 19:00 6:08
    66 Tom Quigley M50-54 59/436 18:59 6:08
    67 Pam Mertz F40-44 8/391 19:01 6:09
    68 Jonathan Turner M15-19 60/436 19:08 6:11
    69 Will Beyer M15-19 61/436 19:10 6:11
    70 Paul Bete M10-14 62/436 19:13 6:12
    71 Ryan Daulton M20-24 63/436 19:16 6:13
    72 Brandon Gudzik M25-29 64/436 19:18 6:14
    73 Andrew Geisel M15-19 65/436 19:21 6:15
    74 Lauren Miller F20-24 9/391 19:27 6:17
    75 Tucker Dandenault M10-14 66/436 19:29 6:18
    76 John Rajca M50-54 67/436 19:31 6:18
    77 Michael Chick M35-39 68/436 19:34 6:19
    78 Grant Ingram M15-19 69/436 19:35 6:20
    79 Carmen Baxter F30-34 10/391 19:40 6:21
    OVERALL FN LN DIVISION SEXPL TIME PACE
    80 Caroline Hillman F25-29 11/391 19:46 6:23
    81 Chris Higginbotnam M35-39 70/436 19:47 6:23
    82 Dave Lee M45-49 71/436 19:49 6:24
    83 Jacob Bronson M25-29 72/436 19:49 6:24
    84 Ryan Palsgrove M20-24 73/436 19:55 6:26
    85 Jill Peters F45-49 12/391 19:59 6:27
    86 Tom Helfinstine M65-69 74/436 20:01 6:28
    87 Andrew Meese M25-29 75/436 20:06 6:30
    88 Matt Howard M15-19 76/436 20:15 6:32
    89 Maureen McGaha F15-19 13/391 20:16 6:33
    90 Dakota Brunsman M15-19 77/436 20:23 6:35
    91 Lindsay Babish F25-29 14/391 20:28 6:37
    92 Dean Gaynier M35-39 78/436 20:32 6:38
    93 Nick Zindorf M65-69 79/436 20:37 6:40
    94 Peter Harewood M35-39 80/436 20:37 6:40
    95 Kim Noble F40-44 15/391 20:40 6:40
    96 Pete Disalvo M60-64 81/436 20:41 6:41
    97 Samuel Weaver M20-24 82/436 20:41 6:41
    98 Hannah Ross F35-39 16/391 20:43 6:41
    99 John Lightle M30-34 83/436 20:47 6:43
    100 Don Lingle M40-44 84/436 20:52 6:44
    101 Brian Damewood M40-44 85/436 20:52 6:44
    102 Bill Faber M55-59 86/436 20:53 6:45
    103 Paul Harkins M55-59 87/436 20:55 6:45
    104 Wayne L. Doehlman, Sr. M65-69 88/436 20:58 6:46
    105 Kevyn Bridgett M15-19 89/436 21:04 6:48
    106 Scott Leffel M40-44 90/436 21:05 6:49
    107 Brad Hotells M15-19 91/436 21:06 6:49
    108 Daniel Geisel M15-19 92/436 21:07 6:49
    109 Tim Bailey M50-54 93/436 21:10 6:50
    110 Kevin Locker M25-29 94/436 21:13 6:51
    111 Richard Barton M55-59 95/436 21:17 6:52
    112 Peter Whitby M45-49 96/436 21:20 6:53
    113 River Spicer M10-14 97/436 21:21 6:54
    114 Mark Dipadua M50-54 98/436 21:23 6:54
    115 Calvin Reed M10-14 99/436 21:25 6:55
    116 Duane Flesburg M45-49 100/436 21:27 6:56
    117 Andy Newport M10-14 101/436 21:28 6:56
    118 Austin Moore M20-24 102/436 21:31 6:57
    119 Todd Matteson M50-54 103/436 21:31 6:57
    OVERALL FN LN DIVISION SEXPL TIME PACE
    120 Annie Fry F30-34 17/391 21:32 6:57
    121 Timmy Andrews M10-14 104/436 21:35 6:58
    122 Steven Reidell M15-19 105/436 21:36 6:59
    123 Chad Adams M30-34 106/436 21:41 7:00
    124 Sherry Hyden F55-59 18/391 21:43 7:01
    125 Christopher Thieke M65-69 107/436 21:46 7:02
    126 Julie Kornahrens F35-39 19/391 21:47 7:02
    127 Karin Cline F40-44 20/391 21:48 7:02
    128 Clara Leedy F10-14 21/391 21:53 7:04
    129 Maribeth Yost F25-29 22/391 21:53 7:04
    130 Bob Moats M55-59 108/436 21:55 7:05
    131 Kieron Boyle M35-39 109/436 21:55 7:05
    132 Crystal Barton F35-39 23/391 21:59 7:06
    133 Teri Ewert F45-49 24/391 22:01 7:07
    134 John Fredland M35-39 110/436 22:07 7:09
    135 Chris Clinefelter M40-44 111/436 22:09 7:09
    136 Krista Arbogast F25-29 25/391 22:17 7:12
    137 Patrick Czeiszperger M45-49 112/436 22:18 7:12
    138 Shaun Ryer M15-19 113/436 22:19 7:12
    139 Robert Hunt M30-34 114/436 22:21 7:13
    140 Terry Phillips POLICE 115/436 22:22 7:13
    141 Andrew Hoban M25-29 116/436 22:22 7:13
    142 David Gidley M55-59 117/436 22:24 7:14
    143 Bob Hickey M60-64 118/436 22:24 7:14
    144 Lenna Kirby F45-49 26/391 22:25 7:14
    145 Emily Wolfe F10-14 27/391 22:25 7:14
    146 Gregory Wilson M55-59 119/436 22:26 7:15
    147 Doug Haines CLYDE-A 120/436 22:32 7:17
    148 Joseph Hoerst M20-24 121/436 22:32 7:17
    149 Danny Losekamp M55-59 122/436 22:34 7:17
    150 Randy Locker M55-59 123/436 22:38 7:19
    151 Abigal Dennis F35-39 28/391 22:43 7:20
    152 Anna Strouse F25-29 29/391 22:43 7:20
    153 Andrew Symonds M10-14 124/436 22:45 7:21
    154 Kodi Weatherspoon M30-34 125/436 22:45 7:21
    155 Ron McGilton M40-44 126/436 22:46 7:21
    156 Shawn Tolle M40-44 127/436 22:48 7:22
    157 Andrew Koerner M20-24 128/436 22:48 7:22
    158 Tyler Leonard M20-24 129/436 22:55 7:24
    159 Brian Leonard M40-44 130/436 22:56 7:24
    OVERALL FN LN DIVISION SEXPL TIME PACE
    160 Jeff Dawson M55-59 131/436 22:57 7:25
    161 Caleb Berlon M15-19 132/436 23:00 7:26
    162 Jim Fischer CLYDE-A 133/436 23:03 7:27
    163 Sheldon Diltz M45-49 134/436 23:03 7:27
    164 Larry McKeever M35-39 135/436 23:06 7:28
    165 Dann Hotelling M45-49 136/436 23:07 7:28
    166 Daphne Bryant F25-29 30/391 23:10 7:29
    167 Richie Koesel M15-19 137/436 23:09 7:29
    168 Eric Harris M30-34 138/436 23:14 7:30
    169 Stephen Drew M40-44 139/436 23:15 7:30
    170 Cole Werbrich M10-14 140/436 23:17 7:31
    171 Scott Tritt M60-64 141/436 23:17 7:31
    172 Jason Retcke M30-34 142/436 23:19 7:32
    173 Meredith Tyzinski F25-29 31/391 23:22 7:33
    174 Tim Bryan M55-59 143/436 23:23 7:33
    175 James E Gay M55-59 144/436 23:27 7:34
    176 Carissa Derr F35-39 32/391 23:31 7:36
    177 Matthew Kennard CLYDE-A 145/436 23:32 7:36
    178 Tony Ulring M10-14 146/436 23:32 7:36
    179 Mike Fessler M45-49 147/436 23:35 7:37
    180 Mark Schloneger M35-39 148/436 23:38 7:38
    181 Marc Clark M40-44 149/436 23:39 7:38
    182 Jacqueline Vidosh F25-29 33/391 23:39 7:38
    183 Adam Fessler M25-29 150/436 23:40 7:39
    184 Christopher Shawn Daugherty M35-39 151/436 23:42 7:39
    185 Christina Bowersock F30-34 34/391 23:43 7:40
    186 Joanna Killingsworth F40-44 35/391 23:44 7:40
    187 David Pierce M40-44 152/436 23:46 7:40
    188 Cory Linder M35-39 153/436 23:46 7:40
    189 Brent Hull M50-54 154/436 23:50 7:42
    190 Tiffany Back F30-34 36/391 23:53 7:43
    191 Rick Ullett M55-59 155/436 23:54 7:43
    192 Mike Seitz M35-39 156/436 23:56 7:44
    193 Andrew Huggins M40-44 157/436 23:57 7:44
    194 Dean Waggenspack M55-59 158/436 23:58 7:44
    195 Jason Jones M25-29 159/436 23:59 7:45
    196 Pam Alcorn F40-44 37/391 23:58 7:44
    197 Steve Penn M45-49 160/436 23:59 7:45
    198 Brian Bailey M40-44 161/436 24:00:00 7:45
    199 Walt Osborne M60-64 162/436 24:01:00 7:45
    OVERALL FN LN DIVISION SEXPL TIME PACE
    200 Brad Hess M45-49 163/436 24:02:00 7:46
    201 Cary Sullivan M15-19 164/436 24:02:00 7:46
    202 Kristin Rajca F55-59 38/391 24:04:00 7:46
    203 Nathan Giacobbi M20-24 165/436 24:04:00 7:46
    204 Scott Doyle M35-39 166/436 24:04:00 7:46
    205 Tim Taylor M50-54 167/436 24:05:00 7:47
    206 Jeffrey Preston M45-49 168/436 24:06:00 7:47
    207 Brennan Larned M10-14 169/436 24:06:00 7:47
    208 Carol Enns F50-54 39/391 24:08:00 7:48
    209 Ryan Jones M25-29 170/436 24:10:00 7:48
    210 Denise Hoerst F45-49 40/391 24:11:00 7:49
    211 Dana Leonard F25-29 41/391 24:10:00 7:48
    212 Kristen Bowser F30-34 42/391 24:14:00 7:50
    213 Joshua Leath M25-29 171/436 24:16:00 7:50
    214 Gary Dixon M60-64 172/436 24:16:00 7:50
    215 Debra Bird F50-54 43/391 24:20:00 7:51
    216 Nicholas Dworsack M30-34 173/436 24:21:00 7:52
    217 Robert Wells M40-44 174/436 24:22:00 7:52
    218 Heather Stewart F25-29 44/391 24:22:00 7:52
    219 Jonathan McGarry M25-29 175/436 24:23:00 7:52
    220 Drew Ward M45-49 176/436 24:22:00 7:52
    221 Kayla Jones F10-14 45/391 24:24:00 7:53
    222 Emily Jones F35-39 46/391 24:25:00 7:53
    223 Kyle Westhaus M10-14 177/436 24:27:00 7:54
    224 Rob Lewis CLYDE-A 178/436 24:32:00 7:55
    225 John Neff M50-54 179/436 24:37:00 7:57
    226 Richard Drye M30-34 180/436 24:39:00 7:58
    227 Deanna Steinbrunner F35-39 47/391 24:42:00 7:59
    228 Suzanne Thompson F25-29 48/391 24:44:00 7:59
    229 Andrew Doepker M20-24 181/436 24:47:00 8:00
    230 William House M55-59 182/436 24:47:00 8:00
    231 Ron Argabright M70-74 183/436 24:48:00 8:00
    232 Christopher Buell M45-49 184/436 24:48:00 8:00
    233 Donna Lowery F45-49 49/391 24:49:00 8:01
    234 Carl Soucek M35-39 185/436 24:51:00 8:01
    235 Jonathan Jackson M30-34 186/436 24:55:00 8:03
    236 Greg Chapman M40-44 187/436 24:54:00 8:02
    237 Bryan Fornshell M45-49 188/436 24:54:00 8:02
    238 Noah McGilton M10-14 189/436 24:55:00 8:03
    239 Phil Blosser M55-59 190/436 24:56:00 8:03
    OVERALL FN LN DIVISION SEXPL TIME PACE
    240 Mark Thompson M50-54 191/436 24:56:00 8:03
    241 Cheryl Chaney F50-54 50/391 24:56:00 8:03
    242 Erin Dues F40-44 51/391 24:59:00 8:04
    243 Hank Damewood M65-69 192/436 25:06:00 8:06
    244 Don Mills M70-74 193/436 25:07:00 8:07
    245 John McElligott M65-69 194/436 25:11:00 8:08
    246 Peter Underwood M25-29 195/436 25:11:00 8:08
    247 Sandra Smith F45-49 52/391 25:15:00 8:09
    248 Kaytie Yost F25-29 53/391 25:18:00 8:10
    249 Kevin Yost M30-34 196/436 25:18:00 8:10
    250 Leslie Moore F50-54 54/391 25:19:00 8:10
    251 Matt Caylor FIRE 197/436 25:21:00 8:11
    252 Katie Miller F35-39 55/391 25:24:00 8:12
    253 Scott R Berlon M45-49 198/436 25:26:00 8:13
    254 Mel McGilton M40-44 199/436 25:28:00 8:13
    255 Fred Gillenwater M55-59 200/436 25:28:00 8:13
    256 Melissa Murry F45-49 56/391 25:34:00 8:15
    257 Anne Bradfield F15-19 57/391 25:35:00 8:16
    258 Becky Gipe F35-39 58/391 25:37:00 8:16
    259 Annie McGraw F45-49 59/391 25:39:00 8:17
    260 Kyle Metz CLYDE-A 201/436 25:39:00 8:17
    261 Glen McIntosh M45-49 202/436 25:40:00 8:17
    262 Jay Morgan M60-64 203/436 25:40:00 8:17
    263 Jan Selby F60-64 60/391 25:45:00 8:19
    264 Terry Ashcraft M40-44 204/436 25:47:00 8:20
    265 Ashley Burkhardt F20-24 61/391 25:48:00 8:20
    266 Melodie Eads F55-59 62/391 25:51:00 8:21
    267 Kevin Rogers M50-54 205/436 25:52:00 8:21
    268 Mike Snow M30-34 206/436 25:52:00 8:21
    269 Camden Kime M10-14 207/436 25:52:00 8:21
    270 Bob Hutcheson M60-64 208/436 25:52:00 8:21
    271 Laurie Herman F55-59 63/391 25:53:00 8:21
    272 Lee Hendricks M55-59 209/436 25:54:00 8:22
    273 Jessica Hylander F35-39 64/391 25:57:00 8:23
    274 Patrick Bevak M35-39 210/436 26:04:00 8:25
    275 Steven Kingrey M01-09 211/436 26:05:00 8:25
    276 Adam Billen M35-39 212/436 26:06:00 8:26
    277 Shabnam Caldwell F35-39 65/391 26:09:00 8:27
    278 Alan Pippenger M55-59 213/436 26:10:00 8:27
    279 John Doepker M50-54 214/436 26:12:00 8:28
    OVERALL FN LN DIVISION SEXPL TIME PACE
    280 Mark Casey M50-54 215/436 26:13:00 8:28
    281 Maria Doepker F50-54 66/391 26:15:00 8:29
    282 Susan Blasik-Miller F50-54 67/391 26:16:00 8:29
    283 Arvin Miller M55-59 216/436 26:17:00 8:29
    284 Ray Gordon M40-44 217/436 26:18:00 8:30
    285 Erin Shouse F20-24 68/391 26:24:00 8:31
    286 John Russell M45-49 218/436 26:26:00 8:32
    287 Steve Elkins M50-54 219/436 26:27:00 8:32
    288 Laura Ankeny F40-44 69/391 26:28:00 8:33
    289 Philip Kingrey M40-44 220/436 26:29:00 8:33
    290 Jason McGarry M25-29 221/436 26:30:00 8:33
    291 Andrea Blair F35-39 70/391 26:30:00 8:33
    292 John Koerner M70-74 222/436 26:31:00 8:34
    293 Jonathan Hyman M10-14 223/436 26:31:00 8:34
    294 Natalie Flory F20-24 71/391 26:35:00 8:35
    295 Zach Merz M10-14 224/436 26:37:00 8:36
    296 Tim Riazzi M50-54 225/436 26:38:00 8:36
    297 Phil Riazzi M20-24 226/436 26:38:00 8:36
    298 Jonathan Rodriguez M15-19 227/436 26:38:00 8:36
    299 Larry Thoele M60-64 228/436 26:38:00 8:36
    300 Denny Bennett M60-64 229/436 26:40:00 8:37
    301 Heather Shamp F40-44 72/391 26:41:00 8:37
    302 Bret Schell M15-19 230/436 26:42:00 8:37
    303 Daryl Wilson M45-49 231/436 26:44:00 8:38
    304 Becca Moore F35-39 73/391 26:46:00 8:39
    305 Katie McGaha F40-44 74/391 26:48:00 8:39
    306 Chloe Croom F15-19 75/391 26:49:00 8:40
    307 Mike McNulty M50-54 232/436 26:50:00 8:40
    308 Chris Croom M60-64 233/436 26:51:00 8:40
    309 Ann McDonough F45-49 76/391 26:53:00 8:41
    310 Lindsay Lease F25-29 77/391 26:55:00 8:41
    311 Lisa McGarry F25-29 78/391 26:56:00 8:42
    312 Carl Parson CLYDE-B 234/436 27:03:00 8:44
    313 Jillian Witters F20-24 79/391 27:02:00 8:44
    314 Chris Garber M15-19 235/436 27:03:00 8:44
    315 Sydney Carnes F10-14 80/391 27:05:00 8:45
    316 Lora Becker-Jenks F35-39 81/391 27:05:00 8:45
    317 David Jenks M45-49 236/436 27:07:00 8:45
    318 William Fischer M60-64 237/436 27:08:00 8:46
    319 Rick Phillips M40-44 238/436 27:12:00 8:47
    OVERALL FN LN DIVISION SEXPL TIME PACE
    320 Patrick McCauley M20-24 239/436 27:11:00 8:47
    321 John Mixon M65-69 240/436 27:16:00 8:48
    322 Trisha Buchinger F???? 82/391 27:20:00 8:50
    323 Rod Yarger M50-54 241/436 27:25:00 8:51
    324 Ryan Forney M30-34 242/436 27:28:00 8:52
    325 Jamie Locker F35-39 83/391 27:30:00 8:53
    326 Kelsey Bodine F15-19 84/391 27:31:00 8:53
    327 Michael Deaton M40-44 243/436 27:33:00 8:54
    328 Billie Crumbaker F35-39 85/391 27:36:00 8:55
    329 Mitchall Metcalfe M10-14 244/436 27:37:00 8:55
    330 Robert Reichard CLYDE-A 245/436 27:38:00 8:55
    331 Lindsay Chadrick F25-29 86/391 27:39:00 8:56
    332 Ally Chitwood F10-14 87/391 27:39:00 8:56
    333 Hank Stick M45-49 246/436 27:42:00 8:57
    334 Gary Shooter M40-44 247/436 27:47:00 8:58
    335 John R Corbet M74-79 248/436 27:47:00 8:58
    336 Charles Craft M50-54 249/436 27:48:00 8:59
    337 Tara Landis F35-39 88/391 27:50:00 8:59
    338 David Brewer CLYDE-B 250/436 27:52:00 9:00
    339 Alec Carnes M40-44 251/436 27:54:00 9:00
    340 Alexander Gamber CLYDE-A 252/436 27:54:00 9:00
    341 Elisabeth Ludwig F30-34 89/391 27:55:00 9:01
    342 Paul Beyerle CLYDE-A 253/436 27:57:00 9:01
    343 Ron Risser M60-64 254/436 27:56:00 9:01
    344 Jill Robertson F40-44 90/391 27:58:00 9:02
    345 Stephen MacKell M20-24 255/436 27:58:00 9:02
    346 John Scott M45-49 256/436 27:59:00 9:02
    347 Lucinda Hume F55-59 91/391 28:00:00 9:02
    348 John Beall M50-54 257/436 28:00:00 9:02
    349 Alena Regelski F20-24 92/391 28:01:00 9:03
    350 Stephanie Forney F60-64 93/391 28:07:00 9:05
    351 Danielle Reynolds F25-29 94/391 28:10:00 9:06
    352 Jeff Sabatine M50-54 258/436 28:10:00 9:06
    353 Ozlem Alper-Ekin F40-44 95/391 28:10:00 9:06
    354 Steven Proeschel M50-54 259/436 28:11:00 9:06
    355 Sean Corcoran M30-34 260/436 28:12:00 9:06
    356 Theresa Penn F45-49 96/391 28:12:00 9:06
    357 Lydia Gibbons F25-29 97/391 28:13:00 9:07
    358 Jacob Bradfield M10-14 261/436 28:13:00 9:07
    359 Jon Bradfield M40-44 262/436 28:14:00 9:07
    OVERALL FN LN DIVISION SEXPL TIME PACE
    360 Kiara Diloreto F10-14 98/391 28:15:00 9:07
    361 James Beatty M50-54 263/436 28:17:00 9:08
    362 Paul T Albers M65-69 264/436 28:18:00 9:08
    363 Monica Nedeff F15-19 99/391 28:20:00 9:09
    364 Tim Sayer M50-54 265/436 28:20:00 9:09
    365 Patrick Wehrkamp CLYDE-A 266/436 28:21:00 9:09
    366 James Brown M55-59 267/436 28:23:00 9:10
    367 Audrey Johnson F20-24 100/391 28:23:00 9:10
    368 Erica Franks F25-29 101/391 28:31:00 9:12
    369 Mindi Purdy F30-34 102/391 28:31:00 9:12
    370 Curtis A. Locker M45-49 268/436 28:32:00 9:13
    371 Meredith Gamm F25-29 103/391 28:34:00 9:13
    372 Kevin Thomas M55-59 269/436 28:35:00 9:14
    373 Daniel Kidney M25-29 270/436 28:37:00 9:14
    374 Jim Maloney M55-59 271/436 28:40:00 9:15
    375 Paulette Larson F60-64 104/391 28:41:00 9:16
    376 Mike Robinson M40-44 272/436 28:42:00 9:16
    377 David Kimbler M55-59 273/436 28:44:00 9:17
    378 Natalie Priaulx F20-24 105/391 28:45:00 9:17
    379 Beth Thoele F50-54 106/391 28:46:00 9:17
    380 Lori Myers GR-DAME 107/391 28:51:00 9:19
    381 Steve Collett M60-64 274/436 28:52:00 9:19
    382 Cindy Keys F45-49 108/391 29:00:00 9:22
    383 Karey Smith F40-44 109/391 28:59:00 9:21
    384 Sarah Seitz F30-34 110/391 29:00:00 9:22
    385 Theresa Gilbert GR-DAME 111/391 29:00:00 9:22
    386 Katherine Gaskill F45-49 112/391 29:04:00 9:23
    387 George Grampp M65-69 275/436 29:04:00 9:23
    388 Barbara Gainey F40-44 113/391 29:05:00 9:23
    389 James Kennedy M40-44 276/436 29:09:00 9:25
    390 Amy Eckenrode F40-44 114/391 29:09:00 9:25
    391 Ryan Koesel M15-19 277/436 29:10:00 9:25
    392 Melissa Pfahl F40-44 115/391 29:12:00 9:26
    393 Kent Miller M45-49 278/436 29:14:00 9:26
    394 Michael Priaulx M50-54 279/436 29:15:00 9:27
    395 Jen Hasler F25-29 116/391 29:20:00 9:28
    396 Phil Kocher M60-64 280/436 29:20:00 9:28
    397 Shane Jenkins M15-19 281/436 29:24:00 9:30
    398 Alivia Townsend F01-09 117/391 29:26:00 9:30
    399 Tim Townsend M35-39 282/436 29:26:00 9:30
    OVERALL FN LN DIVISION SEXPL TIME PACE
    400 Carol Bennett F60-64 118/391 29:26:00 9:30
    401 Amanda Violet F30-34 119/391 29:28:00 9:31
    402 Martin Hydell M65-69 283/436 29:29:00 9:31
    403 Angel Varney F25-29 120/391 29:29:00 9:31
    404 Joseph Koenig M65-69 284/436 29:31:00 9:32
    405 Jane Hutcheson F55-59 121/391 29:31:00 9:32
    406 Rachel Rutherford F25-29 122/391 29:35:00 9:33
    407 Stan Adams M55-59 285/436 29:36:00 9:33
    408 Julie Chapman F40-44 123/391 29:38:00 9:34
    409 Jennifer Ellis GR-DAME 124/391 29:38:00 9:34
    410 Beth Moore F40-44 125/391 29:38:00 9:34
    411 Jim Barton M40-44 286/436 29:39:00 9:34
    412 Wade Harris M30-34 287/436 29:40:00 9:35
    413 Donald Shook M65-69 288/436 29:42:00 9:35
    414 Robert Glasscock M55-59 289/436 29:42:00 9:35
    415 Dell Larned F40-44 126/391 29:44:00 9:36
    416 Rosalie Koesel F50-54 127/391 29:48:00 9:37
    417 Rick Peters M50-54 290/436 29:48:00 9:37
    418 Angie Gillenwater F30-34 128/391 29:50:00 9:38
    419 John Woods M55-59 291/436 29:51:00 9:38
    420 Richard Saphire M65-69 292/436 29:52:00 9:39
    421 Braydon Kime M10-14 293/436 29:52:00 9:39
    422 Angela Shoe F40-44 129/391 29:56:00 9:40
    423 Britany Vike F25-29 130/391 29:56:00 9:40
    424 Kenneth Moore M60-64 294/436 29:58:00 9:40
    425 Richard Triftshousen M55-59 295/436 29:59:00 9:41
    426 Tom Ott M40-44 296/436 30:01:00 9:41
    427 Shannon Decamp F35-39 131/391 30:01:00 9:41
    428 Geoffrey Justice CLYDE-B 297/436 30:06:00 9:43
    429 Chad Spicer M40-44 298/436 30:08:00 9:44
    430 Denny Faulkner M40-44 299/436 30:08:00 9:44
    431 James Gilbert M60-64 300/436 30:10:00 9:44
    432 Brittany Kenney GR-DAME 132/391 30:14:00 9:46
    433 Carrie Hutsell F35-39 133/391 30:16:00 9:46
    434 Tom Dermis M45-49 301/436 30:16:00 9:46
    435 Mary Miller F45-49 134/391 30:19:00 9:47
