• Login
  • Saturday, October 18, 2014

    Possum Creek 5k 2012

    Possum Creek 5k+ (3.3 Miles)
    August 7, 2012

    Sunny, High 80s, Dry

    RD: David Apple

    Your Volunteers:

    Jeff McPherson*
    Andy Helmick
    Stacy Silverstien
    Ingrid Honzak
    Ed Wallace*
    Ron Brower
    Wade Siegal
    Bettsie Delapp
    Linda Barhorst
    Karen Gildow
    Art Williams
    Larry Berna*
    Dick Osborne
    * Also Ran

    If you have questions or comments about the results please email Jeff McPherson.
    Attached is the Age Group results.

    Those that received (or are wondering) personal chips, please read this page and fill out the form.
    There are a few Perminate Chip Numbers: 181, 107, 189 that crossed the line but need to sign up.


    Place Name City Bib No A G Place Gun Time Total Pace
    1 Alexander Chappars Xenia  OH 1265     1 Top Fin 18:29.0 5:36/M
    2 Jack Randall Dayton  OH 550     1 M 15-19 18:46.1 5:41/M
    3 Kyle Brumbaugh Dayton  OH 177     1 M 30-34 20:06.9 6:05/M
    4 Tyler Barchek Fairborn  OH 1190     1 M 20-24 20:11.8 6:07/M
    5 Adam Klipstine Ansonia  OH 851     2 M 15-19 20:20.2 6:10/M
    6 Colin Wooster 1009     3 M 15-19 20:42.5 6:16/M
    7 Joshua Albright Troy  OH 647     1 M 25-29 21:12.6 6:25/M
    8 Jimmy Little West Jefferson  OH 959     1 Top Fin 21:15.9 6:26/M
    9 Andrew Redden 617     4 M 15-19 21:18.5 6:27/M
    10 Anthony Botting West Alexandria  OH 101     5 M 15-19 21:56.2 6:39/M
    11 Willy Wonka 1357     1 M 40-44 22:07.7 6:42/M
    12 Thomas Svobodny Dayton  OH 598     1 Top Fin 22:15.1 6:45/M
    13 Elizabeth Gleason Dayton  OH 1484     1 Top Fin 22:20.2 6:46/M
    14 Chris Lemon 1418     2 M 20-24 22:20.6 6:46/M
    15 Andrew J Meese Pitsburg  OH 822     2 M 30-34 22:45.0 6:54/M
    16 Tom Helfinstine Miamisburg  OH 178     1 M 45-49 22:47.8 6:54/M
    17 Glenn A Smith Springfield  OH 918     2 M 45-49 22:52.2 6:56/M
    18 Arthur Stormer West Mansfield  OH 1170     1 M 55-59 22:58.7 6:58/M
    19 Michael Meredith Troy  OH 922     1 M 35-39 23:07.7 7:00/M
    20 Michael Huizingh Columbus  OH 728     2 M 40-44 23:17.3 7:03/M
    21 Jim McGail Troy  OH 1294     3 M 45-49 23:32.5 7:08/M
    22 John Powell 1075     4 M 45-49 23:36.4 7:09/M
    23 Todd Klipstine Ansonia  OH 546     3 M 40-44 23:40.1 7:10/M
    24 Kevin Smith Springboro  OH 106     2 M 55-59 23:41.7 7:11/M
    25 Aaron Hohenbrink Wilmington  OH 783     3 M 30-34 23:43.7 7:11/M
    26 Teri Ewert Beavercreek  OH 517     1 Top Fin 24:02.3 7:17/M
    27 Nick Guehring 942     6 M 15-19 24:21.2 7:23/M
    28 Garry Blair Springboro  OH 128     5 M 45-49 24:27.4 7:25/M
    29 Pete Shafer Kettering  OH 1440     3 M 55-59 24:33.2 7:26/M
    30 Lenna Kirby Centerville  OH 603     1 F 45-49 24:44.2 7:30/M
    31 Mark Mankins Bellbrook  OH 1483     4 M 40-44 24:45.4 7:30/M
    32 Tim McDaniel New Carlisle  OH 181     1 M 50-54 24:55.5 7:33/M
    33 David Sferrella Springboro  OH 146     5 M 40-44 24:56.8 7:33/M
    34 Taylor Ewert 1078     1 F 10-14 25:00.1 7:35/M
    35 Jordan Hammers 665     2 M 25-29 25:16.2 7:39/M
    36 Philip Jones 1462     3 M 25-29 25:18.1 7:40/M
    37 Scott Ruhkamp 1126     6 M 45-49 25:18.5 7:40/M
    38 Eric Gagliano Beavercreek  OH 1281     6 M 40-44 25:23.4 7:42/M
    39 Robert Cole 1049     7 M 45-49 25:30.1 7:44/M
    40 Glenda C Hickey Germantown  OH 1200     1 Top Fin 25:43.8 7:48/M
    41 Joe Untener Kettering  OH 1423     1 M 50-54 25:45.4 7:48/M
    42 Ronald M Hart Dayton  OH 635     4 M 55-59 25:47.9 7:49/M
    43 Tim Geabler 1238     4 M 25-29 25:48.2 7:49/M
    44 Connor Ewert 1202     1 M  5- 9 25:52.8 7:50/M
    45 Jerry Rex Waynesfield  OH 1307     1 Top Fin 26:02.7 7:53/M
    46 Jim Clouse Bradford  OH 133     7 M 40-44 26:07.1 7:55/M
    47 Brian Keas Lima  OH 621     8 M 40-44 26:28.7 8:01/M
    48 Darcy Heuser 716     1 F 20-24 26:42.7 8:05/M
    49 Casey Murphy 1053     1 F  0- 4 26:50.2 8:08/M
    50 Ashley Appleman Yellow Springs  OH 1344     1 F 25-29 26:51.6 8:08/M
    51 Kenneth Seidl Kettering  OH 118     2 M 50-54 26:52.2 8:08/M
    52 Sylvia Gleason Dayton  OH 1157     1 F 50-54 26:53.4 8:09/M
    53 Ruth Kohstall Dayton  OH 1373     1 F 55-59 26:53.7 8:09/M
    54 Paul Pardi Fairborn  OH 733     3 M 50-54 27:24.6 8:18/M
    55 Sarah Spees Kettering  OH 952     2 F 45-49 27:34.8 8:21/M
    56 Amy Johnston Redden 784     3 F 45-49 27:35.0 8:22/M
    57 Greg Bell Miamisburg  OH 537     4 M 50-54 27:48.8 8:25/M
    58 Gary Hickey Germantown  OH 1405     1 M 65-69 27:50.3 8:26/M
    59 Judy Stutes Waynesville  OH 113     1 F 40-44 27:54.9 8:27/M
    60 Chris Lockhart Dayton  OH 1469     5 M 50-54 27:56.0 8:28/M
    61 Mark Jones Troy  OH 931     5 M 55-59 27:57.3 8:28/M
    62 Larry Berna New Carlisle  OH 126     6 M 50-54 28:08.5 8:32/M
    63 Wes Ramsey Dayton  OH 618     7 M 50-54 28:23.7 8:36/M
    64 Scott Hittle 786     2 M 35-39 28:35.0 8:40/M
    65 Dave Armstutz 739     9 M 40-44 28:43.9 8:42/M
    66 Eddie Weaver 797     5 M 25-29 28:47.3 8:43/M
    67 Mat Kirsan 1362     6 M 25-29 29:02.0 8:48/M
    68 Mark Niezgodski Beavercreek  OH 819     6 M 55-59 29:17.9 8:52/M
    69 Chance Klipstine Ansonia  OH 1193     2 M 10-14 29:27.5 8:55/M
    70 Dave Small Kettering  OH 1340     2 M 65-69 29:50.9 9:02/M
    71 Margaret Hurley Miamisburg  OH 1245     4 F 45-49 29:53.9 9:03/M
    72 Jamie Siefert 1043     3 M 35-39 29:56.7 9:04/M
    73 Pete Hitzeman 761     7 M 25-29 29:59.9 9:05/M
    74 David Holtvoigt Dayton  OH 713     7 M 55-59 30:02.9 9:06/M
    75 Chung Siedlecki Dayton  OH 1436     2 F 50-54 30:07.0 9:08/M
    76 Russ Kremer Dayton  OH 1365     8 M 55-59 30:27.7 9:14/M
    77 Joseph Craven 636     3 M 20-24 30:31.3 9:15/M
    78 Mike Allen Dayton  OH 124     1 M 60-64 30:39.6 9:17/M
    79 Gina Colston Bellbrook  OH 1093     5 F 45-49 30:42.2 9:18/M
    80 Jocelyn Piccone Kettering  OH 119     6 F 45-49 30:42.4 9:18/M
    81 Julie Blair Springboro  OH 129     7 F 45-49 31:20.2 9:30/M
    82 Mike Gorman Columbus  OH 1346    10 M 40-44 31:21.0 9:30/M
    83 Cynthia Hendrickson 1448     1 F 35-39 31:21.1 9:30/M
    84 Bob Cole 1414     3 M 10-14 31:21.4 9:30/M
    85 Gene Black Camden  OH 1360     1 M 70-74 31:32.4 9:33/M
    86 Twon Hines Dayton  OH 1367     4 M 10-14 31:40.7 9:36/M
    87 Carey Smith West Carrollton  OH 543     2 F 40-44 31:41.0 9:36/M
    88 William Fischer Vandalia  OH 596     2 M 60-64 31:43.9 9:37/M
    89 Gavin Ivey West Carrollton  OH 985     5 M 10-14 31:49.0 9:38/M
    90 Tim Chappars Xenia  OH 1127     3 M 60-64 31:53.8 9:40/M
    91 Audrey Yon Bellbrook  OH 999     1 F 10-14 32:26.4 9:50/M
    92 Brandon Profitt 1130     7 M 15-19 33:12.2 10:04/M
    93 Landon Harris 1429     6 M 10-14 33:12.4 10:04/M
    94 Logan Jones Germantown  OH 691     7 M 10-14 33:24.2 10:07/M
    95 Elizabeth Redden 1427     2 F 10-14 33:34.5 10:10/M
    96 Linda Downs Dayton  OH 731     3 F 50-54 33:56.9 10:17/M
    97 Robert Bodine Mason  OH 925     8 M 45-49 34:02.4 10:19/M
    98 John Blackford 686     3 M 65-69 34:07.0 10:20/M
    99 Chris Untener 1320     4 F 50-54 34:20.7 10:24/M
    100 Lisa Bidwell 1002     3 F 40-44 34:23.6 10:25/M
    101 Sarah Ammerman 1083     2 F 25-29 34:24.1 10:25/M
    102 Greta Spees Kettering  OH 846     3 F 10-14 34:24.5 10:25/M
    103 John Grilliot Dayton  OH 1491     4 M 65-69 34:37.2 10:29/M
    104 Carol Bennett Bellbrook  OH 182     1 Top Fin 34:49.2 10:33/M
    105 Melena Smith 879     4 F 10-14 34:55.1 10:35/M
    106 Kathy Shafer Kettering  OH 923     5 F 50-54 35:04.5 10:38/M
    107 Ed Seaman Dayton  OH 838     8 M 50-54 35:11.2 10:40/M
    108 Thomas Fox Germantown  OH 602     9 M 55-59 35:23.0 10:43/M
    109 Allen Griffiths Washington Court Hou  OH 566     5 M 65-69 36:12.1 10:58/M
    110 Erica Rowcliffe Franklin  OH 882     3 F 25-29 37:20.4 11:19/M
    111 Teresa Asher 1244     4 F 40-44 37:40.4 11:25/M
    112 Janette Hittle 573     5 F 40-44 37:48.4 11:27/M
    113 Christina King West Carrollton  OH 168     8 F 45-49 40:16.1 12:12/M
    114 Jane Mores 794     2 F 55-59 40:16.1 12:12/M
    115 Sarah Tebbens Xenia  OH 1479     9 F 45-49 40:46.0 12:21/M
    116 Tammy Klipstine 717     6 F 40-44 40:46.7 12:21/M
    117 Jack Nash 821     1 M 75-79 41:12.4 12:29/M
    118 Felix N Leblanc Kettering  OH 1227     2 M 75-79 41:41.7 12:38/M
    119 Tom Tiller Germantown  OH 121     2 M 70-74 42:00.8 12:44/M
    120 Ed Petrus Englewood  OH 694     6 M 65-69 42:01.5 12:44/M
    121 Karen Gildow Fairborn  OH 719     1 F 60-64 42:23.4 12:51/M
    122 Kari Boehmenger 693     6 F 50-54 42:39.1 12:55/M
    123 Kenneth Moore Dayton  OH 1284     4 M 60-64 43:26.4 13:10/M
    124 Amy Wenzler Centerville  OH 1402     1 F 30-34 43:30.3 13:11/M
    125 Rachel Emerson Waynesville  OH 763     2 F 35-39 43:32.8 13:12/M
    126 Denny Bennett Bellbrook  OH 183     5 M 60-64 43:38.5 13:13/M
    127 Ed W Wallace Dayton  OH 1148    10 M 55-59 43:54.9 13:18/M
    128 Terry M Murray Miamisburg  OH 1224     6 M 60-64 43:55.9 13:18/M
    129 Patty Griffiths Springboro  OH 1291     2 F 60-64 44:38.6 13:32/M
    130 Derek Guthrie 567     4 M 20-24 45:00.9 13:38/M
    131 Catrina Musser 1214     4 F 25-29 45:02.4 13:39/M
    132 Christa Barlow West Carrollton  OH 169     7 F 40-44 45:33.6 13:48/M
    133 Beth Whitehead Beavercreek  OH 156     3 F 35-39 45:39.1 13:50/M
    134 Doug Moore Dayton  OH 793    11 M 55-59 45:46.2 13:52/M
    135 Robert Burke Cincinnati  OH 788     7 M 60-64 46:03.9 13:57/M
    136 Kathleen Tiller Germantown  OH 122     1 F 65-69 47:02.5 14:15/M
    137 John Belluardo Kettering  OH 563     7 M 65-69 47:59.6 14:32/M
    138 Sandra K Black Camden  OH 1380     3 F 60-64 48:06.7 14:35/M
    139 Mary Holtvoigt Dayton  OH 1437     3 F 55-59 48:22.3 14:39/M
    140 Jim Borgstrom Centerville  OH 107     3 M 75-79 53:07.7 16:06/M
    141 Catie Goeller 1298     5 F 10-14 54:11.9 16:25/M
    142 Myra Hamilton 1156     6 F 10-14 54:16.5 16:27/M
    143 Keith Profitt 1197    11 M 40-44 54:42.2 16:35/M
    144 Jim Kniesly Kettering  OH 1032     8 M 65-69 55:20.7 16:46/M
    145 Jerry Martin Kettering  OH 1493     1 M 80-84 57:56.1 17:33/M
    146 Marie Chambers 1441     2 F 30-34 1:08:00.5 20:36/M
    147 Mike Cole 1339     2 M  5- 9 1:08:08.2 20:39/M
    148 Lisa Stephens Mason  OH 933    10 F 45-49 1:08:20.5 20:42/M
    Attachments:
    Download this file (AG_PossumCreek2012.pdf)AG_PossumCreek2012.pdf[ ]Jeff McPherson39 Kb