Ohio River Road Runners Club
17th Annual
St. Patrick's Day 5K
Overall Results
March 18, 2006
PLACE NAME CITY, ST S AG DIV RUN PACE TEAM
===== ===================== =================== = == ==== ======= ==== ====
MALE OVERALL
1 David Johnston Dayton OH M 32 16:12 5:13 GR-Frogs
FEMALE OVERALL
1 Christina Haverfield Maplewood OH F 25 19:31 6:17 GR-Frogs
MALE MASTERS
1 Chris DesRoches Dayton OH M 47 16:40 5:22 Alliance Running
FEMALE MASTERS
1 Kathy Barton Greenville OH F 49 25:07 8:05
MALE GRAND MASTERS
1 Bob Campbell Troy OH M 52 17:52 5:45 MC Y
FEMALE GRAND MASTERS
1 Ingrid Honzak Dayton OH F 57 25:36 8:15 MC Y
MALE SUPER GRAND MASTER
1 Wayne Doehlman Fairfield OH M 61 19:29 6:17 Alliance Running
FEMALE SUPER GRAND MASTERS
1 Susie Todd Dayton OH F 64 30:05 9:41 GR-Frogs
Overall Results
1 David Johnston Dayton OH M 32 1 16:12 5:13 GR-Frogs
2 Eric Lundgren Centerville OH M 27 1 16:28 5:18 GR-Frogs
3 Jacob Enke Troy OH M 17 1 16:29 5:19 MC Y
4 Brad Newsad Columbus OH M 27 2 16:34 5:20
5 Chris DesRoches Dayton OH M 47 1 16:40 5:22 Alliance Running
6 Jeff Kuzma Beavercreek OH M 34 2 16:48 5:25 WP B
7 Jason Newport Eaton OH M 35 1 16:49 5:25 Preble YMCA
8 Jeff Honious Springboro OH M 38 2 17:16 5:34 LexNex
9 Brian Barker Miamisburg OH M 46 2 17:20 5:35 GR-Frogs
10 Paul Stiver Germantown OH M 36 3 17:26 5:37 Preble YMCA
11 Jeff Jones Kettering OH M 29 3 17:34 5:40 Alliance Running
12 Tom Collier Fairborn OH M 31 3 17:38 5:41 Ball Corp
13 Tim Nijakowski Mason OH M 34 4 17:41 5:42
14 Jeff Coudron West Milton OH M 35 4 17:43 5:43 Alliance Running
15 Kyle Louis Beavercreek OH M 19 2 17:46 5:43 GR-Frogs
16 Bob Campbell Troy OH M 52 1 17:52 5:45 MC Y
17 Matt Thomas M 30 5 18:04 5:49
18 Jack Lintz Englewood OH M 53 2 18:11 5:52 Alliance Running
19 Sam Borchers Yellow Springs OH M 17 3 18:12 5:52 GR-Frogs
20 Mark Looney Troy OH M 44 1 18:13 5:52 Alliance Running
21 Kenn Daily Fairborn OH M 42 2 18:18 5:54 GR-Frogs
22 Paul Harkins Maineville OH M 50 3 18:20 5:54 GR-Frogs
23 Ryan Carr M 25 1 18:21 5:55
24 David LaPalombara Yellow Springs OH M 48 3 18:23 5:55 GR-Frogs
25 Jon Bland Brookville OH M 33 6 18:29 5:57 Alliance Running
26 Kevin Johnston College Corner OH M 42 3 18:41 6:01 MSS
27 Mike Nedeff Dayton OH M 46 4 18:45 6:02 CLC
28 Tom Hofer Dayton OH M 38 5 18:51 6:04 AFIT
29 Glenn Smith Springfield OH M 42 4 18:56 6:06 WP A&C
30 Brent Coppock Lewisburg OH M 36 6 18:58 6:06 Alliance Running
31 Tom Vennard West Alexandria OH M 33 7 19:07 6:10 Preble YMCA
32 Shad Reed Miamisburg OH M 32 8 19:20 6:14 WP A&C
33 Andy Peters Yellow Springs OH M 16 4 19:24 6:15 GR-Frogs
34 Walter Osborne Dayton OH M 30 9 19:25 6:15 GR-Frogs
35 Wayne Doehlman Fairfield OH M 61 1 19:29 6:17 Alliance Running
36 Christina Haverfield Maplewood OH F 25 1 19:31 6:17 GR-Frogs
37 David Parker Kettering OH M 33 10 19:36 6:19 AFIT
38 Scott Boyer Troy OH M 46 5 19:45 6:22 MC Y
39 Todd Balzer M 41 5 19:45 6:22
40 Adam Shaffer Springboro OH M 29 4 19:46 6:22
41 Matt Mitchell Troy OH M 35 7 19:47 6:23 MC Y
42 Steve Webber Beavercreek OH M 38 8 19:49 6:23 AFIT
43 Eric Miller Huber Heights OH M 31 11 19:50 6:23 Ball Corp
44 Michael Mee Miamisburg OH M 42 6 19:51 6:24 WP A&C
45 Ryan Battelle Centerville OH M 28 5 20:06 6:29 WP A&C
46 Mark Shonebarger Centerville OH M 49 6 20:07 6:29 The Cash
47 Tim McDaniel New Carlisle OH M 44 7 20:08 6:29 MC Y
48 Mary Jo Beans F 20 1 20:16 6:32 GR-Frogs
49 Nick Zindorf Englewood OH M 60 2 20:18 6:32 Alliance Running
50 Vince Peters Yellow Springs OH M 52 4 20:24 6:34 GR-Frogs
51 Frank Irwin Fairborn OH M 47 7 20:27 6:35 WP A&C
52 Mark Barton Greenville OH M 49 8 20:28 6:36
53 Brad Kenney Kettering OH M 43 8 20:29 6:36 WP B
54 Garry Blair Enon OH M 42 9 20:31 6:37 ENV
55 Punky Mills Dayton OH M 64 3 20:32 6:37 Alliance Running
56 Bryan Mazey Centerville OH M 31 12 20:33 6:37
57 Dan Thompson Centerville OH M 45 9 20:38 6:39 WP B
58 Paul Curtin Springboro OH M 44 10 20:54 6:44 The Cash
59 Danny Losekamp Beavercreek OH M 52 5 20:59 6:45 GB&JPS
60 Zara Rhone Beavercreek OH F 35 1 21:00 6:46 GR-Frogs
61 Ed Finke Enon OH M 41 11 21:07 6:48 WP A&C
62 Ron Brower Kettering OH M 56 1 21:13 6:50 WP B
63 Mike Wotring Hamilton OH M 27 6 21:14 6:50 LexNex
64 Mark Weaver Englewood OH M 34 13 21:34 6:57 The Cash
65 Ken Mraz Vandalia OH M 45 10 21:35 6:57 GB&JPS
66 Wade Siegel Beavercreek OH M 42 12 21:39 6:58
67 Stevan Vaughan Lebanon OH M 44 13 21:42 6:59 Tec Y
68 Russ Kremer Centerville OH M 51 6 21:43 7:00 GB&JPS
69 Tim Bowman Vandalia OH M 51 7 21:44 7:00 GB&JPS
70 Bruce Coffe Beavercreek OH M 44 14 21:47 7:01 WP A&C
71 Rob Hibberd Dayton OH M 44 15 21:51 7:02 Children's Team
72 Samuel Weaver Xenia OH M 15 5 21:53 7:03 MediaSent
73 Missey Kuck F 30 1 21:54 7:03
74 Alexandra Conniff Dayton OH F 13 1 21:56 7:04
75 Brian Conniff Dayton OH M 48 11 21:57 7:04
76 Shaun Thobe M 16 6 22:08 7:08
77 David Hardwick Dayton OH M 54 8 22:11 7:09 WP A&C
78 Scott Graham Dayton OH M 51 9 22:12 7:09 WP A&C
79 Brendan Conniff Dayton OH M 16 7 22:19 7:11
80 Randy Dinnison Kettering OH M 40 16 22:22 7:12 LexNex
81 Joe Vagedes M 41 17 22:24 7:13 WP A&C
82 Robert Hofer Dayton OH M 14 1 22:30 7:15
83 Chris Novak Beavercreek OH M 11 2 22:31 7:15 WP A&C
84 Jeff Gruner Centerville OH M 46 12 22:39 7:18
85 Chris Buell Beavercreek OH M 43 18 22:47 7:20 GR-Frogs
86 Michael Lundquist Vandalia OH M 46 13 22:48 7:21 LexNex
87 Tina Peters Yellow Springs OH F 18 1 22:52 7:22 GR-Frogs
88 Eric Christianson M 35 9 22:53 7:22
89 Bob Novak Beavercreek OH M 47 14 22:58 7:24 WP A&C
90 Walt Mast Loveland OH M 57 2 23:05 7:26 MSS
91 Dave Slaubaugh M 37 10 23:08 7:27 LexNex
92 Joel Flora M 38 11 23:15 7:29
93 Elizabeth Hieber Fairborn OH F 15 2 23:17 7:30 GR-Frogs
94 Bill Dyer Middletown OH M 10 3 23:21 7:31 The Cash
95 Gary Dixon M 55 3 23:23 7:32
96 Jerry Swartzel Farmersville OH M 45 15 23:30 7:34
97 Joe VanNuys Franklin OH M 57 4 23:37 7:36 HarT&B
98 Paul Moorman Bellbrook OH M 50 10 23:40 7:38
99 Chris Lockhart Dayton OH M 47 16 23:45 7:39 GR-Frogs
100 Kathy Robbins Centerville OH F 35 2 23:46 7:39 GB&JPS
101 Paul Howard Dayton OH M 51 11 23:47 7:40
102 Doug Regulski Medway OH M 49 17 23:54 7:42 NASIC
103 Bob Watts Centerville OH M 65 1 23:59 7:44 WP A&C
104 Jon Patton Oxford OH M 63 4 24:02 7:45
105 Jeff Brown Liberty TWP OH M 32 14 24:06 7:46 The Cash
106 Joe Godbey West Carrollton OH M 32 15 24:34 7:55 LexNex
107 Liz Moore Kettering OH F 28 2 24:38 7:56 GR-Frogs
108 Vhance Valencia M 35 12 24:42 7:57 AFIT
109 Dan Bielecki M 25 7 24:45 7:58
110 Glen Spehr Vandalia OH M 39 13 25:05 8:05
111 Paul Glass Mason OH M 38 14 25:06 8:05 The Glass
112 Kathy Barton Greenville OH F 49 1 25:07 8:05
113 Ron Argabright Sidney OH M 63 5 25:08 8:06 Children's Team
114 David Case Enon OH M 48 18 25:10 8:06 WP A&C
115 Mike Allen Kettering OH M 56 5 25:20 8:10
116 Noah Weaver Xenia OH M 11 4 25:21 8:10 MediaSent
117 Denise Mehall Vandalia OH F 37 3 25:27 8:12
118 Craig Jones Vandalia OH M 45 1 25:28 8:12
119 Brad Neeley M 32 16 25:30 8:13 The Cash
120 Joseph Hochadel Beavercreek OH M 53 12 25:31 8:13 CLC
121 Brian Elliott Springboro OH M 33 17 25:32 8:13 LexNex
122 Judy Tritle Tipp City OH F 49 2 25:33 8:14 MC Y
123 Susan Hieber Fairborn OH F 43 1 25:36 8:15 GR-Frogs
124 Ingrid Honzak Dayton OH F 57 1 25:36 8:15 MC Y
125 Tom Uhl Oxford OH M 61 6 25:37 8:15
126 Mike Hannig M 32 18 25:38 8:15 LexNex
127 Margaret Hurley Miamisburg OH F 43 2 25:41 8:16 GB&JPS
128 Tom Gooch Riverside OH M 45 19 25:43 8:17 CLC
129 Brad Bisson M 49 20 25:44 8:17 WP A&C
130 Julie Duffy Carlisle OH F 36 4 25:52 8:20
131 Josiah Bisson M 16 8 25:58 8:22 WP A&C
132 Bob Dyer Middleton OH M 12 5 26:00 8:22 The Cash
133 Michael Ploetz Middletown OH M 57 6 26:05 8:24 MSS
134 Arthur Aaronson Bellbrook OH M 59 7 26:17 8:28 GR-Frogs
135 Matt Howard West Milton OH M 12 6 26:19 8:29 The Cash
136 Marlyn Miller Huber Heights OH F 26 3 26:23 8:30 Ball Corp
137 Greg Terry Tipp City OH M 46 21 26:26 8:31 WP B
138 Elizabeth McGuinness Beavercreek OH F 27 4 26:29 8:32 LexNex
139 Gary Shaffer Springboro OH M 61 7 26:31 8:32
140 Denny Bennett Bellbrook OH M 58 8 26:34 8:33 GR-Frogs
141 David Hatfield M 48 22 26:35 8:34 CLC
142 Ken Cooper Beavercreek OH M 41 19 26:37 8:34 The Cash
143 Maureen Mathews Beavercreek OH F 30 2 26:50 8:39 LexNex
144 Kym Tran Huber Heights OH F 36 5 26:53 8:39 WP A&C
145 Mercury McCracken Lebanon OH M 50 13 27:14 8:46
146 Carol Cole Carlisle OH F 57 2 27:17 8:47 MSS
147 Kathy Deaton Eaton OH F 54 1 27:21 8:49 GB&JPS
148 Dennis Dirfcherm M 71 1 27:23 8:49
149 Allen Griffiths Washington C.H. OH M 59 9 27:25 8:50 GR-Frogs
150 Dorothy Case Enon OH F 50 2 27:26 8:50 WP A&C
151 Myrna Gifford Beavercreek OH F 58 3 27:35 8:53 GR-Frogs
152 Sara Good New Lebanon OH F 11 2 27:40 8:55 Children's Team
153 Amanda Novak Beavercreek OH F 17 3 27:42 8:55 WP A&C
154 Sue Tarbox Carlisle OH F 48 3 27:55 8:59
155 R. Scott Berlon Kettering OH M 43 20 27:57 9:00 LexNex
156 Tom Tiller Germantown OH M 64 8 27:58 9:00 Delphi
157 Susan Wilson Centerville OH F 56 4 28:00 9:01 WP B
158 Chris Edelenbos Fairfield OH M 38 15 28:08 9:04 Ball Corp
159 Brandon Good Clayton OH M 9 1 28:13 9:05 GR-Frogs
160 Randall Pitts Piqua OH M 27 8 28:15 9:06 MC Y
161 Chuck Reams Miamisburg OH M 67 2 28:17 9:07 MSS
162 Dan Darragh Franklin OH M 63 9 28:24 9:09 MSS
163 Jacob Winchester M 9 2 28:38 9:13 GR-Frogs
164 John Shaver Centerville OH M 49 23 28:42 9:14 WP A&C
165 Bob Coletto M 51 14 28:43 9:15 WP A&C
166 Robert Williams Miamisburg OH M 61 10 28:44 9:15
167 Jennifer Nichwitz Kettering OH F 8 1 29:02 9:21
168 Ben Hastings M 29 9 29:43 9:34
169 Carol Bennett Bellbrook OH F 58 5 29:47 9:35 Frogs
170 Karen Gildow Fairborn OH F 54 3 29:47 9:36 GR-Frogs
171 Todd Christofferson Fairborn OH M 35 16 29:57 9:39 CLC
172 Susie Todd Dayton OH F 64 1 30:05 9:41 GR-Frogs
173 Leesa Comparin Troy OH F 49 4 30:10 9:43 MC Y
174 Miranda Wiggenhorn F 11 3 30:12 9:44
175 Mark Nichwitz Kettering OH M 49 24 30:14 9:44 WP B
176 Robert Burke M 53 15 30:16 9:45
177 Jerry Martin Kettering OH M 76 1 30:21 9:46
178 Andrea Nichwitz Kettering OH F 10 4 30:27 9:49 WP B
179 Doug Moore Beavercreek OH M 51 16 30:39 9:52 MSS
180 Jeremy Brogdon M 26 10 30:43 9:54
181 Robert Comparin Troy OH M 48 25 30:50 9:56 MC Y
182 Cathy McCracken Lebanon OH F 51 4 30:57 9:58
183 Tansey Hefner Christiansburg OH F 11 5 30:58 9:58
184 Meg Dyer Middletown OH F 42 3 30:59 9:59 The Cash
185 Tawney Hefner Christiansburg OH F 10 6 31:14 10:03
186 Mary Ellen Gaeke Middletown OH F 56 6 31:46 10:14 MSS
187 Robert Stute Beavercreek OH M 70 2 31:50 10:15 WP A&C
188 Sherry Spehr Vandalia OH F 39 6 31:53 10:16
189 Ray Wylam Fairborn OH M 72 3 31:57 10:18 WP B
190 Kathleen Tiller Germantown OH F 59 7 32:47 10:33 Delphi
191 Carroll Hunt Tipp City OH M 79 2 33:14 10:42
192 Michael Buker Miamisburg OH M 54 17 33:35 10:49 CLC
193 Patty Griffiths Washington C.H. OH F 58 8 34:31 11:07 GR-Frogs
194 David Wiggenhorn M 11 7 34:55 11:15
195 John Belluardo Dayton OH M 62 11 34:57 11:15 GR-Frogs
196 Jim Borgstrom Centerville OH M 70 4 35:10 11:19 GR-Frogs
197 Sara Garland Springboro OH F 20 2 35:13 11:20 GR-Frogs
198 Angela Garland Springboro OH F 23 3 35:14 11:21 GR-Frogs
199 Raegan Henry F 12 7 35:15 11:21
200 Anupam Sharma M 30 19 35:29 11:26
201 Pat Darling Sharonville OH F 69 1 35:31 11:26 MSS
202 James Chamberlain M 77 3 35:33 11:27
203 Shirvaram Krishnan Miamisburg OH M 31 20 35:39 11:29 LexNex
204 Barb Belluardo Dayton OH F 63 2 36:59 11:55 Frogs
205 Walter Caton Tipp City OH M 79 4 37:08 11:57 MC Y
206 Tammy Swartzel Farmersville OH F 43 4 37:10 11:58
207 Kimberly Smith Kettering OH F 37 7 37:55 12:13 MSS
208 Kathy Gough Middletown OH F 61 3 38:39 12:27 MSS
209 Beth Jacobs Oakwood OH F 43 5 40:07 12:55
210 Joe Ebert M 11 8 40:50 13:09
211 Art Ebert M 42 21 40:51 13:09
212 Zachary Berlon Kettering OH M 15 9 41:09 13:15 LexNex
213 Melissa Heaton Cold Spring KY F 34 3 41:28 13:21
214 Cindy Garland Springboro OH F 52 5 42:59 13:50 GR-Frogs
215 Joe Geigis M 33 21 43:04 13:52 LexNex
216 Kathy Vallance F 55 9 45:07 14:32
217 Judy Byers Cincinnati OH F 60 4 45:24 14:37 MSS
218 Adam Wiggenhorn M 5 3 46:40 15:01
219 Colin Burke M 9 4 47:35 15:19
220 Emily Butterbaugh Kettering OH F 35 8 54:49 17:39 LexNex
WALKERS
1 Gail Alford Monroe OH F 49 2 38:44 12:28 MSS
2 Frank Pressler Middletown OH M 66 3 38:54 12:32 MSS
3 Toni Cassidy Kokomo IN F 46 5 39:09 12:36
4 Belinda Begley West Carrollton OH F 49 6 54:50 17:39 LexNex