Saturday, October 18, 2014

Spud Run 15k 2011

Spud Run 15K
November 13, 2011

Cheers to Our Volunteers listed below.

RD: Don Robinson

Denny Bennett
Steve Boettcher
Jim  Borgstrom  
Shelley Coffe
Liz  Denlinger  
Connor Detty
Karen Detty  
Morgan  Detty  
Tom Detty  
Karen Gildow  
John  Grilliot  
Margaret Hurley
Bonnie  Jasper  
Ian Johnson  
David Johnston
Susie  Johnston
Megan Johnston
Felix LeBlanc  
Cynthia  Lennon
Terry Murray  
Phil Noble  
Dick  Osborne  
Kathy Robbins
Carolyn Robinson
Bob  Schlosser
Dan Thompson  
Christine Tieman
Tammy  Vance  
John Van Velsor
Ed Wallace
Beth  Whitehead



PLACE NAME                   CITY, ST           S AG DIV  RUN     PACE

===== ===================== =================== = == ==== ======= ====
MALE OVERALL           
1 Paul Krebs             Kettering OH       M 23       50:48  5:27          
FEMALE OVERALL         
1 Ann Alyanak            Beavercreek OH     F 33       55:01  5:55          
MALE MASTERS           
1 John Agnew             Bellbrook OH       M 49       57:14  6:09          
FEMALE MASTERS         
1 Sarah Glendenning      Vandalia OH        F 48     1:07:59  7:18          
MALE GRAND MASTERS     
1 Mike Hedeff                               M 52     1:03:00  6:46          
FEMALE GRAND MASTERS   
1 Teresa Borros-Kearney  Centerville OH     F 50     1:16:20  8:12          
MALE SUPER GRAND MASTER
1 Christopher Thieke     Dayton OH          M 66     1:08:24  7:21          
FEMALE SUPER GRAND MASTERS
1 Carol Cole                                F 62     1:26:08  9:15          

Overall Results -     
1 Paul Krebs             Kettering OH       M 23     1   50:48  5:27
2 Levi Fox               OH                 M 25     1   53:35  5:45
3 Ann Alyanak            Beavercreek OH     F 33     1   55:01  5:55
4 Andy Johnson           Dayton OH          M 39     1   56:03  6:01
5 Jimmy Weckesser        Centerville OH     M 36     2   56:03  6:01
6 Josh Bozue                                M 26     2   56:39  6:05
7 John Agnew             Bellbrook OH       M 49     1   57:14  6:09
8 Brad Gross                                M 25     3   57:27  6:10
9 Tara Storage           Beavercreek OH     F 30     2   57:30  6:11
10 Kara Storage           Beavercreek OH     F 30     3   57:32  6:11
11 Walter Osborne         Springboro OH      M 36     3   57:59  6:14
12 Mitchell Biederman                        M 47     2   58:03  6:14
13 Jonathan Campbell                         M 34     1   58:13  6:15
14 Rich Hieber            Dayton OH          M 49     3   58:35  6:18
15 Christina Johnston                        F 31     4   58:40  6:18
16 Camedn Meek                               M 16     1   58:46  6:19
17 Matthew Smith                             M 32     2   58:49  6:19
18 Jeff Coudron           West Milton OH     M 41     1   58:54  6:20
19 Cameron Beam                              M 16     2   59:09  6:21
20 Phil Noble                                M 41     2   59:48  6:25
21 John Behme                                M 37     4 1:00:19  6:29
22 Jimmy Witle                               M 49     4 1:02:23  6:42
23 Mike Hedeff                               M 52     1 1:03:00  6:46
24 Douglas Kelly                             M 45     5 1:03:16  6:48
25 Christoper Wolley                         M 37     5 1:04:09  6:53
26 Jerry Swartzel         Farmersville OH    M 51     2 1:04:20  6:55
27 Todd Christie          Centerville OH     M 33     3 1:05:05  6:59
28 Jeff McGuirk                              M 38     6 1:05:07  7:00
29 Matt Craft             West Milton OH     M 26     4 1:05:12  7:00
30 William Cannarozzi     Kettering OH       M 39     7 1:05:23  7:01
31 Kenn Daily             Fairborn OH        M 48     6 1:05:29  7:02
32 Mike Duricy                               M 50     3 1:06:20  7:07
33 Joshua Otstot                             M 39     8 1:06:44  7:10
34 Abby Hecht                                F 14     1 1:06:46  7:10
35 Brian Shaw                                M 38     9 1:07:42  7:16
36 John Johnson                              M 44     3 1:07:52  7:17
37 Sarah Glendenning      Vandalia OH        F 48     1 1:07:59  7:18
38 Jeff Crosby                               M 49     7 1:08:05  7:19
39 Christopher Thieke     Dayton OH          M 66     1 1:08:24  7:21
40 Stacey Raj                                F 31     5 1:08:31  7:22
41 Eric Gagliane                             M 40     4 1:08:41  7:23
42 Kevin Smith                               M 56     1 1:08:44  7:23
43 Danny Holden                              M 17     3 1:08:53  7:24
44 Joel Flora                                M 43     5 1:09:07  7:25
45 Tom Helfinstine                           M 45     8 1:09:08  7:25
46 Joel Gaffney                              M 29     5 1:09:12  7:26
47 Brian Bailar                              M 36    10 1:09:20  7:27
48 Steve Kirner           Troy OH            M 45     9 1:09:45  7:29
49 Steve Hostetler        OH                 M 49    10 1:10:00  7:31
50 Marie Wysong                              F 27     1 1:10:04  7:32
51 Vincent F. Peters      Yellow Springs OH  M 57     2 1:10:11  7:32
52 Branden Beam                              M 11     1 1:10:46  7:36
53 Brian Wade                                M 47    11 1:10:51  7:37
54 Ray Schummer                              M 52     4 1:11:41  7:42
55 Scott Miller                              M 17     4 1:11:45  7:42
56 Ryan Bultemeyer        Kettering OH       M 47    12 1:11:50  7:43
57 Kyle Behymer                              M 31     4 1:12:39  7:48
58 Frank Staigl                              M 42     6 1:12:48  7:49
59 Walt Peters                               M 47    13 1:12:55  7:50
60 Tim Bowman             West Milton OH     M 56     3 1:12:59  7:50
61 Cheryl Chaney          Troy OH            F 49     2 1:13:01  7:51
62 Michael Andras                            M 32     5 1:13:29  7:53
63 Mark Mankins                              M 39    11 1:13:30  7:54
64 Jared Banz                                M 23     2 1:13:34  7:54
65 Andrew Loree           OH                 M 35    12 1:13:42  7:55
66 Karen Cline                               F 40     1 1:13:43  7:55
67 Gene Schwartzman                          M 47    14 1:14:06  7:57
68 Wade Siegfil                              M 48    15 1:14:22  7:59
69 Brian Shell                               M 40     7 1:14:26  8:00
70 David Sferrella                           M 43     8 1:14:46  8:02
71 Ken Combs                                 M 41     9 1:14:51  8:02
72 Tom Neel                                  M 51     5 1:15:39  8:07
73 Bruce Colte                               M 50     6 1:15:44  8:08
74 Kara Lyman                                F 49     3 1:15:47  8:08
75 Ron Argabright         Sidney OH          M 69     2 1:16:01  8:10
76 Teresa Borros-Kearney  Centerville OH     F 50     1 1:16:20  8:12
77 Theresa Ryan                              F 45     4 1:16:21  8:12
78 Megan Gaylor                              F 33     6 1:16:24  8:12
79 Clark Campbell                            M 15     5 1:16:27  8:13
80 Kim Wang                                  M 49    16 1:16:31  8:13
81 Robert Hibberd         Dayton OH          M 50     7 1:16:40  8:14
82 Lauren Wassel                             F 27     2 1:16:52  8:15
83 Jevon Reynolds                            M 38    13 1:16:54  8:15
84 Andra Christman                           F 37     1 1:17:02  8:16
85 Ronald Brower          Kettering OH       M 62     1 1:17:18  8:18
86 Michael Mee            Miamisburg OH      M 48    17 1:17:57  8:22
87 Darryl Jewell                             M 65     3 1:18:57  8:29
88 Jeff Helht                                M 43    10 1:19:35  8:33
89 Mary Adamo-Price       Kettering OH       F 52     2 1:19:43  8:34
90 Michelle Shone                            F 41     2 1:19:47  8:34
91 Zach Kincade                              M 26     6 1:19:57  8:35
92 Brian Schwartz                            M 48    18 1:20:32  8:39
93 Merlin J. Balogh       Loveland OH        M 59     4 1:20:51  8:41
94 Bill Stuckey                              M 47    19 1:21:18  8:44
95 Sheldon Diltz                             M 45    20 1:21:26  8:45
96 Aneta Zippittalla                         F 39     2 1:21:32  8:45
97 Drew Ward                                 M 49    21 1:21:36  8:46
98 Will huber                                M 15     6 1:21:37  8:46
99 Dave Huber                                M 39    14 1:22:05  8:49
100 Cassandra Ralls                           F 36     3 1:22:06  8:49
101 Susie Stein            OH                 F 50     3 1:23:28  8:58
102 Martha Slamer          Middletown OH      F 58     1 1:23:33  8:58
103 Chiistopher Bufill                        M 48    22 1:23:59  9:01
104 Susan Hieber           OH                 F 49     5 1:24:47  9:06
105 Holly Mactheven                           F 28     3 1:25:01  9:08
106 Ashley Applemen                           F 28     4 1:25:12  9:09
107 Shiryl Kent                               F 37     4 1:25:46  9:13
108 Floyd Brumit                              M 56     5 1:25:55  9:14
109 Rick Verallo                              M 45    23 1:26:04  9:14
110 Carol Cole                                F 62     1 1:26:08  9:15
111 Kellie Veracco                            F 44     3 1:26:19  9:16
112 John Shackelford                          M 57     6 1:26:24  9:17
113 Katherine Sunder                          F 26     5 1:26:53  9:20
114 Jocelyn Piccone        Kettering OH       F 47     6 1:27:48  9:26
115 Regina Celston                            F 48     7 1:27:52  9:26
116 Lora Ehranslanger                         F 39     5 1:27:52  9:26
117 Bassem Zgheib          Miamisburg OH      M 44    11 1:28:03  9:27
118 Amy Pick                                  F 37     6 1:28:27  9:30
119 Roy Youngmann          Kettering OH       M 56     7 1:29:40  9:38
120 Paula Woolley                             F 34     7 1:29:56  9:39
121 Margaret Hurley        Miamisburg OH      F 49     8 1:30:06  9:40
122 Julie Robbins          West Alexandria OH F 50     4 1:30:35  9:44
123 John Corbet                               M 78     1 1:30:36  9:44
124 Karina Fuliviler                          F 42     4 1:30:37  9:44
125 Karen Phegley                             F 49     9 1:31:18  9:48
126 Megan Zehing                              F 24     1 1:31:19  9:48
127 Ingrid Honzak          Dayton OH          F 63     2 1:31:34  9:50
128 Dylan Combs                               M 12     2 1:31:46  9:51
129 Kim Brehas                                F 49    10 1:31:47  9:51
130 George E Stump         Sharonville OH     M 74     1 1:31:50  9:52
131 Hila Collins                              F 46    11 1:32:54  9:58
132 Brett Bosan                               M 39    15 1:33:00  9:59
133 Lisa McKiegan                             F 33     8 1:33:19 10:01
134 Terry Koogler                             M 49    24 1:34:19 10:08
135 Denny Bennett          Bellbrook OH       M 64     2 1:35:30 10:15
136 John Grilliot          Dayton OH          M 68     4 1:36:36 10:22
137 Tammy Swartzel                            F 49    12 1:36:46 10:23
138 Susie Todd             Dayton OH          F 70     1 1:37:12 10:26
139 Rene Campbell          West Chester OH    F 42     5 1:37:34 10:29
140 Eileen Maloney                            F 49    13 1:38:39 10:35
141 Melissa Blakesly                          F 31     9 1:38:41 10:36
142 Sarah Tebbens                             F 46    14 1:39:23 10:40
143 Chuck E. Reams         Miamisburg OH      M 72     2 1:40:53 10:50
144 Christa Barlow                            F 40     6 1:41:03 10:51
145 Teresa Hickey                             F 52     5 1:41:04 10:51
146 April Hildebrand       West Carrollton OH F 54     6 1:42:38 11:01
147 Janie Mentague                            F 37     7 1:42:39 11:01
148 Erin Hickey                               F 24     2 1:45:24 11:19
149 Sara Moore                                F 28     6 1:47:05 11:30
150 Bob Burke              Cincinnati OH      M 59     8 1:47:06 11:30
151 Tracy Davidson                            F 50     7 1:48:01 11:36
152 Julie Tamperson                           F 38     8 1:49:44 11:47
153 JJ Kunkle                                 F 41     7 1:49:57 11:48
154 Arvid Nagar            Centerville OH     M 72     3 1:51:45 12:00
155 Jo Nall                                   F 60     3 2:05:54 13:31
156 Ronald Kilgore         Beavercreek OH     M 69     5 2:07:13 13:39
157 Pamela Denning                            F 43     8 2:15:10 14:31
158 Jim Borgstrom          Centerville OH     M 75     2 2:18:15 14:50
159 Beverly Brumit                            F 53     8 2:18:15 14:50
160 Tristen Beam                              M 12     3 2:18:16 14:51
161 Ed W. Wallace          Centerville OH     M 59     9 2:20:00 15:02
162 Kathy Gough                               F 67     1 2:23:00 15:21
163 Robert Huber                              M 42    12 2:28:54 15:59
164 Teresa Truscelli                          F 48    15 2:42:04 17:24
11/14/2011 11:45AM