44th Frostbite 5 2011
- Details
- Hits: 3505
44th Frostbite 5
Feb 06 2011
Dry, Mid 30's, Cloudy
RD: Kathy Robbins
Amazing race, both in attendance and excellent competition!
Looking for Awards? We are mailing them. There are a few folks missing so please click to view the list. Thanks!
Some Great Pics
Please email Jeff McPherson (This email address is being protected from spambots. You need JavaScript enabled to view it.
) for corrections or questions about the results.
Non Running Volunteers | Running Volunteers | ||
David Apple | N | Denny Bennett | Y |
Noelle Bartlam | N | Carol Bennett | Y |
Ron Bell | N | David Cribb | Y |
John Comeskey | N | Andrew Cribb | Y |
Alexia Cribb | N | Karina Fulwiler | Y |
Katie Cribb | N | Megan Gaylor | Y |
Warren Elam | N | Kevin Johnston | Y |
Ray Finney | N | Timothy Lowman | Y |
Karen Gildow | N | Lori Lowman | Y |
Mark Green | N | Robert Morrisey | Y |
Mary Green | N | Karen Phegley | Y |
Andy Helmick | N | Kristina Ryder | Y |
Frank Irwin | N | Kathy Shafer | Y |
Sandi Kern | N | Jerry Swartzel | Y |
Judy Koukoulas | N | Tammy Swartzel | Y |
Jen Larew | N | ||
Lloyd Laubach | N | ||
Felix LeBlanc | N | ||
Tim McDaniel | N | ||
Byron McNelly | N | ||
Jeff McPherson | N | ||
Sheri McPherson | N | ||
Jack Melke | N | ||
Terry Murray | N | ||
Dick Osborn | N | ||
Dick Rivir | N | ||
Chris Robbins | N | ||
Bob Schlosser | N | ||
Joe Smindak | N | ||
Dan Thompson | N | ||
Ed Wallace | N | ||
Sally Welsh | N |
RUNNERS
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
1 | Jason Ordway | OH | 378 | 23 | ***** M 20-24 | 25:01.4 | 5:00/M |
2 | Paul Krebs | Kettering OH | 457 | 23 | 1 M 20-24 | 25:22.5 | 5:04/M |
3 | Josh Ordway | OH | 330 | 30 | 1 M 30-34 | 25:36.6 | 5:07/M |
4 | Jud Brooker | Dayton OH | 354 | 23 | 2 M 20-24 | 26:10.1 | 5:14/M |
5 | William Przybyla | Dayton OH | 216 | 25 | 1 M 25-29 | 26:22.8 | 5:16/M |
6 | Court Lilly | OH | 333 | 33 | 2 M 30-34 | 26:54.6 | 5:23/M |
7 | Levi Fox | Troy OH | 422 | 24 | 3 M 20-24 | 27:15.7 | 5:27/M |
8 | Jeremy Wysocki | Miamisburg OH | 455 | 25 | 2 M 25-29 | 27:23.8 | 5:29/M |
9 | Andy Johnson | Dayton OH | 115 | 39 | 1 M 35-39 | 27:29.6 | 5:30/M |
10 | Chad Roberts | OH | 328 | 30 | 3 M 30-34 | 27:44.2 | 5:33/M |
11 | Misha Mccormick | Cincinnati OH | 381 | 19 | 1 M 15-19 | 27:50.2 | 5:34/M |
12 | Ann Alyanak | Bellbrook OH | 300 | 32 | ***** F 30-34 | 27:52.3 | 5:34/M |
13 | Steven Johnson | Xenia OH | 334 | 20 | 4 M 20-24 | 27:54.1 | 5:35/M |
14 | Jason Newport | Eaton OH | 338 | 40 | ***** M 40-44 | 28:02.5 | 5:36/M |
15 | Nathan Hawke | OH | 400 | 35 | 2 M 35-39 | 28:10.4 | 5:38/M |
16 | John Agnew | Bellbrook OH | 283 | 49 | 1 M 45-49 | 28:20.9 | 5:40/M |
17 | James Weckesser | Centerville OH | 274 | 35 | 3 M 35-39 | 28:32.7 | 5:42/M |
18 | Brad Dunlevy | OH | 137 | 37 | 4 M 35-39 | 28:49.2 | 5:46/M |
19 | Becki Ordway | Bellbrook OH | 329 | 27 | 1 F 25-29 | 28:52.0 | 5:46/M |
20 | Ben Livingston | OH | 311 | 22 | 5 M 20-24 | 28:57.7 | 5:47/M |
21 | Byron Kimmel | Tipp City OH | 501 | 36 | 5 M 35-39 | 29:01.8 | 5:48/M |
22 | Kenn Daily | Dayton OH | 487 | 47 | 2 M 45-49 | 29:04.4 | 5:49/M |
23 | Emil Filc | Englewood OH | 74 | 32 | 4 M 30-34 | 29:06.0 | 5:49/M |
24 | John Fenton | Norwood OH | 72 | 40 | 1 M 40-44 | 29:06.0 | 5:49/M |
25 | Kevin Sheehan | Dayton OH | 485 | 23 | 6 M 20-24 | 29:21.1 | 5:52/M |
26 | Jeffrey Coudron | Dayton OH | 51 | 40 | 2 M 40-44 | 29:25.6 | 5:53/M |
27 | Eric Contreras | Dayton OH | 497 | 26 | 3 M 25-29 | 29:32.4 | 5:54/M |
28 | Matt Pennucci | Centerville OH | 204 | 38 | 6 M 35-39 | 29:34.2 | 5:55/M |
29 | Joshua Bozue | Fairborn OH | 247 | 26 | 4 M 25-29 | 29:46.9 | 5:57/M |
30 | Jereme Ransick | OH | 357 | 34 | 5 M 30-34 | 29:49.9 | 5:58/M |
31 | Walter Osborne | Dayton OH | 413 | 35 | 7 M 35-39 | 29:51.8 | 5:58/M |
32 | Nick Mcaffee | OH | 353 | 15 | 2 M 15-19 | 29:52.7 | 5:58/M |
33 | Nick Noone | OH | 233 | 16 | 3 M 15-19 | 29:54.3 | 5:59/M |
34 | Christina Johnston | Xenia OH | 322 | 30 | 1 F 30-34 | 29:56.1 | 5:59/M |
35 | Paul Stiver | Germantown OH | 394 | 40 | 3 M 40-44 | 30:00.8 | 6:00/M |
36 | Rich Hieber | Fairborn OH | 315 | 48 | 3 M 45-49 | 30:08.1 | 6:02/M |
37 | Mitchell Biederman | Centerville OH | 20 | 47 | 4 M 45-49 | 30:12.5 | 6:02/M |
38 | Cameron Beam | 379 | 15 | 4 M 15-19 | 30:20.0 | 6:04/M | |
39 | Gregory Mccormick | Cincinnati OH | 380 | 54 | ***** M 50-54 | 30:23.8 | 6:05/M |
40 | Phil Noble | Xenia OH | 193 | 43 | 4 M 40-44 | 30:24.7 | 6:05/M |
41 | Aaron Scherrer | Middletown OH | 192 | 33 | 6 M 30-34 | 30:29.6 | 6:06/M |
42 | Brian Barker | 5983 | 51 | 1 M 50-54 | 30:38.0 | 6:08/M | |
43 | Matt Smith | OH | 321 | 32 | 7 M 30-34 | 30:53.1 | 6:11/M |
44 | Christopher Lightle | Saint Paris OH | 92 | 32 | 8 M 30-34 | 31:02.5 | 6:12/M |
45 | Cody Fox | Troy OH | 448 | 17 | 5 M 15-19 | 31:09.9 | 6:14/M |
46 | Ryan Baitelle | OH | 414 | 33 | 9 M 30-34 | 31:13.1 | 6:15/M |
47 | Michael Cheng | OH | 383 | 24 | 7 M 20-24 | 31:19.3 | 6:16/M |
48 | Tom Quigley | Dayton OH | 156 | 51 | 2 M 50-54 | 31:21.2 | 6:16/M |
49 | Nickie Luse | Dayton OH | 342 | 31 | 2 F 30-34 | 31:23.1 | 6:17/M |
50 | Bill Whaley | OH | 402 | 54 | 3 M 50-54 | 31:30.9 | 6:18/M |
51 | Eric Haunn | OH | 256 | 40 | 5 M 40-44 | 31:38.4 | 6:20/M |
52 | Scott Boyer | Troy OH | 5914 | 51 | 4 M 50-54 | 31:51.0 | 6:22/M |
53 | James Raddin | Springboro OH | 218 | 41 | 6 M 40-44 | 31:53.3 | 6:23/M |
54 | Ryan Pubentz | Maineville OH | 393 | 29 | 5 M 25-29 | 31:54.5 | 6:23/M |
55 | Kara Storage | Beavercreek OH | 401 | 29 | 2 F 25-29 | 31:57.3 | 6:23/M |
56 | Johnny A Richardson | West Carrollton OH | 222 | 33 | 10 M 30-34 | 32:01.9 | 6:24/M |
57 | Steve Mcmanamon | Dayton OH | 214 | 36 | 8 M 35-39 | 32:09.0 | 6:26/M |
58 | Kelly Edmondson | Cincinnati OH | 67 | 36 | 1 F 35-39 | 32:14.2 | 6:27/M |
59 | Michael Nedeff | Dayton OH | 367 | 51 | 5 M 50-54 | 32:20.8 | 6:28/M |
60 | Brad Gross | Centerville OH | 324 | 24 | 8 M 20-24 | 32:44.1 | 6:33/M |
61 | Anthony Mominee Ii | Dayton OH | 185 | 36 | 9 M 35-39 | 32:47.6 | 6:33/M |
62 | Mindy Brown | Kettering OH | 29 | 34 | 3 F 30-34 | 32:51.3 | 6:34/M |
63 | Jeff Mcdaniel | Troy OH | 153 | 50 | 6 M 50-54 | 32:51.5 | 6:34/M |
64 | David Butterfield | Dayton OH | 32 | 44 | 7 M 40-44 | 32:53.9 | 6:35/M |
65 | Marie Mcvetta | OH | 158 | 26 | 3 F 25-29 | 33:04.9 | 6:37/M |
66 | Doug Kelly | OH | 286 | 45 | 5 M 45-49 | 33:10.5 | 6:38/M |
67 | Will Beyer | 483 | 14 | 1 M 10-14 | 33:15.4 | 6:39/M | |
68 | Annette Bryan | Centerville OH | 481 | 30 | 4 F 30-34 | 33:18.0 | 6:40/M |
69 | Greg Mueller | OH | 309 | 27 | 6 M 25-29 | 33:21.0 | 6:40/M |
70 | Scott Campbell | OH | 419 | 41 | 8 M 40-44 | 33:25.3 | 6:41/M |
71 | Andrew Cribb | 376 | 14 | 2 M 10-14 | 33:38.4 | 6:44/M | |
72 | Becky Hoover | OH | 306 | 23 | 1 F 20-24 | 33:43.1 | 6:45/M |
73 | Andy Newport | Eaton OH | 486 | 13 | 3 M 10-14 | 33:47.6 | 6:45/M |
74 | David Miller | OH | 242 | 45 | 6 M 45-49 | 33:48.9 | 6:46/M |
75 | Brent Coppock | Lewisburg OH | 386 | 41 | 9 M 40-44 | 33:50.2 | 6:46/M |
76 | Kyle Brumbaugh | Huber Heights OH | 223 | 30 | 11 M 30-34 | 33:50.7 | 6:46/M |
77 | Timothy Gannon | OH | 365 | 27 | 7 M 25-29 | 33:51.5 | 6:46/M |
78 | Mark Barton | Greenville OH | 13 | 54 | 7 M 50-54 | 33:52.4 | 6:46/M |
79 | Michael Meredith | OH | 447 | 38 | 10 M 35-39 | 33:54.7 | 6:47/M |
80 | Nathan Leonard | Vandalia OH | 148 | 27 | 8 M 25-29 | 33:57.0 | 6:47/M |
81 | Richard Alderton | Dayton OH | 5 | 45 | 7 M 45-49 | 33:58.9 | 6:48/M |
82 | Kevin Johnston | College Corner OH | 299 | 47 | 8 M 45-49 | 33:59.5 | 6:48/M |
83 | Kevin Larson | South Lebanon OH | 80 | 51 | 8 M 50-54 | 34:02.1 | 6:48/M |
84 | Thomas Biggs Jr | Huber Heights OH | 297 | 48 | 9 M 45-49 | 34:03.8 | 6:49/M |
85 | Carmen Baxter | 345 | 30 | 5 F 30-34 | 34:08.5 | 6:50/M | |
86 | Neal Kraft | Beavercreek OH | 132 | 43 | 10 M 40-44 | 34:18.0 | 6:52/M |
87 | Missy Kuck | OH | 343 | 35 | 2 F 35-39 | 34:21.8 | 6:52/M |
88 | Tom Helfinstine | OH | 5990 | 45 | 10 M 45-49 | 34:31.0 | 6:54/M |
89 | Pamela Nisevich | Beavercreek OH | 18 | 29 | 4 F 25-29 | 34:31.1 | 6:54/M |
90 | Paul Day | Dayton OH | 305 | 50 | 9 M 50-54 | 34:34.6 | 6:55/M |
91 | Andrew Lorenzoni | Kettering OH | 154 | 25 | 9 M 25-29 | 34:43.9 | 6:57/M |
92 | Tracy Morgan | 99 | 33 | 6 F 30-34 | 34:50.3 | 6:58/M | |
93 | Jeff Crosby | Centerville OH | 246 | 48 | 11 M 45-49 | 34:50.7 | 6:58/M |
94 | Jerry Swartzel | Farmersville OH | 260 | 50 | 10 M 50-54 | 34:52.1 | 6:58/M |
95 | David Cribb | Dayton OH | 377 | 52 | 11 M 50-54 | 34:52.8 | 6:58/M |
96 | Emily Belovich | OH | 398 | 13 | 1 F 10-14 | 34:53.9 | 6:59/M |
97 | Cheehee Kim | Fort Thomas KY | 125 | 42 | ***** F 40-44 | 34:54.3 | 6:59/M |
98 | Michael Slat | OH | 5808 | 28 | 10 M 25-29 | 35:05.0 | 7:01/M |
99 | Christopher Woolley | Dayton OH | 435 | 36 | 11 M 35-39 | 35:12.9 | 7:02/M |
100 | Todd Christi | OH | 105 | 32 | 12 M 30-34 | 35:13.0 | 7:03/M |
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
101 | Kevin Craig | OH | 215 | 30 | 13 M 30-34 | 35:13.6 | 7:03/M |
102 | James Turner | 454 | 44 | 11 M 40-44 | 35:19.9 | 7:04/M | |
103 | Brad Kenney | Bellbrook OH | 108 | 46 | 12 M 45-49 | 35:24.6 | 7:05/M |
104 | Glenn Dahl | OH | 76 | 47 | 13 M 45-49 | 35:32.8 | 7:06/M |
105 | Joel Flora | New Paris OH | 427 | 43 | 12 M 40-44 | 35:33.3 | 7:07/M |
106 | John Fredland | 5916 | 36 | 12 M 35-39 | 35:41.0 | 7:08/M | |
107 | Joshua Otstot | Troy OH | 198 | 39 | 13 M 35-39 | 35:42.9 | 7:08/M |
108 | Kristopher Bjerkaas | 245 | 37 | 14 M 35-39 | 35:50.6 | 7:10/M | |
109 | Mike Hudson | OH | 484 | 40 | 13 M 40-44 | 36:02.7 | 7:12/M |
110 | Pete Shafer | Kettering OH | 244 | 55 | 1 M 55-59 | 36:08.6 | 7:14/M |
111 | Michael Willets | New Carlisle OH | 359 | 57 | 2 M 55-59 | 36:18.4 | 7:16/M |
112 | David Beach | Dayton OH | 14 | 57 | 3 M 55-59 | 36:24.8 | 7:17/M |
113 | Chris Thieke | Dayton OH | 349 | 65 | ***** M 65-69 | 36:31.5 | 7:18/M |
114 | Leah Pierce | Springboro OH | 209 | 36 | 3 F 35-39 | 36:39.3 | 7:20/M |
115 | Vince Peters | 469 | 56 | 4 M 55-59 | 36:40.3 | 7:20/M | |
116 | Danny Losekamp | Beavercreek OH | 308 | 57 | 5 M 55-59 | 36:40.7 | 7:20/M |
117 | Scott Liston | OH | 451 | 47 | 14 M 45-49 | 36:43.7 | 7:21/M |
118 | Brian Snell | Arcanum OH | 480 | 39 | 15 M 35-39 | 36:48.0 | 7:22/M |
119 | Steve Hostetler | Dayton OH | 117 | 49 | 15 M 45-49 | 36:52.6 | 7:22/M |
120 | Timothy Lowman | Eaton OH | 476 | 22 | 9 M 20-24 | 36:57.9 | 7:23/M |
121 | Zach Crawford | Centerville OH | 55 | 30 | 14 M 30-34 | 37:13.2 | 7:27/M |
122 | Bob Hollen | OH | 442 | 56 | 6 M 55-59 | 37:25.9 | 7:29/M |
123 | Dean Ohde | Xenia OH | 488 | 15 | 6 M 15-19 | 37:27.2 | 7:29/M |
124 | Jose Gutierrez | Beavercreek OH | 471 | 40 | 14 M 40-44 | 37:27.9 | 7:29/M |
125 | Curtis Carmack | OH | 348 | 14 | 4 M 10-14 | 37:28.4 | 7:30/M |
126 | Aaron Mathew | OH | 436 | 41 | 15 M 40-44 | 37:29.1 | 7:30/M |
127 | James Luke | Beavercreek OH | 473 | 46 | 16 M 45-49 | 37:30.8 | 7:30/M |
128 | Terra Kier | OH | 403 | 28 | 5 F 25-29 | 37:32.8 | 7:30/M |
129 | Joshua Meador | Dayton OH | 177 | 32 | 15 M 30-34 | 37:33.4 | 7:31/M |
130 | Brad Currie | Dayton OH | 374 | 31 | 16 M 30-34 | 37:34.4 | 7:31/M |
131 | Kara Wysocki | Miamisburg OH | 408 | 26 | 6 F 25-29 | 37:35.0 | 7:31/M |
132 | Stephen Wirick | Vandalia OH | 317 | 58 | 8 M 55-59 | 37:41.4 | 7:32/M |
133 | Daniel Rittenhouse | Tipp City OH | 368 | 52 | 12 M 50-54 | 37:41.8 | 7:32/M |
134 | Tom Hoeffel | OH | 312 | 37 | 16 M 35-39 | 37:41.9 | 7:32/M |
135 | Mark Brown | Englewood OH | 352 | 51 | 13 M 50-54 | 37:47.8 | 7:33/M |
136 | Duane Flesburg | Centerville OH | 173 | 46 | 17 M 45-49 | 37:57.3 | 7:35/M |
137 | Jordan Benner | OH | 366 | 23 | 10 M 20-24 | 38:06.2 | 7:37/M |
138 | Elizabeth Osborne | Dayton OH | 412 | 33 | 7 F 30-34 | 38:07.5 | 7:37/M |
139 | Karin Cline | OH | 94 | 39 | 4 F 35-39 | 38:09.4 | 7:38/M |
140 | Jenn Hanahan | OH | 5971 | 22 | 2 F 20-24 | 38:14.0 | 7:39/M |
141 | Val Arias | Miamisburg OH | 8 | 23 | 3 F 20-24 | 38:14.1 | 7:39/M |
142 | Carroll Moseley | OH | 499 | 49 | 1 F 45-49 | 38:14.9 | 7:39/M |
143 | Kin Wong | Dayton OH | 70 | 48 | 18 M 45-49 | 38:21.2 | 7:40/M |
144 | Kara Lyman | Dayton OH | 5962 | 48 | 2 F 45-49 | 38:24.0 | 7:41/M |
145 | Linda Barhorst | Ft. Loramie OH | 10 | 48 | 3 F 45-49 | 38:24.4 | 7:41/M |
146 | Nichole Knell | Centerville OH | 95 | 36 | 5 F 35-39 | 38:25.6 | 7:41/M |
147 | Ellen Guenther | OH | 15 | 33 | 8 F 30-34 | 38:27.1 | 7:41/M |
148 | Cheryl Fenton | Dayton OH | 71 | 39 | 6 F 35-39 | 38:28.9 | 7:42/M |
149 | Michael Mee | Miamisburg OH | 467 | 47 | 18 M 45-49 | 38:30.1 | 7:42/M |
150 | Mike Wotring | OH | 5919 | 32 | 17 M 30-34 | 38:31.0 | 7:42/M |
151 | Sandy Hoening | OH | 157 | 51 | ***** F 50-54 | 38:33.0 | 7:43/M |
152 | Blair Miley | OH | 337 | 24 | 11 M 20-24 | 38:34.4 | 7:43/M |
153 | Brian Shaw | OH | 5904 | 38 | 17 M 35-39 | 38:36.0 | 7:43/M |
154 | Kyle Behymer | Waynesville OH | 410 | 30 | 18 M 30-34 | 38:36.7 | 7:43/M |
155 | Pete Jones | OH | 470 | 64 | 1 M 60-64 | 38:38.4 | 7:44/M |
156 | Jake McKeegan |
OH | 261 | 30 | 19 M 30-34 | 38:40.4 | 7:44/M |
157 | Abigail Augustine | OH | 429 | 27 | 7 F 25-29 | 38:45.7 | 7:45/M |
158 | Erin Hoening | OH | 259 | 18 | 1 F 15-19 | 38:46.1 | 7:45/M |
159 | Bob Novak | Beavercreek OH | 494 | 52 | 14 M 50-54 | 38:49.8 | 7:46/M |
160 | David Sferrella | Springboro OH | 5801 | 42 | 16 M 40-44 | 38:50.0 | 7:46/M |
161 | Ken Mraz | Vandalia OH | 446 | 50 | 15 M 50-54 | 38:50.7 | 7:46/M |
162 | Benjamin Koon | Loveland OH | 130 | 14 | 5 M 10-14 | 38:53.9 | 7:47/M |
163 | Tim Payne | 360 | 51 | 16 M 50-54 | 38:58.1 | 7:48/M | |
164 | Gene Schwarzman | Centerville OH | 492 | 46 | 19 M 45-49 | 39:00.0 | 7:48/M |
165 | Kevin Lewis | Bellbrook OH | 5982 | 49 | 20 M 45-49 | 39:01.0 | 7:48/M |
166 | Brian Anderson | OH | 5911 | 49 | 21 M 45-49 | 39:10.0 | 7:50/M |
167 | Erika Strong | Dayton OH | 391 | 17 | 2 F 15-19 | 39:10.6 | 7:50/M |
168 | Mark Goltz | Xenia OH | 438 | 59 | 9 M 55-59 | 39:10.8 | 7:50/M |
169 | Daniel Johnson | OH | 53 | 25 | 11 M 25-29 | 39:11.5 | 7:50/M |
170 | Ray Schommer | Dayton OH | 437 | 51 | 17 M 50-54 | 39:14.0 | 7:51/M |
171 | Carol Enns | OH | 4 | 51 | 1 F 50-54 | 39:16.4 | 7:51/M |
172 | Tim Bryan | Centerville OH | 443 | 58 | 10 M 55-59 | 39:24.8 | 7:53/M |
173 | Chuck Stanes | OH | 188 | 36 | 18 M 35-39 | 39:25.1 | 7:53/M |
174 | Alix Payton | Springfield OH | 107 | 39 | 7 F 35-39 | 39:25.4 | 7:53/M |
175 | Teresa Borros-Kearney | Dayton OH | 462 | 49 | 4 F 45-49 | 39:28.6 | 7:54/M |
176 | Erin Bamberger | OH | 96 | 23 | 4 F 20-24 | 39:29.4 | 7:54/M |
177 | Fred Strong | Dayton OH | 310 | 67 | 1 M 65-69 | 39:29.7 | 7:54/M |
178 | Mark Calcatera | Centerville OH | 5905 | 61 | 2 M 60-64 | 39:30.0 | 7:54/M |
179 | Al Lavoie | Dayton OH | 277 | 47 | 22 M 45-49 | 39:32.7 | 7:54/M |
180 | Libby Wilson | OH | 213 | 36 | 8 F 35-39 | 39:37.9 | 7:55/M |
181 | Dean Catalano | Dayton OH | 36 | 40 | 17 M 40-44 | 39:41.8 | 7:56/M |
182 | Tim Bowman | Vandalia OH | 5985 | 56 | 11 M 55-59 | 39:42.0 | 7:56/M |
183 | Scott Leffel | OH | 373 | 40 | 18 M 40-44 | 39:43.3 | 7:57/M |
184 | Paul Sanchop | OH | 5965 | 60 | 3 M 60-64 | 39:44.0 | 7:57/M |
185 | Maria Miles | OH | 195 | 29 | 8 F 25-29 | 39:48.0 | 7:58/M |
186 | Howard Stover | Covington OH | 257 | 60 | 4 M 60-64 | 39:51.4 | 7:58/M |
187 | Erin Wertalik | OH | 50 | 31 | 9 F 30-34 | 39:56.9 | 7:59/M |
188 | Katherine Sunder | Fairborn OH | 58 | 25 | 9 F 25-29 | 40:02.9 | 8:00/M |
189 | Kyle Kimerling | OH | 262 | 18 | 7 M 15-19 | 40:04.9 | 8:01/M |
190 | Lauren Sibert | OH | 296 | 23 | 5 F 20-24 | 40:07.8 | 8:01/M |
191 | Ronald Brower | Kettering OH | 411 | 61 | 5 M 60-64 | 40:08.7 | 8:02/M |
192 | Chad Adams | West Carrollton OH | 141 | 29 | 12 M 25-29 | 40:14.1 | 8:03/M |
193 | Mike Kelley | 303 | 48 | 23 M 45-49 | 40:14.5 | 8:03/M | |
194 | Logan Sutherland | OH | 344 | 18 | 8 M 15-19 | 40:18.6 | 8:04/M |
195 | J. Todd Anderson | 101 | 30 | 19 M 30-34 | 40:18.9 | 8:04/M | |
196 | Paul Pardi | Fairborn OH | 505 | 52 | 18 M 50-54 | 40:24.0 | 8:05/M |
197 | Robert Hunt | OH | 64 | 32 | 20 M 30-34 | 40:24.7 | 8:05/M |
198 | Heather Winkler | Kettering OH | 284 | 35 | 9 F 35-39 | 40:24.9 | 8:05/M |
199 | Ralph Mceldowney | Beavercreek OH | 170 | 45 | 24 M 45-49 | 40:25.2 | 8:05/M |
200 | Edward Waldspurger | OH | 78 | 42 | 19 M 40-44 | 40:27.0 | 8:05/M |
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
201 | Jamie Wiggins | Dayton OH | 280 | 31 | 10 F 30-34 | 40:27.3 | 8:05/M |
202 | Stephen Schnell | Centerville OH | 5803 | 42 | 20 M 40-44 | 40:29.0 | 8:06/M |
203 | Steven Watts | Dayton OH | 249 | 55 | 12 M 55-59 | 40:32.4 | 8:06/M |
204 | Ruth Kosthal | OH | 164 | 57 | 1 F 55-59 | 40:32.5 | 8:06/M |
205 | Carrie Rayburg | Lebanon OH | 221 | 37 | 10 F 35-39 | 40:32.8 | 8:06/M |
206 | Robert Hibberd | Dayton OH | 5804 | 49 | 25 M 45-49 | 40:33.0 | 8:07/M |
207 | Jamie Locker | Huber Heights OH | 461 | 33 | 11 F 30-34 | 40:38.2 | 8:08/M |
208 | Terry Irwin | OH | 388 | 60 | 6 M 60-64 | 40:40.6 | 8:08/M |
209 | Kathy Barton | Greenville OH | 12 | 54 | 2 F 50-54 | 40:44.3 | 8:09/M |
210 | Patricia Latham | Dayton OH | 254 | 48 | 5 F 45-49 | 40:50.7 | 8:10/M |
211 | Amy Burns | OH | 407 | 29 | 10 F 25-29 | 40:56.4 | 8:11/M |
212 | Susan Hieber | Fairborn OH | 489 | 48 | 6 F 45-49 | 40:59.3 | 8:12/M |
213 | Michal Andras | Enon OH | 7 | 31 | 21 M 30-34 | 41:02.2 | 8:12/M |
214 | Grant Ingram | OH | 89 | 14 | 6 M 10-14 | 41:03.0 | 8:13/M |
215 | Megan Gaylor | Fairborn OH | 83 | 32 | 12 F 30-34 | 41:10.7 | 8:14/M |
216 | Pam Berry | Dayton OH | 19 | 58 | 2 F 55-59 | 41:15.0 | 8:15/M |
217 | Kevin Round | Centerville OH | 231 | 40 | 21 M 40-44 | 41:22.6 | 8:16/M |
218 | Amanda Novak | Beavercreek OH | 495 | 21 | 6 F 20-24 | 41:37.7 | 8:19/M |
219 | Jesse Sferrella | Springboro OH | 5802 | 13 | 7 M 10-14 | 41:38.0 | 8:20/M |
220 | Cole Supp | OH | 5966 | 13 | 8 M 10-14 | 41:40.0 | 8:20/M |
221 | Ron Argabright | Sidney OH | 351 | 68 | 2 M 65-69 | 41:44.1 | 8:21/M |
222 | Brenda Burns | 295 | 52 | 3 F 50-54 | 41:55.1 | 8:23/M | |
223 | Sheldon Diltz | Kettering OH | 93 | 44 | 22 M 40-44 | 41:55.7 | 8:23/M |
224 | John W. Iv Ramsey | Centerville OH | 176 | 14 | 9 M 10-14 | 41:59.9 | 8:24/M |
225 | Laura Mcalpine | Springboro OH | 90 | 26 | 11 F 25-29 | 42:00.8 | 8:24/M |
226 | Kassie Clifton | Centerville OH | 41 | 19 | 3 F 15-19 | 42:08.8 | 8:26/M |
227 | Megan Thomas | OH | 5807 | 26 | 12 F 25-29 | 42:13.0 | 8:27/M |
228 | Bob Mann | Springfield OH | 190 | 54 | 19 M 50-54 | 42:13.0 | 8:27/M |
229 | Frank Lucente | Kettering OH | 5963 | 43 | 23 M 40-44 | 42:17.0 | 8:27/M |
230 | Amy Peck | OH | 103 | 37 | 11 F 35-39 | 42:17.1 | 8:27/M |
231 | Scott Lazor | OH | 219 | 40 | 24 M 40-44 | 42:18.8 | 8:28/M |
232 | Sam Huber | 60 | 11 | 10 M 10-14 | 42:24.0 | 8:29/M | |
233 | Shawn Lyman | Dayton OH | 5964 | 48 | 26 M 45-49 | 42:25.0 | 8:29/M |
234 | Chris Moore | OH | 298 | 31 | 22 M 30-34 | 42:28.3 | 8:30/M |
235 | Tricia Maguire | OH | 302 | 20 | 7 F 20-24 | 42:29.4 | 8:30/M |
236 | Trish Riess | OH | 449 | 45 | 7 F 45-49 | 42:35.1 | 8:31/M |
237 | David Schlater | Xenia OH | 106 | 44 | 25 M 40-44 | 42:36.7 | 8:31/M |
238 | Dana Leonard | Vandalia OH | 145 | 28 | 13 F 25-29 | 42:46.0 | 8:33/M |
239 | Margaret Hurley | Miamisburg OH | 110 | 48 | 8 F 45-49 | 42:57.5 | 8:35/M |
240 | April Hildebrand | West Carrollton OH | 5987 | 53 | 4 F 50-54 | 43:01.0 | 8:36/M |
241 | Jocelyn Piccone | Kettering OH | 207 | 46 | 9 F 45-49 | 43:01.8 | 8:36/M |
242 | Bryan Waid | Kettering OH | 2 | 46 | 27 M 45-49 | 43:02.2 | 8:36/M |
243 | Tom Neel | Beavercreek OH | 358 | 50 | 20 M 50-54 | 43:04.2 | 8:37/M |
244 | Mike Pekarek | OH | 355 | 62 | 7 M 60-64 | 43:09.0 | 8:38/M |
245 | Teresa King | OH | 205 | 54 | 5 F 50-54 | 43:10.4 | 8:38/M |
246 | Joseph Ritzel | Dayton OH | 318 | 44 | 26 M 40-44 | 43:12.2 | 8:38/M |
247 | Roy Youngmann | Kettering OH | 5915 | 55 | 13 M 55-59 | 43:13.0 | 8:39/M |
248 | Dave Arndt | OH | 82 | 42 | 27 M 40-44 | 43:13.7 | 8:39/M |
249 | Don Deel | New Carlisle OH | 42 | 58 | 14 M 55-59 | 43:16.5 | 8:39/M |
250 | Heidi Mckenna | Beavercreek OH | 175 | 43 | 1 F 40-44 | 43:22.0 | 8:40/M |
251 | James Robbins | Centerville OH | 224 | 31 | 23 M 30-34 | 43:23.3 | 8:41/M |
252 | Barbara Evans | Beavercreek OH | 31 | 57 | 3 F 55-59 | 43:24.6 | 8:41/M |
253 | Maura Mcgrath | Beavercreek OH | 24 | 25 | 14 F 25-29 | 43:26.1 | 8:41/M |
254 | Jeff Schroder | Bellbrook OH | 143 | 46 | 28 M 45-49 | 43:28.0 | 8:42/M |
255 | Sharon Schroder | Bellbrook OH | 144 | 42 | 2 F 40-44 | 43:28.1 | 8:42/M |
256 | Andrew Loree | OH | 189 | 34 | 24 M 30-34 | 43:32.9 | 8:42/M |
