Saturday, October 18, 2014

Frosty 14 2010

Frosty 14
February 20, 2010
Results by Speedy-Feet.com

Low 30s and 3-4" Packed Snow. A Few Pictures and some more from Speedy-Feet.

RD: Gary Hemmelgarn and Mike Allen

Non-Running Volunteers:
Karen Gildow
Jeff McPherson
Mike Allen
Phil Nobel
Chuck Dedalco
Kyle Behymer
Janet Argabright

Running Volunteers:
Cuba Allen
Ron Hart
Ruth Kohstall

Place Name City Age Age Group Time Pace
1 Keegan Rathkamp Chillicothe 23 1 Overall 1:56:14 8:18
2 Harvey Lewis Cincinnati 33 1 M 30-34 1:56:35 8:20
3 Zack Niezgodski Beavercreek 19 1 M 15-19 2:00:07 8:35
4 Michael Rioux Cincinnati 43 1 Master 2:02:19 8:44
5 Robert Boston Marietta 44 1 M 40-44 2:04:48 8:55
6 Nathan Hauke Winchester 34 2 M 30-34 2:05:17 8:57
7 Luke Carpenter Renton WA 19 2 M 15-19 2:05:40 8:59
8 Rod Sparks Batavia 43 2 M 40-44 2:06:01 9:00
9 Joe Smindak Kettering 49 1 M 45-49 2:06:19 9:01
10 Scott Anderson Centerville 39 1 M 35-39 2:07:32 9:07
11 John Comeskey Kettering 39 2 M 35-39 2:07:48 9:08
12 Aaron Kramer Galloway 38 3 M 35-39 2:07:51 9:08
13 Howard Miller Cincinnati 39 4 M 35-39 2:07:53 9:08
14 Greg McCormick Cincinnati 53 1 Grd Mas 2:08:01 9:09
15 Andy Helmick Vandalia 44 3 M 40-44 2:12:05 9:26
16 Tom Quigley Dayton 50 1 M 50-54 2:14:00 9:34
17 Butch Bolton Spring Valley 50 2 M 50-54 2:15:59 9:43
18 Joshua Shelley Chillicothe 33 3 M 30-34 2:17:25 9:49
19 Matthew Richter Dayton 25 1 M 25-29 2:17:40 9:50
20 William Rogers Grove City 52 3 M 50-54 2:17:55 9:51
21 Dan Crowe Dayton 42 4 M 40-44 2:18:29 9:54
22 Michael Huizingh Columbus 37 5 M 35-39 2:18:48 9:55
23 Craig Slone Beavercreek 49 2 M 45-49 2:18:55 9:55
24 Todd Sears Carmel IN 41 5 M 40-44 2:19:34 9:58
25 Doug Kelly Dayton 44 6 M 40-44 2:20:01 10:00
26 Tim McDaniel New Carlisle 48 3 M 45-49 2:20:36 10:03
27 Sara Dallman Wilmington 40 1 Overall 2:20:58 10:04
28 Quintin Whitaker
24 1 M 20-24 2:22:52 10:12
29 David Steiner Waynesville 43 7 M 40-44 2:24:21 10:19
30 Rob Runkle West Chester 40 8 M 40-44 2:24:32 10:19
31 R Paul Roesch Cincinnati 35 6 M 35-39 2:24:53 10:21
32 Garry Blair Enon 46 4 M 45-49 2:25:56 10:25
33 Jahan Culbreath Centerville 46 5 M 45-49 2:27:55 10:34
34 Laurah Turner Florence KY 27 1 F 25-29 2:28:37 10:37
35 Jim McGail Troy 45 6 M 45-49 2:29:07 10:39
36 Bob Brashear Highland Heights KY 50 4 M 50-54 2:29:15 10:40
37 Michele Danne Sidney 43 1 Master 2:29:20 10:40
38 Jordan Barnhart Centerville 47 7 M 45-49 2:30:11 10:44
39 Jerry Swartzel Farmersville 49 8 M 45-49 2:31:45 10:50
40 Gerry Lozano Cincinnati 46 9 M 45-49 2:32:38 10:54
41 Neil Borchers Fort Loramie 29 2 M 25-29 2:33:17 10:57
42 KEN SEIDL DAYTON 50 5 M 50-54 2:33:38 10:58
43 Joe Deavenport Columbus 19 3 M 15-19 2:34:11 11:01
44 Alexander Blair McLean VA 18 4 M 15-19 2:34:28 11:02
45 Ron Hart Bryson City NC 53 6 M 50-54 2:34:36 11:03
46 Sandi Wethington Cincinnati 40 1 F 40-44 2:35:59 11:09
47 Heather Poust Cincinnati 29 2 F 25-29 2:35:59 11:09
48 Bill Kunes Milford 38 7 M 35-39 2:37:11 11:14
49 Brian Grafton Cincinnati 40 9 M 40-44 2:37:44 11:16
50 Frank Irwin Fairborn 51 7 M 50-54 2:38:17 11:18
51 Mark Calcatera Centerville 60 1 Senior 2:40:24 11:27
52 Michael Short Troy 28 3 M 25-29 2:40:46 11:29
53 Linda Barhorst Ft. Loramie 47 1 F 45-49 2:41:07 11:31
54 Stacey Roberts Brookville 27 3 F 25-29 2:41:17 11:31
55 Pete Shafer Kettering 54 8 M 50-54 2:43:22 11:40
56 Nick LaBoffe Cincinnati 28 4 M 25-29 2:43:45 11:42
57 Erica Thatcher Ada 23 1 F 20-24 2:43:53 11:42
58 Eric Thatcher Ada 23 2 M 20-24 2:43:53 11:42
59 Justin Metzger Belle Center 23 3 M 20-24 2:43:54 11:42
60 Alvin Eder Dayton 58 1 M 55-59 2:44:43 11:46
61 Rodney Frueauf Centerville 53 9 M 50-54 2:44:53 11:47
62 Tim Dwyer Dublin 40 10 M 40-44 2:45:32 11:49
63 Ruth Kohstall Dayton 56 1 Grd Mas 2:46:53 11:55
64 Larry Berna New Carlisle 50 10 M 50-54 2:47:01 11:56
65 Jabali Rojo Columbus 38 8 M 35-39 2:47:51 11:59
66 Matthew Connor Cincinnati 40 11 M 40-44 2:48:10 12:01
67 Stephen Wirick Vandalia 57 2 M 55-59 2:48:23 12:02
68 Chris Tompkins Liberty 46 10 M 45-49 2:48:52 12:04
69 Teresa Borros-Kearney Centerville 48 2 F 45-49 2:50:52 12:12
70 John Moreland Springboro 42 12 M 40-44 2:52:41 12:20
71 Jenny Hess Pickerington 46 3 F 45-49 2:52:56 12:21
72 Mike DeBlasis Blacklick 51 11 M 50-54 2:52:58 12:21
73 Derek Copeland Dayton 32 4 M 30-34 2:53:12 12:22
74 Sarah Askey Beavercreek 32 1 F 30-34 2:53:39 12:24
75 Amy Bancroft Cincinnati 31 2 F 30-34 2:54:34 12:28
76 Nic Gaston Columbus 31 5 M 30-34 2:56:04 12:35
77 Greg Bell Miamisburg 50 12 M 50-54 2:56:43 12:37
78 Ron Brower Kettering 60 1 M 60-64 2:58:28 12:45
79 Richard Gestrich Bellbrook 48 11 M 45-49 2:59:57 12:51
80 Megan Gaylor Fairborn 31 3 F 30-34 3:00:26 12:53
81 Cheryl Fenton Dayton 38 1 F 35-39 3:01:04 12:56
82 Mark Niezgodski Beavercreek 53 13 M 50-54 3:01:11 12:57
83 Wade Siegel Cincinnati 46 12 M 45-49 3:01:17 12:57
84 Elizabeth Osborne Dayton 32 4 F 30-34 3:01:59 13:00
85 SUSAN HARRIS DAYTON 48 4 F 45-49 3:02:05 13:00
86 Dennis Deane Kingston 54 14 M 50-54 3:03:24 13:06
87 Ron Brown Loveland 54 15 M 50-54 3:06:22 13:19
88 Lenna Kirby Dayton 47 5 F 45-49 3:08:16 13:27
89 Langston Watras Dayton 32 6 M 30-34 3:13:56 13:51
90 Patrick Meade Hill AFB UT 27 5 M 25-29 3:14:14 13:52
91 Gary Hemmelgarn Kettering 59 3 M 55-59 3:16:46 14:03
92 Joe Gilvary Loveland 43 13 M 40-44 3:16:51 14:04
93 Rob Carroll Kingston 33 7 M 30-34 3:18:51 14:12
94 Ron Argabright Sidney 67 1 M 65-69 3:19:48 14:16
95 Ingrid Honzak Dayton 61 1 Senior 3:20:01 14:17
96 Ron Bell Centerville 37 9 M 35-39 3:20:29 14:19
97 Molly Ryan-Fisher Columbus 35 2 F 35-39 3:20:30 14:19
98 LAURENCE SUNSHEIN CENTERVILLE 56 4 M 55-59 3:24:17 14:36
99 Judi Rothenberg Cincinnati 39 3 F 35-39 3:24:57 14:38
100 Margaret Hurley Miamisburg 47 6 F 45-49 3:29:21 14:57
101 Tammy Donaldson Centerville 39 4 F 35-39 3:29:21 14:57
102 Gina Colston Bellbrook 46 7 F 45-49 3:29:22 14:57
103 Russ Kremer Centerville 55 5 M 55-59 3:29:28 14:58
104 Kaye Borchers Fort Loramie 28 4 F 25-29 3:29:50 14:59
105 Robert T. Bell Germantown 74 1 M 70-74 3:30:59 15:04
106 Tim Snyder Springfield 61 2 M 60-64 3:33:46 15:16
107 Robert Brun Dayton 49 13 M 45-49 3:34:32 15:19
108 Tim Lowman Camden 61 3 M 60-64 4:27:42 19:07
109 Doug Moore Beavercreek 55 6 M 55-59 4:30:49 19:21
110 Beth Whitehead Beavercreek 37 5 F 35-39 5:24:33 23:11
111 John Belluardo Dayton 66 2 M 65-69 5:30:43 23:37
112 Jim Borgstrom Centerville 74 2 M 70-74 6:29:17 27:48:00
113 Roy Jones Clarksville 33 M 30-34
-
114 Andy McGarvey Milford 50 M 50-54
-
115 Tammy Swartzel Farmersville 47 F 45-49
-
116 Margaret Westlake Louisville KY 53 F 50-54
-