Dawg Gone Long Run 50 Miler
June 30, 2012
92f, Sunny
RDs: Andy Helmick and Jeff McPherson
Your Volunteers:
Al Eder | Jim Latham |
Andy Botting | Joe Roche |
Art Williams | Karen Gildow |
Carol Locker | Kathy Wolf |
Dana Smith | Pat Farrell |
Dave Krekeler | Pat Latham |
Dave Locker | Terry Murray |
Li Huan Denofsky | Kirk Ridenour |
Mike Allen |
About a 40% drop rate, 104f+ heat index, little rain and a ton of sun made for a challenging race.
Congrats to the 28 "long runners".
Let me know if you have any question at This email address is being protected from spambots. You need JavaScript enabled to view it.
. Attached is a "more readable" split file.
Thank you for your kind words. Have a great season and happy trails.
Name | A Group | 1st Lap | Place | 2nd Lap | Place | Final Lap | Place | |||
Joshua Albright | M-25 | 2:39:00 | 2:39:00 | 3 | 2:59:00 | 5:38:00 | 2 | 3:15:00 | 8:53:00 | 1 |
Nolan Moser | M-31 | 2:27:00 | 2:27:00 | 1 | 2:49:00 | 5:16:00 | 1 | 3:45:28 | 9:01:28 | 2 |
Aaron Kramer | M-40 | 2:45:00 | 2:45:00 | 4 | 3:00:28 | 5:45:28 | 4 | 3:21:57 | 9:07:25 | 3 |
Bob Martin | M-48 | 2:37:25 | 2:37:25 | 2 | 3:04:57 | 5:42:22 | 3 | 3:50:02 | 9:32:24 | 4 |
Mark Linn | M-47 | 2:45:00 | 2:45:00 | 7 | 3:13:00 | 5:58:00 | 6 | 3:35:39 | 9:33:39 | 5 |
Joe Winch | M-56 | 3:05:00 | 3:05:00 | 10 | 3:11:00 | 6:16:00 | 7 | 3:25:27 | 9:41:27 | 6 |
Jeffrey Kasal | M-36 | 2:45:00 | 2:45:00 | 6 | 3:09:00 | 5:54:00 | 5 | 3:51:11 | 9:45:11 | 7 |
Elliott Strouse | M-24 | 2:46:00 | 2:46:00 | 8 | 3:37:00 | 6:23:00 | 9 | 3:48:21 | 10:11:21 | 8 |
Ellen Byron | F-41 | 3:20:00 | 3:20:00 | 14 | 3:25:00 | 6:45:00 | 10 | 3:28:10 | 10:13:10 | 9 |
Anthony Botting | M-18 | 2:45:00 | 2:45:00 | 5 | 3:35:50 | 6:20:50 | 8 | 4:12:20 | 10:33:10 | 10 |
Richard Gestrich | M-50 | 3:14:00 | 3:14:00 | 11 | 3:32:00 | 6:46:00 | 11 | 4:26:12 | 11:12:12 | 11 |
Helen Garen | F-47 | 3:16:00 | 3:16:00 | 12 | 3:47:00 | 7:03:00 | 14 | 4:13:42 | 11:16:42 | 12 |
Ryan Gilbert | M-28 | 3:20:00 | 3:20:00 | 18 | 3:40:00 | 7:00:00 | 13 | 4:33:18 | 11:33:18 | 13 |
Jodi Bennett | F-44 | 3:59:00 | 3:59:00 | 24 | 3:25:00 | 7:24:00 | 19 | 4:10:00 | 11:34:00 | 14 |
Jeff Webb | M-40 | 3:59:57 | 3:59:57 | 25 | 3:24:03 | 7:24:00 | 20 | 4:10:20 | 11:34:20 | 15 |
Dawn Rhodes | F-42 | 3:20:00 | 3:20:00 | 13 | 3:59:00 | 7:19:00 | 17 | 4:18:59 | 11:37:59 | 16 |
Ben Blumenstein | M-29 | 3:20:06 | 3:20:06 | 19 | 3:59:23 | 7:19:29 | 18 | 4:18:30 | 11:37:59 | 17 |
Michael Montgomery | M-65 | 3:20:00 | 3:20:00 | 17 | 3:57:00 | 7:17:00 | 16 | 4:49:52 | 12:06:52 | 18 |
Kevin Ford | M-49 | 3:28:00 | 3:28:00 | 20 | 4:47:00 | 8:15:00 | 25 | 4:02:42 | 12:17:42 | 19 |
Logan Samson | M-50 | 3:45:00 | 3:45:00 | 22 | 4:10:00 | 7:55:00 | 23 | 4:48:00 | 12:43:00 | 20 |
David Schwabenbauer | M-47 | 3:45:00 | 3:45:00 | 21 | 4:11:00 | 7:56:00 | 24 | 5:02:01 | 12:58:01 | 21 |
Mark Wile | M-47 | 3:20:00 | 3:20:00 | 16 | 3:57:00 | 7:17:00 | 15 | 6:05:40 | 13:22:40 | 22 |
Erin Wertalik | F-32 | 3:20:00 | 3:20:00 | 15 | 4:32:00 | 7:52:00 | 22 | 5:32:00 | 13:24:00 | 23 |
Debbie Albers | F-43 | 3:04:00 | 3:04:00 | 9 | 3:49:00 | 6:53:00 | 12 | 6:34:37 | 13:27:37 | 24 |
Casey Urschel | M-33 | 3:45:25 | 3:45:25 | 23 | 4:00:44 | 7:46:09 | 21 | 5:43:38 | 13:29:47 | 25 |
Chase Merriman | M-28 | 4:12:22 | 4:12:22 | 27 | 4:24:38 | 8:37:00 | 27 | 5:19:55 | 13:56:55 | 26 |
Bill Wells | M-55 | 4:04:22 | 4:04:22 | 26 | 4:31:45 | 8:36:07 | 26 | 5:21:12 | 13:57:19 | 27 |
Jan Suttmiller | F-56 | 4:16:00 | 4:16:00 | 28 | 4:49:00 | 9:05:00 | 28 | 5:11:42 | 14:16:42 | 28 |
*Place does not include those that DNFed.