St Patrick 5K 2013

Details
Hits: 2343
St. Patrick 5k
March 16, 2013
Race Director:  Warren Elam

Volunteers Karen Gildow Registration, Awards, Clean up
Kevin Johnston Set up, Clean up
Kathy Hicks
Kathy Gough
Gail Alford
Dan Darraugh
Ed Wallace Clocks
Felix LeBlanc Start/Finish
Diana Hoffman Registration, Awards, Clean up
Stephen Wirick Registration, Awards, Clean up
Ruby Elam
Ron Brower
Drew Ward
Alan Darraugh
Andy Helmick Start/Finish
Robert Bodine Clean up, race results
Lisa Stephens-Bodine Clean up, race results
Place Name City Age Age Group Place Chip Time Total Pace
1 Paul Krebs Kettering  OH 25     1 M 25-29 15:31.4 5:00/M
2 Joshua Langhlin 26     2 M 25-29 16:12.6 5:14/M
3 Andy Johnson Dayton  OH 41     1 M 40-44 16:31.0 5:20/M
4 Dave Johnston Xenia  OH 39     1 M 35-39 16:37.2 5:22/M
5 Matt Manning Dayton  OH 28     3 M 25-29 16:49.7 5:25/M
6 Kyle Brumbaugh Dayton  OH 32     1 M 30-34 17:04.0 5:30/M
7 Simon Curran 31     2 M 30-34 17:39.5 5:42/M
8 Jeremy Wysocki Miamisburg  OH 28     4 M 25-29 17:46.0 5:44/M
9 Kara Storage Beavercreek  OH 31     1 F 30-34 17:46.5 5:44/M
10 Walter Osborn 37     2 M 35-39 17:48.3 5:45/M
11 Tara Storage Beavercreek  OH 31     2 F 30-34 17:54.4 5:46/M
12 Tim Nijakowski 41     2 M 40-44 17:56.5 5:47/M
13 Matthew Hanger 18     1 M 15-19 18:02.9 5:49/M
14 Eric Westhaus Kettering  OH 17     2 M 15-19 18:09.7 5:51/M
15 Christina Johnston Xenia  OH 32     3 F 30-34 18:11.2 5:52/M
16 Aaron Kramer Northfield  OH 41     3 M 40-44 18:12.3 5:52/M
17 Kevin Alexander 34     3 M 30-34 18:25.2 5:56/M
18 Brandon Ueki 29     5 M 25-29 18:29.3 5:58/M
19 Anthony Botting West Alexandria  OH 19     3 M 15-19 18:38.2 6:01/M
20 Elliott Strouse Lebanon  OH 25     6 M 25-29 18:39.8 6:01/M
21 Eric Spurlino Centerville  OH 18     4 M 15-19 18:56.5 6:06/M
22 Kevin Sheehan Dayton  OH 25     7 M 25-29 18:59.8 6:07/M
23 Elizabeth Wells 35     1 F 35-39 19:04.1 6:09/M
24 Brandon Beam Trenton  OH 14     1 M 10-14 19:10.0 6:11/M
25 Benjamin Livingston Dayton  OH 24     1 M 20-24 19:14.9 6:12/M
26 Dave Lee Centerville  OH 50     1 M 50-54 19:19.9 6:14/M
27 Ian Johnson Dayton  OH 14     2 M 10-14 19:29.1 6:17/M
28 Virag Maselcar 14     3 M 10-14 19:29.8 6:17/M
29 Cameron Beam Trenton  OH 18     5 M 15-19 19:31.5 6:18/M
30 Natalie Hopwood Dayton  OH 23     1 F 20-24 19:35.8 6:19/M
31 Brad Byington 25     8 M 25-29 19:38.8 6:20/M
32 Jimmy Little West Jefferson  OH 50     2 M 50-54 19:44.1 6:22/M
33 Kenneth Daily Dayton  OH 49     1 M 45-49 19:54.7 6:25/M
34 Micheal Cheng 26     9 M 25-29 19:56.7 6:26/M
35 Thomas Marusuo 17     6 M 15-19 20:00.6 6:27/M
36 Garry Blair Springboro  OH 49     2 M 45-49 20:09.2 6:30/M
37 Michelle Kitze Dayton  OH 46     1 F 45-49 20:12.8 6:31/M
38 Eric Contreras Dayton  OH 28    10 M 25-29 20:15.6 6:32/M
39 Aaron Baker 25    11 M 25-29 20:17.7 6:33/M
40 Andrew Helmick Vandalia  OH 47     3 M 45-49 20:21.0 6:34/M
41 Andrew Hoban Springfield  OH 26    12 M 25-29 20:22.8 6:34/M
42 Kris Bjerkaas 39     3 M 35-39 20:24.4 6:35/M
43 Lois Miller 18     1 F 15-19 20:35.4 6:38/M
44 Jason Basil 24     2 M 20-24 20:39.5 6:40/M
45 Laura Ueki 23     2 F 20-24 20:45.8 6:42/M
46 Tom Hoefinstine 47     4 M 45-49 20:47.3 6:42/M
47 Joel Flora New Paris  OH 45     5 M 45-49 20:48.1 6:43/M
48 Nicole Brown 36     2 F 35-39 20:52.6 6:44/M
49 Brad Kenney Bellbrook  OH 49     6 M 45-49 20:55.1 6:45/M
50 Kevin Johnston College Corner  OH 49     7 M 45-49 20:59.2 6:46/M
51 Alex Brown 17     7 M 15-19 21:07.5 6:49/M
52 Raymond Hicks 49     8 M 45-49 21:15.0 6:51/M
53 Lauren Deitzer 14     1 F 10-14 21:38.5 6:59/M
54 Daniel Rittenhouse Tipp City  OH 54     3 M 50-54 21:42.4 7:00/M
55 Thomas Biggs Dayton  OH 50     4 M 50-54 21:45.7 7:01/M
56 Brian Shaw Dayton  OH 40     4 M 40-44 21:50.1 7:03/M
57 Ray Seals 24     3 M 20-24 22:02.7 7:06/M
58 Vincent F Peters Yellow Springs  OH 59     1 M 55-59 22:12.1 7:10/M
59 Judith Stutes Waynesville  OH 40     1 F 40-44 22:19.8 7:12/M
60 Michael Duricy Kettering  OH 51     5 M 50-54 22:23.1 7:13/M
61 Elizabeth Osborne Dayton  OH 35     3 F 35-39 22:29.8 7:15/M
62 Amy Bancroft Cincinnati  OH 34     4 F 30-34 22:38.3 7:18/M
63 Mark Mankins Bellbrook  OH 44     5 M 40-44 22:42.7 7:19/M
64 David Sferrella Springboro  OH 44     6 M 40-44 22:47.8 7:21/M
65 Jeff Crosby Centerville  OH 51     6 M 50-54 22:51.1 7:22/M
66 Jennifer Yoak 32     5 F 30-34 22:51.4 7:22/M
67 Camden Kime Dayton  OH 11     4 M 10-14 22:52.2 7:23/M
68 Tony Wuebben Xenia  OH 48     9 M 45-49 22:58.3 7:25/M
69 Ken Mraz Vandalia  OH 52     7 M 50-54 23:06.5 7:27/M
70 Bradley Boomershine Dayton  OH 52     8 M 50-54 23:15.9 7:30/M
71 Daniel Phillips 41     7 M 40-44 23:21.1 7:32/M
72 Miriam Paulus 59     1 F 55-59 23:25.1 7:33/M
73 Joseph Hank 37     4 M 35-39 23:27.4 7:34/M
74 Chris Thieke Centerville  OH 67     1 M 65-69 23:29.7 7:35/M
75 Jim Clouse Bradford  OH 43     8 M 40-44 23:30.8 7:35/M
76 Sherry Hyden Hamilton  OH 59     2 F 55-59 23:32.5 7:35/M
77 Forrest Lewis 40     9 M 40-44 23:32.8 7:35/M
78 Thomas Lankferd 29    13 M 25-29 23:36.8 7:37/M
79 Tim Bryan Dayton  OH 60     1 M 60-64 23:37.1 7:37/M
80 Shawn Lyman Centerville  OH 50     9 M 50-54 23:38.8 7:37/M
81 Gene Schwarzman Dayton  OH 48    10 M 45-49 23:39.6 7:38/M
82 Stephen Wirick Vandalia  OH 60     2 M 60-64 23:43.6 7:39/M
83 Gary Smith Germantown  OH 47    11 M 45-49 23:45.1 7:40/M
84 Gary Hickey Germantown  OH 67     2 M 65-69 23:52.3 7:42/M
85 Robert Hibberd Dayton  OH 51    10 M 50-54 24:02.3 7:45/M
86 Rich Hieber Fairborn  OH 50    11 M 50-54 24:03.9 7:45/M
87 Mark Marusko Springboro  OH 44    10 M 40-44 24:04.5 7:46/M
88 Lori Myers Miamisburg  OH 37     4 F 35-39 24:05.5 7:46/M
89 Bettsie Delapp Middletown  OH 47     2 F 45-49 24:08.0 7:47/M
90 Kara Lyman Centerville  OH 50     1 F 50-54 24:11.0 7:48/M
91 Robert Brill Miamisburg  OH 49    12 M 45-49 24:11.3 7:48/M
92 Angelika Koukoulas Englewood  OH 14     2 F 10-14 24:24.4 7:52/M
93 Hayley Byington 25     1 F 25-29 24:31.6 7:55/M
94 Russ Kremer Dayton  OH 58     2 M 55-59 24:39.2 7:57/M
95 Dove Erich 36     5 F 35-39 24:52.8 8:01/M
96 Evan Huston 9     1 M  5- 9 25:04.9 8:05/M
97 Mike Hutson Bellbrook  OH 42    11 M 40-44 25:05.3 8:05/M
98 Ryan Snyder 27    14 M 25-29 25:09.0 8:07/M
99 Austin Vetter 9     2 M  5- 9 25:10.1 8:07/M
100 Levi Brown 19     8 M 15-19 25:10.7 8:07/M
101 Nathan Schardt 37     5 M 35-39 25:21.8 8:11/M
102 Gerald Collins 40    12 M 40-44 25:25.8 8:12/M
103 Patrick Hoffman 35     6 M 35-39 25:25.9 8:12/M
104 Xavier Leonard 13     5 M 10-14 25:30.7 8:14/M
105 Tom Neel Beavercreek  OH 52    12 M 50-54 25:31.9 8:14/M
106 Jim Bulach 50     2 F 50-54 25:43.7 8:18/M
107 Ron Argabright Sidney  OH 70     1 M 70-74 25:57.3 8:22/M
108 Ryan Specht 13     6 M 10-14 26:00.1 8:23/M
109 Kathy Huelsman Fairborn  OH 35     6 F 35-39 26:10.8 8:26/M
110 Gene Black Camden  OH 71     2 M 70-74 26:21.8 8:30/M
111 Beth Brill Miamisburg  OH 34     6 F 30-34 26:25.6 8:31/M
112 Randy Specht 48    13 M 45-49 26:26.3 8:32/M
113 Edward Waldspurger Dayton  OH 44    13 M 40-44 26:43.0 8:37/M
114 Juan Lopez Jr 48    14 M 45-49 26:50.8 8:39/M
115 Josh Roberts Springboro  OH 32     4 M 30-34 26:51.1 8:40/M
116 Bill Haberlandt Dayton  OH 53    13 M 50-54 26:51.3 8:40/M
117 John Shackelford West Carrollton  OH 58     3 M 55-59 26:55.4 8:41/M
118 William Bakker 34     5 M 30-34 26:56.7 8:41/M
119 Teresa Rowley 42     2 F 40-44 26:59.3 8:42/M
120 Floyd Staples 53    14 M 50-54 27:00.2 8:43/M
121 Jane Haberlandt Dayton  OH 44     3 F 40-44 27:05.2 8:44/M
122 Garry Puckett Dayton  OH 34     6 M 30-34 27:07.3 8:45/M
123 Chad Brown 36     7 M 35-39 27:15.3 8:47/M
124 Isabella Aviles 12     3 F 10-14 27:23.5 8:50/M
125 Denny Bennett Bellbrook  OH 65     3 M 65-69 27:27.2 8:51/M
126 Chris Moore Beavercreek  OH 33     7 M 30-34 27:27.7 8:51/M
127 Glenda C Hickey Germantown  OH 53     3 F 50-54 27:42.8 8:56/M
128 Paul Gardner 27    15 M 25-29 27:55.7 9:00/M
129 Mike Allen Dayton  OH 63     3 M 60-64 28:14.9 9:06/M
130 Mary Simmons Centerville  OH 49     3 F 45-49 28:22.7 9:09/M
131 Ashley Reyer Dayton  OH 27     2 F 25-29 28:26.4 9:10/M
132 Tom Henry Middletown  OH 48    15 M 45-49 28:36.7 9:14/M
133 Jj Kunkle Bellbrook  OH 42     4 F 40-44 28:54.3 9:19/M
134 Carol Cole Franklin  OH 64     1 F 60-64 28:58.3 9:21/M
135 Sean Smith 31     8 M 30-34 29:14.5 9:26/M
136 Molly Buchanan 14     4 F 10-14 29:28.1 9:30/M
137 Christopher Buell Dayton  OH 50    15 M 50-54 29:31.9 9:31/M
138 Judith Koukoulas Englewood  OH 48     4 F 45-49 29:40.0 9:34/M
139 Michael Kelley Middletown  OH 74     3 M 70-74 29:40.8 9:34/M
140 John Corbet Miamisburg  OH 79     1 M 75-79 29:42.3 9:35/M
141 Crystal Leonard 34     7 F 30-34 29:50.0 9:37/M
142 Stephen Powers Jamestown  OH 71     4 M 70-74 29:51.8 9:38/M
143 Brian King 54    16 M 50-54 30:00.4 9:41/M
144 Tyler Bond 8     3 M  5- 9 30:02.0 9:41/M
145 Cathy Bond Franklin  OH 33     8 F 30-34 30:02.4 9:41/M
146 Tyler Williams Dayton  OH 27    16 M 25-29 30:30.8 9:50/M
147 Nichole Pennie West Carrollton  OH 33     9 F 30-34 30:35.4 9:52/M
148 Ashley Erich 17     2 F 15-19 30:48.1 9:56/M
149 Ryan Brant Englewood  OH 46    16 M 45-49 30:51.4 9:57/M
150 Christa Barlow West Carrollton  OH 41     5 F 40-44 31:02.1 10:01/M
151 Keri Blackburn Centerville  OH 41     6 F 40-44 31:04.7 10:01/M
152 John Grilliot Dayton  OH 69     4 M 65-69 31:06.9 10:02/M
153 Leah Hutchison 26     3 F 25-29 31:11.8 10:04/M
154 Carrie Bascom 22     3 F 20-24 31:14.8 10:05/M
155 Andrew Angel Troy  OH 22     4 M 20-24 31:18.4 10:06/M
156 Brian Smith 60     4 M 60-64 31:25.2 10:08/M
157 Kadie Henry 20     4 F 20-24 31:36.3 10:12/M
158 Laurie Repka 36     7 F 35-39 31:39.9 10:13/M
159 Chuck Reams Miamisburg  OH 74     5 M 70-74 32:03.8 10:20/M
160 Cindy Fritz Centerville  OH 50     4 F 50-54 32:04.7 10:21/M
161 Carol Bennett Bellbrook  OH 65     1 F 65-69 32:15.0 10:24/M
162 Jamie Witt Middletown  OH 35     8 F 35-39 32:15.7 10:24/M
163 Janet Creech 46     5 F 45-49 32:21.1 10:26/M
164 Robert Bodine Mason  OH 47    17 M 45-49 32:25.2 10:27/M
165 Seth Renner Dayton  OH 27    17 M 25-29 32:25.8 10:27/M
166 Shirley Ozio Centerville  OH 48     6 F 45-49 32:33.3 10:30/M
167 Kevin Delapp 14     7 M 10-14 33:23.4 10:46/M
168 Terry Witt 40    14 M 40-44 33:27.8 10:47/M
169 Mike Ploetz Middletown  OH 64     5 M 60-64 34:52.0 11:15/M
170 Carissa Smith 31    10 F 30-34 34:54.2 11:15/M
171 Jill Beekman 19     3 F 15-19 35:06.6 11:19/M
172 Kelly Lankford 30    11 F 30-34 35:11.6 11:21/M
173 Lindsay Ackley 33    12 F 30-34 35:14.0 11:22/M
174 Jennifer Turner 35     9 F 35-39 35:16.4 11:23/M
175 Aubrey Brant Englewood  OH 8     1 F  5- 9 35:21.2 11:24/M
176 Christina King West Carrollton  OH 47     7 F 45-49 35:23.9 11:25/M
177 Sarah Tebbens Xenia  OH 47     8 F 45-49 35:24.4 11:25/M
178 Dominiek Everaet 46    18 M 45-49 35:58.5 11:36/M
179 Patsy Darling Sharonville  OH 76     1 F 75-79 36:09.3 11:40/M
180 Brieann Beckner 30    13 F 30-34 36:17.9 11:42/M
181 Tom Tiller Germantown  OH 71     6 M 70-74 36:24.3 11:45/M
182 Ava Brant Englewood  OH 10     5 F 10-14 36:43.5 11:51/M
183 Denis Dirscherl Fairborn  OH 78     2 M 75-79 37:03.6 11:57/M
184 Jim Whitmore 50    17 M 50-54 37:15.3 12:01/M
185 Frank Pressler 73     7 M 70-74 37:15.5 12:01/M
186 Sandra K Black Camden  OH 64     2 F 60-64 37:18.1 12:02/M
187 Doug Lutz 40    15 M 40-44 37:30.4 12:06/M
188 Zoe Lutz 12     6 F 10-14 37:31.9 12:06/M
189 Kathleen Tiller Germantown  OH 66     2 F 65-69 37:47.5 12:11/M
190 Tricia Monk 28     4 F 25-29 37:56.7 12:14/M
191 Kristen Garber Centerville  OH 31    14 F 30-34 37:56.8 12:14/M
192 Heather Bakker 30    15 F 30-34 38:30.1 12:25/M
193 Lisa Stephens-Bodine Mason  OH 46     9 F 45-49 38:52.0 12:32/M
194 Dana Coyle 13     7 F 10-14 38:59.0 12:35/M
195 Angela Farmer 46    10 F 45-49 39:17.2 12:40/M
196 Emi Wheeler 25     5 F 25-29 40:17.2 13:00/M
197 Dave Wheeler West Carrollton  OH 52    18 M 50-54 40:18.0 13:00/M
198 Domonique Chepa 34    16 F 30-34 40:25.1 13:02/M
199 Pamela Golden Vandalia  OH 55     3 F 55-59 40:40.7 13:07/M
200 Eric Helm 38     8 M 35-39 40:41.7 13:07/M
201 Karen Beekman Clayton  OH 51     5 F 50-54 41:06.3 13:15/M
202 Suzanne Brombaugh 47    11 F 45-49 42:05.0 13:35/M
203 Todd Pemberton Miamisburg  OH 29    18 M 25-29 42:21.6 13:40/M
204 Emily Loeb West Carrollton  OH 30    17 F 30-34 42:41.4 13:46/M
205 Doyle Bush 50    19 M 50-54 43:39.3 14:05/M
206 Sarah Specht 16     4 F 15-19 43:45.0 14:07/M
207 Kaitlyn Specht 16     5 F 15-19 43:48.2 14:08/M
208 Stacy Burns 36    10 F 35-39 43:57.1 14:11/M
209 Reagan Grillot 7     2 F  5- 9 44:06.3 14:14/M
210 Mandi Grillot 28     6 F 25-29 44:06.7 14:14/M
211 Dottie McClelland Fairborn  OH 63     3 F 60-64 45:16.9 14:36/M
212 Cali Stutes 14     8 F 10-14 46:17.1 14:56/M
213 Alan Stutes Waynesville  OH 42    16 M 40-44 46:17.2 14:56/M
214 Jeff Vetter 55     4 M 55-59 46:18.9 14:56/M
215 Justin Beekemierer 14     8 M 10-14 47:33.2 15:20/M
216 Robin Delavega 47    12 F 45-49 48:40.4 15:42/M
217 Jim Borgstrom Dayton  OH 77     3 M 75-79 49:30.8 15:58/M
218 Toma Banks 50     6 F 50-54 50:19.7 16:14/M
219 Carolina Bell 15     6 F 15-19 50:28.6 16:17/M
220 Jerry Martin Kettering  OH 83     1 M 80-84 50:48.6 16:23/M
221 Frieda Bennett 61     4 F 60-64 51:32.8 16:37/M
222 Jack Cook Hamilton  OH 80     2 M 80-84 54:27.0 17:34/M
223 Jayden Fisher 6     4 M  5- 9 55:21.9 17:51/M
224 Michele Vance 53     7 F 50-54 55:37.7 17:56/M
225 Richard Smith 65     5 M 65-69 55:40.8 17:57/M
226 Austin Banks 13     9 M 10-14 56:19.1 18:10/M
227 Cason Smith 13    10 M 10-14 56:20.3 18:10/M
228 Gordon Ueki 57     5 M 55-59 56:51.3 18:20/M
229 Carla Ueki 57     4 F 55-59 56:51.9 18:20/M
  DNF Carlos De La Vega Springboro  OH 54       M 50-54
*Maxwell Duchosme 18       M 15-19 Chip found on course
*Christopher King Dayton  OH 32       M 30-34 Chip found on course
*Please contact Robert Bodine if you know your finish time and we will be happy to include it in the results.