Bellbook 5k 2011
- Details
- Hits: 1835
Bellbrook 5K
August 17, 2011
Cheers for our Volunteers
Runners
Karen Gildow
Denny Bennett
Carol Bennett
Jim Borgstrom
Non Running
Bob Schlosser
Terry Murray
Norn Sawdey
Ed Wallace
Jim Lathham
Jen Larew
John Comeskey
Aril Anbragne
Ben Gallatin
Felix LeBlanc
PLACE NAME CITY, ST S AG DIV RUN PACE
===== ===================== =================== = == === ======= =======
MALE Overall
1 Nick Petro M 20 16:28 5:18
FEMALE Overall
1 Barbara Evans Beavercreek OH F 58 25:37 8:15
MALE Master Overall
1 Mitchell Biederman M 47 17:48 5:44
FEMALE Master Overall
1 Margaret Hurley Miamisburg OH F 48 25:51 8:20
MALE Grand Master Overall
1 Tom P. Quigley Dayton OH M 52 18:22 5:55
FEMALE Grand Master Overall
1 April Hildebrand West Carrollton OH F 54 26:05 8:24
MALE Senior Overall
1 Christopher Thieke Dayton OH M 65 22:52 7:22
FEMALE Senior Overall
1 Carol Bennett Bellbrook OH F 63 31:31 10:09
Overall Results
1 Nick Petro M 20 1 16:28 5:18
2 Mitchell Biederman M 47 1 17:48 5:44
3 Steven Johnson M 21 2 18:10 5:51
4 Jay Clewentz M 29 1 18:22 5:55
5 Tom P. Quigley Dayton OH M 52 1 18:22 5:55
6 Jimmy Little M 48 2 18:35 5:59
7 Adam Klipstine M 17 1 18:50 6:04
8 Clinton Krakowiak M 19 2 19:16 6:13
9 Mark Feighery Centerville OH M 53 2 19:32 6:18
10 Dan Tieman OH M 49 3 19:36 6:19
11 Haakon Nelson M 14 1 19:41 6:21
12 Andrew Anger M 20 3 19:45 6:22
13 Kramer Sel M 18 3 19:52 6:24
14 David Neikirk M 17 4 20:22 6:34
15 Cory Clemente M 21 4 20:25 6:35
16 Evan Reed M 17 5 20:32 6:37
17 Davis Weerheim M 16 6 20:36 6:38
18 Andrew Lorenzoni M 26 2 20:46 6:42
19 Jared Holloway M 18 7 20:52 6:43
20 Michael Willets New Carlisle OH M 58 1 20:58 6:45
21 David Rittenhouse OH M 46 4 20:59 6:46
22 Bryan Waid Kettering OH M 47 5 21:11 6:50
23 Aaron Holtenbrink M 33 1 21:17 6:52
24 Andrew Meese Arcanum OH M 29 3 21:25 6:54
25 Andrew Shovp M 18 8 21:37 6:58
26 Steve Hostetler OH M 49 6 21:51 7:02
27 Rob Johnson M 40 1 21:54 7:03
28 Lance Nelson M 45 7 21:56 7:04
29 Herman Garcia M 39 1 22:02 7:06
30 Daniel Stahl M 55 2 22:17 7:11
31 Todd Klipstine Minster OH M 42 2 22:28 7:14
32 Ray Schommen M 52 3 22:35 7:17
33 Mark Mankins M 42 3 22:47 7:20
34 Camron Hunter M 18 9 22:49 7:21
35 Christopher Thieke Dayton OH M 65 1 22:52 7:22
36 Justin Comer M 15 10 22:58 7:24
37 Brad Gross M 25 4 23:00 7:25
38 Sam Maloney M 14 2 23:09 7:28
39 Jim Clovse M 41 4 23:18 7:30
40 Kyle Miller M 17 11 23:23 7:32
41 David Sferrella M 43 5 23:30 7:34
42 Fred Strong Dayton OH M 68 2 23:33 7:35
43 Brian Anderson M 50 4 23:37 7:37
44 James A. Kreitzer Springboro OH M 51 5 23:58 7:43
45 Darryl Jewell M 65 3 24:01 7:44
46 Chance Klipstine M 12 3 24:23 7:51
47 Jason Weakley M 30 2 24:24 7:52
48 Warren Elam Middletown OH M 69 4 24:24 7:52
49 Ron Argabright Sidney OH M 69 5 25:35 8:15
50 Barbara Evans Beavercreek OH F 58 1 25:37 8:15
51 Isaac McDaniel M 14 4 25:49 8:19
52 Margaret Hurley Miamisburg OH F 48 1 25:51 8:20
53 Ron Reitz M 66 6 26:04 8:24
54 April Hildebrand West Carrollton OH F 54 1 26:05 8:24
55 Art Williams M 52 6 26:07 8:25
56 David Holtvoigt OH M 56 3 26:10 8:26
57 Denny Bennett Bellbrook OH M 63 1 26:21 8:29
58 Mike Allen Kettering OH M 62 2 26:43 8:36
59 Michael Sparks M 13 5 26:51 8:39
60 Andrew Sparks Beavercreek OH M 46 8 26:55 8:40
61 Zach Cozad M 13 6 26:57 8:41
62 Dave Van Veldhvizen M 48 9 26:58 8:41
63 William E. Fischer Dayton OH M 60 3 27:15 8:47
64 Anthony Krovskop M 14 7 27:19 8:48
65 Dominique Couser F 15 1 27:26 8:50
66 Carissa Mitchell F 17 2 27:32 8:52
67 David Oldiges Xenia OH M 44 6 27:34 8:53
68 Shannon Foster F 31 1 27:38 8:54
69 Donald Thomas M 58 4 28:19 9:07
70 Amelia Maloney F 12 1 28:26 9:10
71 Adrienne Green F 25 1 29:07 9:23
72 Val Arias F 24 1 29:07 9:23
73 Bryan Erdmann M 53 7 29:39 9:33
74 Angie Gillenwater F 30 2 29:49 9:36
75 Lauren Brickey F 15 3 29:52 9:37
76 John Csillag M 43 7 29:53 9:38
77 Thomas Fox Germantown OH M 56 5 29:57 9:39
78 Allen Griffiths Washington C.H. OH M 64 4 29:59 9:40
79 Jill Csillag F 44 1 30:04 9:41
80 George E Stump Sharonville OH M 74 1 30:09 9:43
81 Fr. Denis Dirscherl, S M 77 1 30:52 9:57
82 Roy Youngmann Kettering OH M 56 6 31:23 10:07
83 Carol Bennett Bellbrook OH F 63 1 31:31 10:09
84 Katrina Hostetler OH F 53 2 31:53 10:16
85 Scott Koncal M 30 3 32:25 10:27
86 Anna Maloney F 16 4 32:36 10:30
87 Victoria Couser F 17 5 32:37 10:30
88 Rebecca Gagliano F 38 1 32:40 10:31
89 Jeremy Schaaf M 31 4 32:50 10:35
90 Kelley Somerville F 36 2 32:52 10:35
91 Doug Moore Beavercreek OH M 56 7 33:02 10:38
92 April Kroll F 24 2 33:52 10:55
93 Karen Gildow Fairborn OH F 60 2 34:01 10:57
94 Tom Tiller Germantown OH M 69 7 34:26 11:05
95 Scott McDaniel M 47 10 34:59 11:16
96 Hillary Willets F 23 3 35:17 11:22
97 Bem Williams M 52 8 36:17 11:41
98 Kathleen Tiller Germantown OH F 65 1 36:25 11:44
99 Patty Griffiths Washington C.H. OH F 64 3 36:42 11:49
100 Pat Darling Sharonville OH F 74 1 37:08 11:58
101 Tammy Klipstine Minster OH F 42 2 37:17 12:01
102 Josh McDaniel M 10 8 37:54 12:12
103 Georgetta Schommer F 54 3 37:59 12:14
104 Loni VanVeldhuizen Huber Heights OH F 44 3 40:01 12:53
105 Mark Fink M 42 8 40:18 12:59
106 Sharonne Phillips F 21 4 40:27 13:02
107 Abigail Black F 8 1 41:51 13:29
108 Christina Haas F 49 2 41:51 13:29
109 Chelsea Cozad F 11 2 44:11 14:14
110 Doug Cozad M 37 2 44:12 14:14
111 Trevor Black M 12 9 44:49 14:26
112 Megan Dines F 30 3 45:45 14:44
113 Margo McDaniel F 49 3 47:10 15:11
114 Sharon Bond Bellbrook OH F 47 4 50:28 16:15
115 Paula Thomas F 55 2 50:50 16:22
116 Brieeanna Bassett F 4 2 52:13 16:49
117 Jim Borgstrom Centerville OH M 75 2 59:00 19:00
118 Bryan Bassett M 9 1 1:02:19 20:04
119 Betty Bassett F 44 4 1:06:00 21:15
120 Barbara Hensley F 67 2 1:07:07 21:37
121 Lily Black F 13 3
8/18/2011 11:45AM