Saturday, October 18, 2014

32nd Country Classic 17k 2010

32nd Country Classic Germantown 17k
Oct 23, 2010

Cloudy, Low 50s.

RDs: Tom and Kathleen Tiller

Volunteers:
Ingrid Honzak
Bob Burke
Mitzi Henscheid
Rose Plummer
Joe Plummer
Bob Schlosser
Terry Murray
Dan Darragh
Danny Losecamp
Greg Bell
Gary Hemmelgarn
Jeff McPherson
John Comeskey
Kathy Robbins
Karen Gildow
Ron Brower
Bryan Waid
John Grilliot
Bob Bell
Andy Helmick

THANKS for the patience when the battery was conflicting with chip reading for the 8 runners between 1:18 and 1:22!  We chalk this up to teaching our new set of volunteers.

Place Name Age Group Time Pace
1 Joshua Laughlin ***** M 20-24 1:00:59.5 5:46/M
2 Jason Newport 1 M 35-39 1:01:13.0 5:48/M
3 Sara Hickey ***** F 25-29 1:03:43.5 6:02/M
4 Christina Johnston 1 F 30-34 1:08:26.4 6:29/M
5 Rich Heiber ***** M 45-49 1:08:41.5 6:30/M
6 Kenn Daily 1 M 45-49 1:09:33.2 6:35/M
7 Phil Noble 1 M 40-44 1:10:27.1 6:40/M
8 Michael Nedeff ***** M 50-54 1:12:31.0 6:52/M
9 Neal Kraft 2 M 40-44 1:13:26.0 6:57/M
10 Mark Feighery 1 M 50-54 1:15:30.2 7:09/M
11 David Steiner 3 M 40-44 1:15:58.6 7:12/M
12 Kim Noble 1 F 35-39 1:16:07.6 7:12/M
13 Jeff Crosby 2 M 45-49 1:17:24.8 7:20/M
14 David Cribb 2 M 50-54 1:17:27.1 7:20/M
15 Pam Bebe 1 F 25-29 1:17:36.8 7:21/M
16 Fe Lobo-Menendez ***** F 45-49 1:18:06.0 7:24/M
17 Frank Irwin 3 M 50-54 1:18:12.7 7:24/M
18 Al Lavoie 3 M 45-49 1:18:55.9 7:28/M
19 Kevin Craig 1 M 25-29 1:19:20.0 7:31/M
20 Crystal Barton 2 F 35-39 1:19:36.0 7:32/M
21 Pete Shafer 4 M 50-54 1:19:41.0 7:33/M
22 Cameron Beam 1 M 15-19 1:19:44.0 7:33/M
23 Michael Duricy 4 M 45-49 1:19:50.0 7:34/M
24 Brian Pardee 2 M 35-39 1:21:04.0 7:41/M
25 Andrew Humpert 1 M 30-34 1:22:26.1 7:48/M
26 Richard Barton 1 M 55-59 1:22:38.9 7:50/M
27 Tracy Bowers 3 F 35-39 1:22:45.7 7:50/M
28 Debbie Albers 1 F 40-44 1:23:07.1 7:52/M
29 David Sferrella 4 M 40-44 1:23:15.3 7:53/M
30 Jerry Laurin 2 M 55-59 1:23:27.9 7:54/M
31 Jerry Swartzel 5 M 50-54 1:23:56.0 7:57/M
32 Nate Leonard 2 M 25-29 1:24:13.8 7:59/M
33 Joel Flora 5 M 40-44 1:24:34.4 8:00/M
34 Byran Waid 5 M 45-49 1:24:38.8 8:01/M
35 Adam Liette 2 M 30-34 1:24:43.2 8:01/M
36 Chris Thieke ***** M 65-69 1:25:29.9 8:06/M
37 Daniel B Thompson 6 M 50-54 1:25:43.1 8:07/M
38 Sherry Hyden ***** F 55-59 1:25:55.0 8:08/M
39 James Payne 7 M 50-54 1:26:57.1 8:14/M
40 Andrew Speno 6 M 45-49 1:27:01.9 8:14/M
41 Ken Marz 7 M 45-49 1:27:13.1 8:16/M
42 Robert Hibberd 8 M 45-49 1:27:15.4 8:16/M
43 Jim Davidson 9 M 45-49 1:28:37.5 8:24/M
44 Cheri Schumacher 1 F 45-49 1:28:58.0 8:25/M
45 Christina Harp 1 F 20-24 1:29:13.2 8:27/M
46 Dan Woimsir 3 M 55-59 1:29:13.3 8:27/M
47 Jenn Hanahan 2 F 20-24 1:29:24.4 8:28/M
48 Nicole Mumaw 3 F 20-24 1:32:51.7 8:48/M
49 Sheldon Diltz 6 M 40-44 1:32:57.5 8:48/M
50 Tom Neel 8 M 50-54 1:34:56.4 8:59/M
51 Art Williams 9 M 50-54 1:35:02.9 9:00/M
52 Jamie Locker 2 F 30-34 1:36:04.9 9:06/M
53 Mike Allen 1 M 60-64 1:36:59.8 9:11/M
54 Kathy Huelsman 3 F 30-34 1:37:47.2 9:16/M
55 Wes Ramsey 10 M 45-49 1:37:59.1 9:17/M
56 Tim Lowman 2 M 60-64 1:38:05.2 9:17/M
57 Maura Mcgrath 2 F 25-29 1:38:38.4 9:20/M
58 Greg Fett 3 M 30-34 1:38:59.8 9:22/M
59 Jean Brisson 1 F 50-54 1:40:18.4 9:30/M
60 Michael Sluterbeck 11 M 45-49 1:40:31.5 9:31/M
61 John Shackelford 4 M 55-59 1:40:40.3 9:32/M
62 Carlos Glender 5 M 55-59 1:40:54.4 9:33/M
63 Matt Noordjij-Jones 4 M 30-34 1:41:05.5 9:34/M
64 Hila Collins 2 F 45-49 1:41:42.3 9:38/M
64 Judith & Brutus Stutes F 35-39 1:41:59.0 9:29/M
65 Bradford Bisson 10 M 50-54 1:42:16.0 9:41/M
66 Kathy Hicks ***** F 60-64 1:42:43.5 9:44/M
67 Marc Grissom 6 M 55-59 1:43:45.0 9:49/M
68 Paul Johnson 1 M 65-69 1:46:22.3 10:04/M
69 Ashley Appleman 3 F 25-29 1:47:22.4 10:10/M
70 Denny Bennett 3 M 60-64 1:47:55.8 10:13/M
71 George E Stump 1 M 70-74 1:55:45.8 10:58/M
72 Christina Haas 3 F 45-49 1:56:53.4 11:04/M
73 Michelle Kennard 2 F 50-54 1:57:59.0 11:10/M
74 Renee Campbell 4 F 35-39 1:58:32.5 11:13/M
75 Chuck E Reams 2 M 70-74 1:58:32.7 11:13/M
76 Missy Monroe 2 F 40-44 1:58:51.0 11:15/M
77 Karen Phegley 4 F 45-49 2:01:28.3 11:30/M
78 Christa Barlow 5 F 35-39 2:01:52.1 11:32/M
79 Denis Dirscherl 1 M 75-79 2:02:33.3 11:36/M
80 Thomas Fox 7 M 55-59 2:04:26.4 11:47/M
81 John Grilliot 2 M 65-69 2:05:15.8 11:52/M
82 Peggy Lowman 1 F 60-64 2:11:01.8 12:24/M
83 Rebecca Keller 1 F 55-59 2:11:32.3 12:27/M
84 Patsy Darling 1 F 70-74 2:14:00.0* 12:41/M
85 Doug Moore 8 M 55-59 2:15:20.0 12:49/M
86 Gail Alford 3 F 50-54 2:18:00.0* 13:04/M

Thomas Svobodny M 50-54 Missing Time