ORRRC Just Dash #2
- Details
- Hits: 1291
ORRRC Just Dash #2
Feb 14, 2010
Kettering Rec Center
Race Director: Dan Thompson*
Volunteers:
Outside Registration Lap Counters
Bill Mercer Kathy Robbins Tom Tiller*
Greg Bell Rose Plummer Joe Plummer
Bob Schlosser Margaret Hurley* Jerry Swartzel*
Dick Osborn Kathleen Tiller* Doug Moore
Ed Wallace Noelle Bartlam* Karen Gildow
Felix LeBlanc Megan Gaylor
Bob Burke Mike Nedeff
Ingrid Honzak Angela Nedeff
Maria Sparaco Monica Nedeff
Jade Elking Emily Fishman
Cheryl Fenton Roy Youngmann*
Terry Murray
Ron Brower*
Mike Polakowski*
Jeff Coudron*
* - Also raced
Overall L Name F Name Age Sex Net Time
1 Helfinstine Tom 44 M 0:22:31
2 Hostetler Steve 47 M 0:24:29
3 Norman Brian 34 M 0:25:58
4 Stuckey Bill 45 M 0:26:10
5 McGrath Maura 24 F 0:26:11
6 Untener Joe 49 M 0:27:21
7 Sierschula Lora 35 F 0:29:21
8 Walker Alison 21 F 0:29:43
9 Beall John 48 M 0:29:50
10 Kelley Teresa 52 F 0:31:36
11 Reams Chuck 70 M 0:31:43
12 Davidson Tracy 48 F 0:33:04
13 Harmon Sarah 31 F 0:33:44
14 Hueston Anthony 24 M 0:33:45
15 Wetz Dane 51 M 0:34:03
16 McClelland Dottie 60 F 0:35:13
17 Borgstrom Jim 74 M 0:41:20
18 Dixon Gary 59 M DNF