Saturday, October 18, 2014

Tadmor 10k 2010

Tadmor 10k
Aug 7, 2010

Results by Speedy-feet.com

Volunteers:
Matthew Rhone
Kiersten Rhone
James Rhone
Katrina Rhone
Maggie Jimenez
Teri Ewert
Dave Locker
Christina Johnston
Dave Johnston
Kenn Daily
Kyle Louis
Karen Gildow

Place Name Age Sex City State Div Div of Tot Time Pace
1 PAUL KREBS 22 M KETTERING OH M2024 1 of 10 32:40:00 5:16
2 JAMES BEYER 42 M DAYTON OH M4044 1 of 10 33:00:00 5:19
3 JOSHUA LAUGHLIN 24 M DAYTON OH M2024 2 of 10 33:06:00 5:20
4 BILL PRESMYK 24 M CENTERVILLE OH M2024 3 of 10 33:16:00 5:22
5 STEVE CHU 28 M DAYTON OH M2529 1 of 11 33:31:00 5:24
6 ANDY JOHNSON 38 M DAYTON OH M3539 1 of 2 34:04:00 5:29
7 JAMES WALTERS 20 M DAYTON OH M2024 4 of 10 34:06:00 5:30
8 COREY BONS 27 M DAYTON OH M2529 2 of 11 34:25:00 5:33
9 JEREMY WYSOCKI 25 M MIAMISBURG OH M2529 3 of 11 35:44:00 5:45
10 STEVEN JOHNSON 20 M XENIA OH M2024 5 of 10 35:44:00 5:46
11 JOSH BOZUE 25 M FAIRBORN OH M2529 4 of 11 35:49:00 5:46
12 JACOB SCHAURER 20 M

M2024 6 of 10 35:55:00 5:47
13 SARA HICKY 26 F GERMANTOWN OH F2529 1 of 4 36:05:00 5:49
14 WALTER OSBORNE 35 M DAYTON OH M3539 2 of 2 37:00:00 5:58
15 CHRISTINA JOHNSTON 30 F XENIA OH F3034 1 of 10 37:35:00 6:03
16 KENN DAILY 47 M DAYTON OH M4549 1 of 22 38:12:00 6:09
17 KYLE LOUIS 23 M CINCINNATI OH M2024 7 of 10 38:18:00 6:10
18 MARK FEIGHERY 52 M CENTERVILLE OH M5054 1 of 14 38:25:00 6:11
19 RICH HIEBER 48 M FAIRBORN OH M4549 2 of 22 38:37:00 6:13
20 JACK LINTZ 58 M UNION OH M5559 1 of 8 38:43:00 6:14
21 RON ALRGABRIGHT JR 47 M HUBER HEIGHTS OH M4549 3 of 22 39:15:00 6:19
22 TIM GANNON 27 M DAYTON OH M2529 5 of 11 39:20:00 6:20
23 MINDY LEISURE 34 F KETTERING OH F3034 2 of 10 39:26:00 6:21
24 MIKE NEDEFF 50 M CENTERVILLE OH M5054 2 of 14 39:55:00 6:26
25 SCOTT BOYER 50 M TROY OH M5054 3 of 14 40:12:00 6:29
26 KEVIN JOHNSTON 47 M COLLEGE CORNER OH M4549 4 of 22 40:14:00 6:29
27 REBECCA HOOVER 23 F TROY OH F2024 1 of 5 40:16:00 6:29
28 ERIC CONTRERAS 25 M CENTERVILLE OH M2529 6 of 11 40:31:00 6:32
29 JEFF CROSBY 48 M CENTERVILLE OH M4549 5 of 22 40:37:00 6:33
30 CAROL ECKERLY 24 F AKRON OH F2024 2 of 5 40:37:00 6:33
31 OLLIVER BARNES 34 M DAYTON OH M3034 1 of 5 40:47:00 6:34
32 ERIC BUSCHELMAN 28 M FAIRBORN OH M2529 7 of 11 40:48:00 6:34
33 JEFFREY SANDERS 48 M VANDALIA OH M4549 6 of 22 40:51:00 6:35
34 JERRY OAKS JR. 40 M WEST MILTON OH M4044 2 of 10 41:11:00 6:38
35 RORY BROWN 15 M BELLBROOK OH M1519 1 of 2 41:36:00 6:42
36 GEORGE SALLOUM 26 M DAYTON OH M2529 8 of 11 41:44:00 6:43
37 PHILIP BAILEY 49 M APO SAN FRANCISCO CA M4549 7 of 22 41:46:00 6:44
38 CHRISTOPH CIKRAJI 11 M DAYTON OH M1014 1 of 5 41:48:00 6:44
39 ANDREW CRIBB 13 M FAIRBORN OH M1014 2 of 5 41:56:00 6:45
40 DOUG KELLY 44 M DAYTON OH M4044 3 of 10 42:02:00 6:46
41 BARRY MARTINS 45 M WEST MILTON OH M4549 8 of 22 42:03:00 6:46
42 ANDY HELMICK 44 M TREMONT CITY OH M4044 4 of 10 43:03:00 6:56
43 FRANK IRWIR 51 M FAIRBORN OH M5054 4 of 14 43:11:00 6:57
44 DAN SYREK 40 M HUBER HEIGHTS OH M4044 5 of 10 43:15:00 6:58
45 ANDREW BLEH 43 M JAMESTOWN OH M4044 6 of 10 43:35:00 7:01
46 DAVE MIKESELL 52 M NEW MADISON OH M5054 5 of 14 43:37:00 7:02
47 RYAN OHARA 33 M DAYTON OH M3034 2 of 5 43:38:00 7:02
48 BRAD KENNEY 47 M BELLBROOK OH M4549 9 of 22 43:41:00 7:02
49 DAVID CRIBB 51 M DAYTON OH M5054 6 of 14 44:02:00 7:06
50 CHRIS THIEKE 64 M CENTERVILLE OH M6064 1 of 9 44:18:00 7:08










Place Name Age Sex City State Div Div of Tot Time Pace
51 DANIEL THOMPSON 49 M CENTERVILLE OH M4549 10 of 22 44:22:00 7:09
52 DAVID BAILEY 17 M APO SAN FRANCISCO CA M1519 2 of 2 44:33:00 7:11
53 RICH DAVIS 64 M CENTERVILLE OH M6064 2 of 9 44:50:00 7:13
54 JOSE GUTIEIZREZ 40 M BEAVERCREEK OH M4044 7 of 10 44:56:00 7:14
55 ANDREW HUMPERT 30 M KETTERING OH M3034 3 of 5 45:01:00 7:15
56 DANNY LOSECAMP 56 M DAYTON OH M5559 2 of 8 45:16:00 7:17
57 MIKE DURICY 49 M DAYTON OH M4549 11 of 22 45:27:00 7:19
58 JOEL FLORA 42 M NEW PARIS OH M4044 8 of 10 45:32:00 7:20
59 DAN RITTENHOUSE 51 M TIPP CITY OH M5054 7 of 14 45:52:00 7:23
60 AARON DAVIS 30 M UNION OH M3034 4 of 5 46:17:00 7:27
61 PAUL HARVEY 49 M FAIRBORN OH M4549 12 of 22 46:34:00 7:30
62 LINDA BARHORST 48 F FT. LORAMIE OH F4549 1 of 6 46:45:00 7:32
63 TIM BOWMAN 55 M VANDALIA OH M5559 3 of 8 46:50:00 7:33
64 KATE SUNDER 24 F FAIRBORN OH F2024 3 of 5 46:57:00 7:34
65 JOE UNTENER 49 M KETTERING OH M4549 13 of 22 47:11:00 7:36
66 STEPHEN WIRICK 57 M VANDALIA OH M5559 4 of 8 47:22:00 7:38
67 LIZ OSBORNE 32 F DAYTON OH F3034 3 of 10 47:23:00 7:38
68 KEN MRAZ 49 M VANDALIA OH M4549 14 of 22 48:12:00 7:46
69 ADRIAN RAY 40 M DAYTON OH M4044 9 of 10 48:17:00 7:47
70 KAT UNGER 44 F GREENVILLE OH F4044 1 of 5 48:25:00 7:48
71 DIANE KAUF 40 F TROY OH F4044 2 of 5 48:28:00 7:48
72 KARA WYSOCKI 25 F MIAMISBURG OH F2529 2 of 4 48:45:00 7:51
73 NICOLE MUMAW 21 F DAYTON OH F2024 4 of 5 49:05:00 7:54
74 JANA MOORE 42 F DAYTON OH F4044 3 of 5 49:27:00 7:58
75 MARK CALETERON 61 M CENTERVILLE OH M6064 3 of 9 49:30:00 7:58
76 ROB HOBBURD 49 M DAYTON OH M4549 15 of 22 49:50:00 8:02
77 JENN HANAHAN 22 F GERMANTOWN OH F2024 5 of 5 50:02:00 8:03
78 WAYNE QUARLS 52 M CLAYTON OH M5054 8 of 14 50:06:00 8:04
79 TORY DEN 51 M GREENVILLE OH M5054 9 of 14 50:12:00 8:05
80 RON ARGABRIGHT 68 M SIDNEY OH M6569 1 of 7 50:24:00 8:07
81 WALT OSBORNE 61 M BEAVERCREEK OH M6064 4 of 9 50:31:00 8:08
82 MAUREEN MATHEWS 34 F DAYTON OH F3034 4 of 10 50:34:00 8:09
83 THOMAS GRIM 55 M TIPP CITY OH M5559 5 of 8 50:45:00 8:10
84 THERESA TALLMAN 47 F FAIRBORN OH F4549 2 of 6 51:06:00 8:14
85 BOB MANN 53 M

M5054 10 of 14 51:36:00 8:19
86 JEFF SCHRODER 45 M BELLBROOK OH M4549 16 of 22 51:51:00 8:21
87 IAN JOHNSON 11 M DAYTON OH M1014 3 of 5 52:12:00 8:25
88 JOE HUELSMAN 33 M FAIRBORN OH M3034 5 of 5 52:23:00 8:26
89 BASSEM ZGHEIB 43 M CENTERVILLE OH M4044 10 of 10 52:45:00 8:30
90 PAUL JOHNSON 65 M SPRINGFIELD OH M6569 2 of 7 52:52:00 8:31
91 TANNER GARRISON 13 M CLAYTON OH M1014 4 of 5 52:57:00 8:32
92 AMY GOLDSCHMIDT 32 F

F3034 5 of 10 53:13:00 8:34
93 THOMAS NEEL 49 M BEAVERCREEK OH M4549 17 of 22 53:23:00 8:36
94 TIM SNYDER 61 M SPRINGFIELD OH M6064 5 of 9 53:25:00 8:36
95 ANGELA FREEZE 38 F SPRINGFIELD OH F3539 1 of 2 53:28:00 8:37
96 MATT CABLE 28 M MONROE OH M2529 9 of 11 53:34:00 8:38
97 SCOTT CABLE 26 M WEST CARROLLTON OH M2529 10 of 11 53:35:00 8:38
98 LYDIA BAKER 32 F

F3034 6 of 10 53:36:00 8:38
99 BRUCE COFFE 48 M DAYTON OH M4549 18 of 22 53:47:00 8:40
100 JEN MALIK 19 F

F1519 1 of 2 54:01:00 8:42










Place Name Age Sex City State Div Div of Tot Time Pace
101 JOSE GUITEREZ 20 M COLUMBUS OH M2024 8 of 10 54:01:00 8:42
102 MARY LOPEZ 32 F

F3034 7 of 10 55:01:00 8:52
103 JOHN CORBET 77 M MIAMISBURG OH M7579 1 of 2 55:46:00 8:59
104 TRISSA KING 54 F DAYTON OH F5054 1 of 6 55:53:00 9:00
105 JAMIE LOCKER 33 F HUBER HEIGHTS OH F3034 8 of 10 56:08:00 9:02
106 MIKE ALLEN 61 M KETTERING OH M6064 6 of 9 56:16:00 9:04
107 CURTIS LOCKER 47 M HUBER HEIGHTS OH M4549 19 of 22 56:31:00 9:06
108 KATHY HICKS 61 F MIDDLETOWN OH F6064 1 of 4 56:31:00 9:06
109 CHRIS BASHAM 23 M DAYTON OH M2024 9 of 10 56:56:00 9:10
110 CAROL COLE 61 F FRANKLIN OH F6064 2 of 4 57:08:00 9:12
111 CURT WILLIAMS 51 M DAYTON OH M5054 11 of 14 57:15:00 9:13
112 SCOTT BERLON 48 M KETTERING OH M4549 20 of 22 57:24:00 9:15
113 DIRSCHERL DEDIR 76 M FAIRBORN OH M7579 2 of 2 57:39:00 9:17
114 HILA COLLINS 45 F BELLBROOK OH F4549 3 of 6 57:50:00 9:19
115 DENNNY BENNETT 62 M BELLBROOK OH M6064 7 of 9 58:01:00 9:21
116 MIKE CARROLL 55 M KETTERING OH M5559 6 of 8 58:03:00 9:21
117 AMY HANNUM 29 F DAYTON OH F2529 3 of 4 58:11:00 9:22
118 STEPHANIE POLAND 31 F SPRINGBORO OH F3034 9 of 10 58:54:00 9:29
119 JUAN SANTANA 28 M XENIA OH M2529 11 of 11 58:56:00 9:30
120 RENDAL BASS 47 M HUBER HEIGHTS OH M4549 21 of 22 59:01:00 9:30
121 LISA BASS 43 F HUBER HEIGHTS OH F4044 4 of 5 59:01:00 9:30
122 YAFIRA AYALA 32 F DAYTON OH F3034 10 of 10 59:32:00 9:35
123 TRACY DAVIDSON 49 F WEST CARROLLTON OH F4549 4 of 6 1:00:31 9:45
124 RICHARD BRUNS 45 M YORKSHIRE OH M4549 22 of 22 1:00:39 9:46
125 CHRISTINA HAAS 48 F ENGLEWOOD OH F4549 5 of 6 1:01:10 9:51
126 JAKE UNTENER 12 M KETTERING OH M1014 5 of 5 1:01:11 9:51
127 CHUCK REAMS 71 M MIAMISBURG OH M7074 1 of 3 1:01:26 9:54
128 RON KILGORE 68 M XENIA OH M6569 3 of 7 1:01:34 9:55
129 DAVE CASE 52 M ENON OH M5054 12 of 14 1:01:52 9:58
130 TOM TILLER 68 M GERMANTOWN OH M6569 4 of 7 1:02:10 10:01
131 TAMMY KOEPNICK 50 F SPRINGFIELD OH F5054 2 of 6 1:02:17 10:02
132 JOHN GRILLIOT 66 M DAYTON OH M6569 5 of 7 1:02:43 10:06
133 JACK HALL 62 M GREENVILLE OH M6064 8 of 9 1:02:48 10:07
134 DON ROBINSON 73 M XENIA OH M7074 2 of 3 1:02:54 10:08
135 ROBERT JOHNSON 69 M YELLOW SPRINGS OH M6569 6 of 7 1:03:18 10:12
136 PATTY GROSSARTH 44 F DAYTON OH F4044 5 of 5 1:03:27 10:13
137 ODETTE PEREZ 39 F BEAVERCREEK OH F3539 2 of 2 1:03:38 10:15
138 DONNA TOWNSEND 56 F DAYTON OH F5559 1 of 5 1:04:10 10:20
139 BRIAN SMITH 57 M DAYTON OH M5559 7 of 8 1:04:29 10:23
140 KEVIN TERRY 22 M TIPP CITY OH M2024 10 of 10 1:05:47 10:36
141 KAREN GILDOW 59 F FAIRBORN OH F5559 2 of 5 1:05:55 10:37
142 PEGGY WEST 54 F FRANKLIN OH F5054 3 of 6 1:06:18 10:41
143 KATHY CRABTREE 51 F FAIRBORN OH F5054 4 of 6 1:06:29 10:42
144 SHELLEY JOHNSON 45 F DAYTON OH F4549 6 of 6 1:06:52 10:46
145 GREG TERRY 51 M TIPP CITY OH M5054 13 of 14 1:07:39 10:54
146 BECKY KELLER 57 F DAYTON OH F5559 3 of 5 1:08:32 11:02
147 ERICA BROWNING 28 F TROY OH F2529 4 of 4 1:08:38 11:03
148 DOUG MOORE 55 M DAYTON OH M5559 8 of 8 1:09:44 11:14
149 DOTTIE MCCLELLAND 60 F FAIRBORN OH F6064 3 of 4 1:10:44 11:23
150 MATT KOEPNICK 53 M SPRINGFIELD OH M5054 14 of 14 1:11:54 11:35










Place Name Age Sex City State Div Div of Tot Time Pace
151 DAN REISING 60 M

M6064 9 of 9 1:12:10 11:37
152 DOROTHY CASE 54 F ENON OH F5054 5 of 6 1:12:19 11:39
153 MARGE REISING 57 F CENTERVILLE OH F5559 4 of 5 1:14:30 12:00
154 KATHLEEN TILLER 64 F GERMANTOWN OH F6064 4 of 4 1:16:24 12:18
155 JIM CHAMBERLAIN 81 M FRANKLIN OH M80+ 1 of 2 1:17:20 12:27
156 GAIL ALFORD 54 F MONROE OH F5054 6 of 6 1:18:46 12:41
157 ODETTE GUTIEREZ 16 F DAYTON OH F1519 2 of 2 1:22:36 13:18
158 JIM BORGSTROM 74 M CENTERVILLE OH M7074 3 of 3 1:22:54 13:21
159 JO NALL 59 F WEST CHESTER OH F5559 5 of 5 1:23:14 13:24
160 JIM KNIESLY 66 M DAYTON OH M6569 7 of 7 1:23:29 13:27
161 KATHY GOUGH 66 F MIDDLETOWN OH F6569 1 of 1 1:30:57 14:39
162 JERRY MARTIN 80 M KETTERING OH M80+ 2 of 2 1:39:25 16:00