Possum Creek 5k 2013

Details
Hits: 1876

Possum Creek 5k
August 6, 2013

RD: David Apple

Pictures can be found on the club Facebook site and much higher resolution photos at SqueakyCarrotPhotos.

Results Questions?  This email address is being protected from spambots. You need JavaScript enabled to view it. may have an answer.

Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Alex Chappars 1047 23    1 Top Fin 17:11.6 5:32/M
2 David Bereda Fairview Heights IL 1456 31    1 M 30-34 18:27.5 5:56/M
3 Matthew Hangen 1394 19    1 M 15-19 19:16.1 6:12/M
4 Zach Niezgodski Beavercreek OH 847 22    1 M 20-24 19:18.7 6:12/M
5 Justin Gardner Troy OH 534 28    1 M 25-29 19:20.9 6:13/M
6 Joshua Albright Troy OH 1374 27    2 M 25-29 20:31.7 6:36/M
7 Trevor Paringer 651 13    1 M 10-14 20:32.5 6:36/M
8 Chris Graham Tipp City OH 1003 35    1 M 35-39 20:48.0 6:41/M
9 Andrew Helmick Vandalia OH 127 47    1 Top Fin 20:49.9 6:42/M
10 Todd Klipstine Ansonia OH 1308 44    1 M 40-44 20:58.5 6:45/M
11 Michael Meredith Troy OH 721 40    2 M 40-44 21:04.2 6:46/M
12 Chad Adams West Carrollton OH 573 32    2 M 30-34 21:11.7 6:49/M
13 Shane Brenner 1290 39    2 M 35-39 21:18.7 6:51/M
14 Lizzie Gleason 1498 22    1 Top Fin 21:20.1 6:52/M
15 Nathan Russell 785 32    3 M 30-34 21:23.4 6:53/M
16 Andrew Meese Pitsburg OH 1020 31    4 M 30-34 21:39.1 6:58/M
17 Jim McGeil 1138 49    1 M 45-49 21:55.7 7:03/M
18 Thomas Svobodny Dayton OH 1349 55    1 Top Fin 22:06.0 7:06/M
19 Aaron Hohenbrink Wilmington OH 1019 35    3 M 35-39 22:07.8 7:07/M
20 Kevin Smith Springboro OH 919 57    1 M 55-59 22:36.3 7:16/M
21 Mark Barton Greenville OH 657 57    2 M 55-59 22:36.9 7:16/M
22 Steve Hostetler Dayton OH 1364 51    1 M 50-54 22:48.3 7:20/M
23 Pete Shafer Kettering OH 1277 57    3 M 55-59 22:52.6 7:21/M
24 Alan Stutes Waynesville OH 114 43    3 M 40-44 23:03.5 7:25/M
25 David Sferrella Springboro OH 146 45    2 M 45-49 23:09.0 7:27/M
26 Matt Craft 711 28    3 M 25-29 23:10.2 7:27/M
27 Jim Clouse Bradford OH 1344 43    4 M 40-44 23:16.1 7:29/M
28 Chance Klipstine Ansonia OH 612 14    2 M 10-14 23:16.5 7:29/M
29 Scott Ruhkamp 1280 48    3 M 45-49 23:34.8 7:35/M
30 Andrew Wetterer 1421 30    5 M 30-34 23:48.5 7:39/M
31 Brandon Gardner Troy OH 946 27    4 M 25-29 23:49.7 7:39/M
32 Scott Hittle 683 40    5 M 40-44 23:53.2 7:41/M
33 Ray Schommer Dayton OH 1388 54    2 M 50-54 23:57.3 7:42/M
34 Teresa Borros-Kearney Dayton OH 164 51    1 Top Fin 24:00.1 7:43/M
35 Kenneth Seidl Kettering OH 118 53    3 M 50-54 24:03.2 7:44/M
36 Danny Losekamp Dayton OH 1345 59    4 M 55-59 24:06.6 7:45/M
37 Jerry Rex Waynesfield OH 1387 62    1 Top Fin 24:16.1 7:48/M
38 Pete Hitzeman 1285 30    6 M 30-34 24:23.3 7:50/M
39 Todd Nerlinger Dayton OH 595 37    4 M 35-39 24:27.3 7:52/M
40 Ashley Appleman Yellow Springs OH 1379 28    1 F 25-29 24:29.2 7:52/M
41 Daniel B Thompson Dayton OH 655 52    4 M 50-54 24:35.4 7:54/M
42 Sylvia Gleason Dayton OH 1259 53    1 Top Fin 24:35.9 7:54/M
43 Jamie Siefert Dayton OH 611 39    5 M 35-39 24:41.4 7:56/M
44 Fred Strong Dayton OH 862 70    1 M 70-74 24:43.0 7:57/M
45 Bettsie Delapp Middletown OH 796 48    1 F 45-49 24:44.1 7:57/M
46 Linda Barhorst Houston OH 176 51    1 F 50-54 24:48.3 7:58/M
47 Laurence Sunshein Dayton OH 921 60    1 M 60-64 25:03.4 8:03/M
48 Stephen Wirick Vandalia OH 152 60    2 M 60-64 25:09.2 8:05/M
49 Greg Bell Miamisburg OH 1475 53    5 M 50-54 25:12.2 8:06/M
50 Amy Redden Dayton OH 1497 46    2 F 45-49 25:18.8 8:08/M
51 Tim Kemper Dayton OH 746 36    6 M 35-39 25:43.4 8:16/M
52 Barry Pawson 1287 56    5 M 55-59 25:43.5 8:16/M
53 Evan Hutson Bellbrook OH 769 9    1 M 5- 9 25:55.6 8:20/M
54 Bob Mann Springfield OH 865 56    6 M 55-59 25:56.6 8:20/M
55 Joseph Craver 1066 22    2 M 20-24 25:58.2 8:21/M
56 Nathan Hutson Bellbrook OH 826 14    3 M 10-14 26:02.3 8:22/M
57 Mark Niezgodski Beavercreek OH 1128 57    7 M 55-59 26:03.7 8:23/M
58 Clemens Ceipek 1437 45    4 M 45-49 26:15.0 8:26/M
59 Barry Sanders 829 54    6 M 50-54 26:15.0 8:26/M
60 Mark Pricer 1347 51    7 M 50-54 26:19.5 8:28/M
61 Eddie Weaver Beavercreek OH 808 29    5 M 25-29 26:25.9 8:30/M
62 Stephen Erlach 1429 32    7 M 30-34 26:26.3 8:30/M
63 Melissa Murry Fairborn OH 824 46    3 F 45-49 26:32.9 8:32/M
64 Liberty Eberty 1324 37    1 F 35-39 26:39.3 8:34/M
65 Sean Kampe 1302 36    7 M 35-39 26:55.7 8:39/M
66 Hank Stick 539 50    8 M 50-54 26:59.7 8:41/M
67 Bob Novak Dayton OH 905 55    8 M 55-59 27:01.2 8:41/M
68 Ronald Brower Kettering OH 999 63    3 M 60-64 27:32.6 8:51/M
69 Margaret Hurley Miamisburg OH 1089 50    2 F 50-54 27:43.5 8:55/M
70 Joe Riess Beavercreek OH 1090 40    6 M 40-44 27:55.2 8:59/M
71 Carey Smith West Carrollton OH 1184 41    1 F 40-44 27:56.7 8:59/M
72 Twon Hinks 1124 12    4 M 10-14 27:56.8 8:59/M
73 Mike Allen Dayton OH 926 64    4 M 60-64 28:12.6 9:04/M
74 Gary L Hemmelgarn Dayton OH 1329 62    5 M 60-64 28:15.0 9:05/M
75 Lisa Bidwell 1382 45    4 F 45-49 28:17.8 9:06/M
76 Emsley Spees Kettering OH 1058 13    1 F 10-14 28:18.9 9:06/M
77 Kathy Barton Greenville OH 737 57    1 F 55-59 28:20.6 9:07/M
78 Will Slaibaugh 1242 13    5 M 10-14 28:22.2 9:07/M
79 David Holtvoigt Dayton OH 1343 58    9 M 55-59 28:33.4 9:11/M
80 Sarah Spees Kettering OH 1083 49    5 F 45-49 28:33.9 9:11/M
81 Mark Jones Troy OH 1176 59    10 M 55-59 28:39.1 9:13/M
82 Ethan Reigelsperger 1036 14    6 M 10-14 28:53.0 9:17/M
83 Tim Snyder Springfield OH 694 64    6 M 60-64 28:53.2 9:17/M
84 Scott Koreal 667 32    8 M 30-34 28:56.5 9:18/M
85 Teresa Asher 915 43    2 F 40-44 29:08.9 9:22/M
86 Heather Barr 1052 30    1 F 30-34 29:15.4 9:24/M
87 Jim West 1340 50    9 M 50-54 29:32.1 9:30/M
88 Denny Bennett Bellbrook OH 555 65    1 M 65-69 29:34.2 9:30/M
89 Larry Berna New Carlisle OH 8001 53    10 M 50-54 29:55.0 9:37/M
90 Nicole Berna New Carlisle OH 8002 20    1 F 20-24 30:00.0 9:39/M
91 Brian Keas Lima OH 591 42    7 M 40-44 30:00.2 9:39/M
92 Tim Chappars Xenia OH 1126 61    7 M 60-64 30:25.9 9:47/M
93 Stacy Goecke 614 39    2 F 35-39 30:35.4 9:50/M
94 Don Thomas Dayton OH 1385 60    8 M 60-64 30:40.8 9:52/M
95 Ingrid Honzak Dayton OH 130 64    1 Top Fin 31:15.0 10:03/M
96 William Fischer Vandalia OH 1241 62    9 M 60-64 31:32.4 10:08/M
97 Madeline Slaibaugh 1230 11    2 F 10-14 31:40.2 10:11/M
98 Greta Spees Kettering OH 1402 11    3 F 10-14 31:40.2 10:11/M
99 April Hildebrand West Carrollton OH 837 56    2 F 55-59 31:55.2 10:16/M
100 John Blackford 1177 67    2 M 65-69 31:57.6 10:16/M
101 Robert Bodine Mason OH 141 47    5 M 45-49 32:16.5 10:23/M
102 John Grilliot Dayton OH 184 69    3 M 65-69 32:20.1 10:24/M
103 Katrina Hostetler Dayton OH 1094 55    3 F 55-59 32:20.5 10:24/M
104 Thomas Fox Germantown OH 910 58    11 M 55-59 32:45.0 10:32/M
105 Amy Bancroft Cincinnati OH 1053 34    2 F 30-34 33:12.2 10:41/M
106 Juliet Thornton 1458 6    1 F 5- 9 33:12.4 10:41/M
107 Toni Massa Tipp City OH 1457 52    3 F 50-54 33:13.8 10:41/M
108 Roger Miller 827 46    6 M 45-49 33:15.6 10:41/M
109 Kathy Shafer Kettering OH 860 55    4 F 55-59 33:38.9 10:49/M
110 Julie Blair Springboro OH 129 48    6 F 45-49 33:48.0 10:52/M
111 Carol Wirick 1391 61    1 F 60-64 33:50.7 10:53/M
112 Adam Osborn 1269 9    2 M 5- 9 33:51.1 10:53/M
113 Anna Marchiny 1288 8    2 F 5- 9 33:55.2 10:54/M
114 Paul Pardi Fairborn OH 1461 55    12 M 55-59 33:55.4 10:54/M
115 Aubrey Merkle Dayton OH 540 35    3 F 35-39 34:17.2 11:01/M
116 Lindsey Datler 1087 31    3 F 30-34 34:23.0 11:03/M
117 Bob Bell 832 77    1 M 75-79 34:34.5 11:07/M
118 Josh Gierek 1432 31    9 M 30-34 34:49.3 11:12/M
119 Peggy Osswald 950 53    4 F 50-54 35:01.9 11:16/M
120 Danette Taulbee West Alexandria OH 731 50    5 F 50-54 35:08.2 11:18/M
121 Madeline Asher 1132 7    3 F 5- 9 35:10.7 11:18/M
122 Sonya Asher Hamilton OH 1169 38    4 F 35-39 35:11.4 11:19/M
123 George E Stump Sharonville OH 1006 76    2 M 75-79 35:30.1 11:25/M
124 Doug Moore Dayton OH 1110 58    13 M 55-59 35:33.2 11:26/M
125 Billy Osborn 913 48    7 M 45-49 35:39.6 11:28/M
126 Chris Siefert Dayton OH 1212 15    2 M 15-19 36:07.5 11:37/M
127 Shawn Hines 1183 13    7 M 10-14 36:07.6 11:37/M
128 Amy Wenzler Centerville OH 911 31    4 F 30-34 36:11.9 11:38/M
129 Amber Bloom Brookville OH 1206 44    3 F 40-44 36:18.3 11:40/M
130 Rachel Emerson Waynesville OH 1488 37    5 F 35-39 36:36.2 11:46/M
131 Tom Tiller Germantown OH 121 71    2 M 70-74 36:43.6 11:48/M
132 Tammy Klipstine 1440 44    4 F 40-44 37:00.5 11:54/M
133 Madison Clouse Bradford OH 958 12    4 F 10-14 37:01.3 11:54/M
134 Van Burroughs Dayton OH 892 64    10 M 60-64 37:03.3 11:55/M
135 Lisa Stephens-Bodine Mason OH 1417 46    7 F 45-49 37:16.8 11:59/M
136 Karen Boehringer Brookville OH 1236 55    5 F 55-59 37:28.6 12:03/M
137 Christina Haas Englewood OH 717 51    6 F 50-54 37:35.7 12:05/M
138 Karen Gildow Fairborn OH 150 62    2 F 60-64 38:04.4 12:14/M
139 Dean Miller 1025 51    11 M 50-54 38:31.7 12:23/M
140 Emma Goecke 966 12    5 F 10-14 38:45.1 12:28/M
141 Mary Holtvoigt Dayton OH 691 58    6 F 55-59 39:43.3 12:46/M
142 Chuck Wiley 956 44    8 M 40-44 40:09.0 12:55/M
143 Emily Harris 1447 30    5 F 30-34 40:32.3 13:02/M
144 Ed W Wallace Dayton OH 1056 60    11 M 60-64 41:12.5 13:15/M
145 Terry M Murray Miamisburg OH 752 61    12 M 60-64 41:13.1 13:15/M
146 David Tanlbee 943 55    14 M 55-59 41:15.8 13:16/M
147 Abigail Black 1227 10    6 F 10-14 41:19.6 13:17/M
148 Cynthia Hendrickson 774 38    6 F 35-39 41:59.0 13:30/M
149 Solana Hendrickson 524 8    4 F 5- 9 41:59.4 13:30/M
150 Sandra K Black Camden OH 1454 64    3 F 60-64 41:59.6 13:30/M
151 John Belluardo Kettering OH 660 70    3 M 70-74 42:28.6 13:39/M
152 Zachary Siefert Dayton OH 882 13    8 M 10-14 42:38.8 13:43/M
153 Jackson Goecke 1049 7    3 M 5- 9 43:16.0 13:55/M
154 Kathleen Tiller Germantown OH 122 67    1 F 65-69 43:29.3 13:59/M
155 Lindsey Curry Springboro OH 983 25    2 F 25-29 44:06.5 14:11/M
156 Diane Debrosse 962 39    7 F 35-39 44:06.9 14:11/M
157 Ronnie Bosman Chandler AZ 775 76    3 M 75-79 44:42.2 14:22/M
158 Larisa Russell Lima OH 1386 57    7 F 55-59 44:52.8 14:26/M
159 Deniece Cathey 767 34    6 F 30-34 44:59.6 14:28/M
160 Kathy Petrus Englewood OH 987 59    8 F 55-59 45:13.2 14:32/M
161 Jennifer Thomas Dayton OH 1060 20    2 F 20-24 46:34.0 14:58/M
162 Darlene Miller 760 47    8 F 45-49 47:03.0 15:08/M
163 Sharon Bond Bellbrook OH 1218 49    9 F 45-49 48:04.9 15:27/M
164 Jim Borgstrom Dayton OH 1380 77    4 M 75-79 48:51.6 15:42/M
165 Jazlynn Cathey 1256 11    7 F 10-14 49:23.0 15:53/M
166 Beth Patak 842 45    10 F 45-49 49:37.8 15:57/M
167 Paula Thomas Dayton OH 887 57    9 F 55-59 53:07.6 17:05/M
168 Margaret Watson 871 68    2 F 65-69 54:26.7 17:30/M
169 Sarah Boehmer 1267 38    8 F 35-39 54:27.1 17:30/M
170 Sandy Howard 1211 70    1 F 70-74 56:19.0 18:06/M
171 Amanda Warner 597 25    3 F 25-29 56:19.1 18:06/M
Jason Basil 8000 25      M 25-29
Garry Blair Springboro OH 128 50      M 50-54
Kelsey Copper 1075 28      F 25-29
Attachments:
Download this file (PossumCreek_AG_2013.pdf)PossumCreek_AG_2013.pdf[ ]Jeff McPherson39 Kb