Saturday, October 18, 2014

Track Race 1 Mile 2010

ORRRC Track Race: 1 Mile
June 16, 2010
Stivers

RD Dick Osborn

Volunteers:

Felix LeBlanc
Bob Schlosser
Don Robinsom

Running Volunteers:
Karen Gildow
Kristen Ryder
Ed Wallace
Jim Borgstrom

PLACE NAME                   CITY, ST           S AG DIV  RUN     PACE
===== ===================== =================== = == ==== ======= ====
MALE OVERALL           
1 Justin Mason                              M 24        4:44  4:44
FEMALE OVERALL         
1 Ann Alyanak            Beavercreek OH     F 31        5:07  5:07
Overall Results        
1 Justin Mason                              M 24   1    4:44  4:44
2 Steven Johnson                            M 20   2    4:53  4:53
3 Tom Sheehan                               M 18   1    5:03  5:03
4 Andy Johnson           Dayton OH          M 38   1    5:05  5:05
5 Mat Sewell                                M 16   2    5:06  5:06
6 Ann Alyanak            Beavercreek OH     F 31   1    5:07  5:07
7 Zach Niezgodski                           M 19   3    5:09  5:09
8 Jake Stephens                             M 17   4    5:13  5:13
9 Kara Storage           Beavercreek OH     F 28   1    5:14  5:14
10 Tara Storage           Beavercreek OH     F 28   2    5:19  5:19
11 Matthew Hangen                            M 15   5    5:22  5:22
12 Justin Yates                              M 18   6    5:23  5:23
13 Michael Paul                              M 23   3    5:23  5:23
14 Nick Moyer                                M 16   7    5:42  5:42
15 Mike Neoeff                               M 50   1    5:47  5:47
16 Christoph Cikraji                         M 10   1    5:54  5:54
17 Steven Snyder                             M 32   1    5:57  5:57
18 Tom Helfinstine                           M 44   1    5:57  5:57
19 Tom Svobodny                              M 52   2    6:05  6:05
20 Brad Kenney            Kettering OH       M 47   1    6:23  6:23
21 Steve Hostetler                           M 48   2    6:34  6:34
22 Ian Johnson                               M 11   2    6:37  6:37
23 Scott Verschoore                          M 15   8    6:55  6:55
24 David Holtvoigt                           M 55   1    7:04  7:04
25 Wayne Quarls                              M 51   3    7:16  7:16
26 Katie Cribb                               F 15   1    7:20  7:20
27 Jill Fisher                               F 43   1    7:24  7:24
28 Ally Ruthford                             F 14   1    7:27  7:27
29 Zach Jones                                M 12   3    7:28  7:28
30 Joe Limgerfelt                            M 40   2    7:47  7:47
31 Abby Shahady                              M  9   1    7:48  7:48
32 Kaitlyn Bandel                            M 14   4    7:49  7:49
33 Emma Johnson                              M  9   2    7:49  7:49
34 Brooke Limgerfelt                         M 17   9    7:54  7:54
35 Noah Limgerfelt                           M  8   3    8:10  8:10
36 Austin Auckerman                          M 49   3    8:35  8:35
37 Sam Limgerfelt                            M  6   4    8:37  8:37
38 Kristina Ryder         Fairborn OH        F 26   3    8:45  8:45
39 Wendy Johnson                             M 40   3    8:58  8:58
40 Karen Gildow           Fairborn OH        F 59   1    9:05  9:05
41 Tracy Davidson                            F 49   1    9:18  9:18
42 Lawrence Cox           Dayton OH          M 52   4    9:34  9:34
43 Kathy Crabtree                            M 52   5    9:37  9:37
44 Ed W. Wallace          Centerville OH     M 57   2    9:40  9:40
45 Jim Borgstrom          Centerville OH     M 74   1   10:04 10:04
46 Jerry Martin           Kettering OH       M 80   1   11:51 11:51