Carriage Hill 5k+ 2013

Details
Hits: 1791
Carriage Hill 5k+ Trail Race
July 10, 2013

Muddy.

RD: Andy Helmick

Volunteers:
Phil Noble
Jeff McPherson
Carla Zeppettella
Dan Thompson
Kathy Robbins
Jim Latham
Chung Siedleki
Phil Noble
Karen Gildow
Ruth Kohstall
Lisa Bodine-Stephens
Rob Bodine
Felix LeBlanc
Marcia Roth
Bob Schlosser
Matthew Hangen
Brian Keas
Justin Gardner
Terry Murray
Alan Stutes
Art Williams



Results question?  Email Jeff McPherson at This email address is being protected from spambots. You need JavaScript enabled to view it. .   Sorry for the delay.  My home connection was out of service last night!


Place Name City Age Age Group Place Gun Time Total Pace
1 Alex Chappars 23    1 Top Fin 20:07.2 5:45/M
2 Devon Jester Houston OH 16    1 M 15-19 21:52.0 6:15/M
3 Aaron Kramer Northfield OH 41    1 Top Fin 21:58.5 6:17/M
4 Will Beyer Dayton OH 16    2 M 15-19 22:39.1 6:28/M
5 Phil Noble Xenia OH 45    1 M 45-49 23:02.7 6:35/M
6 Joshua Albright Troy OH 26    1 M 25-29 23:19.2 6:40/M
7 Tom Quigley Dayton OH 54    1 Top Fin 23:21.3 6:40/M
8 Robert Hunt Dayton OH 34    1 M 30-34 24:02.2 6:52/M
9 Zach Smith 24    1 M 20-24 24:07.2 6:53/M
10 Kimea Lawrence 15    1 Top Fin 24:25.1 6:59/M
11 Hernan Garcia 41    1 M 40-44 24:52.6 7:06/M
12 Matt Kesner 26    2 M 25-29 24:59.8 7:08/M
13 Hank Frog 18    3 M 15-19 25:04.1 7:10/M
14 Austin Erbe 19    4 M 15-19 25:04.1 7:10/M
15 Michael Meredith Troy OH 40    2 M 40-44 25:08.2 7:11/M
16 Rachel Ploeger 13    1 F 10-14 25:10.6 7:11/M
17 Adam Ploeger 10    1 M 10-14 25:11.2 7:12/M
18 Richard Barton Greenville OH 60    1 Top Fin 25:25.0 7:16/M
19 Andrew J Meese Pitsburg OH 31    2 M 30-34 25:29.7 7:17/M
20 Glenn A Smith Springfield OH 50    1 M 50-54 25:35.7 7:19/M
21 Joshua Strakos 39    1 M 35-39 25:42.5 7:21/M
22 Aaron Marvel 23    2 M 20-24 25:51.3 7:23/M
23 Dave Armstutz 43    3 M 40-44 25:54.2 7:24/M
24 Tim Volk 33    3 M 30-34 26:08.5 7:28/M
25 Michal Marvel 21    1 F 20-24 26:14.7 7:30/M
26 Mark Mankins Bellbrook OH 44    4 M 40-44 26:15.2 7:30/M
27 Pete Shafer Kettering OH 57    1 M 55-59 26:39.1 7:37/M
28 Shane Brenner 39    2 M 35-39 26:55.4 7:41/M
29 Crystal Barton Greenville OH 38    1 F 35-39 26:57.2 7:42/M
30 Kaileigh Nuessgen 11    2 F 10-14 26:57.3 7:42/M
31 Daniel Mick 25    3 M 25-29 27:09.3 7:45/M
32 Micheal Buckley 30    4 M 30-34 27:20.3 7:49/M
33 Daniel Rittenhouse Tipp City OH 54    2 M 50-54 27:30.1 7:51/M
34 Matthew Redden Dayton OH 16    5 M 15-19 27:35.9 7:53/M
35 Rey Febo Fairborn OH 35    3 M 35-39 27:38.2 7:54/M
36 Teresa Borros-Kearney Dayton OH 51    1 Top Fin 27:38.9 7:54/M
37 Jim Clouse Bradford OH 43    5 M 40-44 27:41.5 7:55/M
38 Mark Barton Greenville OH 56    2 M 55-59 27:49.6 7:57/M
39 Scott Ruhkamp 48    2 M 45-49 27:50.4 7:57/M
40 Canaan Benoy 17    6 M 15-19 28:02.3 8:01/M
41 Celeste Buckley 29    1 F 25-29 28:20.3 8:06/M
42 Iris Mirelez Kettering OH 33    1 F 30-34 28:22.2 8:06/M
43 Jesse Masden 26    2 F 25-29 28:32.8 8:09/M
44 Jerry Rex Waynesfield OH 62    1 M 60-64 28:33.1 8:09/M
45 Blair Savage Waynesville OH 52    3 M 50-54 28:34.1 8:10/M
46 Shana Webb 25    3 F 25-29 28:37.8 8:11/M
47 Patrick Barnett Germantown OH 42    6 M 40-44 28:38.3 8:11/M
48 Andrew Wetterer 30    5 M 30-34 28:44.5 8:13/M
49 Rachel Riel 18    1 F 15-19 28:44.8 8:13/M
50 Collin Auckerman 17    7 M 15-19 28:56.3 8:16/M
51 Fred Strong Dayton OH 70    1 M 70-74 28:59.1 8:17/M
52 Linda Barhorst Ft Loramie OH 51    1 F 50-54 29:05.6 8:19/M
53 Mario Zoeller 31    6 M 30-34 29:15.3 8:21/M
54 Helen Augustus 13    3 F 10-14 29:23.2 8:24/M
55 Larry Marvel 53    4 M 50-54 29:23.9 8:24/M
56 Bettsie Delapp Middletown OH 47    1 Top Fin 29:27.9 8:25/M
57 Stephen Penn Xenia OH 50    5 M 50-54 29:36.1 8:27/M
58 Ruth Kohstall Dayton OH 59    1 F 55-59 29:39.6 8:28/M
59 Ellie watters 18    2 F 15-19 29:40.8 8:29/M
60 Stephen Wirick Vandalia OH 60    2 M 60-64 29:44.8 8:30/M
61 Kathryn Hunt 14    4 F 10-14 29:45.6 8:30/M
62 Paul Pardi Fairborn OH 55    3 M 55-59 29:53.3 8:32/M
63 Larry Berna New Carlisle OH 53    6 M 50-54 30:00.3 8:34/M
64 Lauren Meredith 14    5 F 10-14 30:03.9 8:35/M
65 Annie McGraw 48    1 F 45-49 30:11.9 8:37/M
66 Tim Kemper Dayton OH 36    4 M 35-39 30:14.6 8:38/M
67 Jamie Siefert 39    5 M 35-39 30:15.5 8:39/M
68 Caleb Marvel 25    4 M 25-29 30:16.8 8:39/M
69 Greg Bell Miamisburg OH 53    7 M 50-54 30:20.2 8:40/M
70 Ryan Snyder 27    5 M 25-29 30:31.9 8:43/M
71 Mark Niezgodski Beavercreek OH 56    4 M 55-59 30:33.2 8:44/M
72 Randy Martin 44    7 M 40-44 30:42.2 8:46/M
73 Heath Javier 25    6 M 25-29 30:48.9 8:48/M
74 Ken Mraz Vandalia OH 52    8 M 50-54 31:21.4 8:57/M
75 Emily hittle 14    6 F 10-14 31:24.5 8:58/M
76 Scott Hittle 40    8 M 40-44 31:26.2 8:59/M
77 Chase Bickel 10    2 M 10-14 31:28.4 8:59/M
78 Hank Stick 50    9 M 50-54 31:38.3 9:02/M
79 Destinee Javier 19    3 F 15-19 31:57.2 9:08/M
80 Svetlana Stump 32    2 F 30-34 32:00.2 9:09/M
81 Katie Litton 14    7 F 10-14 32:05.8 9:10/M
82 Joel Marvel 27    7 M 25-29 32:07.3 9:11/M
83 Tracy Jackson 34    3 F 30-34 32:08.5 9:11/M
84 Ronald Brower Kettering OH 63    3 M 60-64 32:09.3 9:11/M
85 Monica Christian 25    4 F 25-29 32:12.6 9:12/M
86 Terriann Graves 43    1 F 40-44 32:16.2 9:13/M
87 Tom Merkle 34    7 M 30-34 32:21.6 9:15/M
88 Don Deel New Carlisle OH 60    4 M 60-64 32:26.0 9:16/M
89 Amy Johnston 46    2 F 45-49 32:28.2 9:17/M
90 Shawn Hines 13    3 M 10-14 32:31.3 9:17/M
91 Austin Nuessgen 13    4 M 10-14 32:32.6 9:18/M
92 Melissa murray 46    3 F 45-49 32:34.6 9:18/M
93 Chung Siedlecki Dayton OH 54    2 F 50-54 32:41.5 9:20/M
94 Aneta Zeppettella Centerville OH 41    2 F 40-44 32:53.8 9:24/M
95 Margaret Hurley Miamisburg OH 50    3 F 50-54 33:08.9 9:28/M
96 Cameron Kendrick 14    5 M 10-14 33:15.2 9:30/M
97 Chris Graham 35    6 M 35-39 33:30.2 9:34/M
98 Liberty Eberly 38    2 F 35-39 33:30.3 9:34/M
99 David Holtvoigt Dayton OH 58    5 M 55-59 33:33.0 9:35/M
100 Kira Rohr 14    8 F 10-14 33:34.5 9:35/M
101 Mike Allen Dayton OH 64    5 M 60-64 33:44.7 9:38/M
102 April Hildebrand West Carrollton OH 56    2 F 55-59 33:46.4 9:39/M
103 Darryl Jewell Dayton OH 66    1 M 65-69 33:50.3 9:40/M
104 Jj Kunkle Bellbrook OH 42    3 F 40-44 34:00.0 9:43/M
105 Karen Scottrue 46    4 F 45-49 34:12.7 9:46/M
106 Barry Pawson 56    6 M 55-59 34:17.2 9:48/M
107 Tim Snyder Springfield OH 64    6 M 60-64 34:22.1 9:49/M
108 Mark Jones Troy OH 59    7 M 55-59 34:27.3 9:51/M
109 Brian Poling Dayton OH 34    8 M 30-34 34:27.9 9:51/M
110 Cindy Florkey Brookville OH 39    3 F 35-39 34:28.8 9:51/M
111 Christin Shaeffer Xenia OH 28    5 F 25-29 34:51.8 9:57/M
112 Karitza Garcia 12    9 F 10-14 34:52.0 9:58/M
113 Emsley Spees Kettering OH 13    10 F 10-14 34:57.3 9:59/M
114 Kathy Barton Greenville OH 57    3 F 55-59 34:58.2 9:59/M
115 Eddie Weaver 29    8 M 25-29 35:01.1 10:00/M
116 Brad Templin 36    7 M 35-39 35:01.6 10:00/M
117 Stephen Erlach 32    9 M 30-34 35:02.9 10:01/M
118 dave greco 51    10 M 50-54 35:22.7 10:06/M
119 Noah Florkey 11    6 M 10-14 35:33.2 10:09/M
120 Denny Bennett Bellbrook OH 65    2 M 65-69 35:33.6 10:09/M
121 Elizabeth Charlton 30    4 F 30-34 35:41.1 10:12/M
122 William Fischer Vandalia OH 62    7 M 60-64 35:46.3 10:13/M
123 William Slaybuagh 13    7 M 10-14 35:49.7 10:14/M
124 Greta Spees Kettering OH 11    11 F 10-14 35:53.9 10:15/M
125 Madelyne Slaybaugh 11    12 F 10-14 36:03.9 10:18/M
126 Sarah Spees Kettering OH 49    5 F 45-49 36:04.0 10:18/M
127 Ingrid Honzak Dayton OH 64    1 Top Fin 36:10.4 10:20/M
128 Caleb Florkey Brookville OH 13    8 M 10-14 36:14.9 10:21/M
129 Kelly Bruckman 26    6 F 25-29 36:18.5 10:22/M
130 Maryann Hess Lebanon OH 26    7 F 25-29 36:20.4 10:23/M
131 Tiffany Carr 22    2 F 20-24 36:40.3 10:29/M
132 Renee Campbell Miamisburg OH 41    4 F 40-44 36:53.7 10:32/M
133 Tara Ashmore West Milton OH 42    5 F 40-44 36:54.1 10:33/M
134 John Blackford 67    3 M 65-69 36:54.5 10:33/M
135 Robert Bodine Mason OH 47    3 M 45-49 37:00.0 10:34/M
136 John Grilliot Dayton OH 69    4 M 65-69 37:16.6 10:39/M
137 Abby McDaniel 17    4 F 15-19 37:35.9 10:44/M
138 Tim McDaniel New Carlisle OH 51    11 M 50-54 37:37.5 10:45/M
139 Maddie Beall Dayton OH 20    3 F 20-24 37:40.7 10:46/M
140 John Beall Dayton OH 52    12 M 50-54 37:45.6 10:47/M
141 Paul Grardner 27    9 M 25-29 38:24.0 10:58/M
142 Kevin Delapp 14    9 M 10-14 38:25.2 10:59/M
143 Megan Stork 33    5 F 30-34 38:57.9 11:08/M
144 Nicole Seissinger 28    8 F 25-29 39:04.3 11:10/M
145 Aubrey Merkle 35    4 F 35-39 39:17.6 11:13/M
146 Carol Wirick 61    1 F 60-64 39:34.8 11:18/M
147 Kathy Shafer Kettering OH 55    4 F 55-59 39:40.6 11:20/M
148 Anita Sage 40    6 F 40-44 39:45.7 11:21/M
149 Art Williams Kettering OH 53    13 M 50-54 39:47.9 11:22/M
150 Alaina Hammond 24    4 F 20-24 40:06.3 11:27/M
151 Amanda Violet Beavercreek OH 36    5 F 35-39 40:22.8 11:32/M
152 Sydney Nuessgen 6    1 F 5- 9 40:23.4 11:32/M
153 Doug Moore Dayton OH 58    8 M 55-59 40:27.1 11:33/M
154 Stephanie Saich 30    6 F 30-34 40:42.0 11:38/M
155 Sarah Tebbens Xenia OH 47    6 F 45-49 41:06.0 11:45/M
156 Destiny Gearhart 20    5 F 20-24 41:25.2 11:50/M
157 Parker Bickel 9    1 M 5- 9 41:37.4 11:53/M
158 Carrie Bascom 22    6 F 20-24 41:38.3 11:54/M
159 Christina Haas Englewood OH 51    4 F 50-54 41:40.7 11:54/M
160 Toni Massa 52    5 F 50-54 41:49.0 11:57/M
161 Amber Bloom Brookville OH 44    7 F 40-44 42:56.9 12:16/M
162 Mike Griest 37    8 M 35-39 43:22.6 12:23/M
163 Tom Tiller Germantown OH 71    2 M 70-74 43:40.1 12:29/M
164 Abigail black 10    13 F 10-14 43:58.3 12:34/M
165 Logan Campbell Miamisburg OH 12    10 M 10-14 44:05.0 12:36/M
166 Tracy Schoby Clayton OH 51    6 F 50-54 44:24.7 12:41/M
167 Dane Wetz Dayton OH 55    9 M 55-59 44:33.7 12:44/M
168 Denience Cathy 34    7 F 30-34 44:36.6 12:45/M
169 Martha Marvel 51    7 F 50-54 44:48.1 12:48/M
170 Beth Marvel 23    7 F 20-24 44:48.1 12:48/M
171 Darybel Ortiz 28    9 F 25-29 45:33.3 13:01/M
172 Carol Bennett Bellbrook OH 65    1 F 65-69 45:44.9 13:04/M
173 Mya Violet 10    14 F 10-14 45:45.7 13:04/M
174 Cynthia Cochran Cochran Dayton OH 63    2 F 60-64 46:02.7 13:09/M
175 Karen Christen 50    8 F 50-54 46:30.4 13:17/M
176 Tracey McKibben 42    8 F 40-44 47:20.3 13:31/M
177 Twon Hines Dayton OH 12    11 M 10-14 47:21.0 13:32/M
178 Lisa Stephens Mason OH 46    7 F 45-49 47:21.3 13:32/M
179 Chuck Wiley 44    9 M 40-44 47:56.4 13:42/M
180 George Stump Sharonville OH 76    1 M 75-79 48:01.9 13:43/M
181 Taylor King 15    8 M 15-19 48:13.9 13:47/M
182 Rodney King Dayton OH 40    10 M 40-44 48:14.6 13:47/M
183 Josh Hunt Dayton OH 12    12 M 10-14 48:43.4 13:55/M
184 Karen Gildow Fairborn OH 62    3 F 60-64 48:51.5 13:57/M
185 Barbara Hensley Medway OH 69    2 F 65-69 49:06.7 14:02/M
186 Beth Whitehead Beavercreek OH 40    9 F 40-44 49:19.5 14:05/M
187 Larisa Russell Lima OH 48    8 F 45-49 49:33.4 14:09/M
188 Ed W Wallace Dayton OH 60    8 M 60-64 49:41.8 14:12/M
189 Tianna Garcia 11    15 F 10-14 50:16.5 14:22/M
190 John Belluardo Kettering OH 70    3 M 70-74 51:16.5 14:39/M
191 Darrin McKibbea 44    11 M 40-44 51:22.5 14:41/M
192 Judith Lynch 45    9 F 45-49 53:07.9 15:11/M
193 Samuel Herzog 19    9 M 15-19 53:11.7 15:12/M
194 Kim Herzog 48    10 F 45-49 53:14.9 15:13/M
195 Kathleen Tiller Germantown OH 66    3 F 65-69 54:18.9 15:31/M
196 Ed Petrus Englewood OH 68    5 M 65-69 55:51.3 15:57/M
197 Cindy Ladig 52    9 F 50-54 57:57.6 16:33/M
198 lisa turner 52    10 F 50-54 57:59.3 16:34/M
199 Christopher Siefert 15    10 M 15-19 57:59.8 16:34/M
200 Lisa Bickel 43    10 F 40-44 58:19.2 16:40/M
201 Dave Amstutz 43    12 M 40-44 58:20.2 16:40/M
202 Stephen Carrico 42    13 M 40-44 58:20.2 16:40/M
203 Ryan Millenburg 10    13 M 10-14 58:37.3 16:45/M
204 Jessica Ploeger 34    8 F 30-34 58:42.5 16:46/M
205 Jim Latham Dayton OH 62    9 M 60-64 1:01:27.6 17:33/M
206 Kathleen Hutchinson 30    9 F 30-34 1:08:47.1 19:39/M
207 Jennifer Lopez 28    10 F 25-29 1:08:47.8 19:39/M
208 Kirsten Wade 25    11 F 25-29 1:08:50.5 19:40/M
209 Jim Borgstrom Dayton OH 77    2 M 75-79 1:09:05.4 19:44/M
210 Jennifer Marvel 24    8 F 20-24 1:13:58.0 21:08/M
211 Grace Patterson 15    5 F 15-19 1:22:42.0 23:38/M
212 Sheila Patterson 52    11 F 50-54 1:22:43.0 23:38/M
Jeffree Lamblin 19      F 15-19
Benny Sawdens 54      M 50-54