Twin Creek Trail 10k 2010
- Details
- Hits: 2005
Twin Creek Trail 10k (6.3 miles)
March 27, 2010
Extremely wet and muddy, Low 40s. Course extended .3 miles over previous years.
Race Director - Mike Allen
Non Running Volunteers
Karen Gildow Ron Brower
Gina Colston Tammy Donaldson
Linda Bahorst & her Grand daughter
Bob Cikraji Felix LeBlanc
Bob Schlosser
Running Volunteers
Cuba Allen Larry Berna
Gary Hemmelgarn Tom Tiller
Jocelyn Piccone Jeff McPhearson
Tim McDaniel Ken Seidl
Teresa Borros Kearney
David Apple Andy Helmick
Jim Borgstrom
PLACE NAME CITY, ST S AG DIV RUN PACE
===== ===================== =================== = == === ======= =======
MALE OVERALL
1 Doug Wickert M 37 45:49 7:23
FEMALE OVERALL
1 Nickie Luse F 30 53:33 8:37
MALE Master
1 Phil Noble Xenia OH M 42 50:49 8:11
FEMALE Master
1 Teresa Borros-Kearney Centerville OH F 48 1:05:49 10:36
MALE Grand Master
1 Greg McCormick M 53 50:56 8:12
FEMALE Grand Master
1 Kathy Johnson F 52 1:39:09 15:58
MALE Senior
1 Dave Small Arcanum OH M 63 1:09:42 11:13
FEMALE Senior
1 Peg Lohman F 60 1:42:22 16:29
Overall Results
1 Doug Wickert M 37 1 45:49 7:23
2 Zack Niezgodski M 19 1 47:51 7:42
3 Misha McCormick M 18 2 49:51 8:02
4 Phil Noble Xenia OH M 42 1 50:49 8:11
5 Greg McCormick M 53 1 50:56 8:12
6 John Comeskey Kettering OH M 40 2 51:23 8:17
7 Jeff McPherson Dayton OH M 40 3 51:37 8:19
8 Joseph M. Smindak Dayton OH M 49 1 52:03 8:23
9 Jonathan Campbell M 32 1 52:17 8:25
10 Andrew Helmick Vandalia OH M 44 4 53:04 8:33
11 Nickie Luse F 30 1 53:33 8:37
12 Craig Slone Beavercreek OH M 46 2 53:59 8:42
13 Jeff Domingus M 28 1 55:19 8:55
14 Joel Saffney M 28 2 57:28 9:15
15 Robert Schock New Carlisle OH M 25 3 58:02 9:21
16 Anthony Botting M 16 3 58:13 9:23
17 Glenn A Smith Springfield OH M 46 3 58:28 9:25
18 James Turner M 43 5 58:40 9:27
19 Kenneth Seidl M 50 2 58:43 9:27
20 Neal Borchers M 29 4 58:47 9:28
21 Jason Weakley M 29 5 59:05 9:31
22 Thomas Rhone Miamisburg OH M 35 2 1:00:22 9:43
23 Todd Klipstine Minster OH M 41 6 1:00:33 9:45
24 Tim McDaniel OH M 48 4 1:00:56 9:49
25 Joseph Gilvary Loveland OH M 43 7 1:01:25 9:54
26 Jabali Rojo M 38 3 1:01:38 9:55
27 Nathan Leonard M 26 6 1:01:42 9:56
28 Matthew Connor Cincinnati OH M 40 8 1:01:50 9:57
29 Al Lavoie Centerville OH M 46 5 1:02:59 10:09
30 Stacy Roberts F 27 1 1:03:26 10:13
31 Paul McDavell M 32 2 1:03:30 10:14
32 Gerry Lozano M 47 6 1:03:43 10:16
33 Elaine Adams F 27 2 1:04:11 10:20
34 Stacey Raj F 29 3 1:04:37 10:24
35 Eric Gagliane M 38 4 1:05:02 10:28
36 Tony Behsam M 40 9 1:05:19 10:31
37 Kevin Smith M 54 3 1:05:23 10:32
38 Patrick Barnett M 39 5 1:05:34 10:34
39 Teresa Borros-Kearney Centerville OH F 48 1 1:05:49 10:36
40 Paul Pardi M 52 4 1:06:13 10:40
41 Joel Flora M 42 10 1:06:20 10:41
42 Ray Schommer M 50 5 1:06:31 10:43
43 Gary L. Hemmelgarn Kettering OH M 59 1 1:07:29 10:52
44 Doug Hamilton M 53 6 1:08:30 11:02
45 Gregory R Bell Miamisburg OH M 50 7 1:08:59 11:07
46 Terry Dryden Greenville OH M 50 8 1:09:10 11:08
47 Dave Small Arcanum OH M 63 1 1:09:42 11:13
48 Jep Holaday M 32 3 1:10:33 11:22
49 Tyson King M 34 4 1:10:37 11:22
50 Ron Bell M 37 6 1:11:53 11:35
51 Christoph Cikraji M 10 1 1:11:58 11:35
52 Harold O'Connell Dayton OH M 52 9 1:12:06 11:37
53 Countney Bensman F 14 1 1:12:21 11:39
54 Jason Hamilton M 31 5 1:12:22 11:39
55 Scott Tritt M 48 7 1:13:19 11:48
56 David Apple Dayton OH M 48 8 1:13:30 11:50
57 Danielle Diamond F 28 4 1:13:35 11:51
58 Matt Collins M 19 4 1:13:47 11:53
59 Jocelyn Piccone Kettering OH F 45 2 1:13:49 11:53
60 Susan Harris F 49 3 1:13:49 11:53
61 Bryan Waid Kettering OH M 45 9 1:14:02 11:55
62 Blair Stephens M 44 11 1:15:03 12:05
63 Todd Schricker M 42 12 1:15:17 12:07
64 Megan Gayler F 31 2 1:15:27 12:09
65 Robb McKinney M 27 7 1:15:37 12:11
66 Howard Sweet Huber Heights OH M 47 10 1:16:41 12:21
67 Tim Snyder Springfield OH M 61 2 1:16:56 12:23
68 Chad Conyers M 42 13 1:17:07 12:25
69 Bob Bell M 74 1 1:17:29 12:29
70 Timothy R. Lowman Camden OH M 61 3 1:17:51 12:32
71 Rick Osborne M 48 11 1:21:15 13:05
72 Daniel S. Darragh Franklin OH M 67 1 1:21:27 13:07
73 Daniel Markley M 13 2 1:22:14 13:14
74 Karen Phegley F 48 4 1:22:42 13:19
75 Denny Bennett Bellbrook OH M 62 4 1:22:50 13:20
76 Kaye Pochers F 29 5 1:23:22 13:25
77 Kelsie Fatarek St Louis Park MI F 14 2 1:24:09 13:33
78 Chance Klipstine M 10 3 1:24:14 13:34
79 Tom Tiller Germantown OH M 68 2 1:24:20 13:35
80 Christina Haas F 48 5 1:24:42 13:38
81 Bob Brun M 49 12 1:25:08 13:43
82 Katie Frank F 28 6 1:25:15 13:44
83 Mike Lewis M 50 10 1:25:43 13:48
84 John Grilliot Dayton OH M 66 3 1:27:00 14:01
85 Amy Watson F 34 3 1:28:25 14:14
86 Hila Collins F 45 6 1:28:26 14:14
87 Colin Matt M 12 4 1:28:41 14:17
88 Angela Thompson F 45 7 1:28:50 14:18
89 Dale Fatarek St Louis Park MI M 54 11 1:29:12 14:22
90 Julie Brooks F 27 7 1:29:20 14:23
91 Mark Matt M 35 7 1:31:13 14:41
92 Bob Henscheid Bellbrook OH M 71 2 1:31:48 14:47
93 David Sferrella M 41 14 1:32:06 14:50
94 Paul Johnson M 66 4 1:33:26 15:03
95 Bob Berke M 58 2 1:38:09 15:48
96 Matt Stephens M 28 8 1:38:30 15:51
97 Stephanne Brooks F 16 1 1:38:30 15:52
98 Beth Presher F 29 8 1:38:55 15:56
99 Kathy Johnson F 52 1 1:39:09 15:58
100 Ben Sizemore M 41 15 1:39:10 15:58
101 Doug Moore Beavercreek OH M 55 3 1:42:00 16:25
102 Peg Lohman F 60 1 1:42:22 16:29
103 Jennifer Larew F 38 1 1:42:26 16:29
104 Charlie McIntosh M 42 16 1:45:00 16:54
105 Chuck E. Reams Miamisburg OH M 71 3 1:45:00 16:54
106 John Belluardo Dayton OH M 66 5 1:48:00 17:23
107 Todd Smithson M 31 6 1:49:18 17:36
108 Jessiah Markley M 9 1 1:49:42 17:40
109 Caleb Markley M 12 5 1:49:48 17:41
110 Robert S. Puterbaugh Farmersville OH M 62 5 1:49:54 17:42
111 Karen S. Hamilton Fairborn OH F 57 1 1:52:39 18:08
112 Allen Griffiths Washington C.H. OH M 63 6 1:54:00 18:21
113 James Kniesly Dayton OH M 66 6 1:55:00 18:31
114 Beth Whitehead Beavercreek OH F 37 2 1:55:06 18:32
115 Kathleen Tiller Germantown OH F 63 2 1:56:58 18:50
116 Patty Griffiths Washington C.H. OH F 62 3 2:05:00 20:08
117 Cuba Allen Kettering OH F 61 4 2:25:00 23:21
118 Jim Borgstrom Centerville OH M 74 4 2:32:45 24:35
3/28/2010 2:26PM