Saturday, October 18, 2014

Possum Creek 5k 2011

Possum Creek 5k Trail Race
Aug 2, 2011

Hot, Dry

RD: Dave Apple

Volunteers
Runners Non Runners
Karen Gildow Stacey Silverstein
Jim Latham Brian Whitaker
Eric Gagliano Sarah Berna
Joe Gilvary Jeff McPherson
Jocelyn Piccone Bob Schosser
Terry Murray Disk Osborne
Andy Hemlick Joy Sizemore
Linda Barhorst
Sylvia Gleason
Mike Allen

Pace based on 3.18 miles  (the wheeled distance for the course)

Email me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you have results questions.


Notes: I only have one person that I am missing a time for... however he is down as a 55+ year old and I know the second place finisher was under 25.

Place Name City Age Age Group Place Time Pace
1 Alexander Chappars Xenia  OH 21 ***** M 20-24 19:03.7 5:59/M
2 Unknown Partic. 1129
18 1 M 15-19 19:39.1 6:11/M
3 Andy Johnson Dayton  OH 39 1 M 35-39 20:41.7 6:30/M
4 Jake Haag
28 1 M 25-29 20:48.8 6:32/M
5 Phil Noble Xenia  OH 43 ***** M 40-44 21:00.8 6:36/M
6 Aaron Scherrer Middletown  OH 33 1 M 30-34 21:13.5 6:40/M
7 Jimmy Little West Jefferson  OH 48 1 M 45-49 21:21.8 6:43/M
8 Tom Quigley Dayton  OH 52 ***** M 50-54 21:49.6 6:52/M
9 Jason Weakley Dayton  OH 30 2 M 30-34 21:56.9 6:54/M
10 Greg Mueller OH 27 2 M 25-29 21:58.5 6:54/M
11 Doug Kelly OH 45 2 M 45-49 22:08.1 6:58/M
12 Andrew Helmick Vandalia  OH 45 3 M 45-49 22:22.5 7:02/M
13 Michael Huizingh Columbus  OH 39 2 M 35-39 23:02.9 7:15/M
14 Zachary Sander Indianapolis  IN 23 1 M 20-24 23:18.6 7:20/M
15 Joe Smindak Kettering  OH 50 1 M 50-54 23:20.2 7:20/M
16 Andrew Meese Pitsburg  OH 28 3 M 25-29 23:28.3 7:23/M
17 Justin Gardner Troy  OH 26 4 M 25-29 23:48.0 7:29/M
18 Eric Gagliano Beavercreek  OH 39 3 M 35-39 23:51.8 7:30/M
19 Tom Helfinstine Miamisburg  OH 45 4 M 45-49 24:02.8 7:33/M
20 Art Stormer
56 1 M 55-59 24:05.8 7:34/M
21 Steve Hostetler Dayton  OH 49 5 M 45-49 24:11.9 7:36/M
22 Butch Bolton Spring Valley  OH 51 2 M 50-54 24:14.4 7:37/M
23 Michael Willets New Carlisle  OH 58 2 M 55-59 24:19.4 7:39/M
24 Bryan Waid Dayton  OH 47 6 M 45-49 24:23.5 7:40/M
25 Ronald M. Hart Bryson City  NC 54 3 M 50-54 24:31.4 7:43/M
26 Dan Stahl Washington Court Hou  OH 55 3 M 55-59 24:34.3 7:44/M
27 Mike Deblasis Blacklick  OH 53 4 M 50-54 24:35.4 7:44/M
28 Kevin Smith Springboro  OH 55 4 M 55-59 24:47.9 7:48/M
29 Mike Hutson Bellbrook  OH 40 1 M 40-44 25:00.6 7:52/M
30 Brandon Gardner Troy  OH 25 5 M 25-29 25:10.3 7:55/M
31 Marc Clark
41 2 M 40-44 25:18.4 7:57/M
32 Pete Shafer Kettering  OH 55 5 M 55-59 25:22.3 7:59/M
33 Ian Johnson Dayton  OH 12 1 M 10-14 25:36.6 8:03/M
34 Alan Stutes Waynesville  OH 41 3 M 40-44 25:37.6 8:03/M
35 Scott Leffel OH 41 4 M 40-44 25:48.2 8:07/M
36 Ray Schommer Dayton  OH 52 5 M 50-54 26:00.9 8:11/M
37 Lenna Kirby Centerville  OH 48 ***** F 45-49 26:05.0 8:12/M
38 Linda Barhorst Ft Loramie  OH 49 ***** F 45-49 26:11.0 8:14/M
39 Ray Seals
23 2 M 20-24 26:19.9 8:17/M
40 Scott Ruhkamp
46 7 M 45-49 26:24.4 8:18/M
41 Christina Harp Dayton  OH 25 1 F 25-29 26:26.8 8:19/M
42 Mark Niezgodski Beavercreek  OH 55 6 M 55-59 26:28.2 8:19/M
43 Teresa Borros-Kearney Dayton  OH 49 1 F 45-49 26:30.7 8:20/M
44 Danny Losekamp Dayton  OH 57 7 M 55-59 26:40.1 8:23/M
45 Jenny Hess Pickerington  OH 48 2 F 45-49 26:48.3 8:26/M
46 Fred Strong Dayton  OH 68 ***** M 65-69 26:49.4 8:26/M
47 David Oldiges Xenia  OH 44 5 M 40-44 26:52.0 8:27/M
48 Matthew Cesnick
47 8 M 45-49 26:55.2 8:28/M
49 Frank Staigl
42 6 M 40-44 26:57.7 8:28/M
50 Ruth Kohstall Dayton  OH 57 ***** F 55-59 27:04.5 8:31/M
51 Sylvia Gleason
51 1 F 50-54 27:05.1 8:31/M
52 Jim Kramer
36 4 M 35-39 27:08.0 8:32/M
53 Joseph Gilvary Loveland  OH 44 7 M 40-44 27:27.5 8:38/M
54 Helen Wittman
14 1 F 10-14 27:31.4 8:39/M
55 John Gleason
52 6 M 50-54 27:32.2 8:39/M
56 Bob Mann Springfield  OH 54 7 M 50-54 27:35.0 8:40/M
57 Warren Elam Middletown  OH 69 1 M 65-69 27:39.2 8:42/M
58 Jevon Reynolds Dayton  OH 37 5 M 35-39 27:44.7 8:43/M
59 Wade Siegel Cincinnati  OH 48 9 M 45-49 27:53.2 8:46/M
60 Scott Paw
42 8 M 40-44 27:55.0 8:47/M
61 Rebecca Reis
16 1 F 15-19 28:34.0 8:59/M
62 Jim Kreitzer
51 8 M 50-54 29:04.0 9:08/M
63 Stacey Mullins Springfield  OH 29 2 F 25-29 29:21.6 9:14/M
64 Rob Wittman
42 9 M 40-44 29:26.2 9:15/M
65 April Hildebrand West Carrollton  OH 54 2 F 50-54 29:37.1 9:19/M
66 Gregory R Bell Miamisburg  OH 51 9 M 50-54 29:55.4 9:24/M
67 Mark Janes
57 8 M 55-59 30:07.8 9:28/M
68 Larry Berna New Carlisle  OH 51 10 M 50-54 30:16.9 9:31/M
69 Judith Stutes Waynesville  OH 39 1 F 35-39 30:24.7 9:34/M
70 Tim Snyder Springfield  OH 62 1 M 60-64 30:26.6 9:34/M
71 Melisa Murray
44 1 F 40-44 30:37.5 9:38/M
72 Jocelyn Piccone Kettering  OH 47 3 F 45-49 30:44.9 9:40/M
73 David Holtvoigt Dayton  OH 56 9 M 55-59 30:45.7 9:40/M
74 Shannon Foster Middletown  OH 31 1 F 30-34 30:46.0 9:41/M
75 Rob Zimmer Kettering  OH 31 3 M 30-34 30:53.7 9:43/M
76 Don Thomas Dayton  OH 58 10 M 55-59 31:01.1 9:45/M
77 William Fischer Vandalia  OH 60 2 M 60-64 31:13.7 9:49/M
78 Tammy Donaldson Centerville  OH 41 2 F 40-44 31:21.7 9:52/M
79 Aneto Zeppettelle
39 2 F 35-39 31:23.1 9:52/M
80 Margaret Hurley Miamisburg  OH 48 4 F 45-49 31:35.1 9:56/M
81 Gene Black Camden  OH 69 2 M 65-69 31:44.4 9:59/M
82 Art Williams Kettering  OH 51 11 M 50-54 31:46.3 9:59/M
83 Elizabeth Rosenkranz
16 2 F 15-19 32:08.6 10:06/M
84 Mike Allen Dayton  OH 62 3 M 60-64 32:13.3 10:08/M
85 Ronald Brower Kettering  OH 61 4 M 60-64 32:48.2 10:19/M
86 Ingrid Honzak Dayton  OH 62 ***** F 60-64 32:53.6 10:20/M
87 John Buel
50 12 M 50-54 33:33.0 10:33/M
88 Sarah Weigard
37 3 F 35-39 33:37.4 10:34/M
89 Sarah Tebbens Bellbrook  OH 45 5 F 45-49 34:07.7 10:44/M
90 Allen Griffiths Washington Court Hou  OH 64 5 M 60-64 35:16.8 11:05/M
91 John Grilliot Dayton  OH 67 3 M 65-69 35:44.7 11:14/M
92 Carli Goode
15 3 F 15-19 35:49.7 11:16/M
93 Kathy Shafer Kettering  OH 53 3 F 50-54 36:30.2 11:29/M
94 George Stump Sharonville  OH 74 1 M 70-74 37:21.9 11:45/M
95 Barb Palmer Dayton  OH 53 4 F 50-54 37:58.1 11:56/M
96 Ken Moore
61 6 M 60-64 39:04.9 12:17/M
97 Anthony Krauskop
14 2 M 10-14 39:05.3 12:17/M
98 Susan Harris Kettering  OH 50 5 F 50-54 39:18.9 12:22/M
99 Kenneth Seidl Kettering  OH 51 13 M 50-54 39:19.2 12:22/M
100 Doug Moore Dayton  OH 56 11 M 55-59 39:27.6 12:24/M







Place Name City Age Age Group Place Time Pace
101 Maria Emery
14 2 F 10-14 39:32.6 12:26/M
102 Grace Klosterman
14 3 F 10-14 39:37.2 12:27/M
103 Trevor Black
12 3 M 10-14 39:43.6 12:29/M
104 Abigail Black
8 1 F  5- 9 39:55.5 12:33/M
105 Christina Haas Englewood  OH 49 6 F 45-49 40:09.1 12:38/M
106 Ed Petrus
66 4 M 65-69 40:30.0 12:44/M
107 Tom Tiller Germantown  OH 69 5 M 65-69 40:31.2 12:44/M
108 Bobbie Stahl
56 1 F 55-59 40:51.3 12:51/M
109 Jim Clouse Bradford  OH 41 10 M 40-44 41:14.7 12:58/M
110 Madison Clouse
10 4 F 10-14 41:16.7 12:59/M
111 Terri Vo
13 5 F 10-14 41:33.6 13:04/M
112 Jennifer Foster Lewisburg  OH 27 3 F 25-29 42:14.3 13:17/M
113 Christa Barlow West Carrollton  OH 40 3 F 40-44 42:18.3 13:18/M
114 Patty Griffiths Springboro  OH 63 1 F 60-64 43:02.9 13:32/M
115 Robin Wittman
42 4 F 40-44 44:23.6 13:57/M
116 Kathleen Tiller Germantown  OH 65 1 F 65-69 45:16.6 14:14/M
117 Georgetta Schommer
53 6 F 50-54 46:01.7 14:28/M
118 Mary Miller West Milton  OH 43 5 F 40-44 46:25.6 14:36/M
119 Karen Gildow Fairborn  OH 60 2 F 60-64 46:59.1 14:46/M
120 Jim Kniesly Kettering  OH 67 6 M 65-69 48:14.6 15:10/M
121 Byran Bassett
9 1 M  5- 9 49:52.0 15:41/M
122 Jim Borgstrom Dayton  OH 75 1 M 75-79 50:09.1 15:46/M
123 John Belluardo Kettering  OH 68 7 M 65-69 50:36.5 15:55/M
124 Jim Latham
60 7 M 60-64 51:33.3 16:13/M
125 Kathy Petrus
57 2 F 55-59 56:38.6 17:49/M
126 Chris Lockhart Dayton  OH 52 14 M 50-54 58:13.3 18:18/M
127 Rosemary Hoey
55 3 F 55-59 58:15.1 18:19/M
128 Karen Shindler
63 3 F 60-64 1:00:04.7 18:53/M
129 Carroll Hunt
84 1 M 80-84 1:00:12.0 18:56/M
130 Lily Black
13 6 F 10-14 1:06:07.6 20:47/M
131 Breeanna Bassett
4 1 F  0- 4 1:22:07.0 25:49/M