• Login
  • Saturday, October 18, 2014

    Narrows 5 Miler 2012

    Narrows 5+ Trail Race
    (5.35 Miles)

    Nov 4, 2012

    RD: Mike Allen

    Non Running Volunteers Running Volunteers
    Cuba Allen Mike Kelly
    Helen Garen Ron Brower
    Sarah Tebbens
    Jeff McPherson
    Karen Gildow
    Alan Stutes
    Jessie McAllister
    Julia Spowart
    Brenna Campbell
    David Sferrella
    Felix Leblanc
    Emma Grope
    Ellie Beringer
    Pete Shafer
    Julie Guzman
    Claudia VanZandt
    Lauren Koepke
    Amy Spowart
    Sofa Spowart
    Erin Weralik

     

    If you have questions or comments about the results please email Jeff McPherson.
    Age Group results are attached.

     

    Place Name City Age Group Place Gun Time Total Pace
    1 Alexander Chappars Xenia OH    1 Top Fin 31:55.7 5:58/M
    2 Misha McCormick Cincinnati OH    1 M 20-24 33:08.8 6:12/M
    3 Joshua Bozue    1 M 25-29 33:38.1 6:17/M
    4 Adam Klipstine Ansonia OH    1 M 15-19 33:38.9 6:17/M
    5 Ben Ewert    1 M 10-14 36:16.1 6:47/M
    6 Nick Snyder    2 M 15-19 36:16.3 6:47/M
    7 Bret Wallace    3 M 15-19 37:53.2 7:05/M
    8 Nicole Laselle Dayton OH    1 Top Fin 38:00.1 7:06/M
    9 Andrew Helmick Vandalia OH    1 Top Fin 39:11.6 7:19/M
    10 Dan Tieman Bellbrook OH    1 Top Fin 39:24.4 7:22/M
    11 Daniel Lehtonen Beavercreek OH    1 M 40-44 40:21.4 7:33/M
    12 Matt Craft    2 M 25-29 40:21.5 7:33/M
    13 Robert Schock    3 M 25-29 41:03.8 7:40/M
    14 Scott Sherburn    1 M 30-34 41:10.8 7:42/M
    15 Dan Crowe    1 M 45-49 41:15.3 7:43/M
    16 Aiden Lach    4 M 15-19 41:18.6 7:43/M
    17 Dave Jablonski Springfield OH    1 M 35-39 41:20.8 7:44/M
    18 Jim McGail Troy OH    2 M 45-49 41:27.8 7:45/M
    19 Jerry Swartzel Jr Farmersville OH    1 M 50-54 41:32.1 7:46/M
    20 Maggie Laselle Dayton OH    1 F 25-29 41:33.3 7:46/M
    21 Todd Klipstine Ansonia OH    2 M 40-44 41:39.3 7:47/M
    22 Matt Nertenger    2 M 10-14 41:40.8 7:47/M
    23 Kevin Smith Springboro OH    1 M 55-59 41:44.3 7:48/M
    24 Mark Barton Greenville OH    2 M 55-59 41:46.4 7:48/M
    25 Wade Siegel Cincinnati OH    3 M 45-49 42:02.9 7:51/M
    26 Clark Campbell Miamisburg OH    5 M 15-19 42:14.5 7:54/M
    27 Thomas Rhone Miamisburg OH    2 M 35-39 42:32.4 7:57/M
    28 Daniel Antoor    2 M 20-24 42:48.7 8:00/M
    29 John Ramsey Dayton OH    6 M 15-19 43:27.0 8:07/M
    30 Dave Amstute    3 M 40-44 43:44.9 8:10/M
    31 Charlie Thompson    4 M 25-29 43:57.0 8:13/M
    32 Scott Ruhkamp    4 M 45-49 44:05.9 8:14/M
    33 Daniel Rittenhouse Tipp City OH    2 M 50-54 44:09.1 8:15/M
    34 Eric Gagliano Beavercreek OH    4 M 40-44 44:49.0 8:23/M
    35 Doug Haines    5 M 40-44 45:08.1 8:26/M
    36 Stephanie Fraker    1 F 30-34 45:12.5 8:27/M
    37 Mark Mankins Bellbrook OH    6 M 40-44 45:20.1 8:28/M
    38 Christine Tieman Bellbrook OH    1 Top Fin 45:29.4 8:30/M
    39 Terrie Egbert    1 F 40-44 45:31.8 8:30/M
    40 Tim Eley    7 M 15-19 45:34.1 8:31/M
    41 Neil Fogt    5 M 45-49 46:10.9 8:38/M
    42 Michael Laselle Dayton OH    2 M 30-34 46:27.1 8:41/M
    43 Kara Lynam    1 Top Fin 46:29.2 8:41/M
    44 Patrick McGail Troy OH    8 M 15-19 46:31.0 8:42/M
    45 Brian Huxtable    3 M 35-39 46:37.8 8:43/M
    46 Danny Losekamp Dayton OH    3 M 55-59 46:46.3 8:44/M
    47 Dale White Covington OH    4 M 35-39 46:50.7 8:45/M
    48 Blair Savage Waynesville OH    3 M 50-54 46:59.9 8:47/M
    49 Mark Niezgodski Beavercreek OH    4 M 55-59 47:08.5 8:49/M
    50 Tim Bowman Vandalia OH    5 M 55-59 47:31.0 8:53/M
    51 Tim Geabler    5 M 25-29 47:48.9 8:56/M
    52 Taylor Ewert    1 F 10-14 47:51.5 8:57/M
    53 Paul Pardi Fairborn OH    4 M 50-54 48:04.4 8:59/M
    54 Tom Helfinstine Miamisburg OH    6 M 45-49 48:09.9 9:00/M
    55 Jerry Rex Waynesfield OH    1 Top Fin 48:12.7 9:01/M
    56 Steve Narysa    5 M 35-39 48:16.4 9:01/M
    57 Steve Penn Xenia OH    7 M 45-49 48:17.7 9:01/M
    58 Teresa Borros-Kearney Centerville OH    1 F 50-54 48:21.8 9:02/M
    59 Larry Berna New Carlisle OH    5 M 50-54 48:36.8 9:05/M
    60 Mike Kelley Hamilton OH    6 M 50-54 48:51.1 9:08/M
    61 Megan Gaylor Fairborn OH    2 F 30-34 48:57.2 9:09/M
    62 Jeb Holaday    6 M 35-39 49:00.4 9:10/M
    63 Matthew Kennard Dayton OH    3 M 30-34 49:08.0 9:11/M
    64 Brian Snell Arcanum OH    7 M 40-44 49:23.4 9:14/M
    65 Sylvia Gleason Dayton OH    2 F 50-54 49:26.5 9:14/M
    66 Desiree Snell    1 F 20-24 49:37.8 9:16/M
    67 Connor Ewert    1 M 5- 9 50:37.7 9:28/M
    68 Matthew Hawley    7 M 35-39 50:44.4 9:29/M
    69 Mark Jones Troy OH    6 M 55-59 50:56.6 9:31/M
    70 Randy Dinnison Miamisburg OH    8 M 45-49 51:01.9 9:32/M
    71 Wes Ramsey Dayton OH    7 M 50-54 51:11.3 9:34/M
    72 Felix Fuentes    8 M 35-39 51:51.2 9:41/M
    73 Patrick Buccs    9 M 35-39 52:01.5 9:43/M
    74 David Holtvoigt Dayton OH    7 M 55-59 52:04.3 9:44/M
    75 Clemens Ceipek    9 M 45-49 52:30.8 9:49/M
    76 Jeff Wittneben Dayton OH    4 M 30-34 52:32.1 9:49/M
    77 Cj Flores    9 M 15-19 52:43.2 9:51/M
    78 Chance Klipstine Ansonia OH    3 M 10-14 52:45.4 9:52/M
    79 Darryl Jewell Dayton OH    1 M 65-69 53:06.2 9:56/M
    80 Jamie Siefert    10 M 35-39 53:10.6 9:56/M
    81 Chris Moore Beavercreek OH    5 M 30-34 53:12.9 9:57/M
    82 Sarah Greenway    2 F 20-24 53:41.6 10:02/M
    83 Dylan Sharp    10 M 15-19 54:09.5 10:07/M
    84 Dave Stacy Dayton OH    8 M 55-59 55:16.3 10:20/M
    85 Renee Campbell Miamisburg OH    2 F 40-44 55:31.9 10:23/M
    86 Melissa Murry Fairborn OH    1 F 45-49 55:34.5 10:23/M
    87 Ronald Brower Kettering OH    1 M 60-64 55:36.5 10:24/M
    88 Theresa Penn Xenia OH    2 F 45-49 55:40.9 10:24/M
    89 William Fischer Vandalia OH    2 M 60-64 55:50.7 10:26/M
    90 Teresa Kelley Hamilton OH    3 F 50-54 56:18.8 10:31/M
    91 Garry Puckett Dayton OH    6 M 30-34 56:20.5 10:32/M
    92 Dan White    11 M 35-39 56:35.9 10:35/M
    93 Tim Chappars Xenia OH    3 M 60-64 57:10.6 10:41/M
    94 Kathy Barton Greenville OH    1 F 55-59 57:28.8 10:44/M
    95 Karen Lehtonen Beavercreek OH    3 F 40-44 57:36.7 10:46/M
    96 Sarah Ammerman    2 F 25-29 57:39.4 10:47/M
    97 Lyndsey Suttman Centerville OH    3 F 30-34 59:00.6 11:02/M
    98 Julie Blair Springboro OH    3 F 45-49 59:18.2 11:05/M
    99 Garry Blair Springboro OH    10 M 45-49 59:18.4 11:05/M
    100 Denny Bennett Bellbrook OH    2 M 65-69 59:22.3 11:06/M
    101 John Grilliot Dayton OH    3 M 65-69 59:40.4 11:09/M
    102 Brittney Kennard Dayton OH    4 F 30-34 59:54.1 11:12/M
    103 John Corbet Miamisburg OH    1 M 75-79 59:57.1 11:12/M
    104 Dawn Rhodes Springboro OH    4 F 40-44 1:00:25.3 11:18/M
    105 Gina Colston Bellbrook OH    4 F 45-49 1:00:25.8 11:18/M
    106 Aimee Ashcraft Springboro OH    1 F 15-19 1:00:27.4 11:18/M
    107 Tonya Traurig Middletown OH    1 F 35-39 1:00:36.1 11:20/M
    108 Ron Kilgore Xenia OH    1 M 70-74 1:00:44.7 11:21/M
    109 Susan Cole Sidney OH    2 F 35-39 1:00:53.1 11:23/M
    110 Rick Peters Xenia OH    8 M 50-54 1:02:31.0 11:41/M
    111 Kathy Shafer Kettering OH    4 F 50-54 1:03:01.6 11:47/M
    112 Lauren Leistner    5 F 30-34 1:03:14.8 11:49/M
    113 Kim Smith Dayton OH    3 F 25-29 1:03:51.2 11:56/M
    114 Gene Black Camden OH    2 M 70-74 1:04:15.4 12:01/M
    115 Annalisa Smith Springboro OH    5 F 45-49 1:06:08.5 12:22/M
    116 Ronda Bennett    6 F 45-49 1:07:22.4 12:36/M
    117 Diana Hoffmann Dayton OH    4 F 25-29 1:08:29.5 12:48/M
    118 Teresa Hicks Dayton OH    5 F 50-54 1:08:45.6 12:51/M
    119 Yukiko Yamasaki Anna OH    7 F 45-49 1:08:46.1 12:51/M
    120 Christa Barlow West Carrollton OH    5 F 40-44 1:09:03.0 12:54/M
    121 Tom Tiller Germantown OH    3 M 70-74 1:11:05.9 13:17/M
    122 Doug Moore    9 M 55-59 1:11:08.4 13:18/M
    123 Christina King West Carrollton OH    8 F 45-49 1:12:00.2 13:27/M
    124 Larisa Russell Lima OH    2 F 55-59 1:16:59.1 14:23/M
    125 Carol Bennett Bellbrook OH    1 Top Fin 1:17:54.7 14:34/M
    126 John Belluardo Kettering OH    4 M 65-69 1:17:57.6 14:34/M
    127 Terry M Murray Miamisburg OH    4 M 60-64 1:18:05.6 14:36/M
    128 Ed W Wallace Dayton OH    5 M 60-64 1:18:05.7 14:36/M
    129 Kathleen Tiller Germantown OH    1 F 65-69 1:25:15.6 15:56/M
    130 Barb Belluardo Kettering OH    1 F 70-74 1:26:00.8 16:04/M
    131 Mary Holtvoigt Dayton OH    3 F 55-59 1:26:11.1 16:07/M
    132 Christopher Siefert    4 M 10-14 1:27:08.4 16:17/M
    133 Cara Rupp    5 F 25-29 1:27:52.6 16:25/M
    134 Holly Zeinio    3 F 20-24 1:27:53.0 16:26/M
    135 Sandra K Black Camden OH    1 F 60-64 1:30:15.3 16:52/M
    136 Jim Borgstrom Dayton OH    2 M 75-79 1:41:36.2 18:59/M
    137 Jerry Martin Kettering OH    1 M 80-84 1:41:45.0 19:01/M
    138 G Arebal    9 F 45-49 1:42:28.9 19:09/M
    139 Katherine Mashkburn    6 F 30-34 1:44:39.4 19:34/M
    140 Robyn Hammer    10 F 45-49 1:44:39.6 19:34/M
    141 C Arebal    1 F 5- 9 1:44:39.9 19:34/M

     

     

    Attachments:
    Download this file (Ag_Narrows2012.pdf)Ag_Narrows2012.pdf[Age Group Results]Jeff McPherson37 Kb