Germantown 10 mile trail run 2013

Details
Hits: 3631

Germantown 10 mile trail run
Germantown Metropark
Germantown, Ohio
March 10, 2013

Race Director: Ron Bell

Volunteers :  

Karen Gildow Registration
Christa Barlow Registration
Chris King Registration
Pete Shafer Clear and Mark Trail
Andy Helmick Clear and Mark Trail
John Belluardo PreRun
Linda Barhorst Sweep Course
Judith Stutes Registration/Photos
Chris Thicke Water Station
Robert Bodine Results
Lisa Stephens-Bodine Results

 

Results:


Place Name City Age Age Group Place Chip Time Total Pace
1 Alexander Chappars Xenia  OH 23     1 Top Fin 1:05:01.9 6:30/M
2 Phil Noble Xenia  OH 45     1 Top Fin 1:14:03.5 7:24/M
3 Joshua Albright Troy  OH 26     1 M 25-29 1:14:37.4 7:28/M
4 Aaron Kramer Northfield  OH 41     1 M 40-44 1:17:32.2 7:45/M
5 Elliott Strouse Lebanon  OH 25     2 M 25-29 1:18:23.3 7:50/M
6 Garry Blair Springboro  OH 49     1 M 45-49 1:20:25.4 8:03/M
7 Harland Peelle Dayton  OH 38     1 M 35-39 1:22:03.9 8:12/M
8 Jimmy Little West Jefferson  OH 50     1 Top Fin 1:26:48.6 8:41/M
9 Wade Siegel Cincinnati  OH 49     2 M 45-49 1:27:15.1 8:44/M
10 Andrew Symonds 15     1 M 15-19 1:27:41.4 8:46/M
11 Andrew Wetterer 29     3 M 25-29 1:27:42.0 8:46/M
12 Chad Adams West Carrollton  OH 31     1 M 30-34 1:28:06.5 8:49/M
13 Tom Helfinstine Miamisburg  OH 47     3 M 45-49 1:28:59.7 8:54/M
14 Molly Wade 35     1 Top Fin 1:29:03.1 8:54/M
15 Abigail Dennis Germantown  OH 36     1 F 35-39 1:29:29.3 8:57/M
16 Alan Stutes Waynesville  OH 42     2 M 40-44 1:30:34.4 9:03/M
17 Tim Braun Dayton  OH 48     4 M 45-49 1:31:26.7 9:09/M
18 Pete Shafer Kettering  OH 57     1 M 55-59 1:32:42.0 9:16/M
19 Steve Hostetler Dayton  OH 51     1 M 50-54 1:32:47.2 9:17/M
20 Amy Henry 21     1 F 20-24 1:32:59.6 9:18/M
21 Ruth Kuhstall 59     1 Top Fin 1:33:20.0 9:20/M
22 Teri Ewert Beavercreek  OH 45     1 F 45-49 1:34:24.6 9:26/M
23 Anna Strouse Lebanon  OH 26     1 F 25-29 1:34:49.8 9:29/M
24 Blair Savage Waynesville  OH 52     2 M 50-54 1:35:09.1 9:31/M
25 Ray Schommer Dayton  OH 53     3 M 50-54 1:36:20.1 9:38/M
26 Bettsie Delapp Middletown  OH 47     2 F 45-49 1:36:59.9 9:42/M
27 Carl Brun 53     4 M 50-54 1:37:28.4 9:45/M
28 Kevin Smith Springboro  OH 57     2 M 55-59 1:37:59.9 9:48/M
29 Larry Berna New Carlisle  OH 53     5 M 50-54 1:38:21.0 9:50/M
30 Kenneth Seidl Kettering  OH 53     6 M 50-54 1:38:43.8 9:52/M
31 Teresa Borros-Kearney Dayton  OH 51     1 Top Fin 1:38:48.2 9:53/M
32 Bill Jones 32     2 M 30-34 1:38:50.0 9:53/M
33 Brian Shaw Dayton  OH 40     3 M 40-44 1:38:54.7 9:53/M
34 Steve Penn Xenia  OH 49     5 M 45-49 1:39:33.3 9:57/M
35 Steve Siff 40     4 M 40-44 1:41:41.9 10:10/M
36 David Sferrella Springboro  OH 44     5 M 40-44 1:41:49.3 10:11/M
37 Dale White Covington  OH 37     2 M 35-39 1:41:57.3 10:12/M
38 Ronald M Hart Dayton  OH 56     3 M 55-59 1:41:58.1 10:12/M
39 Keith Belluardo Dayton  OH 46     6 M 45-49 1:42:15.9 10:14/M
40 Mark Mankins Bellbrook  OH 44     6 M 40-44 1:42:16.9 10:14/M
41 Tim Bowman Vandalia  OH 58     4 M 55-59 1:42:22.8 10:14/M
42 Paul Pardi Fairborn  OH 54     7 M 50-54 1:42:58.0 10:18/M
43 Randy Martin 43     7 M 40-44 1:43:04.7 10:18/M
44 Rob Leach 30     3 M 30-34 1:45:14.1 10:31/M
45 Michael Sullivan Dayton  OH 30     4 M 30-34 1:45:16.2 10:32/M
46 Rita Madachy 46     3 F 45-49 1:45:21.3 10:32/M
47 Danny Losekamp Dayton  OH 59     5 M 55-59 1:45:56.7 10:36/M
48 Linda Barhorst Ft Loramie  OH 50     1 F 50-54 1:46:43.8 10:40/M
49 Russ Shurtz 41     8 M 40-44 1:47:25.9 10:45/M
50 Greg Bell Miamisburg  OH 53     8 M 50-54 1:47:31.2 10:45/M
51 Aneta Zeppettella Centerville  OH 40     1 F 40-44 1:48:09.0 10:49/M
52 Laurence Sunshein Dayton  OH 59     6 M 55-59 1:48:49.7 10:53/M
53 Megan Gaylor Fairborn  OH 34     1 F 30-34 1:48:53.4 10:53/M
54 Emily Penn Xenia  OH 16     1 F 15-19 1:50:44.0 11:04/M
55 Bryan Waid Dayton  OH 48     7 M 45-49 1:55:31.8 11:33/M
56 Amy Bancroft Cincinnati  OH 34     2 F 30-34 1:56:30.9 11:39/M
57 Kasey Gueth 27     2 F 25-29 1:58:37.8 11:52/M
58 Zach Gueth 28     4 M 25-29 1:58:38.7 11:52/M
59 Tracey Jackson 34     3 F 30-34 1:59:29.2 11:57/M
60 Liberty Eberly 38     2 F 35-39 1:59:29.4 11:57/M
61 Melissa Murry Fairborn  OH 45     4 F 45-49 2:00:51.8 12:05/M
62 David Small 38     3 M 35-39 2:01:30.8 12:09/M
63 Jennifer Perrault 38     3 F 35-39 2:02:38.0 12:16/M
64 Jim Clouse Bradford  OH 43     9 M 40-44 2:03:03.0 12:18/M
65 Rodney King Dayton  OH 40    10 M 40-44 2:03:58.4 12:24/M
66 Delia Raymer 43     2 F 40-44 2:04:45.3 12:29/M
67 Deanna Newsom 40     3 F 40-44 2:04:45.6 12:29/M
68 Ronald Brower Kettering  OH 63     1 Top Fin 2:06:02.8 12:36/M
69 Theresa Penn Xenia  OH 48     5 F 45-49 2:10:44.3 13:04/M
70 Margaret Hurley Miamisburg  OH 50     2 F 50-54 2:11:08.4 13:07/M
71 Rachel Ploeger 12     1 F 10-14 2:12:53.6 13:17/M
72 Sarah Siff 37     4 F 35-39 2:13:15.3 13:20/M
73 Ed Seaman Dayton  OH 51     9 M 50-54 2:14:33.0 13:27/M
74 Kelly Plantz 34     4 F 30-34 2:16:08.8 13:37/M
75 David Holtvoigt Dayton  OH 58     7 M 55-59 2:16:23.4 13:38/M
76 Kayla Shackelford 12     2 F 10-14 2:21:08.0 14:07/M
77 John Grilliot Dayton  OH 69     1 M 65-69 2:21:27.0 14:09/M
78 Kelly Thobe 33     5 F 30-34 2:24:45.5 14:29/M
79 Christopher Buell Dayton  OH 50    10 M 50-54 2:28:33.7 14:51/M
80 David Dunkle 39     4 M 35-39 2:29:11.9 14:55/M
81 Denny Bennett Bellbrook  OH 65     2 M 65-69 2:32:50.7 15:17/M
82 Jj Beall 31     5 M 30-34 2:36:58.8 15:42/M
83 Tom Tiller Germantown  OH 71     1 M 70-74 2:43:20.0 16:20/M
84 Kathy Shafer Kettering  OH 54     3 F 50-54 2:48:20.0 16:50/M
85 Christa Barlow West Carrollton  OH 41     4 F 40-44 2:59:51.9 17:59/M
86 Lisa Stephens-Bodine Mason  OH 46     6 F 45-49 3:00:41.1 18:04/M
87 Robert Bodine Mason  OH 47     8 M 45-49 3:00:41.1 18:04/M
88 Jessica Ploeger 34     6 F 30-34 3:05:01.0 18:30/M
89 Tess Delcamp 14     3 F 10-14 3:05:04.0 18:30/M
90 Kaylee Harris 11     4 F 10-14 3:05:17.0 18:32/M
91 Kathleen Tiller Germantown  OH 66     1 Top Fin 3:07:20.0 18:44/M
92 John Belluardo Kettering  OH 69     3 M 65-69 3:26:45.0 20:41/M
93 Christina King West Carrollton  OH 47     7 F 45-49 3:46:49.0 22:41/M
  DNF Thomas Fox Germantown  OH 57       M 55-59
  DNF Donna Townsend Dayton  OH 59       F 55-59