Germantown 50k 2013

Details
Hits: 1510
Germantown 50k

Bob Schlosser (10 hours)
Terry Murray (10 hours)
Rose Plummer (10 hours)
Joe Plummer (10 hours)
Brian Lanier (6 hours)
Kevin Smith (7 hours)
Tom Tiller (9 hours)
Cindy Fenton (4 hours)
Sharon Fenton (10 hours)
Margaret Hurley (9 hours)
Kathleen Tiller (9 hours)
Wesley Fenton (12 hours)


Name Age Div. Loop 1 Loop 2 Loop 3 Loop 4
Harland Peelle 39 MO 59:58 2:04:04 3:08:48 4:17:29
Ryan Geers 32 MO 1:04:12 2:10:06 3:20:39 4:40:12
Jeffrey Cohen 38 MO 1:03:25 - 3:19:06 4:51:05
Andrew Helmick 47 MM 1:15:43 2:29:58 3:48:10 5:19:47
Abigail Dennis 36 FO 1:17:07 2:35:22 3:59:03 5:25:44
David Krekeler 54 MGM 1:12:59 2:30:03 3:51:29 5:29:47
Peyton Randolph 23 MO 1:11:54 2:27:01 3:48:59 5:33:31
David Bushroe 49 MM 1:18:47 2:38:14 4:02:14 5:35:54
Jim McGail 49 MM 1:15:31 2:38:11 4:06:18 5:44:15
Kate Scheff 28 FO 1:26:50 2:45:49 4:10:20 5:44:26
Fabrice Suplisson 51 MGM 1:12:29 2:32:40 4:04:20 5:47:16
Lance Myers 35 MO 1:23:36 2:47:27 4:15:30 5:51:28
Michael Domitor 43 MM 1:23:31 2:47:26 4:15:36 5:56:49
Bettsie DeLapp 48 FM 1:29:28 3:02:10 4:32:41 6:05:10
Patrick Farrell 48 MM 1:25:56 2:56:46 4:34:25 6:10:29
James Davidson 50 MGM 1:18:46 2:47:41 4:27:25 6:14:58
Victor Arredondo 44 MM 1:25:57 2:55:03 4:32:39 6:21:31
Scott Smith 46 MM 1:29:53 2:54:29 4:33:16 6:22:07
Amy Johnston-Redden 46 FM 1:29:07 3:01:57 4:43:20 6:26:26
Shane Sampson 50 MGM 1:27:45 3:00:34 4:41:5 6:28:41
Doug Brooks 31 MO 1:26:54 2:55:44 4:36:21 6:42:26
Erin Brooks 29 FO 1:26:55 2:55:45 4:36:21 6:42:35
Kenneth Seidl 53 MGM 1:39:44 3:24:30 5:07:15 6:44:56
Brian Parry 26 MO 1:42:31 3:24:31 5:07:15 6:44:56
Steven Hanks 40 MM 1:23:37 2:53:45 4:44:28 7:00:54
Stephen Wirick 61 MS 1:28:12 3:13:52 5:10:02 7:05:54
Helen Garen 48 FM 1:42:42 3:23:37 5:14:04 7:06:06
Pete Shafer 57 MGM 1:29:08 3:10:28 4:56:45 7:09:09
Mark Calcatera 64 MS 1:33:40 3:15:29 5:10:02 7:11:50
Brian Keas 42 MM 1:42:05 3:28:52 5:21:16 7:15:19
Michael Montgomery 66 MS 1:57:06 3:46:14 5:25:51 7:17:17
Dan South 47 MM 1:29:26 3:10:17 5:05:10 7:19:23
Gina Gagliano 50 FGM 1:42:05 3:29:48 5:21:18 7:19:31
Ed Heller 56 MGM 1:33:59 3:16:35 5:14:02 7:25:08
Bob Engel 58 MGM 1:29:28 3:15:36 5:14:34 7:25:44
Robert Lee 29 MO 1:29:08 3:03:44 5:04:04 7:26:04
Chung Siedlecki 54 FGM 1:29:05 3:13:46 5:15:03 7:27:20
Christopher Buell 50 MGM 1:34:49 3:25:56 5:29:59 7:36:24
Holly Schultz 48 FM 1:43:22 3:29:48 5:33:05 7:38:00
Mike Allen 64 MS 1:52:44 3:45:52 6:31:55 7:41:40
Amy Love 46 FM 1:54:01 3:53:38 5:49:34 7:58:02
Clemens Ceipek 46 MM 1:46:42 3:43:09 5:57:38 8:12:35
Ingrid Honzak 65 FS 1:43:44 3:44:30 6:02:33 8:23:57
Janet Suttmiller 57 FGM 2:00:35 4:05:55 6:17:07 8:29:55
Rob Apple 51 MGM 1:57:07 3:59:51 6:06:36 8:34:45
Jon Taylor 48 MM 1:57:06 3:46:33 6:07:55 8:34:45
Wesley Fenton 52 MGM - - - 8:50:00