Dirt Dawg 8 Miler (8.2+ miles)
Jan 14, 2012
Cloudy, Low 20s, Dusting of snow
RD: David Apple and Stacy Silverstein
Your Volunteers:
Non-Running: | Running: |
Cassie Ralls | Andy Helmick |
Chris Thieke | Anthony Botting |
David Origer | Art Williams |
Jeff McPherson | Lisa Stephens |
Lance Myers | Megan Gaylor |
Libby Snyder | Ron Bell |
Pete Schaffer | Sarah Tebbens |
Ron Bodine | Theresa Borhorst-Kerney |
Ron Brower |
Email me (This email address is being protected from spambots. You need JavaScript enabled to view it.
, Jeff McPherson) if you have any comments and questions about the results. I have also attached a PDF below for your split times... hope you enjoy it, if not let me know!
Some Sweeeeeet pictures can be found here.
More Great Pics! Taken by our loop course marshal -- Cassie.
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
1 | Tim Nijakowski | 559 | 40 | ***** M 40-44 | 59:47.6 | 7:12/M | |
2 | Phil Noble | Xenia OH | 116 | 44 | ***** M 40-44 | 1:00:29.2 | 7:17/M |
3 | Tyler Barchek | 561 | 21 | 1 M 20-24 | 1:02:37.9 | 7:33/M | |
4 | Elliot Strouse | 1478 | 24 | 2 M 20-24 | 1:03:50.7 | 7:41/M | |
5 | Anthony Botting | West Alexandria OH | 1055 | 18 | 1 M 15-19 | 1:04:46.6 | 7:48/M |
6 | Jonathon Campbell | 1079 | 34 | 1 M 30-34 | 1:04:52.7 | 7:49/M | |
7 | Michael Nedeff | Dayton OH | 532 | 52 | ***** M 50-54 | 1:05:31.3 | 7:54/M |
8 | Tom Quigley | Dayton OH | 978 | 52 | 1 M 50-54 | 1:05:42.2 | 7:55/M |
9 | Michael Huizingh | Columbus OH | 1129 | 39 | 1 M 35-39 | 1:06:19.8 | 7:59/M |
10 | Matt Craft | 1103 | 26 | 1 M 25-29 | 1:06:39.2 | 8:02/M | |
11 | Brian Grafton | 1030 | 42 | 1 M 40-44 | 1:06:41.5 | 8:02/M | |
12 | Dean Gaynier | 837 | 36 | 2 M 35-39 | 1:06:58.7 | 8:04/M | |
13 | Aram Loeb | 1071 | 27 | 2 M 25-29 | 1:06:59.6 | 8:04/M | |
14 | Greg Mueller | OH | 1024 | 28 | 3 M 25-29 | 1:07:26.4 | 8:07/M |
15 | Ryan Howell | 797 | 30 | 2 M 30-34 | 1:07:44.2 | 8:10/M | |
16 | John Johnson | 556 | 43 | 2 M 40-44 | 1:07:51.0 | 8:10/M | |
17 | James Turner | 787 | 45 | 1 M 45-49 | 1:07:59.8 | 8:11/M | |
18 | Andrew Helmick | Vandalia OH | 127 | 45 | 2 M 45-49 | 1:08:28.4 | 8:15/M |
19 | Garry Blair | Enon OH | 128 | 48 | 3 M 45-49 | 1:08:43.0 | 8:17/M |
20 | Art Stormer | 847 | 56 | 1 M 55-59 | 1:08:53.0 | 8:18/M | |
21 | Anne Fry | 746 | 30 | ***** F 30-34 | 1:08:55.5 | 8:18/M | |
22 | David Huber | Centerville OH | 1373 | 38 | 3 M 35-39 | 1:09:05.3 | 8:19/M |
23 | Alan Stutes | Waynesville OH | 114 | 41 | 3 M 40-44 | 1:09:12.3 | 8:20/M |
24 | David Bushroe | Bellbrook OH | 1414 | 47 | 4 M 45-49 | 1:09:51.2 | 8:25/M |
25 | Wayne Doehlmansse | 907 | 67 | ***** M 65-69 | 1:09:56.5 | 8:26/M | |
26 | Sara Dallman | Wilmington OH | 1349 | 42 | ***** F 40-44 | 1:10:02.0 | 8:26/M |
27 | Nathan Leonard | Vandalia OH | 1252 | 28 | 4 M 25-29 | 1:10:14.9 | 8:28/M |
28 | Dan Crowe | 589 | 44 | 4 M 40-44 | 1:10:59.4 | 8:33/M | |
29 | Mark Mankins | Bellbrook OH | 1297 | 43 | 5 M 40-44 | 1:11:03.3 | 8:34/M |
30 | Luke V Kirkland | 1233 | 33 | 3 M 30-34 | 1:11:22.4 | 8:36/M | |
31 | Jerry Swartzel Jr | Farmersville OH | 1226 | 51 | 2 M 50-54 | 1:11:37.0 | 8:38/M |
32 | Jake Russ | Burlington KY | 1235 | 33 | 4 M 30-34 | 1:11:53.7 | 8:40/M |
33 | Tim Labrany | 993 | 28 | 5 M 25-29 | 1:12:34.5 | 8:45/M | |
34 | Tom Helfinstine | Miamisburg OH | 1460 | 46 | 5 M 45-49 | 1:12:36.5 | 8:45/M |
35 | Krista Linfield | 972 | 22 | 1 F 20-24 | 1:12:38.6 | 8:45/M | |
36 | Tim McDaniel | New Carlisle OH | 683 | 50 | 3 M 50-54 | 1:13:13.7 | 8:49/M |
37 | Crystal Barton | Greenville OH | 679 | 36 | 1 F 35-39 | 1:14:09.9 | 8:56/M |
38 | Krista Arbogast | 1229 | 28 | 1 F 25-29 | 1:14:22.0 | 8:58/M | |
39 | Eric Gagliano | Beavercreek OH | 822 | 40 | 6 M 40-44 | 1:14:34.9 | 8:59/M |
40 | Brian Shaw | OH | 577 | 39 | 4 M 35-39 | 1:14:36.8 | 8:59/M |
41 | Tom Schmitt | 1494 | 47 | 6 M 45-49 | 1:14:43.5 | 9:00/M | |
42 | Colby Morris | 732 | 19 | 2 M 15-19 | 1:14:59.1 | 9:02/M | |
43 | Anna Strouse | 642 | 25 | 2 F 25-29 | 1:15:06.7 | 9:03/M | |
44 | Ruth Kohstall | Dayton OH | 801 | 57 | ***** F 55-59 | 1:15:08.0 | 9:03/M |
45 | Jim Fischer | 1308 | 28 | 6 M 25-29 | 1:15:47.2 | 9:08/M | |
46 | Kevin Smith | Springboro OH | 1210 | 56 | 2 M 55-59 | 1:16:19.6 | 9:12/M |
47 | Tim Braun | 629 | 46 | 7 M 45-49 | 1:16:37.6 | 9:14/M | |
48 | Heather Poast | 843 | 31 | 1 F 30-34 | 1:16:38.6 | 9:14/M | |
49 | Ann Williams | 1419 | 44 | 1 F 40-44 | 1:16:39.8 | 9:14/M | |
50 | Judy Stutes | Waynesville OH | 113 | 39 | 2 F 35-39 | 1:17:21.7 | 9:19/M |
51 | David Sferrella | Springboro OH | 1331 | 43 | 7 M 40-44 | 1:17:34.6 | 9:21/M |
52 | Wade Siegel | Cincinnati OH | 1047 | 48 | 8 M 45-49 | 1:18:12.7 | 9:25/M |
53 | Linda Barhorst | Ft Loramie OH | 1477 | 49 | 1 F 45-49 | 1:18:12.7 | 9:25/M |
54 | Dusty Barton | 902 | 17 | 3 M 15-19 | 1:18:14.3 | 9:26/M | |
55 | Mark Niezgodski | Beavercreek OH | 753 | 55 | 3 M 55-59 | 1:18:23.9 | 9:27/M |
56 | Scott Leffel | OH | 587 | 41 | 8 M 40-44 | 1:18:24.7 | 9:27/M |
57 | Doug Haines | 963 | 41 | 9 M 40-44 | 1:18:36.7 | 9:28/M | |
58 | Scott Denoma | 1327 | 54 | 4 M 50-54 | 1:18:48.2 | 9:30/M | |
59 | Alan Souza | 1200 | 58 | 4 M 55-59 | 1:19:08.3 | 9:32/M | |
60 | Persis Elwork | 895 | 54 | 1 F 50-54 | 1:19:17.3 | 9:33/M | |
61 | Katie Seitz | 1430 | 28 | 3 F 25-29 | 1:19:25.9 | 9:34/M | |
62 | Matt Stilwell | 1370 | 41 | 10 M 40-44 | 1:19:29.9 | 9:35/M | |
63 | Rich Davis | Centerville OH | 1203 | 65 | 1 M 65-69 | 1:20:06.5 | 9:39/M |
64 | John Bailey | 1248 | 32 | 5 M 30-34 | 1:20:16.2 | 9:40/M | |
65 | Brenda Higgins | 710 | 28 | 4 F 25-29 | 1:20:35.0 | 9:43/M | |
66 | Fardi El Khaja | 932 | 28 | 7 M 25-29 | 1:20:38.3 | 9:43/M | |
67 | Meredith Cole | 1409 | 26 | 5 F 25-29 | 1:20:43.1 | 9:43/M | |
68 | Michael Mee | Miamisburg OH | 1411 | 48 | 9 M 45-49 | 1:21:03.7 | 9:46/M |
69 | Randy Keith | 1117 | 37 | 5 M 35-39 | 1:21:05.4 | 9:46/M | |
70 | Blair Savage | Waynesville OH | 594 | 51 | 5 M 50-54 | 1:21:13.9 | 9:47/M |
71 | Steve Penn | 650 | 48 | 10 M 45-49 | 1:21:30.3 | 9:49/M | |
72 | Matthew Kennard | 511 | 32 | 6 M 30-34 | 1:21:37.4 | 9:50/M | |
73 | Dale White | 1048 | 36 | 6 M 35-39 | 1:21:50.4 | 9:52/M | |
74 | Mike Deblasis | Blacklick OH | 649 | 53 | 6 M 50-54 | 1:22:41.0 | 9:58/M |
75 | Emily Tobey | 576 | 30 | 2 F 30-34 | 1:22:49.9 | 9:59/M | |
76 | Jenny Hess | Pickerington OH | 939 | 48 | 2 F 45-49 | 1:23:00.4 | 10:00/M |
77 | Catherine Gaynier | 1054 | 33 | 3 F 30-34 | 1:23:12.3 | 10:01/M | |
78 | Mark Jones | 1339 | 57 | 5 M 55-59 | 1:23:32.3 | 10:04/M | |
79 | Paul Bohannon | 818 | 60 | 1 M 60-64 | 1:23:51.0 | 10:06/M | |
80 | Megan Gaylor | Fairborn OH | 800 | 33 | 4 F 30-34 | 1:23:57.0 | 10:07/M |
81 | Jim Clouse | Bradford OH | 1482 | 42 | 11 M 40-44 | 1:24:08.6 | 10:08/M |
82 | Teresa Borros-Kearney | Dayton OH | 553 | 50 | 2 F 50-54 | 1:25:09.9 | 10:16/M |
83 | Larry Berna | New Carlisle OH | 126 | 52 | 7 M 50-54 | 1:25:11.1 | 10:16/M |
84 | Ron Bell | Centerville OH | 1115 | 39 | 7 M 35-39 | 1:25:48.2 | 10:20/M |
85 | Mike Allen | Dayton OH | 124 | 62 | 2 M 60-64 | 1:26:19.5 | 10:24/M |
86 | Larry Sunshein | 1468 | 58 | 6 M 55-59 | 1:26:56.2 | 10:28/M | |
87 | Floyd Staples | 1198 | 52 | 8 M 50-54 | 1:26:56.7 | 10:28/M | |
88 | Brian Niehaus | 1082 | 35 | 8 M 35-39 | 1:26:56.8 | 10:28/M | |
89 | Tim Vincent | 1208 | 44 | 12 M 40-44 | 1:26:58.2 | 10:29/M | |
90 | Carol Souza | 1165 | 54 | 3 F 50-54 | 1:26:58.4 | 10:29/M | |
91 | Art Williams | 720 | 52 | 9 M 50-54 | 1:27:06.5 | 10:30/M | |
92 | Brian Snell | Arcanum OH | 1381 | 40 | 13 M 40-44 | 1:27:06.7 | 10:30/M |
93 | Andrew Vance | 874 | 23 | 3 M 20-24 | 1:27:10.6 | 10:30/M | |
94 | Ashley Appleman | 793 | 26 | 6 F 25-29 | 1:27:45.5 | 10:34/M | |
95 | Gregory R Bell | Miamisburg OH | 1364 | 52 | 10 M 50-54 | 1:27:46.5 | 10:34/M |
96 | Anne Dobmeyer | 530 | 40 | 2 F 40-44 | 1:27:47.4 | 10:35/M | |
97 | David Holtvoigt | Dayton OH | 634 | 57 | 7 M 55-59 | 1:27:57.9 | 10:36/M |
98 | Anne Denoma | 722 | 52 | 4 F 50-54 | 1:28:37.8 | 10:41/M | |
99 | Rita Calhoun | 826 | 45 | 3 F 45-49 | 1:28:43.0 | 10:41/M | |
100 | Bob Brun | Dayton OH | 664 | 51 | 11 M 50-54 | 1:28:51.0 | 10:42/M |
Place | Name | City | Bib No | Age | Age Group Place | Time | Pace |
101 | Brian Code | Beavercreek OH | 995 | 54 | 12 M 50-54 | 1:29:05.7 | 10:44/M |
102 | Thomas Coope | 1263 | 50 | 13 M 50-54 | 1:29:39.2 | 10:48/M | |
103 | Anete Zeppettelle | 979 | 39 | 3 F 35-39 | 1:29:49.9 | 10:49/M | |
104 | Matt Ambos | 1499 | 35 | 9 M 35-39 | 1:30:07.8 | 10:51/M | |
105 | Dave Stacy | Dayton OH | 603 | 56 | 8 M 55-59 | 1:30:49.9 | 10:57/M |
106 | Kenneth Seidl | Kettering OH | 118 | 52 | 14 M 50-54 | 1:31:30.9 | 11:01/M |
107 | Nancy Budda | 1305 | 54 | 5 F 50-54 | 1:31:44.5 | 11:03/M | |
108 | Jocelyn Piccone | 1312 | 47 | 4 F 45-49 | 1:32:38.1 | 11:10/M | |
109 | Bj Reed | 1090 | 33 | 7 M 30-34 | 1:33:34.1 | 11:16/M | |
110 | Tammy Donaldson | Centerville OH | 1213 | 41 | 3 F 40-44 | 1:33:34.4 | 11:16/M |
111 | Gina Colston | Bellbrook OH | 1496 | 48 | 5 F 45-49 | 1:33:49.8 | 11:18/M |
112 | Karen Phegley | Bellbrook OH | 1089 | 49 | 6 F 45-49 | 1:35:32.7 | 11:31/M |
113 | Julie Blair | Enon OH | 129 | 47 | 7 F 45-49 | 1:35:40.2 | 11:32/M |
114 | Terry Swallow | 1040 | 36 | 10 M 35-39 | 1:36:35.8 | 11:38/M | |
115 | Susan Harris | Kettering OH | 117 | 50 | 6 F 50-54 | 1:37:05.6 | 11:42/M |
116 | Ingrid Honzak | Dayton OH | 1153 | 63 | ***** F 60-64 | 1:39:11.0 | 11:57/M |
117 | Margaret Hurley | Miamisburg OH | 1463 | 49 | 8 F 45-49 | 1:39:11.7 | 11:57/M |
118 | Dawn Rhodes | 1260 | 42 | 4 F 40-44 | 1:39:12.4 | 11:57/M | |
119 | Gary L. Hemmelgarn | Dayton OH | 700 | 61 | 3 M 60-64 | 1:40:25.0 | 12:06/M |
120 | Tim Lowman | Camden OH | 588 | 63 | 4 M 60-64 | 1:41:28.8 | 12:13/M |
121 | Kristin Herron | 913 | 21 | 2 F 20-24 | 1:44:57.6 | 12:39/M | |
122 | Sarah Williams | 823 | 24 | 3 F 20-24 | 1:46:42.1 | 12:51/M | |
123 | Daniel Kidney | 1217 | 28 | 8 M 25-29 | 1:49:16.5 | 13:10/M | |
124 | Ed D Seaman | 715 | 50 | 15 M 50-54 | 1:51:59.1 | 13:30/M | |
125 | Eric Vinande | Dayton OH | 1372 | 36 | 11 M 35-39 | 1:52:19.2 | 13:32/M |
126 | Kathy Shafer | Kettering OH | 1028 | 53 | 7 F 50-54 | 1:53:11.8 | 13:38/M |
127 | Lisa Stephens | 625 | 44 | 5 F 40-44 | 1:59:13.6 | 14:22/M | |
128 | David Coffey | 626 | 25 | 9 M 25-29 | 2:00:23.3 | 14:30/M | |
129 | Sarah Tebbens | Bellbrook OH | 1408 | 46 | 9 F 45-49 | 2:01:49.2 | 14:41/M |
130 | Peggy Lowman | Camden OH | 875 | 62 | 1 F 60-64 | 2:14:13.4 | 16:10/M |
131 | Tom Tiller | Germantown OH | 121 | 70 | 1 M 70-74 | 2:14:49.4 | 16:15/M |
132 | R Marton | 974 | 55 | 9 M 55-59 | 2:18:53.2 | 16:44/M | |
133 | Christa Barlow | West Carrollton OH | 1445 | 40 | 6 F 40-44 | 2:19:14.3 | 16:47/M |
134 | Christina King | 1268 | 46 | 10 F 45-49 | 2:20:48.3 | 16:58/M | |
135 | Kathleen Tiller | Germantown OH | 122 | 65 | 1 F 65-69 | 2:24:01.0 | 18:10/M |
136 | John Belluardo | 2:39:01.0 | 19:10/M |
** Note about the splits: The non split times list above are correct. You will see that the times in the spilt file differ about 1 minute. The split system (out on the course) was not in exact time sync with the finishing system. (I set the clocks the night before and based the results on the exact time elapse for the winner not the exact time of day) so Race Director just added the times together causing the split results to be faster. Still learning!