Apple 15k 2013

Details
Hits: 1523
Apple 15k 2013
Spring Valley, OH
November 9, 2013

RD: Kathy Robbins

Volunteers:

Karen Gildow
Steve Wirick  also running
Renee Campbell
Margaret Hurley  also running
Beth Whitehead
Terry Murray
Jeff McPherson
Bob Henscheid
Mitzi Henscheid
Greg Bell
Felix LeBlanc
Dan Thompson
Chris Robbins

Questions about results? Please email This email address is being protected from spambots. You need JavaScript enabled to view it.

Age group and lap results attached. For those that had manual entries, please scroll to the end of the lap spreadsheet.
Many thanks to Jeff McPherson for the photos on Facebook and the 3 and 6.3 mile laps. 

Place Name City Bib No Age Age Group Place Chip Time Total Pace
1 Paul Krebs Kettering  OH 918 25     1 Top Fin 49:08.0 5:16/M
2 Alex Chappars 598 23     1 M 20-24 51:03.1 5:29/M
3 Andy Schweitzer Dayton  OH 1376 25     1 M 25-29 53:01.9 5:41/M
4 Joshua Laughlin Dayton  OH 908 27     2 M 25-29 54:01.4 5:48/M
5 Jason Newport Eaton  OH 1264 42     1 Top Fin 54:34.2 5:51/M
6 Matt Manning Dayton  OH 682 28     3 M 25-29 55:41.0 5:58/M
7 Dean Ohde 1018 17     1 M 15-19 56:11.0 6:02/M
8 Mike Triola 1188 35     1 M 35-39 56:30.0 6:04/M
9 John Agnew Bellbrook  OH 716 51     1 Top Fin 56:38.9 6:05/M
10 Tim Nijakowski 1451 41     1 M 40-44 57:27.2 6:10/M
11 Ryan Spear 1107 22     2 M 20-24 57:38.9 6:11/M
12 Simon Curran Centerville  OH 1492 31     1 M 30-34 57:51.6 6:12/M
13 Ann Alyanak Bellbrook  OH 1305 35     1 Top Fin 57:56.5 6:13/M
14 Aaron Kramer West Jefferson  OH 734 42     2 M 40-44 58:14.8 6:15/M
15 Brandon Beam Trenton  OH 1464 14     1 M 10-14 58:51.8 6:19/M
16 Kyle Brumbaugh Dayton  OH 537 33     2 M 30-34 58:54.2 6:19/M
17 Travis Husaboe 1497 35     2 M 35-39 59:18.2 6:22/M
18 Christina Johnston Xenia  OH 1133 33     1 F 30-34 59:45.3 6:25/M
19 Mark Feighery Dayton  OH 1294 55     1 M 55-59 1:00:22.0 6:29/M
20 Walter Osborne Dayton  OH 1351 38     3 M 35-39 1:01:57.2 6:39/M
21 Tara Storage Beavercreek  OH 1476 32     2 F 30-34 1:02:58.4 6:45/M
22 Kara Storage Beavercreek  OH 900 32     3 F 30-34 1:02:59.0 6:45/M
23 Jimmy Little West Jefferson  OH 1038 51     1 M 50-54 1:03:37.0 6:50/M
24 Joshua Strakos Dayton  OH 686 40     3 M 40-44 1:03:39.4 6:50/M
25 George Kennedy West Liberty  OH 1291 42     4 M 40-44 1:03:52.4 6:51/M
26 Jeffrey Watern Dayton  OH 1231 52     2 M 50-54 1:04:02.8 6:52/M
27 Rich Hieber Fairborn  OH 125 51     3 M 50-54 1:04:16.1 6:54/M
28 Sam Wright Dayton  OH 1140 46     1 M 45-49 1:04:37.9 6:56/M
29 Gregg Slayton Dayton  OH 1406 51     4 M 50-54 1:04:43.9 6:57/M
30 Scott Pfahler 784 36     4 M 35-39 1:05:02.3 6:59/M
31 Stuart Ritchie Dayton  OH 1314 47     2 M 45-49 1:05:09.6 6:59/M
32 Daniel Lehtonen Beavercreek  OH 822 42     5 M 40-44 1:05:25.4 7:01/M
33 Paul McDowell Tipp City  OH 989 36     5 M 35-39 1:05:29.2 7:02/M
34 Kyle Behymer Waynesville  OH 1043 33     3 M 30-34 1:06:25.7 7:08/M
35 Brandon Ueki Dayton  OH 532 30     4 M 30-34 1:07:09.5 7:12/M
36 Colby Morris 1072 21     3 M 20-24 1:07:15.0 7:13/M
37 Mark Dipadua Xenia  OH 1070 53     5 M 50-54 1:07:26.7 7:14/M
38 Crystal Barton Greenville  OH 789 38     1 F 35-39 1:07:42.0 7:16/M
39 Nathan Oney 878 15     2 M 15-19 1:07:58.8 7:18/M
40 Mark Koons Vandalia  OH 1396 30     5 M 30-34 1:08:16.7 7:19/M
41 Tom Helfinstine Miamisburg  OH 715 48     3 M 45-49 1:08:59.5 7:24/M
42 Kristopher Bjerkaas Lebanon  OH 1193 40     6 M 40-44 1:09:08.0 7:25/M
43 Kenn Daily Dayton  OH 693 50     6 M 50-54 1:09:13.6 7:26/M
44 Nick Dudukovich 606 31     6 M 30-34 1:09:40.7 7:28/M
45 Lance Myers Germantown  OH 714 35     6 M 35-39 1:09:51.7 7:30/M
46 Shaun Freed Xenia  OH 1368 34     7 M 30-34 1:09:57.9 7:30/M
47 Walt Flynn 725 49     4 M 45-49 1:10:04.6 7:31/M
48 John Powell Lebanon  OH 1214 48     5 M 45-49 1:10:47.1 7:36/M
49 Jennifer Reeder-Haley 1195 42     1 Top Fin 1:11:34.1 7:41/M
50 Dave Wheeler West Carrollton  OH 1352 53     7 M 50-54 1:11:34.4 7:41/M
51 Jim Davidson Richmond  IN 1375 50     8 M 50-54 1:11:37.6 7:41/M
52 Ray Schommer Dayton  OH 1055 54     9 M 50-54 1:11:42.8 7:42/M
53 Michael Mee Miamisburg  OH 1268 50    10 M 50-54 1:11:58.7 7:43/M
54 Kenneth Seidl Kettering  OH 118 53    11 M 50-54 1:12:14.5 7:45/M
55 Daniel Rittenhouse Tipp City  OH 897 55     2 M 55-59 1:12:32.4 7:47/M
56 Mary Odonoghue 850 47     1 F 45-49 1:12:52.6 7:49/M
57 David Sferrella Springboro  OH 146 45     6 M 45-49 1:12:57.3 7:50/M
58 Chris Thieke Centerville  OH 924 68     1 Top Fin 1:13:00.2 7:50/M
59 Joseph Hank Dayton  OH 759 37     7 M 35-39 1:13:00.4 7:50/M
60 Dirk Yamamoto Beavercreek  OH 1144 43     7 M 40-44 1:13:11.2 7:51/M
61 Tim Bowman Vandalia  OH 790 58     3 M 55-59 1:13:26.6 7:53/M
62 Ashley Appleman Yellow Springs  OH 1320 28     1 F 25-29 1:13:35.6 7:54/M
63 Jennifer Yoak Dayton  OH 890 33     4 F 30-34 1:13:37.7 7:54/M
64 Randy Kelsy-Knapp 1414 47     7 M 45-49 1:13:52.2 7:56/M
65 Don Springman Dayton  OH 1001 46     8 M 45-49 1:13:58.1 7:56/M
66 Alex Keller Dayton  OH 1350 23     4 M 20-24 1:13:58.9 7:56/M
67 Garett Simpson 961 28     4 M 25-29 1:14:17.1 7:58/M
68 Teresa Borros-Kearney Dayton  OH 633 52     1 Top Fin 1:14:27.7 7:59/M
69 Robert Schock 670 28     5 M 25-29 1:14:39.0 8:01/M
70 Tim McDaniel New Carlisle  OH 181 52    12 M 50-54 1:14:42.0 8:01/M
71 Bethany McDonald Hamilton  OH 1135 34     5 F 30-34 1:14:44.4 8:01/M
72 Stephen Wirick Vandalia  OH 152 61     1 M 60-64 1:14:49.6 8:02/M
73 Judith Stutes Waynesville  OH 113 41     1 F 40-44 1:14:54.6 8:02/M
74 Richard Barton Greenville  OH 663 60     2 M 60-64 1:15:30.3 8:06/M
75 Ann Kim 793 30     6 F 30-34 1:15:33.3 8:06/M
76 Carl Brun Dayton  OH 521 54    13 M 50-54 1:15:40.5 8:07/M
77 Bethany Oleksyk Dayton  OHIO 8000 29     2 F 25-29 1:15:52.5 8:08/M
78 Bettsie Delapp Middletown  OH 1211 48     2 F 45-49 1:16:02.3 8:09/M
79 Brian Parker 1444 25     6 M 25-29 1:17:11.7 8:17/M
80 Elizabeth Osborne Dayton  OH 945 35     2 F 35-39 1:17:57.7 8:22/M
81 Fred Strong Dayton  OH 1181 70     1 M 70-74 1:18:55.9 8:28/M
82 Drew Ward Centerville  OH 724 51    14 M 50-54 1:19:31.4 8:32/M
83 Natalie Doyle Dayton  OH 674 45     3 F 45-49 1:19:53.0 8:34/M
84 Mark Calcatera Centerville  OH 1281 64     3 M 60-64 1:20:12.1 8:36/M
85 Timothy Kemper Dayton  OH 1301 37     8 M 35-39 1:20:28.9 8:38/M
86 John Wise 726 49     9 M 45-49 1:20:38.5 8:39/M
87 Sheldon Diltz Kettering  OH 1205 47    10 M 45-49 1:20:47.5 8:40/M
88 Aneta Zeppettella Centerville  OH 722 41     2 F 40-44 1:21:05.8 8:42/M
89 Michael Kennedy Bellefontaine  OH 1245 64     4 M 60-64 1:21:41.1 8:46/M
90 Pat Parsons 1170 46    11 M 45-49 1:21:55.7 8:47/M
91 Marc Clark Dayton  OH 1365 43     8 M 40-44 1:22:02.4 8:48/M
92 Chuck Dalton 1430 58     4 M 55-59 1:22:33.6 8:51/M
93 Rebecca Onuskanich Dayton  OH 1298 35     3 F 35-39 1:23:35.0 8:58/M
94 Tom Neel Beavercreek  OH 580 53    15 M 50-54 1:23:41.1 8:59/M
95 Rachel Parker 853 26     3 F 25-29 1:23:59.7 9:01/M
96 Jim Bulach Troy  OH 1418 51    16 M 50-54 1:24:04.1 9:01/M
97 Tawnya Lochner Franklin  OH 895 39     4 F 35-39 1:24:21.6 9:03/M
98 Sharon Schroder Bellbrook  OH 690 45     4 F 45-49 1:24:39.7 9:05/M
99 Jeff Schroder Bellbrook  OH 740 49    12 M 45-49 1:24:40.4 9:05/M
100 Todd Mulhorn 1477 46    13 M 45-49 1:24:50.9 9:06/M
101 Sarah Siff 124 37     5 F 35-39 1:25:10.0 9:08/M
102 Joe Russ 1093 40     9 M 40-44 1:25:26.8 9:10/M
103 Mike Allen Dayton  OH 1225 64     5 M 60-64 1:25:51.7 9:13/M
104 Kimberly Hendricks Springfield  OH 955 45     5 F 45-49 1:25:59.9 9:14/M
105 Eddie Weaver Beavercreek  OH 688 30     8 M 30-34 1:26:39.9 9:18/M
106 Margaret Hurley Miamisburg  OH 1405 51     1 F 50-54 1:26:40.5 9:18/M
107 Barbara Gainey Vandalia  OH 567 41     3 F 40-44 1:26:59.1 9:20/M
108 John Shackelford West Carrollton  OH 1203 59     5 M 55-59 1:27:25.4 9:23/M
109 Joseph Craven Xenia  OH 1095 23     5 M 20-24 1:27:44.2 9:25/M
110 Jamie Locker Dayton  OH 1428 36     6 F 35-39 1:28:14.1 9:28/M
111 Quinn Miller Dayton  OH 744 34     9 M 30-34 1:29:29.1 9:36/M
112 Sarah Fredley Centerville  OH 948 24     1 F 20-24 1:29:29.6 9:36/M
113 Becky Keller 1485 60     1 Top Fin 1:29:45.8 9:38/M
114 Peter Qumsiyeh Dayton  OH 1395 28     7 M 25-29 1:30:11.8 9:41/M
115 April Hildebrand West Carrollton  OH 923 56     1 F 55-59 1:30:13.8 9:41/M
116 Jeanette Puskas 516 17     1 F 15-19 1:30:33.5 9:43/M
117 Tiffany Carr 957 22     2 F 20-24 1:30:37.1 9:43/M
118 John Corbet Miamisburg  OH 685 80     1 M 80-84 1:31:39.0 9:50/M
119 Karen Lehtonen Beavercreek  OH 903 42     4 F 40-44 1:31:57.3 9:52/M
120 Mark Schmitt Dayton  OH 813 51    17 M 50-54 1:32:31.6 9:56/M
121 Rodney King Dayton  OH 779 41    10 M 40-44 1:32:47.9 9:57/M
122 Denise Williams Dayton  OH 947 49     6 F 45-49 1:33:26.9 10:02/M
123 Terry Oshea 739 59     6 M 55-59 1:33:30.3 10:02/M
124 Roy Youngmann Dayton  OH 794 58     7 M 55-59 1:37:11.5 10:26/M
125 Jaimee Dinnison Miamisburg  OH 1353 39     7 F 35-39 1:37:17.6 10:26/M
126 Rob Hibberd 637 52    18 M 50-54 1:38:19.0 10:33/M
127 Mark Patterson Beavercreek  OH 1469 40    11 M 40-44 1:38:32.4 10:34/M
128 Chuck Reams Miamisburg  OH 1120 74     2 M 70-74 1:39:09.0 10:38/M
129 Megan Starck 653 33     7 F 30-34 1:40:04.3 10:44/M
130 Brett Bogan Troy  OH 628 41    12 M 40-44 1:40:04.3 10:44/M
131 Carrie Vaughan Middletown  OH 1171 35     8 F 35-39 1:41:11.8 10:51/M
132 Arianna King 1082 15     2 F 15-19 1:41:12.0 10:52/M
133 Maddie Beall Dayton  OH 1208 20     3 F 20-24 1:41:23.6 10:53/M
134 Dustin Estridge 1483 21     6 M 20-24 1:41:24.2 10:53/M
135 Terri Crozier Beavercreek  OH 1228 26     4 F 25-29 1:42:01.8 10:57/M
136 Lisa Glander Miamisburg  OH 561 43     5 F 40-44 1:43:24.5 11:06/M
137 Paul Johnson 1337 68     1 M 65-69 1:43:25.4 11:06/M
138 Daniel Ratliff Dayton  OH 563 41    13 M 40-44 1:43:29.1 11:06/M
139 Jj Beall 841 52    19 M 50-54 1:44:02.3 11:10/M
140 Thomas Cooper New Carlisle  OH 1258 52    20 M 50-54 1:44:02.9 11:10/M
141 Rupa Fritz 692 40     6 F 40-44 1:47:00.5 11:29/M
142 Susan Harris Kettering  OH 117 52     2 F 50-54 1:48:06.4 11:36/M
143 Anita Highland Englewood  OH 1377 40     7 F 40-44 1:49:29.0 11:45/M
144 Michele McGuire 1030 46     7 F 45-49 1:49:53.0 11:47/M
145 Ed Seaman Dayton  OH 1081 52    21 M 50-54 1:49:54.5 11:48/M
146 George Stump Sharonville  OH 557 76     1 M 75-79 1:54:17.4 12:16/M
147 Amber Bloom Brookville  OH 969 44     8 F 40-44 1:56:57.1 12:33/M
148 Destiny Gearhart Englewood  OH 626 21     4 F 20-24 2:00:41.4 12:57/M
149 Sarah Tebbens Xenia  OH 175 48     8 F 45-49 2:03:53.3 13:18/M
150 Diana Schmitz Vandalia  OH 1450 41     9 F 40-44 2:08:35.8 13:48/M
151 Susan Wilson Centerville  OH 1034 64     1 F 60-64 2:11:11.1 14:05/M
152 Kathleen Tiller Germantown  OH 8001 67     1 F 65-69 2:16:16.0 14:37/M



Attachments:
Download this file (Apple 15k 2013 AG.pdf)Apple 15k 2013 Age Group.pdf[ ]Kathy Robbins38 Kb
Download this file (apple 15k 2013 lap.xls)Apple 15k 2013 Lap[ ]Kathy Robbins132 Kb