George Rogers Clark 10k 2013

Details
Hits: 2256

George Rogers Clark 10k
May 7, 2013

Low 70's; overcast changing to rain about 1 hour after the start

Pictues from Squeaky Carrot Photos are available  here.

RDs:
Tim Synder and Larry Berna

Volunteers Karen Gildow Registration
Wade Siegel Set-up
Garry Blair Registration/Cleanup
Aaron Kramer Registration
Felix LeBlanc Everything
Ed Wallace Clocks & Stuff
Mark Keizgodski Water stop and Flag
Andy Helmick Timing
Robert Bodine Results
Lisa Stephens-Bodine Results
Jeff McPherson Results/Course
Teresa Borros-Kearney Registration/Course
Nicole Berna Pictures
Terry Murray Aid Station
Place Name Gender/Age Laps Time Total Time Pace
1 Alex Chappars M/23 2 37:07.1 5:59/M
Lap 1 18:11.5 18:11.5 5:52/M
Lap 2 18:55.5 37:07.1 6:06/M
2 George Holman M/20 2 37:59.1 6:08/M
Lap 1 18:32.6 18:32.6 5:59/M
Lap 2 19:26.5 37:59.1 6:16/M
3 Simon Curran M/31 2 40:28.9 6:32/M
Lap 1 20:03.1 20:03.1 6:28/M
Lap 2 20:25.7 40:28.9 6:35/M
4 Andy Johnson M/41 2 40:30.5 6:32/M
Lap 1 20:24.2 20:24.2 6:35/M
Lap 2 20:06.3 40:30.5 6:29/M
5 Kyle Brumbaugh M/32 2 42:48.8 6:54/M
Lap 1 20:39.4 20:39.4 6:40/M
Lap 2 22:09.4 42:48.8 7:09/M
6 Joshua Albright M/26 2 42:56.9 6:55/M
Lap 1 21:15.2 21:15.2 6:51/M
Lap 2 21:41.7 42:56.9 7:00/M
7 Matthew Craft M/27 2 42:57.8 6:56/M
Lap 1 24:42.8 24:42.8 7:58/M
Lap 2 18:15.0 42:57.8 5:53/M
8 Aaron Kramer M/41 2 43:49.0 7:04/M
Lap 1 21:37.0 21:37.0 6:58/M
Lap 2 22:11.9 43:49.0 7:09/M
9 Jimmy Little M/50 2 43:56.7 7:05/M
Lap 1 21:34.3 21:34.3 6:57/M
Lap 2 22:22.3 43:56.7 7:13/M
10 Tom Zink M/45 2 44:30.9 7:11/M
Lap 1 24:15.7 24:15.7 7:49/M
Lap 2 20:15.2 44:30.9 6:32/M
11 Matthew Hangen M/19 2 44:49.4 7:14/M
Lap 1 21:24.9 21:24.9 6:54/M
Lap 2 23:24.5 44:49.4 7:33/M
12 Christopher Lightle M/34 2 46:07.8 7:26/M
Lap 1 23:02.3 23:02.3 7:26/M
Lap 2 23:05.5 46:07.8 7:27/M
13 Andrew Helmick M/47 2 46:32.3 7:30/M
Lap 1 23:05.1 23:05.1 7:27/M
Lap 2 23:27.2 46:32.3 7:34/M
14 Joshua Strakos M/39 2 47:25.2 7:39/M
Lap 1 23:17.9 23:17.9 7:31/M
Lap 2 24:07.3 47:25.2 7:47/M
15 Wade Siegel M/49 2 48:04.9 7:45/M
Lap 1 23:56.7 23:56.7 7:43/M
Lap 2 24:08.2 48:04.9 7:47/M
16 Terry Luzader F/52 2 48:12.4 7:46/M
Lap 1 23:57.5 23:57.5 7:44/M
Lap 2 24:14.8 48:12.4 7:49/M
17 Garry Blair M/49 2 48:39.1 7:51/M
Lap 1 23:47.4 23:47.4 7:40/M
Lap 2 24:51.6 48:39.1 8:01/M
18 Tom Helfinstine M/47 2 49:05.1 7:55/M
Lap 1 24:02.9 24:02.9 7:45/M
Lap 2 25:02.2 49:05.1 8:05/M
19 Andrew J Meese M/30 2 49:53.2 8:03/M
Lap 1 24:10.4 24:10.4 7:48/M
Lap 2 25:42.7 49:53.2 8:17/M
20 Dave Amstute M/43 2 50:03.5 8:04/M
Lap 1 25:19.8 25:19.8 8:10/M
Lap 2 24:43.6 50:03.5 7:58/M
21 Jared Holloway M/20 2 50:16.2 8:06/M
Lap 1 24:22.4 24:22.4 7:52/M
Lap 2 25:53.8 50:16.2 8:21/M
22 Craig Hamstra M/40 2 50:56.6 8:13/M
Lap 1 25:04.7 25:04.7 8:05/M
Lap 2 25:51.8 50:56.6 8:20/M
23 Kevin Smith M/57 2 51:09.3 8:15/M
Lap 1 24:59.4 24:59.4 8:04/M
Lap 2 26:09.9 51:09.3 8:26/M
24 Ray Schommer M/53 2 51:48.8 8:21/M
Lap 1 25:31.6 25:31.6 8:14/M
Lap 2 26:17.1 51:48.8 8:29/M
25 Tim McDaniel M/51 2 52:01.8 8:23/M
Lap 1 25:59.4 25:59.4 8:23/M
Lap 2 26:02.4 52:01.8 8:24/M
26 Mark Mankins M/44 2 52:23.4 8:27/M
Lap 1 25:47.8 25:47.8 8:19/M
Lap 2 26:35.6 52:23.4 8:35/M
27 Scott Ruhkamp M/48 2 52:27.2 8:28/M
Lap 1 26:02.0 26:02.0 8:24/M
Lap 2 26:25.2 52:27.2 8:31/M
28 Leslie Stephens F/45 2 52:37.6 8:29/M
Lap 1 26:55.6 26:55.6 8:41/M
Lap 2 25:41.9 52:37.6 8:17/M
29 Jason Basil M/24 2 52:38.9 8:29/M
Lap 1 27:27.0 27:27.0 8:51/M
Lap 2 25:11.9 52:38.9 8:07/M
30 John Johnson M/44 2 53:08.4 8:34/M
Lap 1 25:14.9 25:14.9 8:08/M
Lap 2 27:53.5 53:08.4 9:00/M
31 Bettsie Delapp F/47 2 54:32.1 8:48/M
Lap 1 26:54.2 26:54.2 8:41/M
Lap 2 27:37.8 54:32.1 8:55/M
32 Thomas Svobodny M/55 2 55:50.3 9:00/M
Lap 1 30:18.6 30:18.6 9:46/M
Lap 2 25:31.7 55:50.3 8:14/M
33 Zane Decamp M/13 2 56:14.1 9:04/M
Lap 1 27:12.2 27:12.2 8:46/M
Lap 2 29:01.9 56:14.1 9:22/M
34 Judith Stutes F/41 2 56:36.8 9:08/M
Lap 1 27:49.4 27:49.4 8:58/M
Lap 2 28:47.4 56:36.8 9:17/M
35 Jim Clouse M/43 2 56:48.4 9:10/M
Lap 1 28:50.2 28:50.2 9:18/M
Lap 2 27:58.1 56:48.4 9:01/M
36 Jerry Rex M/62 2 56:52.0 9:10/M
Lap 1 28:47.2 28:47.2 9:17/M
Lap 2 28:04.7 56:52.0 9:03/M
37 Pete Shafer M/57 2 56:55.9 9:11/M
Lap 1 28:46.7 28:46.7 9:17/M
Lap 2 28:09.2 56:55.9 9:05/M
38 Ben Glick M/37 2 57:01.1 9:12/M
Lap 1 31:02.5 31:02.5 10:01/M
Lap 2 25:58.6 57:01.1 8:23/M
39 Brent Etzel M/40 2 57:15.4 9:14/M
Lap 1 27:48.0 27:48.0 8:58/M
Lap 2 29:27.4 57:15.4 9:30/M
40 Lance Myers M/34 2 57:27.9 9:16/M
Lap 1 27:54.8 27:54.8 9:00/M
Lap 2 29:33.0 57:27.9 9:32/M
41 Linda Barhorst F/51 2 57:28.5 9:16/M
Lap 1 27:39.9 27:39.9 8:55/M
Lap 2 29:48.5 57:28.5 9:37/M
42 Paul Pardi M/55 2 57:29.4 9:16/M
Lap 1 28:09.7 28:09.7 9:05/M
Lap 2 29:19.7 57:29.4 9:27/M
43 David Sferrella M/44 2 57:30.6 9:16/M
Lap 1 29:06.8 29:06.8 9:23/M
Lap 2 28:23.7 57:30.6 9:09/M
44 Miriam Paulus F/59 2 58:41.9 9:28/M
Lap 1 28:33.0 28:33.0 9:13/M
Lap 2 30:08.8 58:41.9 9:43/M
45 Scott Strain M/60 2 58:48.2 9:29/M
Lap 1 27:54.1 27:54.1 9:00/M
Lap 2 30:54.0 58:48.2 9:58/M
46 Jim Grauzer M/41 2 58:51.3 9:30/M
Lap 1 28:35.0 28:35.0 9:13/M
Lap 2 30:16.3 58:51.3 9:46/M
47 Pete Hitzeman M/30 2 59:22.0 9:35/M
Lap 1 28:56.4 28:56.4 9:20/M
Lap 2 30:25.5 59:22.0 9:49/M
48 Bob Mann M/56 2 59:38.0 9:37/M
Lap 1 29:05.5 29:05.5 9:23/M
Lap 2 30:32.4 59:38.0 9:51/M
49 Rob Zimmer M/33 2 59:48.0 9:39/M
Lap 1 28:53.8 28:53.8 9:19/M
Lap 2 30:54.2 59:48.0 9:58/M
50 Chris Lockhart M/54 2 1:00:05.2 9:41/M
Lap 1 29:16.0 29:16.0 9:26/M
Lap 2 30:49.2 1:00:05.2 9:56/M
51 Scott Bartlett M/40 2 1:00:56.9 9:50/M
Lap 1 29:56.4 29:56.4 9:39/M
Lap 2 31:00.4 1:00:56.9 10:00/M
52 Ryan Stephens M/21 2 1:01:00.4 9:50/M
Lap 1 28:12.4 28:12.4 9:06/M
Lap 2 32:47.9 1:01:00.4 10:35/M
53 Diana Hoffmann F/29 2 1:01:47.2 9:58/M
Lap 1 30:48.2 30:48.2 9:56/M
Lap 2 30:59.0 1:01:47.2 10:00/M
54 Tracey Jackson F/34 2 1:01:48.9 9:58/M
Lap 1 30:30.2 30:30.2 9:50/M
Lap 2 31:18.7 1:01:48.9 10:06/M
55 Megan Gaylor F/34 2 1:02:33.9 10:05/M
Lap 1 31:39.4 31:39.4 10:13/M
Lap 2 30:54.5 1:02:33.9 9:58/M
56 Hank Stick M/49 2 1:03:15.8 10:12/M
Lap 1 30:28.3 30:28.3 9:50/M
Lap 2 32:47.5 1:03:15.8 10:35/M
57 Ronald Brower M/63 2 1:03:29.4 10:14/M
Lap 1 30:49.3 30:49.3 9:56/M
Lap 2 32:40.0 1:03:29.4 10:32/M
58 Don Deel M/60 2 1:04:02.5 10:20/M
Lap 1 32:06.7 32:06.7 10:21/M
Lap 2 31:55.7 1:04:02.5 10:18/M
59 Marcia Roth F/38 2 1:04:40.3 10:26/M
Lap 1 31:26.9 31:26.9 10:08/M
Lap 2 33:13.4 1:04:40.3 10:43/M
60 Robert Nutt M/48 2 1:04:41.4 10:26/M
Lap 1 30:47.2 30:47.2 9:56/M
Lap 2 33:54.1 1:04:41.4 10:56/M
61 Melissa Murry F/46 2 1:04:48.2 10:27/M
Lap 1 31:24.6 31:24.6 10:08/M
Lap 2 33:23.5 1:04:48.2 10:46/M
62 Beth Chapman F/45 2 1:05:22.6 10:33/M
Lap 1 31:59.7 31:59.7 10:19/M
Lap 2 33:22.8 1:05:22.6 10:46/M
63 Gina Gagliano F/49 2 1:05:24.1 10:33/M
Lap 1 32:57.3 32:57.3 10:38/M
Lap 2 32:26.7 1:05:24.1 10:28/M
64 Cara Disalvo F/34 2 1:05:41.7 10:36/M
Lap 1 32:58.9 32:58.9 10:38/M
Lap 2 32:42.7 1:05:41.7 10:33/M
65 Julie Blair F/48 2 1:06:46.9 10:46/M
Lap 1 32:49.9 32:49.9 10:35/M
Lap 2 33:57.0 1:06:46.9 10:57/M
66 Jeremy Alexander M/38 2 1:07:52.6 10:57/M
Lap 1 33:35.7 33:35.7 10:50/M
Lap 2 34:16.9 1:07:52.6 11:03/M
67 Brian Keas M/42 2 1:08:24.2 11:02/M
Lap 1 34:38.7 34:38.7 11:10/M
Lap 2 33:45.4 1:08:24.2 10:53/M
68 Ingrid Honzak F/64 2 1:08:40.9 11:05/M
Lap 1 34:52.3 34:52.3 11:15/M
Lap 2 33:48.5 1:08:40.9 10:54/M
69 Tawnya Lochner F/38 2 1:08:53.2 11:07/M
Lap 1 32:52.3 32:52.3 10:36/M
Lap 2 36:00.8 1:08:53.2 11:37/M
70 Kimberly Hendricks F/44 2 1:08:53.2 11:07/M
Lap 1 32:54.4 32:54.4 10:37/M
Lap 2 35:58.8 1:08:53.2 11:36/M
71 Robert Bodine M/47 2 1:10:23.8 11:21/M
Lap 1 34:05.0 34:05.0 11:00/M
Lap 2 36:18.8 1:10:23.8 11:43/M
72 Mike Allen M/63 2 1:11:21.6 11:30/M
Lap 1 33:34.7 33:34.7 10:50/M
Lap 2 37:46.9 1:11:21.6 12:11/M
73 Monica Young F/25 2 1:11:29.9 11:32/M
Lap 1 33:55.9 33:55.9 10:56/M
Lap 2 37:34.0 1:11:29.9 12:07/M
74 Paul Johnson M/68 2 1:11:32.5 11:32/M
Lap 1 34:24.8 34:24.8 11:06/M
Lap 2 37:07.7 1:11:32.5 11:58/M
75 Ryan Gilbert M/29 2 1:11:32.9 11:32/M
Lap 1 33:55.8 33:55.8 10:56/M
Lap 2 37:37.1 1:11:32.9 12:08/M
76 Jenny Alexander F/37 2 1:11:41.5 11:34/M
Lap 1 35:28.7 35:28.7 11:26/M
Lap 2 36:12.8 1:11:41.5 11:41/M
77 Tim Chappars M/60 2 1:12:37.5 11:43/M
Lap 1 34:27.8 34:27.8 11:07/M
Lap 2 38:09.6 1:12:37.5 12:18/M
78 Denny Bennett M/65 2 1:13:02.3 11:47/M
Lap 1 35:50.3 35:50.3 11:34/M
Lap 2 37:11.9 1:13:02.3 12:00/M
79 John Grilliot M/69 2 1:13:15.0 11:49/M
Lap 1 35:49.6 35:49.6 11:33/M
Lap 2 37:25.4 1:13:15.0 12:04/M
80 Kathy Shafer F/55 2 1:13:26.9 11:51/M
Lap 1 36:29.7 36:29.7 11:46/M
Lap 2 36:57.1 1:13:26.9 11:55/M
81 Shannon Decamp F/37 2 1:13:29.2 11:51/M
Lap 1 36:34.7 36:34.7 11:48/M
Lap 2 36:54.5 1:13:29.2 11:54/M
82 Nancy Bowser F/60 2 1:16:47.8 12:23/M
Lap 1 37:06.2 37:06.2 11:58/M
Lap 2 39:41.5 1:16:47.8 12:48/M
83 Dan Ratliff M/55 2 1:16:53.0 12:24/M
Lap 1 37:07.4 37:07.4 11:58/M
Lap 2 39:45.6 1:16:53.0 12:49/M
84 Amber Bloom F/44 2 1:17:14.2 12:27/M
Lap 1 38:45.5 38:45.5 12:30/M
Lap 2 38:28.7 1:17:14.2 12:25/M
85 Sarah Tebbens F/47 2 1:19:59.3 12:54/M
Lap 1 38:17.8 38:17.8 12:21/M
Lap 2 41:41.4 1:19:59.3 13:27/M
86 Jim Borgstrom M/77 2 1:20:26.9 12:58/M
Lap 1 23:27.6 23:27.6 7:34/M
Lap 2 56:59.3 1:20:26.9 18:23/M
87 Lisa Stephens F/46 2 1:21:50.0 13:12/M
Lap 1 42:30.7 42:30.7 13:43/M
Lap 2 39:19.2 1:21:50.0 12:41/M
88 Christa Barlow F/41 2 1:23:11.0 13:25/M
Lap 1 39:40.3 39:40.3 12:48/M
Lap 2 43:30.7 1:23:11.0 14:02/M
89 Karen Gildow F/61 2 1:28:14.3 14:14/M
Lap 1 42:23.9 42:23.9 13:40/M
Lap 2 45:50.3 1:28:14.3 14:47/M
90 Christina King F/47 2 1:28:19.8 14:15/M
Lap 1 42:28.6 42:28.6 13:42/M
Lap 2 45:51.1 1:28:19.8 14:47/M
91 Kathleen Tiller F/66 1
Lap 1
92 John Belluardo M/69 1
Lap 1
93 Anthony Botting M/19 1 43:01.6 13:53/M
Lap 1 43:01.6 43:01.6 13:53/M
94 Bryan Bassett M/11 1 43:46.8 14:07/M
Lap 1 43:46.8 43:46.8 14:07/M
95 Elizabeth McDaniel F/13 1 46:29.5 15:00/M
Lap 1 46:29.5 46:29.5 15:00/M
96 Susan McDaniel F/48 1 46:30.6 15:00/M
Lap 1 46:30.6 46:30.6 15:00/M
97 Breeanna Bassett F/ 6 1 58:32.3 18:53/M
Lap 1 58:32.3 58:32.3 18:53/M
98 Betty Bassett F/46 1 59:03.9 19:03/M
Lap 1 59:03.9 59:03.9 19:03/M