• Login
  • Saturday, October 18, 2014

    John Bryan 10 Miler 2012

    John Bryan 10 Miler 2012
    December 01, 2012

    RDs: Jeff McPherson and Dana Smith

    Your Volunteers:

    JJ Kunkle Jimmy Little
    Mark Mankins Aaron Kramer
    Garry Blair Andy Helmick
    Julie Blair
    Melissa Murry
    Karen Gildow
    Joseph Taulbee


    Attached are the Age Groups results.
    Timing Issues? Please contact me.

    Pictures are on the club Facebook Site.

     

    Place Name City Age Group Place Gun Time Total Pace
    1 Alexander Chappars Xenia  OH     1 Top Fin 1:03:42.5 6:34/M
    2 Joe Czabaranek     1 M 25-29 1:05:54.9 6:48/M
    3 Andy Johnson Dayton  OH     1 Top Fin 1:09:08.8 7:08/M
    4 Phil Noble Xenia  OH     1 M 40-44 1:09:17.1 7:09/M
    5 Mike Mullins Springfield  OH     1 M 35-39 1:09:38.9 7:11/M
    6 Joshua Albright Troy  OH     2 M 25-29 1:10:24.0 7:15/M
    7 Christopher Cain     1 M 30-34 1:11:20.9 7:21/M
    8 Aaron Kramer Northfield  OH     2 M 40-44 1:11:58.2 7:25/M
    9 Jimmy Little West Jefferson  OH     1 Top Fin 1:12:42.3 7:30/M
    10 Dan Payton Springfield  OH     3 M 40-44 1:12:49.7 7:30/M
    11 Andrew Helmick Vandalia  OH     1 M 45-49 1:12:58.7 7:31/M
    12 Ryan Gilbert     3 M 25-29 1:13:07.2 7:32/M
    13 Matt Craft     4 M 25-29 1:13:10.3 7:33/M
    14 Christopher Lightle Saint Paris  OH     2 M 30-34 1:13:40.0 7:36/M
    15 Kara Storage Beavercreek  OH     1 Top Fin 1:13:41.0 7:36/M
    16 Tara Storage Beavercreek  OH     1 F 30-34 1:13:41.3 7:36/M
    17 Butch Bolton Spring Valley  OH     1 M 50-54 1:16:32.8 7:53/M
    18 Bob Fritz     4 M 40-44 1:16:40.1 7:54/M
    19 Alek Prus     1 M 15-19 1:16:43.0 7:55/M
    20 Mark Feighery Dayton  OH     2 M 50-54 1:17:12.9 7:58/M
    21 George Kennedy West Liberty  OH     5 M 40-44 1:17:29.5 7:59/M
    22 Tucker Dandenault Springboro  OH     1 M 10-14 1:17:39.3 8:00/M
    23 Arthur Stormer West Mansfield  OH     1 M 55-59 1:18:06.5 8:03/M
    24 Dexter Norris     1 M 20-24 1:19:14.5 8:10/M
    25 Jeremy McGowan     6 M 40-44 1:19:27.5 8:11/M
    26 Wade Siegel Cincinnati  OH     2 M 45-49 1:19:49.1 8:14/M
    27 Ben Keller     7 M 40-44 1:19:53.5 8:14/M
    28 Jerry Swartzel Jr Farmersville  OH     3 M 50-54 1:19:53.6 8:14/M
    29 Scott Sherburn     3 M 30-34 1:20:00.9 8:15/M
    30 Jenny Dandenault     1 Top Fin 1:20:05.8 8:15/M
    31 Stuart Ritchie Dayton  OH     3 M 45-49 1:20:07.0 8:16/M
    32 Ken Cowen     4 M 45-49 1:20:11.2 8:16/M
    33 Bob Kidder     2 M 55-59 1:20:24.9 8:17/M
    34 Paul Wade     5 M 45-49 1:20:29.5 8:18/M
    35 Jim McGail Troy  OH     6 M 45-49 1:20:48.9 8:20/M
    36 William Canter     4 M 50-54 1:20:52.5 8:20/M
    37 Ryan Howell Fairborn  OH     4 M 30-34 1:21:01.1 8:21/M
    38 Michael Whitaker     5 M 25-29 1:21:25.4 8:24/M
    39 Nathan Leonard Vandalia  OH     6 M 25-29 1:21:43.7 8:25/M
    40 Justin Gardner Troy  OH     7 M 25-29 1:21:58.2 8:27/M
    41 Garry Blair Springboro  OH     7 M 45-49 1:22:23.5 8:30/M
    42 Alix Payton Springfield  OH     1 F 40-44 1:22:27.8 8:30/M
    43 Seger Phillips     5 M 30-34 1:22:35.2 8:31/M
    44 Chad Adams West Carrollton  OH     6 M 30-34 1:22:55.0 8:33/M
    45 Adrienne Anderson     2 F 30-34 1:23:14.6 8:35/M
    46 River Spicer     2 M 15-19 1:23:35.0 8:37/M
    47 Mark Koons     8 M 25-29 1:23:36.7 8:37/M
    48 Scotty Elliott     8 M 40-44 1:23:39.9 8:37/M
    49 Gene Montgomery     9 M 40-44 1:23:53.8 8:39/M
    50 Lenny Baker Columbus  OH     2 M 35-39 1:24:13.4 8:41/M
    51 Austin Francescone     3 M 35-39 1:24:25.9 8:42/M
    52 Ted Rastatter Springfield  OH     7 M 30-34 1:24:30.5 8:43/M
    53 Andrew Symonds     2 M 10-14 1:24:39.0 8:44/M
    54 Andy Riess Troy  OH     5 M 50-54 1:24:53.0 8:45/M
    55 Michele Knostman Troy  OH     1 F 35-39 1:25:06.9 8:46/M
    56 Eric Gagliano Beavercreek  OH    10 M 40-44 1:25:32.6 8:49/M
    57 Kenneth Seidl Kettering  OH     6 M 50-54 1:25:36.3 8:49/M
    58 Eric Lutz     9 M 25-29 1:25:49.9 8:51/M
    59 John Johnson Beavercreek  OHIO    11 M 40-44 1:25:52.8 8:51/M
    60 Tim McDaniel New Carlisle  OH     7 M 50-54 1:26:03.3 8:52/M
    61 Michael Kennedy Bellefontaine  OH     1 Top Fin 1:26:08.5 8:53/M
    62 Jordan Barnhart Centerville  OH     8 M 50-54 1:26:14.5 8:53/M
    63 Mark Barton Greenville  OH     3 M 55-59 1:26:15.3 8:54/M
    64 Kevin Smith Springboro  OH     4 M 55-59 1:26:22.0 8:54/M
    65 Linda Barhorst Ft Loramie  OH     1 Top Fin 1:26:22.2 8:54/M
    66 Karla Brun     1 F 55-59 1:26:40.2 8:56/M
    67 Carl Brun     9 M 50-54 1:26:43.1 8:56/M
    68 Tracy Sample    10 M 50-54 1:26:46.7 8:57/M
    69 Stacey Mullins Springfield  OH     3 F 30-34 1:26:58.0 8:58/M
    70 David Sferrella Springboro  OH    12 M 40-44 1:27:06.3 8:59/M
    71 Caley MacKenzie     1 F 20-24 1:27:11.5 8:59/M
    72 Mike Deblasis Blacklick  OH    11 M 50-54 1:27:15.1 9:00/M
    73 Blair Savage Waynesville  OH    12 M 50-54 1:27:25.9 9:01/M
    74 Josh Splawn    10 M 25-29 1:27:31.3 9:01/M
    75 Ryan King     8 M 30-34 1:27:31.8 9:01/M
    76 Kirk Ridenour Springfield  OH    13 M 50-54 1:27:43.9 9:03/M
    77 Chris Harshbarger    13 M 40-44 1:27:48.3 9:03/M
    78 Dale White Covington  OH     4 M 35-39 1:27:50.1 9:03/M
    79 Dan Streb    14 M 50-54 1:27:53.0 9:04/M
    80 Doug Owsley    14 M 40-44 1:27:55.4 9:04/M
    81 Robert Hunt Dayton  OH     9 M 30-34 1:27:56.8 9:04/M
    82 Ashley Appleman Yellow Springs  OH     1 F 25-29 1:27:56.8 9:04/M
    83 Erin Wertalik Dayton  OH     4 F 30-34 1:27:57.1 9:04/M
    84 Judy Stutes Waynesville  OH     2 F 40-44 1:28:21.9 9:06/M
    85 Scott Ruhkamp     8 M 45-49 1:28:45.7 9:09/M
    86 Scott Liston     9 M 45-49 1:28:48.1 9:09/M
    87 Ray Schommer Dayton  OH    15 M 50-54 1:29:12.9 9:12/M
    88 Tim Bowman Vandalia  OH     5 M 55-59 1:29:13.1 9:12/M
    89 Carol Souza Huntsville  OH     1 F 50-54 1:29:38.7 9:14/M
    90 Doug Chiviroington    16 M 50-54 1:29:40.7 9:15/M
    91 Brian Huxtable     5 M 35-39 1:30:15.7 9:18/M
    92 Michelle Mastaed     2 F 20-24 1:30:16.5 9:18/M
    93 Keenan Riordan     6 M 35-39 1:30:32.4 9:20/M
    94 Stephanie Fraker     5 F 30-34 1:30:57.8 9:23/M
    95 Scott Eaton    15 M 40-44 1:31:40.3 9:27/M
    96 Patrick Hoffman     7 M 35-39 1:31:53.4 9:28/M
    97 Bettsie Delapp Middletown  OH     1 F 45-49 1:31:53.6 9:28/M
    98 Nichole Knell Centerville  OH     2 F 35-39 1:32:01.3 9:29/M
    99 Marilouise Beeman Dayton  OH     2 F 50-54 1:32:09.3 9:30/M
    100 Lisa Stephens Mason  OH     2 F 45-49 1:32:10.4 9:30/M
    101 Keith Belluardo Dayton  OH    10 M 45-49 1:32:39.3 9:33/M
    102 Bryce Beddard     3 M 15-19 1:32:52.3 9:34/M
    103 Paul Bohannon Dayton  OH     1 M 60-64 1:33:22.6 9:38/M
    104 Mark Niezgodski Beavercreek  OH     6 M 55-59 1:33:22.7 9:38/M
    105 Lenna Kirby Centerville  OH     3 F 45-49 1:33:30.4 9:38/M
    106 Paul Riffle Xenia  OHIO     8 M 35-39 1:33:32.5 9:39/M
    107 Bill Jones    10 M 30-34 1:33:40.5 9:39/M
    108 Steve Penn Xenia  OH    11 M 45-49 1:33:44.4 9:40/M
    109 Brad Hess Anna  OH    12 M 45-49 1:33:44.7 9:40/M
    110 Ron Bell Centerville  OH    16 M 40-44 1:34:04.1 9:42/M
    111 Lance Myers Germantown  OH    11 M 30-34 1:34:11.3 9:43/M
    112 Jenny Hess Pickerington  OH     4 F 45-49 1:34:19.9 9:43/M
    113 Jeff Kohls    17 M 40-44 1:34:22.0 9:44/M
    114 Josh Sommers     3 M 10-14 1:34:29.9 9:44/M
    115 Darren Sommers    11 M 25-29 1:34:35.2 9:45/M
    116 Matthew Hawley     9 M 35-39 1:34:39.1 9:45/M
    117 Bryan Waid Dayton  OH    13 M 45-49 1:34:46.2 9:46/M
    118 Rose Canter     3 F 50-54 1:35:03.3 9:48/M
    119 Matthew Kennard Dayton  OH    12 M 30-34 1:35:11.3 9:49/M
    120 Greg Bell Miamisburg  OH    17 M 50-54 1:36:03.2 9:54/M
    121 Megan Gaylor Fairborn  OH     6 F 30-34 1:36:14.8 9:55/M
    122 Clemens Ceipek    14 M 45-49 1:36:59.1 10:00/M
    123 Zack Fry Lebanon  OH     4 M 15-19 1:39:16.5 10:14/M
    124 Danny Losekamp Dayton  OH     7 M 55-59 1:39:55.2 10:18/M
    125 Jim Clouse Bradford  OH    18 M 40-44 1:40:11.9 10:20/M
    126 Steven Kingrey Dayton  OH     1 M  5- 9 1:40:21.9 10:21/M
    127 Philip Kingrey Dayton  OH    19 M 40-44 1:40:23.6 10:21/M
    128 Aneta Zeppettella Centerville  OH     3 F 40-44 1:41:01.1 10:25/M
    129 Benjamin Holt    12 M 25-29 1:41:01.7 10:25/M
    130 Jacob Jones     4 M 10-14 1:42:49.1 10:36/M
    131 Thor Bisher    13 M 30-34 1:42:53.6 10:36/M
    132 Brian Snell Arcanum  OH    20 M 40-44 1:43:32.9 10:40/M
    133 Desiree Snell     3 F 20-24 1:43:32.9 10:40/M
    134 Mike Allen Dayton  OH     2 M 60-64 1:43:45.4 10:42/M
    135 Robert Burke Cincinnati  OH     3 M 60-64 1:44:44.1 10:48/M
    136 Larry Berna New Carlisle  OH    18 M 50-54 1:45:12.1 10:51/M
    137 Ronald Brower Kettering  OH     4 M 60-64 1:45:19.0 10:51/M
    138 Emily Penn Xenia  OH     1 F 15-19 1:45:38.5 10:53/M
    139 Matt Kesner    13 M 25-29 1:45:39.3 10:54/M
    140 Thomas Cooper New Carlisle  OH    19 M 50-54 1:45:50.0 10:55/M
    141 Michael Rickey     8 M 55-59 1:46:07.8 10:56/M
    142 Diana Hoffmann Dayton  OH     2 F 25-29 1:46:52.4 11:01/M
    143 Marcia Roth Springfield  OH     3 F 35-39 1:47:16.0 11:04/M
    144 Josh Welhener    14 M 30-34 1:47:20.5 11:04/M
    145 Brent McArthur    15 M 45-49 1:47:34.0 11:05/M
    146 Richard Liston Bellbrook  OH    20 M 50-54 1:48:35.9 11:12/M
    147 Darryl Jewell Dayton  OH     1 M 65-69 1:49:01.7 11:14/M
    148 Kristin Allen     4 F 35-39 1:49:12.9 11:15/M
    149 Bill Twiss     9 M 55-59 1:49:41.4 11:18/M
    150 Theresa Penn Xenia  OH     5 F 45-49 1:49:43.3 11:19/M
    151 Robert Nutt    16 M 45-49 1:49:54.3 11:20/M
    152 Jennifer Haywood     4 F 40-44 1:50:03.8 11:21/M
    153 Karen Phegley Bellbrook  OH     4 F 50-54 1:50:55.9 11:26/M
    154 Randy Winnison    17 M 45-49 1:52:42.5 11:37/M
    155 Pete Hitzeman    14 M 25-29 1:52:44.0 11:37/M
    156 Julie Blair Springboro  OH     6 F 45-49 1:52:54.3 11:38/M
    157 Larry Smith    15 M 30-34 1:53:49.3 11:44/M
    158 Pat Prikkel    10 M 35-39 1:55:49.4 11:56/M
    159 Emili Jones     7 F 30-34 1:56:47.1 12:02/M
    160 Kathy Barton Greenville  OH     2 F 55-59 1:58:51.4 12:15/M
    161 Monica Young     3 F 25-29 2:02:40.2 12:39/M
    162 John Grilliot Dayton  OH     2 M 65-69 2:04:09.4 12:48/M
    163 Ingrid Honzak Dayton  OH     1 Top Fin 2:04:10.6 12:48/M
    164 Susan Harris Kettering  OH     5 F 50-54 2:06:44.1 13:04/M
    165 Ethan Beal     5 M 10-14 2:06:56.5 13:05/M
    166 Brandon Beal Dayton  OH    11 M 35-39 2:06:56.9 13:05/M
    167 Eleanor Anderson Lewisburg  OH     5 F 40-44 2:06:59.4 13:05/M
    168 Christa Barlow West Carrollton  OH     6 F 40-44 2:11:15.5 13:32/M
    169 Christine Williams Lewisburg  OH     6 F 50-54 2:11:18.1 13:32/M
    170 Kathy Coppock Lewisburg  OH     7 F 40-44 2:11:18.6 13:32/M
    171 Danette Taulbee West Alexandria  OH     7 F 45-49 2:27:20.5 15:11/M
    172 Christina King West Carrollton  OH     8 F 45-49 2:32:06.6 15:41/M
    173 Terri Biafore     8 F 40-44 2:38:20.9 16:19/M
    174 Kathleen Carrog     7 F 50-54 2:38:21.1 16:19/M
    175 Pat Reeda     1 F 60-64 2:39:58.7 16:29/M
    176 Josh Hunt Dayton  OH     6 M 10-14 3:04:00.0 18:58/M
    177 John Belluardo Kettering  OH     3 M 65-69 3:09:00.0 19:29/M

     

     

     

     

     

     

    Attachments:
    Download this file (JB10_20012_Agroups.pdf)JB10_20012_Agroups.pdf[ ]Jeff McPherson41 Kb