Broken Toe 50k 2011
- Details
- Hits: 1704
Broken Toes 50k
November 5, 2011
Low 30s - mid 50s. Sunny. Mostly Dry
RD: Jeff McPherson
Thanks Guys!
Andy Helmick
Pat Farrell
Terry Murray
Jim Latham
Nancy
Thanks for the kind words and for coming out. It was a blast.
Here are my pics.
Here are Nancy's Pics... MUCH better. (professional)
Also added an attachment with splits from the chip system. Rob C (bad chip?), Joe W lost chip at some point so needed to go manual.
1 | Craig Slone | 992 | M/48 | 7 | 5:20:49.0 | 10:19/M |
2 | Jennifer Sprague | 1041 | F/30 | 7 | 5:22:15.0 | 10:22/M |
3 | Joe Winch * | 1248 | M/55 | 6 | 5:28:14.0 | 10:26/M |
4 | Reginald O'Hara | 978 | M/43 | 7 | 5:31:38.0 | 10:40/M |
5 | Robert Jasinski | 650 | M/43 | 7 | 5:41:09.0 | 10:58/M |
6 | Steve Rohrs | 614 | M/39 | 7 | 5:47:31.0 | 11:10/M |
7 | Mark Temelis | 1371 | M/33 | 7 | 5:48:14.0 | 11:12/M |
8 | Rob Carroll * | 821 | M/35 | 1 | 5:51:00.0 | 11:19/M |
9 | Adam Granlee | 1218 | M/24 | 7 | 5:51:49.0 | 11:19/M |
10 | Doug Kelly ** | 530 | M/45 | 7 | 5:57:48.0 | 11:30/M |
11 | Loretta Fox | 1220 | F/40 | 7 | 6:06:25.0 | 11:47/M |
12 | Ken Cowen | 1151 | M/45 | 7 | 6:24:12.0 | 12:21/M |
13 | Chris Pratt | 573 | M/20 | 7 | 6:34:57.0 | 12:42/M |
15 | Bryan Waid | 979 | M/47 | 7 | 7:05:14.0 | 13:40/M |
16 | Chad Conyers | 1379 | M/44 | 7 | 7:12:01.0 | 13:53/M |
17 | Nicole Winkler | 856 | F/39 | 7 | 7:14:13.0 | 13:58/M |
18 | Kenneth Seidl | 758 | M/51 | 7 | 7:21:28.0 | 14:12/M |
19 | Casey Urschel | 775 | M/32 | 7 | 7:21:52.0 | 14:12/M |
20 | Daniel O'Malley | 1353 | M/16 | 7 | 7:34:47.0 | 14:37/M |
21 | Mike Allen | 989 | M/62 | 7 | 7:34:50.0 | 14:37/M |
22 | Bradon Beal | 1073 | M/36 | 7 | 7:41:22.0 | 14:50/M |
23 | Thomas Cooper | 1282 | M/50 | 7 | 7:41:56.0 | 14:51/M |
24 | David Sferrella | 840 | M/43 | 7 | 7:48:17.0 | 15:03/M |
25 | Randy Kreill | 1170 | M/49 | 7 | 8:00:58.0 | 15:28/M |
26 | Diana Hoffman | 1040 | F/28 | 7 | 8:05:23.0 | 15:36/M |
27 | Mike Sluterbeck | 1484 | M/49 | 7 | 8:07:30.0 | 15:41/M |
28 | Donald Sacco | 1221 | M/28 | 7 | 8:08:27.0 | 15:42/M |
29 | Fredrick Davis III | 834 | M/63 | 7 | 8:11:27.0 | 15:48/M |
30 | Derek Monroe | 1219 | M/36 | 7 | 8:12:12.0 | 15:50/M |
31 | Gina Colston | 780 | F/48 | 7 | 8:32:00.0 | 16:28/M |
32 | Susan Harris | 789 | F/50 | 7 | 8:32:00.0 | 16:28/M |
33 | Barry Shannon | 1182 | M/45 | 7 | 8:33:48.0 | 16:31/M |
34 | Perrin Peacock | 816 | M/40 | 7 | 8:36:47.0 | 16:37/M |
35 | Kelly O'Dell | 1129 | F/33 | 7 | 8:41:29.0 | 16:46/M |
* Lost chip or Chip Misread. Used Manual Time.
** Started ~30 late. Self timed at 5:19:49