Narrows 10k 2013

Details
Hits: 1612
Narrows 10k
November 03, 2013

RDs:  Mike Allen and Bryan Waid

Thanks again for all the people who paid it forward.

Non runners
Alan Stutes
Gary Hemmelgarn
Steve Wirick
Linda Barhorst
Carol Wirick
Art Williams
Kathy Robbins
Karen Gildow
Chung Siedlecki
Chris Lockhart
Judith Stutes
Jeff McPhearson
Cuba Allen
Pete Shafer

Runners
Sylvia Gleason
Ed Wallace

Questions about the results?  This email address is being protected from spambots. You need JavaScript enabled to view it. may have an answer.  Age Group results are attached.
Pictures will be over on the clubs FB site in the next day or so.


Place Name City Bib No Age Age Group Place Gun Time Total Pace
1 Alex Chappars 1156 23    1 Top Fin 38:20.9 6:17/M
2 Nate Sink Englewood OH 1346 16    1 M 15-19 40:41.0 6:40/M
3 Adam Klipstine Ansonia OH 1255 19    2 M 15-19 41:11.9 6:45/M
4 Will Beyer Dayton OH 629 17    3 M 15-19 41:33.7 6:49/M
5 Conor Hickey Springfield OH 1125 17    4 M 15-19 41:52.4 6:52/M
6 Simon Curran 1216 31    1 M 30-34 41:56.0 6:52/M
7 Kyle Kissock 707 22    1 M 20-24 42:08.1 6:54/M
8 Conner Gossel Dayton OH 1057 18    5 M 15-19 42:34.9 6:59/M
9 Zach Niezgodski Beavercreek OH 1363 23    2 M 20-24 42:52.9 7:02/M
10 Aaron Kramer West Jefferson OH 1423 42    1 Top Fin 43:27.0 7:07/M
11 Thomas Mansko 587 18    6 M 15-19 44:36.7 7:19/M
12 Rick Bruhn Ballwin MO 678 33    2 M 30-34 44:41.8 7:20/M
13 Matthew Nerlinger Dayton OH 1167 14    1 M 10-14 44:58.0 7:22/M
14 Michael Rogers 884 16    7 M 15-19 45:01.1 7:23/M
15 Phil Noble Xenia OH 110 45    1 M 45-49 45:04.2 7:23/M
16 Scott Prahler 1300 36    1 M 35-39 47:48.8 7:50/M
17 Mark Feighery Dayton OH 916 55    1 Top Fin 47:58.5 7:52/M
18 Colin Reed 1243 15    8 M 15-19 48:30.9 7:57/M
19 Ed Alyanak Bellbrook OH 1313 33    3 M 30-34 48:41.2 7:59/M
20 Gregory McCormick Cincinnati OH 645 57    1 M 55-59 48:55.5 8:01/M
21 David Apple Dayton OH 812 52    1 M 50-54 49:06.8 8:03/M
22 Matthew Hangen 1192 19    9 M 15-19 49:07.2 8:03/M
23 David Matters 1500 31    4 M 30-34 49:20.6 8:05/M
24 Todd Klipstine Ansonia OH 758 44    1 M 40-44 49:46.4 8:10/M
25 Dave Amstutz 673 43    2 M 40-44 49:48.4 8:10/M
26 John Ramsey Dayton OH 745 17    10 M 15-19 51:15.3 8:24/M
27 Loris Manarresi 770 33    1 Top Fin 51:15.9 8:24/M
28 Matt Evans 1342 30    5 M 30-34 51:23.1 8:25/M
29 Bryce Beddard 1073 16    11 M 15-19 51:37.1 8:28/M
30 George Kennedy West Liberty OH 572 42    3 M 40-44 51:41.1 8:28/M
31 Eric Gagliano Beavercreek OH 515 42    4 M 40-44 51:48.0 8:30/M
32 Wade Siegel Cincinnati OH 1351 50    2 M 50-54 51:57.5 8:31/M
33 Steve Suerdick Tipp City OH 1131 39    2 M 35-39 52:20.9 8:35/M
34 Partrick Bucci 1393 37    3 M 35-39 52:23.1 8:35/M
35 Gretchen Kissock 579 54    1 Top Fin 52:40.8 8:38/M
36 Dave Lee Centerville OH 748 51    3 M 50-54 52:49.6 8:40/M
37 Shaun Freed 1274 34    6 M 30-34 52:50.1 8:40/M
38 Tom Helfinstine Miamisburg OH 1384 48    2 M 45-49 53:07.6 8:42/M
39 Alison Anders 845 33    1 F 30-34 53:17.5 8:44/M
40 Chauncey Johnson 570 30    7 M 30-34 53:23.0 8:45/M
41 Michael Sullivan Dayton OH 942 31    8 M 30-34 53:23.8 8:45/M
42 David Sferrella Springboro OH 146 45    3 M 45-49 53:36.9 8:47/M
43 Kevin Smith Springboro OH 590 58    2 M 55-59 53:39.8 8:48/M
44 Mark Mankins Bellbrook OH 931 44    5 M 40-44 53:41.0 8:48/M
45 Scott Strain Gettysburg OH 1471 60    1 Top Fin 53:42.9 8:48/M
46 Zack Fry Lebanon OH 723 17    12 M 15-19 53:46.0 8:49/M
47 John Powell 1100 48    4 M 45-49 53:50.4 8:50/M
48 Todd Nerlinger 978 37    4 M 35-39 54:05.3 8:52/M
49 Tim McDaniel New Carlisle OH 181 52    4 M 50-54 54:11.7 8:53/M
50 Jacob Jones 1069 13    2 M 10-14 54:24.6 8:55/M
51 Tim Braun Dayton OH 571 48    5 M 45-49 54:24.8 8:55/M
52 John Brausch 638 46    6 M 45-49 54:38.8 8:57/M
53 Madeline Dunfee 1327 25    1 F 25-29 54:40.2 8:58/M
54 Jeni Noga 986 43    1 F 40-44 54:42.0 8:58/M
55 Jim Cross 530 38    5 M 35-39 54:47.3 8:59/M
56 Kevin Parrish 1008 24    3 M 20-24 54:52.3 9:00/M
57 Steve Penn Xenia OH 1109 50    5 M 50-54 55:04.9 9:02/M
58 Ray Schommer 732 54    6 M 50-54 55:17.1 9:04/M
59 Scott Ruhkamp 1369 49    7 M 45-49 55:26.4 9:05/M
60 Haley Dudon 528 24    1 F 20-24 55:33.3 9:06/M
61 Dan Kirgesner 548 57    3 M 55-59 55:33.9 9:06/M
62 Sylvia Gleason Dayton OH 1465 54    1 Top Fin 55:35.9 9:07/M
63 Mike Seitz 1162 36    6 M 35-39 55:51.6 9:09/M
64 Teresa Borros-Kearney Dayton OH 164 52    1 F 50-54 55:55.0 9:10/M
65 Bill Draugelis Dayton OH 1413 47    8 M 45-49 55:58.4 9:10/M
66 Jesse Sferrella Springboro OH 1247 16    13 M 15-19 56:09.1 9:12/M
67 Bob Kidder 1370 56    4 M 55-59 56:11.1 9:13/M
68 Jeff Herdtner 881 43    6 M 40-44 56:12.4 9:13/M
69 Fred Strong Dayton OH 1032 70    1 M 70-74 56:25.7 9:15/M
70 Bettsie Delapp Middletown OH 1172 48    1 F 45-49 56:35.3 9:17/M
71 Bill Jones 1141 32    9 M 30-34 56:39.4 9:17/M
72 Amy Wheeler 907 32    2 F 30-34 56:43.3 9:18/M
73 Tim Bowman Vandalia OH 1040 58    5 M 55-59 56:43.9 9:18/M
74 Jennifer Yoak 662 33    2 F 30-34 56:45.3 9:18/M
75 Jim Clouse Bradford OH 133 43    7 M 40-44 56:46.4 9:18/M
76 Dirk Yamamoto 658 43    8 M 40-44 56:49.8 9:19/M
77 Andrew Hazlett 879 25    1 M 25-29 56:57.9 9:20/M
78 Jerry Rex Waynesfield OH 607 62    1 M 60-64 57:28.7 9:25/M
79 Steve Hostetler Dayton OH 825 51    7 M 50-54 57:31.0 9:26/M
80 Don Springman 1271 46    9 M 45-49 57:33.3 9:26/M
81 Vitaly Seyler 1101 14    3 M 10-14 57:41.6 9:27/M
82 Robert Marusko Springboro OH 1113 16    14 M 15-19 57:45.0 9:28/M
83 Douglas Gladman Springfield OH 988 42    9 M 40-44 57:51.3 9:29/M
84 Shawn Komsto 695 38    7 M 35-39 58:07.9 9:32/M
85 Jeremy Orr 838 30    10 M 30-34 58:08.4 9:32/M
86 Ashley Appleman Yellow Springs OH 677 28    3 F 25-29 58:08.5 9:32/M
87 Bob Hickey Springfield OH 576 64    2 M 60-64 58:24.3 9:34/M
88 Andrea Scofield 602 15    1 F 15-19 58:32.0 9:36/M
89 Mark Marusko Springboro OH 513 45    10 M 45-49 58:33.4 9:36/M
90 Mark Niezgodski Beavercreek OH 939 57    6 M 55-59 58:51.5 9:39/M
91 Dan Cross 1310 46    11 M 45-49 59:14.7 9:43/M
92 Mary Adamo-Price 797 54    2 F 50-54 59:14.8 9:43/M
93 Lydia Beyer 1234 12    1 F 10-14 59:24.1 9:44/M
94 Jace Anders 1403 33    11 M 30-34 59:26.6 9:45/M
95 Jamie Siefert Dayton OH 1092 39    8 M 35-39 1:00:12.2 9:52/M
96 Barry Sandham 1166 55    7 M 55-59 1:00:37.9 9:56/M
97 Jenny Mesi 583 50    3 F 50-54 1:00:51.0 9:59/M
98 Natalie Doyle Dayton OH 624 45    2 F 45-49 1:00:52.6 9:59/M
99 Clemens Ceipek 922 46    12 M 45-49 1:01:22.7 10:04/M
100 Valerie Brodbeck 1204 28    4 F 25-29 1:01:36.9 10:06/M
101 Joseph Wile 1010 15    15 M 15-19 1:01:37.7 10:06/M
102 Scott Campbell 636 44    10 M 40-44 1:01:42.5 10:07/M
103 Beth Sink Englewood OH 798 47    3 F 45-49 1:02:04.9 10:10/M
104 Eddie Weaver Beavercreek OH 761 30    12 M 30-34 1:02:26.3 10:14/M
105 Bill Turri 1143 35    9 M 35-39 1:02:28.3 10:14/M
106 Elaine Ranly 747 25    5 F 25-29 1:02:33.4 10:15/M
107 Fred Ranly 536 52    8 M 50-54 1:02:49.4 10:18/M
108 Pat Parsons 754 46    13 M 45-49 1:02:53.7 10:19/M
109 Michael Kennedy Bellefontaine OH 1022 64    3 M 60-64 1:03:02.2 10:20/M
110 Sarah Fredley 535 24    2 F 20-24 1:03:08.9 10:21/M
111 Ronald Brower Kettering OH 999 64    4 M 60-64 1:03:25.7 10:24/M
112 Rob Zimmer Kettering OH 901 33    13 M 30-34 1:03:26.8 10:24/M
113 Tim Kemper Dayton OH 1002 37    10 M 35-39 1:03:58.8 10:29/M
114 Stefanie Nemitz Centerville OH 1080 38    1 F 35-39 1:04:01.9 10:30/M
115 John Wise 996 49    14 M 45-49 1:04:26.5 10:34/M
116 Ally Campbell Waynesville OH 671 15    2 F 15-19 1:04:34.4 10:35/M
117 Joanna Killingsworth 965 46    4 F 45-49 1:04:39.5 10:36/M
118 Sean Miller 1033 31    14 M 30-34 1:04:43.9 10:37/M
119 Melissa Murry Fairborn OH 1244 46    5 F 45-49 1:04:45.4 10:37/M
120 Mark Wile 753 49    15 M 45-49 1:04:53.2 10:38/M
121 Eryx Veces Dayton OH 1235 37    11 M 35-39 1:05:11.6 10:41/M
122 Dewaynne Tackett 1323 51    9 M 50-54 1:05:14.5 10:42/M
123 William Gruner 868 33    15 M 30-34 1:05:24.8 10:43/M
124 Dave Stacy Dayton OH 1198 58    8 M 55-59 1:05:34.1 10:45/M
125 Jj Kunkle Bellbrook OH 1336 43    2 F 40-44 1:05:36.6 10:45/M
126 Myndi Pergram 766 32    3 F 30-34 1:05:48.4 10:47/M
127 Samantha Howard 1148 24    3 F 20-24 1:05:54.1 10:48/M
128 Darryl Jewell Dayton OH 1283 67    1 M 65-69 1:06:03.9 10:50/M
129 Danny Loselap 527 60    5 M 60-64 1:06:11.8 10:51/M
130 Julie Beyer 741 46    6 F 45-49 1:06:12.1 10:51/M
131 Douglas Carlson West Chester OH 585 37    12 M 35-39 1:06:12.5 10:51/M
132 Wes Ramsey Dayton OH 991 52    10 M 50-54 1:06:37.1 10:55/M
133 Brett Duncan 733 38    13 M 35-39 1:06:50.0 10:57/M
134 Andy Wheeler 1420 33    16 M 30-34 1:07:11.5 11:01/M
135 Brian Code Beavercreek OH 581 56    9 M 55-59 1:07:21.7 11:02/M
136 Jackie Eshbaugh 875 40    3 F 40-44 1:07:28.9 11:04/M
137 Amber Watts 623 43    4 F 40-44 1:07:32.8 11:04/M
138 Brian Miller 807 52    11 M 50-54 1:07:41.4 11:06/M
139 Garry Puckett Dayton OH 876 35    14 M 35-39 1:07:43.5 11:06/M
140 Lisa Bishop 742 39    2 F 35-39 1:07:44.1 11:06/M
141 Melissa Pfahler 727 33    4 F 30-34 1:07:48.6 11:07/M
142 Tim Snyder Springfield OH 514 65    2 M 65-69 1:08:03.2 11:09/M
143 Hank Stick 1014 50    12 M 50-54 1:08:20.1 11:12/M
144 Larry Berna New Carlisle OH 8000 54    13 M 50-54 1:08:40.7 11:15/M
145 Sarah Seitz Springboro OH 935 36    3 F 35-39 1:08:46.7 11:16/M
146 Vincent Moore Brookville OH 1004 56    10 M 55-59 1:08:56.1 11:18/M
147 David Holtvoigt Dayton OH 698 59    11 M 55-59 1:08:57.1 11:18/M
148 Terri Ann Graves 1220 43    5 F 40-44 1:09:04.7 11:19/M
149 Tom Merkle 1272 35    15 M 35-39 1:10:12.8 11:30/M
150 William Fischer Vandalia OH 1293 62    6 M 60-64 1:10:20.2 11:32/M
151 Chus Lawdes 696 54    14 M 50-54 1:10:21.9 11:32/M
152 Denny Bennett Bellbrook OH 555 66    3 M 65-69 1:10:24.4 11:32/M
153 Tony Pergram 1168 47    16 M 45-49 1:10:42.1 11:35/M
154 John Vogt 1102 52    15 M 50-54 1:10:58.7 11:38/M
155 John Grilliot Dayton OH 184 70    2 M 70-74 1:11:08.5 11:40/M
156 Natalie Hucke 1252 39    4 F 35-39 1:11:18.3 11:41/M
157 Jacqueline Brooke 703 32    5 F 30-34 1:12:19.6 11:51/M
158 Margaret Hurley Miamisburg OH 1479 51    4 F 50-54 1:13:35.0 12:04/M
159 Megan Fuentes 1213 35    5 F 35-39 1:13:42.3 12:05/M
160 John Corbet Miamisburg OH 1152 80    1 M 80-84 1:14:14.0 12:10/M
161 Stephanie Jopsan 1401 36    6 F 35-39 1:14:45.2 12:15/M
162 Madison Clouse Bradford OH 538 12    2 F 10-14 1:14:50.8 12:16/M
163 Nathaniel Kearney 814 34    17 M 30-34 1:15:06.4 12:19/M
164 Jim Todd Kettering OH 701 73    3 M 70-74 1:15:09.2 12:19/M
165 Brenda Wilkey West Chester OH 684 55    1 F 55-59 1:15:24.7 12:22/M
166 Tim Chappars Xenia OH 546 61    7 M 60-64 1:15:46.5 12:25/M
167 Karen Phegley Bellbrook OH 622 51    5 F 50-54 1:15:47.5 12:25/M
168 Cailin Wile 1422 17    3 F 15-19 1:15:51.9 12:26/M
169 Daniel Ratliff 803 41    11 M 40-44 1:16:06.2 12:29/M
170 Tonya Traurig Middletown OH 705 40    6 F 40-44 1:16:26.8 12:32/M
171 Aubrey Merkle Dayton OH 1427 35    7 F 35-39 1:17:13.2 12:40/M
172 Josh Gierek 1239 31    18 M 30-34 1:18:32.9 12:52/M
173 Abbi Auger 750 44    7 F 40-44 1:18:49.0 12:55/M
174 Rick Peters Xenia OH 1232 52    16 M 50-54 1:19:41.8 13:04/M
175 Sharon Ranly 1304 52    6 F 50-54 1:21:29.6 13:21/M
176 Sarah Tebbens Xenia OH 938 48    7 F 45-49 1:24:27.8 13:51/M
177 David Stacy Dayton OH 1467 25    2 M 25-29 1:24:31.8 13:51/M
178 Rupa Fritz 1303 40    8 F 40-44 1:24:38.8 13:52/M
179 Tawny McCormick Cincinnati OH 1297 66    1 Top Fin 1:26:13.7 14:08/M
180 Mary Staat 631 54    7 F 50-54 1:26:18.0 14:09/M
181 Amber Bloom Brookville OH 1064 44    9 F 40-44 1:27:45.4 14:23/M
182 Susie Todd Kettering OH 1189 72    1 F 70-74 1:28:32.1 14:31/M
183 Kathy Shafer Kettering OH 1378 55    2 F 55-59 1:28:32.4 14:31/M
184 Tom Tiller Germantown OH 121 72    4 M 70-74 1:29:49.6 14:43/M
185 Ron Kilgore Xenia OH 846 71    5 M 70-74 1:30:49.5 14:53/M
186 Monica Strakos 867 40    10 F 40-44 1:32:53.9 15:14/M
187 Faith Bowser 771 38    8 F 35-39 1:34:40.8 15:31/M
188 Erika Parker 974 20    4 F 20-24 1:35:10.8 15:36/M
189 Ulrike Rosser 661 35    9 F 35-39 1:35:26.1 15:39/M
190 Rylan Lee 760 16    4 F 15-19 1:35:26.2 15:39/M
191 Randy Stevenson 735 35    16 M 35-39 1:35:56.6 15:44/M
192 Larry Seyler 1262 48    17 M 45-49 1:36:11.9 15:46/M
193 Beth Whitehead Beavercreek OH 156 41    11 F 40-44 1:40:24.1 16:28/M
194 Ed W Wallace Dayton OH 589 61    8 M 60-64 1:42:13.3 16:45/M
195 Terry M Murray Miamisburg OH 997 62    9 M 60-64 1:42:13.7 16:45/M
196 John Bellwardo 616 70    6 M 70-74 1:44:47.0 17:11/M
197 Kathleen Tiller Germantown OH 122 67    1 F 65-69 1:47:04.0 17:33/M
198 Joshua Strakos Dayton OH 1452 40    12 M 40-44 1:50:03.6 18:02/M
199 Joseph Strakos 802 6    1 M 5- 9 1:50:03.9 18:02/M
200 Mary Holtvoigt Dayton OH 1012 58    3 F 55-59 1:52:52.8 18:30/M
201 Linda Siefert 1240 39    10 F 35-39 1:58:53.0 19:29/M
202 Lisa Stephens Mason OH 719 46    8 F 45-49 1:58:57.9 19:30/M
203 Susan Fryman 702 42    12 F 40-44 1:58:58.3 19:30/M
204 Jerry Martin Kettering OH 972 83    2 M 80-84 2:39:14.0 26:06/M
Attachments:
Download this file (Narrows2013_AG.pdf)Narrows2013_AG.pdf[ ]Jeff McPherson42 Kb