ORRRC Just Dash #3 2013

Details
Hits: 1147
ORRRC Just Dash #3
03 March 2013
Kettering Recreation Center

Race Directors: Anthony Trimble and Mike Allen

Volunteers:

Aneesa Bhimani-Trimble Bob Burke
Anthony Trimble Karen Lehtonen
Mike Allen Dan Lehtonen
Larry Sunshein Kathy Robbins
Doug Moore Karen Gildow
Tom Tiller Ellen McClellan
Kathleen Tiller Roy Youngman
Ron Brower Jerry Swartzel
David Sferrella Terry Murray
Greg Bell Felix LeBlanc
Margaret Hurley Ed Wallace 
Ingrid Honzak


Results:

Place Name Net Time
1 Tom Helfisher 47 M 0:20:59
2 Alan Stutes 42 M 0:21:32
3 Tom Albrecht 29 M 0:21:58
4 Bill Jones 32 M 0:22:42
5 Steve Hostler 50 M 0:22:43
6 Camden Kime 10 M 0:22:48
7 Judy Stutes 40 F 0:22:53
8 Timothy Bowman 58 M 0:24:11
9 David Sferrella 45 M 0:24:25
10 Rex Kern 56 M 0:24:35
11 Dean Catalano 42 M 0:26:11
12 Rochel Ploeger 12 F 0:26:16
13 David Holtvoigt 58 M 0:26:38
14 Gary Dixon 62 M 0:27:18
15 Paul Gardner 27 M 0:27:50
16 Lisa Bidwell 44 F 0:28:12
17 Gene Black 70 M 0:28:36
18 Denny Bennett 65 M 0:28:36
19 Teresa Kelley 54 F 0:29:20
20 Amy Wenzler 30 F 0:32:36
21 Chuck Reams 73 M 0:32:52
22 Karen Boemronger 55 F 0:32:59
23 Rachel Emerson 37 F 0:33:05
24 John Grilliot  M 0:33:21
25 Carol Bennett  F 0:33:24
26 Justin Ploeger 34 M 0:33:51
27 Tricia Cathers 38 F 0:36:20
28 Danielle Ralston 31 F 0:36:49
29 Dee Char  F 0:36:51
30 Sandy Black 64 F 0:37:30
31 Mary Holtvoight 58 F 0:38:30
32 Morgan Bishop 13 F 0:40:20
33 Dottie McClelland 63 F 0:44:00
34 Marina Brun 9 F 0:47:11
35 Amariyah Lane-Volz 9 F 0:48:00
36 Diana Hoffman 29 F 0:48:28
37 Scarlet Eberly 7 F
38 Drew Eberly 34 M
39 Jerry Martin 82 M