Saturday, October 18, 2014

1 Mile Dash 2011

1 Mile Dash
June 25, 2011

Results by Speedy-feet

Place Name Age Place in Age Group Age Group Time ORRRC Team
1 Jason Ordway 23 *** 1 Male 04:20.2 Speedy Feet UAR
2 Jason Bruns 20 *** 2 Male 04:27.7 Alliance
3 Paul Krebs 23 *** 3 Male 04:28.1 Runners Plus
4 Josh Bozue 26 1 M 25-29 04:30.9 Runners Plus
5 Josh Laughlin 24 1 M 20-24 04:31.1 Greene Frogs
6 Andy Schweiter 23 2 M 20-24 04:31.5 WPAFB
7 Blake Wysocki 21 3 M 20-24 04:33.4 Runners Plus
8 Kevin Fink 19 1 M 15-19 04:36.5 Alliance
9 Matt Manning 26 2 M 25-29 04:36.5 Speedy Feet UAR
10 Andy Johnson 39 1 M 35-39 04:37.1 Speedy Feet UAR
11 Nick Culver 29 3 M 25-29 04:38.5 Alliance
12 Jimmy Weckesser 35 2 M 35-39 04:39.5 Runners Plus
13 Jason Newport 40 *** Male Master 04:42.1 Middletown SS
14 Steven Johnson 21 4 M 20-24 04:50.8 Speedy Feet UAR
15 Jay Clementz 29 4 M 25-29 04:52.7 Runners Plus
16 Byron Kimmel 37 3 M 35-39 04:56.6 Alliance
17 Kara Storage 29 *** 1 Female 04:57.0 WPAFB
18 Geffrey Moy 27 5 M 25-29 04:57.2 WPAFB
19 Tara Storage 29 *** 2 Female 05:02.2 WPAFB
20 Eric Contreras 26 6 M 25-29 05:05.3 Runners Plus
21 Ryan Battelle 33 1 M 30-34 05:05.9 WPAFB
22 Alex Hollenbeck 24 5 M 20-24 05:06.6 WPAFB
23 Cameron Beam 16 2 M 15-19 05:08.6 Middletown SS
24 Jeff Rawlins 53 *** Male Gr Master 05:09.8 Alliance
25 Jay Schairbaum 15 3 M 15-19 05:14.1
26 Kenn Daily 47 1 M 45-49 05:14.8 Greene Frogs
27 Mark Feighery 53 1 M 50-54 05:14.9 WPAFB
28 Walter Osborne 35 4 M 35-39 05:16.7 Greene Frogs
29 Oscar Freyre 14 1 M 10-14 05:23.5 Tipp HS
30 Jose Gutierrez 41 1 M 40-44 05:23.5 WPAFB
31 Jeffrey Coudron 40 2 M 40-44 05:24.5 Speedy Feet UAR
32 Christina Johnston 30 *** 3 Female 05:25.0 Greene Frogs
33 Bob Campbell 57 1 M 55-59 05:26.8 Alliance
34 Tom Quigley 51 2 M 50-54 05:27.7 Alliance
35 Jonathon Campbell 34 2 M 30-34 05:30.9 WPAFB
36 David Lee 48 2 M 45-49 05:33.9
37 Andy Newport 13 2 M 10-14 05:37.2 Middletown SS
38 Eric Buschelman 29 7 M 25-29 05:38.9 WPAFB
39 Michael Meredith 38 5 M 35-39 05:39.3 Speedy Feet UAR
40 Marie Wysong 26 1 F 25-29 05:40.0 Runners Plus
41 Adrian Ray 41 3 M 40-44 05:40.2
42 Patrick McElhose 15 4 M 15-19 05:40.7 Tipp HS
43 Christoph Cikraji 11 3 M 10-14 05:41.2 Greene Frogs
44 Andrew Cribb 14 4 M 10-14 05:41.3 WPAFB
45 Mike Hutson 40 4 M 40-44 05:49.6 Riverside
46 Becky Hoover 24 1 F 20-24 05:49.8 Speedy Feet UAR
47 Ian Johnson 12 5 M 10-14 05:50.4 Speedy Feet UAR
48 Jim Luke 46 3 M 45-49 05:50.5
49 Andrew Humpert 31 3 M 30-34 05:58.0 Childrens Med
50 Robert Hunt 32 4 M 30-34 05:58.2 Speedy Feet UAR
51 David Sfrella 42 5 M 40-44 06:01.9 Lexis Nexis
52 Ed Waldspurger 43 6 M 40-44 06:02.0 Riverside
53 Chris Thieke 65 *** Male Senior 06:03.5 WPAFB
54 David Cribb 52 3 M 50-54 06:04.2 WPAFB
55 Dan Rittenhouse 52 4 M 50-54 06:04.3 Childrens Med
56 Jesse Sferrella 14 6 M 10-14 06:04.9 Lexis Nexis
57 Daniel Frame 14 7 M 10-14 06:09.6 Tipp HS
58 Brinna Price 13 1 F 10-14 06:09.7 Tipp HS
59 Claudia Barhorst 15 1 F 15-19 06:09.9 Tipp HS
60 Tyler Prentice 17 5 M 15-19 06:15.7 Tipp HS
61 Gene Schwarzman 46 4 M 45-49 06:18.7 Childrens Med
62 Lindsay Kimmel 34 1 F 30-34 06:22.7 Alliance
63 Brian Anderson 52 5 M 50-54 06:24.3 WPAFB
64 Eric Anderson 11 8 M 10-14 06:28.2 WPAFB
65 Katherine Wilcher 14 2 F 10-14 06:33.0 Tipp HS
66 Erica Comer 16 2 F 15-19 06:36.4 Tipp HS
67 Tom Neel 50 6 M 50-54 06:38.6 Childrens Med
68 Stephen Wirick 58 2 M 55-59 06:39.8 WPAFB
69 Brandon Beam 12 9 M 10-14 06:40.2 Middletown SS
70 Lauren Brackman 15 3 F 15-19 06:41.0
71 Rob Hibberd 49 5 M 45-49 06:51.4 Childrens Med
72 Matt Helpin 30 5 M 30-34 06:54.4
73 Mary Lopez 33 2 F 30-34 06:56.8 Lexis Nexis
74 Tristen Beam 12 10 M 10-14 06:58.5
75 Bailey Flora 15 4 F 15-19 07:01.5 Tipp HS
76 Meredith Coughlin 15 5 F 15-19 07:02.2 Tipp HS
77 David Holtvoigt 56 3 M 55-59 07:07.3
78 Liz Osborne 33 3 F 30-34 07:12.8 Greene Frogs
79 Alex Prentice 14 3 F 10-14 07:17.5 Tipp HS
80 John Ross 44 7 M 40-44 07:21.2 Riverside
81 David Burns 29 8 M 25-29 07:25.8
82 Ron Argabright 69 1 M 65-69 07:34.0 Alliance
83 Laura Taylor 38 1 F 35-39 07:36.6
84 Emma Johnson 10 4 F 10-14 07:41.6 Speedy Feet UAR
85 Nastia Luke 14 5 F 10-14 07:46.3
86 Mary Greene 55 *** Female Master 07:50.7 Childrens Med
87 Brian Greene 22 6 M 20-24 07:50.9 Childrens Med
88 Philip King 50 7 M 50-54 07:53.1
89 Mary Simmons 47 1 F 45-49 08:02.1 Speedy Feet UAR
90 Evan Hutson 7 1 M  0- 9 08:02.9 Riverside
91 Charlie Luke 7 2 M  0- 9 08:06.9 Riverside
92 Ashlery Reyer 25 2 F 25-29 08:15.2 Runners Plus
93 Anna Johnson 8 1 F  0- 9 08:17.6 Speedy Feet UAR
94 Kelly Grey 48 2 F 45-49 08:27.2 Riverside
95 Heather Weiler 29 3 F 25-29 08:27.3 Riverside
96 John McClory 49 6 M 45-49 08:29.0
97 Wendy Johnson 41 1 F 40-44 08:38.7 Speedy Feet UAR
98 Colleen Thompson 53 *** Female Gr Master 08:46.7 Childrens Med
99 Emmalee Hutson 9 2 F  0- 9 08:46.8 Riverside
100 Lily Leitzinger 7 3 F  0- 9 08:50.9 Lexis Nexis
101 Jack Leitzinger 50 8 M 50-54 08:58.5 Lexis Nexis
102 Karen Gildow 60 *** Female Senior 09:01.6 Greene Frogs
103 Wesley Taylor 7 3 M  0- 9 09:21.8
104 Ethan Johnson 6 4 M  0- 9 09:38.0 Speedy Feet UAR
105 William Taylor 9 5 M  0- 9 09:45.5
106 Jacinta Luke 9 4 F  0- 9 09:48.6
107 Sheri Hutson 38 2 F 35-39 09:53.4 Riverside
108 Peter Park 32 6 M 30-34 10:19.2
109 Terry Murray 59 4 M 55-59 10:27.2
110 Mason Kimmel 8 6 M  0- 9 10:37.7
111 Dottie McOelland 61 1 F 60-64 10:56.8 Childrens Med
112 Landon Kimmel 4 7 M  0- 9 11:57.4
113 Thuy Leitzinger 35 3 F 35-39 15:07.8 Lexis Nexis