28th Ghost N Goblin 2013

Details
Hits: 5296
Ghost N Goblin 5k
Oct 22, 2013

Preliminary Results.

Full Results can be found HERE

OVERALL FN   LN DIVISION TIME PACE
1 Paul Krebs M2529 15:33 5:01
2 Patrick Souacool M2529 15:57 5:09
3 Grant Koch M1519 16:03 5:11
4 Chris Obryan M2024 16:50 5:26
5 Levi Fox M2529 16:54 5:27
6 Ryan Spear M2024 16:59 5:29
7 Sawyer Koops M2529 17:03 5:30
8 Michael Triola M3539 17:12 5:33
9 Nicholas Hanson M3034 17:15 5:34
10 Nigel Carlton M1519 17:21 5:36
11 Paolo Roncallo M4044 17:22 5:37
12 Kyle Brumbaugh M3034 17:27 5:38
13 Kevin Alexander M3539 17:38 5:42
14 Brian Bellamy M1519 17:38 5:42
15 Steven McManamon M3539 17:44 5:43
16 Thomas Marusko M1519 17:45 5:44
17 Zach Smith M2024 17:46 5:44
18 Ronald Deaton M4549 17:48 5:45
19 Jonathan Bade M2529 17:48 5:45
20 Ian Johnson M1214 17:51 5:46
21 Virag Masekar M1519 17:52 5:46
22 Jeffrey Coudron M4044 17:56 5:47
23 Chris Lightle M3034 17:56 5:48
24 Chuck Bridgman M5054 18:09 5:52
25 Mike Mullins M3539 18:11 5:52
26 Libby Long F3034 18:17 5:54
27 Curtis Caughey M6064 18:20 5:55
28 John Kissock M2024 18:21 5:55
29 Derek Griffiths M3539 18:23 5:56
30 Jeffrey Stickel M3034 18:23 5:56
31 Tara Storage F3034 18:25 5:57
32 Christina Johnston F3034 18:29 5:58
33 Connor Lunsford M1519 18:34 6:00
34 Jordan Brown M1519 18:34 6:00
35 David Zappe M4549 18:38 6:01
36 Philip Matthews M2529 18:43 6:03
37 Dave Lee M5054 18:48 6:04
38 Kara Storage F3034 18:50 6:05
39 Jared Wamsley M1519 18:53 6:06
OVERALL FN LN DIVISION TIME PACE
40 Timothy Lowman M2024 18:55 6:06
41 Mark Feighery M5559 18:57 6:07
42 May Sutton M4044 18:58 6:07
43 Joe Zamora M1519 19:00 6:08
44 Andrew Dorsten M1519 19:03 6:09
45 Logan Seals M2024 19:04 6:09
46 Rick Bruhn M3034 19:05 6:10
47 Andrew Asencio M1519 19:06 6:10
48 Kyle Warmouth M2024 19:07 6:10
49 Trip Duncan M3034 19:08 6:11
50 Jeff McDaniel M5054 19:09 6:11
51 Matthew Silveira M2529 19:09 6:11
52 Dean Oakley M3034 19:09 6:11
53 Natalie Hopwood F2024 19:10 6:11
54 Jack Lintz M6064 19:12 6:12
55 Andrew Tarutani M1519 19:15 6:13
56 Tim Ketterman M5054 19:16 6:13
57 Jacob Miller M1214 19:20 6:15
58 Aaron Burchett M2024 19:28 6:17
59 Cameron Haught M1214 19:33 6:19
60 Trevor Cash M1519 19:34 6:19
61 Andrew Symonds M1519 19:37 6:20
62 Hunter Jewell M1214 19:37 6:20
63 Matthew Muha M4044 19:45 6:23
64 Erin Foster F3034 19:47 6:23
65 Ethan Wright M1519 19:48 6:24
66 Morgan Gigandet F1214 19:49 6:24
67 Chandler Long M1214 19:50 6:24
68 Max Shea M2529 19:52 6:25
69 Clark Miller M1214 19:53 6:25
70 Tyler Hamlin M1519 19:54 6:25
71 Loris Manaresi M3034 19:54 6:25
72 Kevin Accurso M4549 19:55 6:26
73 Matt Moore M1519 19:58 6:27
74 Josh May M1519 20:02 6:28
75 Jimmy Little M5054 20:05 6:29
76 Kristopher Bjerkaas M4044 20:06 6:29
77 John Flood M1214 20:07 6:30
78 Xavier Schwartz M1519 20:07 6:30
79 Bernard Vogel M5054 20:15 6:32
OVERALL FN LN DIVISION TIME PACE
80 Caleb Blake M1214 20:17 6:33
81 David Mikesell M5559 20:17 6:33
82 Brian Prenger M4044 20:19 6:33
83 Ryan Nichols M3539 20:19 6:34
84 Josh Bohman M2529 20:21 6:34
85 Cody Mikesell M2529 20:21 6:34
86 Carter Collins M1519 20:25 6:36
87 Zach Merz M0911 20:30 6:37
88 Dustin Colon M1519 20:32 6:38
89 Paul Wade M4549 20:32 6:38
90 Jack Agnew M0108 20:34 6:38
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
91 Unknown Unknown M???? 20:35 6:39
92 Steve Moellering M3539 20:37 6:40
93 Armani Archie M1519 20:40 6:40
94 Hunter Lyons M1214 20:40 6:40
95 Matthew Kelly M2529 20:43 6:41
96 Parker Hench M1519 20:44 6:42
97 Maggie Laselle F2529 20:46 6:42
98 Leah Duplissis F3539 20:47 6:43
99 Kevin Agnew M0911 20:48 6:43
100 David Schlater M4549 20:52 6:44
101 Vincent Mancuso M2529 20:53 6:45
102 Peter Whitby M4549 20:56 6:45
103 Camden Kime M0911 20:56 6:46
104 Andrew Meese M3034 20:59 6:47
105 Chase Heck M1519 21:02 6:47
106 Joshua Wright M1519 21:04 6:48
107 Jay Frick M6064 21:04 6:48
108 Tom Stinebaugh M5054 21:05 6:48
109 Dana Zappe M4549 21:05 6:48
110 Bill Wright M5559 21:06 6:49
OVERALL FN LN DIVISION TIME PACE
111 Michelle Kitze F4549 21:07 6:49
112 Austin Sharp M3539 21:08 6:49
113 Robert Marusko M1519 21:08 6:49
114 Adam Clouse M2529 21:09 6:50
115 Andrew Clark M1214 21:11 6:50
116 Cheryl Fenton F4044 21:11 6:50
117 Dan Giner M6569 21:13 6:51
118 Teri Ewert F4549 21:13 6:51
119 Gretchen Kissock F5054 21:15 6:52
120 Carly Stepp F2024 21:16 6:52
121 Andrew McGuire M3539 21:18 6:53
122 Jacob Jones M1214 21:20 6:53
123 Mattew Riekens M1214 21:20 6:53
124 Crystal Barton F3539 21:22 6:54
125 Travis Colton M1519 21:22 6:54
126 Mitch Brown M4549 21:25 6:55
127 Andrew Cantwell M3034 21:25 6:55
128 Logan Fruhwirth M1519 21:25 6:55
129 Garett Simpson M2529 21:28 6:56
130 John Jernovics M4044 21:30 6:56
131 Ethan Elzein M1519 21:31 6:57
132 Michael Buckley M3034 21:33 6:58
133 Scott Ratcliffe M4549 21:34 6:58
134 Shaun Smith M5054 21:35 6:58
135 Brandon Miller M2024 21:38 6:59
136 Anthony Jacobs M1519 21:38 6:59
137 Jay Kacin M1214 21:38 6:59
138 Daniel Sullivan M3034 21:39 6:59
139 James Rasmussen M5559 21:41 7:00
140 Chad Gemin M3539 21:41 7:00
141 Todd Anderson M3034 21:42 7:00
142 Brian Shaw M4044 21:45 7:01
143 Joshua Albright M2529 21:47 7:02
144 Les Whorton M2024 21:49 7:02
145 Carter Hench M1519 21:51 7:03
146 Jeff Hamilton M3034 21:51 7:03
147 Paul Harkins M5559 21:51 7:03
148 Mary O'Donoghue F4549 21:54 7:04
149 Vincent Terek M3034 21:56 7:05
150 Dennis Wahle M4549 21:58 7:06
OVERALL FN LN DIVISION TIME PACE
151 Krystal McNutt F3034 22:02 7:07
152 Gary White M4549 22:02 7:07
153 Mario Zoeller M3034 22:03 7:07
154 Aaron McGuire M3539 22:06 7:08
155 Hannah Buell F1519 22:07 7:09
156 Rachael Bridgman F2024 22:08 7:09
157 Juliann Williams F0911 22:09 7:09
158 Torey Brennan M1519 22:09 7:09
159 Daniel Rittenhouse M5559 22:09 7:09
160 Dallas Hansen M3034 22:10 7:09
161 Daniel Bolton M2529 22:10 7:09
162 Joe Mergler M4044 22:10 7:10
163 Richard Barton M6064 22:10 7:10
164 Jeff Bishop M1519 22:12 7:10
165 Ben Collins M1214 22:13 7:10
166 Lauren Pelan F1519 22:16 7:11
167 Codi Trick F2024 22:17 7:12
168 Danielle Franklin F1519 22:17 7:12
169 Misty Manuel F3034 22:17 7:12
170 Andrew Staroska M2024 22:19 7:12
171 Matthew Schwarzman M1519 22:21 7:13
172 Joshua Rogers M3034 22:22 7:13
173 Joan Mathews F5559 22:23 7:13
174 Carter Jewell M0911 22:23 7:14
175 Ann Black F4044 22:24 7:14
176 Brenda Burns F5559 22:27 7:15
177 Mike Schenck M5559 22:28 7:15
178 Rhonda Hickman F4044 22:29 7:16
179 Chad Kroger M2529 22:30 7:16
180 Alexandria Keller F2024 22:30 7:16
181 Abby Bishop F1214 22:32 7:17
182 Iris Mirelez F3034 22:33 7:17
183 Rachel Ploeger F1214 22:37 7:18
184 Bill Jones M3034 22:37 7:18
185 Mark Schmaltz M5559 22:40 7:19
186 Chuck Worley M3034 22:40 7:19
187 Lonnie Adkins M5054 22:41 7:19
188 Nathan Hutson M1214 22:41 7:19
189 Dan Taylor M4549 22:44 7:20
190 Chase Bickel M0911 22:45 7:21
OVERALL FN LN DIVISION TIME PACE
191 Stacy Jewell F3034 22:46 7:21
192 Jordy Schricker M1519 22:48 7:22
193 Connor Ewert M0911 22:49 7:22
194 Cameron Joly M1214 22:52 7:23
195 Suzanne Soucek F2529 22:54 7:24
196 Carl Soucek M3539 22:54 7:24
197 Rich Wallace M6569 22:56 7:24
198 Peyton Robinson M1214 22:58 7:25
199 Bill Draugelis M4549 22:59 7:25
200 Jonathan Odom M2529 22:59 7:25
201 Aaron Horton M3539 22:59 7:25
202 Melonnie Furgason F3034 23:00 7:25
203 Andrew McEnaney M2024 23:00 7:25
204 Ben Ewry M2529 23:01 7:26
205 Scott Keifer M4549 23:03 7:26
206 Dean Fannon M1519 23:03 7:26
207 Mark Bowman M6064 23:03 7:26
208 Susan Peltier F5054 23:03 7:27
209 Jeff Dawson M5559 23:03 7:27
210 Dean Waggenspack M5559 23:04 7:27
211 Joshua Ashworth M3034 23:05 7:27
212 Fred Strong M7074 23:05 7:27
213 Nathan Karnehm M2024 23:06 7:27
214 Nathan Dermis M1519 23:07 7:28
215 Jennifer Hess F5054 23:08 7:28
216 Bryce Beddard M1519 23:08 7:28
217 Grant Pepper M1519 23:09 7:28
218 Annie Colavincenzo F2024 23:10 7:29
219 Benjamin Blaumeiser M0911 23:13 7:30
220 Scott Leffel M4044 23:14 7:30
221 Chris Cummings M3034 23:14 7:30
222 Melissa Kauffmann F3034 23:14 7:30
223 Pete Nielsen M2529 23:15 7:30
224 Zach Sutton M1519 23:16 7:31
225 Virgal Fields M5559 23:16 7:31
226 Sean Baumann M2529 23:18 7:31
227 Justin Stepp M2529 23:19 7:32
228 Ashley Clay F2024 23:21 7:32
229 Amelya Pipkorn F2024 23:22 7:33
230 Makenzie Weldon F2024 23:22 7:33
OVERALL FN LN DIVISION TIME PACE
231 Mark Marusko M4549 23:24 7:33
232 Maureen Mathews F3539 23:25 7:33
233 Elizabeth Augustine F3539 23:25 7:34
234 Eric Roach M3034 23:26 7:34
235 Eric Dye M3034 23:26 7:34
236 Brian Leonard M4044 23:27 7:34
237 Michael Hefner M5054 23:27 7:34
238 Braydon Kime M0911 23:28 7:34
239 Erin Wellman F3034 23:28 7:35
240 Marianne Hansen F4549 23:29 7:35
241 Ian Unger M2529 23:29 7:35
242 Jon Stevens M2529 23:30 7:35
243 Clay Campbell M1214 23:30 7:35
244 Bill Borchers M5054 23:30 7:35
245 Nick Sharp M3539 23:30 7:35
246 Aaron Dorsten M1519 23:31 7:35
247 Don Springman M4549 23:31 7:35
248 Timothy O'Connell M5559 23:32 7:36
249 Vitaly Seyler M1214 23:32 7:36
250 Kyle Babirad M2529 23:32 7:36
251 Emily Walling F3034 23:32 7:36
252 Tanner Robinson M1519 23:33 7:36
253 Sara Miller F3034 23:35 7:37
254 Chris Massey M3539 23:35 7:37
255 Brooke House F1214 23:35 7:37
256 Alexander Clem M2529 23:37 7:38
257 James Crawford M3034 23:38 7:38
258 Dan Stahl M5559 23:38 7:38
259 Stephen Port M2024 23:39 7:38
260 Rob Lewis M4044 23:39 7:38
261 Nicole Crase F3539 23:40 7:38
262 Daniel Cross M4549 23:40 7:38
263 Abby Barnhart F2529 23:45 7:40
264 Shawn Kirby M4549 23:47 7:41
265 Greg Bruening M4549 23:47 7:41
266 Ben Eberly M3539 23:47 7:41
267 Samuel Schrimsher M1519 23:47 7:41
268 Steve Miller M3539 23:49 7:41
269 Jim Gay M5559 23:52 7:42
270 Kelly Rice F3034 23:52 7:42
OVERALL FN LN DIVISION TIME PACE
271 Jill Kohr F3539 23:52 7:42
272 Mason Walton M1519 23:52 7:42
273 Scott Withrow M3539 23:52 7:42
274 Chris Grommon M2529 23:53 7:43
275 Michael Beckmeyer M5054 23:53 7:43
276 Erica Hanson F2529 23:55 7:43
277 Kelly Pryfogle F4549 23:55 7:43
278 David Lunsford M4549 23:59 7:44
279 Lindsey Thompson F2024 23:59 7:45
280 Brenden Blake M1214 23:59 7:45
281 Adrienne Lachance F1519 24:00:00 7:45
282 David L. Cramer M6064 24:00:00 7:45
283 David Brewer M3034 24:02:00 7:46
284 Scott Henry M3539 24:03:00 7:46
285 Amanda Potchik F2529 24:03:00 7:46
286 Eileen Cravens F5559 24:03:00 7:46
287 Rory Hoke M3539 24:04:00 7:46
288 Lindsay Kearns F3539 24:06:00 7:47
289 Steve Snyder M3539 24:06:00 7:47
290 Micah Blake M0108 24:07:00 7:47
291 Timothy Scott M5054 24:07:00 7:47
292 Michael Collins M4044 24:10:00 7:48
293 Kevin Cox M2529 24:10:00 7:48
294 Daniel Hosford M1214 24:10:00 7:48
295 Katie Taylor F1214 24:10:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
296 Unknown Unknown M???? 24:11:00 7:48
297 Isabelle Crow F1214 24:11:00 7:48
298 Anthony Asencio M1519 24:11:00 7:48
299 Nick Sutton M1519 24:11:00 7:48
300 Sydney Hosford F1519 24:11:00 7:48
301 Liz Anderson F3539 24:11:00 7:49
OVERALL FN LN DIVISION TIME PACE
302 Leigh Crompton F3539 24:12:00 7:49
303 Jeff Wittneben M3034 24:12:00 7:49
304 Robert Lee M2529 24:13:00 7:49
305 Jb Wakefield M3539 24:14:00 7:49
306 Matt Caylor M4044 24:14:00 7:49
307 Neil Fogt M4549 24:15:00 7:50
308 Bryan Heck M2529 24:16:00 7:50
309 Bettsie Delapp F4549 24:16:00 7:50
310 Karen Boone F3539 24:19:00 7:51
311 Katie Miller F3539 24:20:00 7:51
312 Linda Deaton F4549 24:21:00 7:52
313 Meg Schwieterman F1214 24:23:00 7:52
314 Ashley Maloney F3034 24:25:00 7:53
315 Carly Carey F2529 24:26:00 7:53
316 Chris Zacharias M5054 24:27:00 7:54
317 Cyndy Pellegrino F4044 24:28:00 7:54
318 Melissa Pfahler F3034 24:29:00 7:54
319 Dan Rohr M5054 24:30:00 7:54
320 Erich Schreiner M2529 24:30:00 7:55
321 Todd Castor M2529 24:31:00 7:55
322 Cynthia Keifer F4044 24:31:00 7:55
323 Alli Giner F2024 24:32:00 7:55
324 Brooke Shade F1214 24:32:00 7:55
325 Geoff Holmes M2529 24:32:00 7:55
326 R Ryer F4549 24:32:00 7:55
327 Kassie Stangel F2529 24:33:00 7:55
328 Ken Swisher M4044 24:33:00 7:56
329 Rebecca Spencer F3539 24:33:00 7:56
330 Jeff Krey M3034 24:34:00 7:56
331 Andrew Vance M2529 24:34:00 7:56
332 David Brown M2024 24:35:00 7:56
333 Heath Javier M2529 24:35:00 7:56
334 Dana Reihman M5559 24:36:00 7:57
335 Monica Jones F2529 24:38:00 7:57
336 Jonathan Rodriguez M1519 24:39:00 7:58
337 Mark Thompson M5054 24:40:00 7:58
338 Haley Nau F1519 24:40:00 7:58
339 Edward O'Reilly M5559 24:41:00 7:58
340 Brian Shirley M5054 24:42:00 7:59
341 Steven Hull M5054 24:45:00 7:59
OVERALL FN LN DIVISION TIME PACE
342 Dawn Lavey F4044 24:45:00 7:59
343 Alison Hamant F1214 24:45:00 7:59
344 Bobby Fanelli M2529 24:45:00 8:00
345 Lauren Lavretsky F2529 24:46:00 8:00
346 Raymond Olfky M6569 24:46:00 8:00
347 Marieke Haaren F1519 24:47:00 8:00
348 Zach Packard M3034 24:47:00 8:00
349 Barbara Evans F6064 24:47:00 8:00
350 Brian Snell M4044 24:47:00 8:00
351 Joshua Pyles M3034 24:48:00 8:00
352 Michael Thurman M4549 24:49:00 8:01
353 Benjamin Kunz M3034 24:50:00 8:01
354 Michelle Yannetta F3539 24:50:00 8:01
355 Gretchen Giner-Trubee F2529 24:50:00 8:01
356 John Fischer M4549 24:50:00 8:01
357 Lauren Wuertemberger M2024 24:50:00 8:01
358 Ann Deweese F4044 24:50:00 8:01
359 Ron Reitz M6569 24:51:00 8:01
360 Caren Michael F3539 24:51:00 8:01
361 Jaden Kaufman M0108 24:52:00 8:02
362 John Steele M3034 24:53:00 8:02
363 Charlie Middleton M3539 24:53:00 8:02
364 Amber Bolser F2529 24:53:00 8:02
365 Thomas Hutchinson M4044 24:53:00 8:02
366 Joe Riess M4044 24:53:00 8:02
367 Jocelyn Goodwin F4044 24:54:00 8:02
368 James Teglas M3034 24:54:00 8:02
369 Mason Fuchs M2529 24:54:00 8:02
370 Nathan McNiel M2529 24:54:00 8:02
371 Jaclyn Southard F3034 24:54:00 8:02
372 Paris Wilkerson M1519 24:54:00 8:02
373 Kelly Teglas F3034 24:54:00 8:02
374 Matt Lynch M3539 24:54:00 8:02
375 Brad Bolanger M4549 24:55:00 8:02
376 Joseph Gilvary M4549 24:55:00 8:03
377 Angie Riviello F4549 24:56:00 8:03
378 Joshua Radcliffe M3034 24:57:00 8:03
379 James Alexander M4044 24:57:00 8:03
380 Danielle Tarbert F2529 24:58:00 8:03
381 Reed Lloyd M1214 24:58:00 8:03
OVERALL FN LN DIVISION TIME PACE
382 Lee Birt M6064 24:58:00 8:04
383 MacK Sherman M1519 25:02:00 8:05
384 Lydia Gaddis F3034 25:03:00 8:05
385 Michelle Vollmar F4044 25:04:00 8:05
386 Zoe Vonclausburg F1519 25:04:00 8:06
387 Joseph Slocik M3539 25:04:00 8:06
388 Jennifer Coates F3034 25:05:00 8:06
389 Zach Weber M1519 25:05:00 8:06
390 Keith Shaw M2024 25:06:00 8:06
391 Luke Kleinfelder M1519 25:06:00 8:06
392 Fred Dressel M5559 25:07:00 8:06
393 Tim Bowman M5559 25:07:00 8:07
394 John Bueoel M2529 25:08:00 8:07
395 Julie Dennison F3034 25:08:00 8:07
396 Megan Fletcher F1519 25:09:00 8:07
397 Steve Sturm M3034 25:11:00 8:08
398 Eric Moore M2024 25:12:00 8:08
399 Dan Ankeny M4044 25:12:00 8:08
400 David Bricker M2024 25:14:00 8:09
401 Vido Norng M3034 25:16:00 8:09
402 Brian Hasbrouck M3034 25:17:00 8:10
403 Sylvia Wenzel F5054 25:18:00 8:10
404 Chad Keck M3539 25:18:00 8:10
405 Daniel Gillaugh M2529 25:19:00 8:10
406 Celestia Buckley F2529 25:19:00 8:10
407 Andrea Barron F3034 25:19:00 8:10
408 Ellen Wheatcraft F2024 25:19:00 8:10
409 Ron Wenzel M5054 25:21:00 8:11
410 Samuel Burt M1214 25:22:00 8:11
411 Amanda Nichols F3539 25:23:00 8:12
412 Denny Philipps M3034 25:24:00 8:12
413 Mia Kaufman F0108 25:24:00 8:12
414 Brian Ewert M4549 25:24:00 8:12
415 Melissa Lackey F3034 25:25:00 8:12
416 Melissa Murry F4549 25:25:00 8:12
417 Rachael Rindler F2024 25:25:00 8:12
418 Matthew Sanford M4044 25:26:00 8:12
419 Caden Sanford M1214 25:26:00 8:12
420 Ken Driver M7074 25:27:00 8:13
421 Liberty Eberly F3539 25:28:00 8:13
OVERALL FN LN DIVISION TIME PACE
422 Chris Graham M3539 25:28:00 8:13
423 Mark Cooper M3539 25:29:00 8:14
424 Jeffrey Schroder M4549 25:30:00 8:14
425 Dana Schran F2024 25:30:00 8:14
426 Georgia Mergler F4044 25:31:00 8:14
427 Philip Rismiller M3034 25:31:00 8:14
428 Andrew James M2529 25:32:00 8:15
429 Bradley Meeker M4044 25:33:00 8:15
430 Mike Mathews M4044 25:34:00 8:15
431 Marissa Friel F1519 25:34:00 8:15
432 Stephanie Forney F6064 25:34:00 8:15
433 Monica Christian F2529 25:34:00 8:15
434 Joseph Wittman M1214 25:35:00 8:15
435 Megan Kessler F2529 25:35:00 8:15
436 Candice Pixon F2529 25:35:00 8:16
437 Bruce Coffe M5054 25:36:00 8:16
438 Mike Stradling M4044 25:38:00 8:16
439 Sam Weatherly M1214 25:38:00 8:16
440 John Doepker M5054 25:39:00 8:17
441 Jacqueline Gall F3539 25:39:00 8:17
442 Dana Hesson F3539 25:40:00 8:17
443 Maddie Crane F1214 25:41:00 8:17
444 Tony Heitkamp M3539 25:41:00 8:17
445 Tina Vanautreve F3034 25:41:00 8:18
446 Ryan Van Kleeck M3034 25:44:00 8:18
447 Jade Elking F2024 25:46:00 8:19
448 Jacob Hornberger M1214 25:46:00 8:19
449 Alli Buerschen F1214 25:46:00 8:19
450 Wayne Fisher M6064 25:47:00 8:19
451 Bruce Scotland M6064 25:47:00 8:19
452 Karl Kiesel M1519 25:49:00 8:20
453 Josh McWilliams M1214 25:50:00 8:20
454 Justin Phillips M3034 25:50:00 8:20
455 Chuck Szydlik M4549 25:51:00 8:21
456 Mandy Chmiel F3034 25:52:00 8:21
457 Aaron Hosford M1214 25:54:00 8:22
458 Jenny Callahn F4044 25:55:00 8:22
459 Jeff Corcoran M4044 25:55:00 8:22
460 David Coffey M2529 25:56:00 8:22
461 Krystal Munroe F2529 25:57:00 8:22
OVERALL FN LN DIVISION TIME PACE
462 Zachary Howel M1214 25:57:00 8:23
463 Ethan Beal M1214 25:57:00 8:23
464 Chrissy Puckett F3034 25:58:00 8:23
465 Lori Adiapen F4044 25:58:00 8:23
466 Dusty King M2024 25:58:00 8:23
467 Sheldon Diltz M4549 25:59:00 8:23
468 Andrea Christman F3539 25:59:00 8:23
469 Derek Kingston M3539 25:59:00 8:23
470 Amy Gearing F4044 26:00:00 8:23
471 Barry Sanders M5054 26:00:00 8:24
472 Nathan Rollyson M2024 26:02:00 8:24
473 Jason Purks M0108 26:02:00 8:24
474 Hank Stick M5054 26:03:00 8:24
475 Rebecca McCaskey F3539 26:03:00 8:24
476 Madison Shooter F1214 26:03:00 8:25
477 Kathy Daniel F5054 26:03:00 8:25
478 Marla Claiborne F1214 26:03:00 8:25
479 Megan Kafka F1214 26:04:00 8:25
480 Kristina Burschen F4044 26:04:00 8:25
481 Rebecca Onuskanich F3539 26:05:00 8:25
482 Alvin Tucker M6064 26:06:00 8:26
483 Steve Ludwig M5054 26:06:00 8:26
484 Maria Doepker F5054 26:09:00 8:26
485 Michael Trusty M4044 26:09:00 8:27
486 Peggy Colavincenzo F5054 26:10:00 8:27
487 Susan Purks F4549 26:10:00 8:27
488 Mary Reid F3034 26:10:00 8:27
489 Anna Purks F0108 26:10:00 8:27
490 Erin Collins F2024 26:11:00 8:27
491 Anita Beck F2024 26:11:00 8:27
492 Jason Kinder M3539 26:11:00 8:27
493 Joshua Chambers M3034 26:11:00 8:27
494 Laura Bailey F3034 26:11:00 8:27
495 Christopher Hastings M2529 26:12:00 8:27
496 Todd McMillin M4044 26:12:00 8:27
497 Cory Linder M4044 26:13:00 8:28
498 Maxwell Steck M1519 26:14:00 8:28
499 Patrick Himmelberg M3034 26:15:00 8:28
500 Ryan Forney M3034 26:15:00 8:29
501 Theodore Jurcsisn M2529 26:16:00 8:29
OVERALL FN LN DIVISION TIME PACE
502 Elizabeth Swisher F4549 26:16:00 8:29
503 Nicole Ottavi F2529 26:16:00 8:29
504 Shelly Austin F4044 26:18:00 8:29
505 Casey Rindler M2529 26:18:00 8:29
506 Barry Leiher M5054 26:18:00 8:29
507 Mike Yoder M3539 26:19:00 8:30
508 William Reiley M4044 26:19:00 8:30
509 Sophie Pitsenbarger F1214 26:19:00 8:30
510 Kara Mehrman F3539 26:19:00 8:30
511 Melissa Puthoff F4044 26:20:00 8:30
512 Angie Cook F3034 26:20:00 8:30
513 Alexis McLaughlin F4549 26:20:00 8:30
514 Fred Gillenwater M5559 26:21:00 8:30
515 Jessica Reichmuth F2024 26:21:00 8:30
516 Cynthia Wildermuth F4549 26:22:00 8:31
517 Molli Lavey F1519 26:22:00 8:31
518 Ginger Gehret F3539 26:22:00 8:31
519 Jenny Wagner F4044 26:22:00 8:31
520 Jon Beck M3539 26:22:00 8:31
521 Ronnie Tipton M3034 26:24:00 8:31
522 Elizabeth McGuire F3539 26:24:00 8:31
523 Pete Bailey M4549 26:24:00 8:31
524 Reece Sherman M0911 26:24:00 8:31
525 Calvin Withrow M1519 26:24:00 8:31
526 Amy Lynch F3034 26:24:00 8:31
527 Amy Stacy F3034 26:25:00 8:31
528 Grant Fullenkamp M1214 26:25:00 8:32
529 Michael Wittman M4044 26:25:00 8:32
530 Sherrl Ellison F4044 26:25:00 8:32
531 Carolyn Sebourn F2529 26:26:00 8:32
532 Sagan King F2024 26:26:00 8:32
533 Lynette Barchek F5054 26:26:00 8:32
534 Steve Elkins M5559 26:27:00 8:32
535 Stephen King M4549 26:27:00 8:32
536 Donna Lowery F5054 26:27:00 8:32
537 Nicholas Dworsack M3034 26:27:00 8:32
538 Todd Hamond M5054 26:27:00 8:32
539 Katie Munroe F2024 26:27:00 8:32
540 Mike Clay M5054 26:27:00 8:32
541 Kaley Bartsoik F2024 26:27:00 8:32
OVERALL FN LN DIVISION TIME PACE
542 Doug Ivey M3539 26:29:00 8:33
543 Rachel Donaldson F1214 26:30:00 8:33
544 Terri Crozier F2529 26:31:00 8:33
545 David Keiser M5054 26:31:00 8:34
546 Karissa McMurray F3034 26:31:00 8:34
547 Samantha Sumner F4044 26:31:00 8:34
548 Mary Kennan F2024 26:32:00 8:34
549 Leo Switalski-Lail M0108 26:33:00 8:34
550 Scott Nielsen M5559 26:33:00 8:34
551 Adam Brown M3034 26:33:00 8:34
552 Kristin Steffel F2529 26:34:00 8:35
553 Molly Terebinski F3539 26:35:00 8:35
554 Justin Dunham M3034 26:35:00 8:35
555 Pam Locke F4044 26:35:00 8:35
556 Tammy Pence F5054 26:36:00 8:35
557 Lee Crozier M2529 26:36:00 8:35
558 Jill Young F2529 26:36:00 8:35
559 Tammy Randolph F3539 26:36:00 8:35
560 Teri Hundley F5054 26:37:00 8:35
561 Ryan Stradling M2024 26:37:00 8:35
562 Thomas Walquist M0911 26:37:00 8:36
563 Joseph Schubert M5054 26:37:00 8:36
564 Michael Gelm M3539 26:37:00 8:36
565 Jeff Bolin M5559 26:37:00 8:36
566 Michael Beatty M2024 26:38:00 8:36
567 Benjamin Secrist M2529 26:39:00 8:36
568 Joanie Franklin F3539 26:39:00 8:36
569 Paul Winglewich M4549 26:39:00 8:36
570 Kylienne Clark F2024 26:40:00 8:36
571 Katzya Suerdick F1214 26:40:00 8:36
572 Brian Poling M3539 26:41:00 8:37
573 Valerie Fasimpaur F5054 26:41:00 8:37
