Eastwood 1 Miler 2013

Details
Hits: 1634
Eastwood 1 Miler
June 12, 2013


RD: Jim Latham & Andy Helmick

Volunteers:

Karen Gildow - Registration, memberships, set-up, clean-up
John Grilliot - Registration, start line
Terry Murray - Prizes
Ron Brower - Hydration, set-up, clean-up
Haley Byington - chip recovery




Results by Speedy-Feet.com.

Place Name City Age Gender Age Group Div Gun Time
1 Paul Krebs 25 M 1 Overall 3 04:13.3
2 Jason Bruns Tipp City OH 22 M 2 Overall 3 04:18.0
3 Blake Wysocki 23 M 3 Overall 3 04:22.3
4 Jeremy Anderson 22 M 1 20-24 3 04:28.1
5 Joshua Bozne 28 M 1 25-29 3 04:29.9
6 Mitchell Poynter Troy OH 15 M 1 15-19 3 04:32.4
7 Steven Johnson Xenia OH 23 M 2 20-24 3 04:32.5
8 Jay Schairbaum Tipp City OH 17 M 2 15-19 3 04:35.0
9 Dave Johnston Xenia OH 39 M 1 35-39 3 04:38.4
10 Alex Chappars Xenia OH 23 M 3 20-24 3 04:39.4
11 Matthew Smith Dayton OH 34 M 1 30-34 3 04:40.0
12 Tim Huffora 32 M 2 30-34 3 04:42.0
13 James Weckesser Centerville OH 37 M 2 35-39 3 04:43.7
14 Kyle Brumbaugh Huber Heights OH 33 M 3 30-34 3 04:45.2
15 Cameron Beam Trenton OH 18 M 3 15-19 3 04:45.9
16 Jeremy Wysocki Miamisburg OH 28 M 2 25-29 3 04:47.3
17 Chris O'Bryan Beavercreek OH 24 M 4 20-24 3 04:48.2
18 Ryan Spear 21 M 5 20-24 3 04:51.1
19 Rena Chesser 30 F 1 Overall 3 04:54.3
20 Steven McManamon 41 M 1 Master 3 04:54.5
21 Will Gallagher Bellbrook OH 18 M 4 15-19 3 04:56.4
22 Todd Thobe Kettering OH 31 M 4 30-34 3 04:56.7
23 Simon Curran 31 M 5 30-34 3 04:57.1
24 Jerry Claunch West Chester OH 31 M 6 30-34 3 04:57.4
25 David Chesser 32 M 7 30-34 3 04:57.8
26 Evan Wharton Tipp City 16 M 5 15-19 3 04:58.5
27 Ian Johnson Riverside OH 14 M 1 10-14 3 04:59.5
28 Michael Taylor 16 M 6 15-19 3 05:01.2
29 Patrick McElhose 17 M 7 15-19 3 05:02.5
30 Matt Loxley 16 M 8 15-19 3 05:02.6
31 Kara Storage Beavercreek OH 31 F 2 Overall 3 05:03.1
32 Will Beyer Dayton OH 16 M 9 15-19 3 05:03.4
33 Christina Johnston Xenia OH 33 F 3 Overall 3 05:05.1
34 Brad Byington 26 M 3 25-29 3 05:10.5
35 Olivia Connaughton Cincinnati OH 13 F 1 10-14 3 05:10.7
36 Rich Hieber Fairborn OH 51 M 1 Gr Mast 3 05:11.1
37 Jordan Brown 16 M 10 15-19 3 05:11.4
38 Tara Storage Beavercreek OH 31 F 1 30-34 3 05:11.6
39 Robert Hunt Kettering OH 34 M 8 30-34 3 05:12.4
40 Andrew Lee 16 M 11 15-19 3 05:13.0
41 Jared Rindler 16 M 12 15-19 3 05:15.3
42 Brandon Beam Trenton OH 14 M 2 10-14 3 05:16.6
43 Matthew Welsh 29 M 4 25-29 3 05:17.2
44 Benjamin Brown Winter Park FL 35 M 3 35-39 3 05:17.8
45 Spencer Ranft Tipp City OH 15 M 13 15-19 3 05:18.0
46 Adam Rindler St. Henry OH 13 M 3 10-14 3 05:21.8
47 Jeff Coudron Dayton OH 42 M 1 40-44 2 05:23.3
48 Chris Graham Tipp City OH 35 M 4 35-39 2 05:24.5
49 Elizabeth Wells Springboro OH 35 F 1 35-39 3 05:24.6
50 Kristopher Bjerkaas Lebanon OH 40 M 2 40-44 3 05:24.8
51 Aaron Kramer West Jefferson OH 41 M 3 40-44 2 05:26.6
52 Kimea Lawrence 15 F 1 15-19 2 05:30.2
53 Hernan Garcia-Escobar 41 M 4 40-44 2 05:33.5
54 Claudia Barnorst 17 F 2 15-19 2 05:40.4
55 Adam Lacey Troy OH 34 M 9 30-34 2 05:41.1
56 Joseph Thackery 24 M 6 20-24 2 05:44.9
57 Michael Meredith Troy OH 40 M 5 40-44 2 05:45.7
58 Jonny Gallagher 14 M 4 10-14 2 05:47.0
59 Josh Kern 0 M 1 0- 9 3 05:48.0
60 Jim Clouse Bradford OH 43 M 6 40-44 2 05:48.9
61 Art Kitze Kettering OH 55 M 1 55-59 2 05:49.5
62 Zane Wildingham 14 M 5 10-14 3 05:50.9
63 Nicole Brown Centerville OH 36 F 2 35-39 3 05:55.5
64 John Dietrich Centerville OH 49 M 1 45-49 2 05:55.6
65 Daniel Frame 16 M 14 15-19 3 05:56.9
66 Johnny Muhlenkamp 14 M 6 10-14 3 05:57.1
67 Michelle Kitze Kettering OH 47 F 1 Overall 2 05:59.0
68 Vince Mancuso 23 M 7 20-24 2 06:00.3
69 Nick Stine 15 M 15 15-19 3 06:01.3
70 Steve Snyder Clayton OH 35 M 5 35-39 2 06:01.6
71 Chris Thieke Dayton OH 67 M 1 Senior 2 06:04.0
72 Jesse Sterrella 16 M 16 15-19 2 06:05.8
73 Brinna Price Tipp City OH 15 F 3 15-19 2 06:06.4
74 Abbi Halsey 14 F 2 10-14 2 06:06.8
75 Bryan Waid Kettering 48 M 2 45-49 2 06:06.9
76 Cobi Haverfield Xenia OH 11 M 7 10-14 2 06:08.6
77 Mark Mankins Bellbrook OH 44 M 7 40-44 2 06:09.3
78 Stephen Thomas 49 M 3 45-49 2 06:13.6
79 David Sterrella 4 M 2 0- 9 2 06:14.5
80 Teresa Borros-Kearney Centerville OH 51 F 1 Master 2 06:15.1
81 Kelly Rhoades 14 F 3 10-14 2 06:15.4
82 Steve Hostetler Dayton OH 51 M 1 50-54 2 06:16.4
83 Dalles Honsen 32 M 10 30-34 3 06:16.4
84 Emily Myers Germantown OH 19 F 4 15-19 2 06:17.1
85 Gene Schwarzman Centerville OH 48 M 4 45-49 2 06:18.5
86 Heather Winkler Kettering OH 38 F 3 35-39 2 06:24.7
87 Richie Robbins 15 M 17 15-19 3 06:26.5
88 Katie Taylor Tipp City OH 12 F 4 10-14 2 06:29.3
89 Philip King Dayton OH 52 M 2 50-54 2 06:30.6
90 Dove Erich Xenia 36 F 4 35-39 2 06:33.6
91 John Gallagher Bellbrook OH 49 M 5 45-49 2 06:35.1
92 Tori Livesay 13 F 5 10-14 2 06:35.4
93 Tristen Beam Trenton OH 14 M 8 10-14 2 06:35.7
94 Hannah Lyons 14 F 6 10-14 2 06:35.9
95 Kathryn Hunt Kettering OH 14 F 7 10-14 2 06:39.2
96 Ed Heller 55 M 2 55-59 2 06:42.8
97 Emma Johnson Riverside OH 12 F 8 10-14 2 06:43.4
98 Stephen Wirick Vandalia OH 60 M 1 60-64 2 06:43.8
99 Danny Gallagher 12 M 9 10-14 2 06:45.2
100 Lauren Meredith OH 14 F 9 10-14 2 06:45.3
Place Name City Age Gender Age Group Div Gun Time
101 Carl Brun Dayton OH 53 M 3 50-54 2 06:45.6
102 Cheryl Chaney Troy OH 51 F 1 50-54 2 06:48.0
103 Robert Hibberd Dayton OH 51 M 4 50-54 2 06:48.1
104 Kira Rohr Troy OHIO 14 F 10 10-14 2 06:48.8
105 Brian Snell Arcanum OH 42 M 8 40-44 3 06:49.3
106 Darryl Jewell 16 M 18 15-19 2 06:49.5
107 Ethan Heitkamp Tipp City OH 12 M 10 10-14 2 06:51.6
108 Alanna Lumpkin 13 F 11 10-14 2 06:51.7
109 Corrie Weckesser Centerville OH 35 F 5 35-39 2 06:52.0
110 Annie McGraw Centerville OH 48 F 1 45-49 2 06:52.4
111 Amy Bancroft Cincinnati OH 34 F 2 30-34 3 06:52.8
112 Lydia Guevara 14 F 12 10-14 2 06:54.2
113 Nikita Parks 13 F 13 10-14 2 06:56.7
114 Ally Davis 15 F 5 15-19 2 06:59.9
115 Roger Erich Xenia 39 M 6 35-39 2 07:00.9
116 George Brose Kettering OH 69 M 1 65-69 2 07:02.6
117 Jim Bulach Troy OH 51 M 5 50-54 2 07:03.7
118 Anna Johnson 10 F 14 10-14 2 07:07.8
119 Peter Qumsiyeh Dayton OH 28 M 5 25-29 2 07:11.7
120 Mark Patterson Beavercreek OH 39 M 7 35-39 2 07:17.3
121 Karitza Garcia 12 F 15 10-14 2 07:22.5
122 Andrew Angel Troy OH 22 M 8 20-24 3 07:22.9
123 Jeanne Johnson Xenia OH 53 F 2 50-54 2 07:23.2
124 Ednalyn Domingo 29 F 1 25-29 2 07:26.1
125 Kayla Bruns 14 F 16 10-14 2 07:28.2
126 Madison Hasndley 16 F 6 15-19 2 07:32.0
127 Susan Hieber Fairborn OH 50 F 3 50-54 2 07:34.3
128 Twon Mings 12 M 11 10-14 3 07:39.7
129 Ellie Erich Xenia 10 F 17 10-14 2 07:49.5
130 Ethan Johnson 8 M 3 0- 9 2 07:51.4
131 Cherly Kinnison Springboro OH 49 F 2 45-49 2 07:55.1
132 Sam Cox 53 M 6 50-54 2 07:55.1
133 Sophie Meredith OH 9 F 1 0- 9 2 08:00.1
134 Katherine Walsh 30 F 3 30-34 2 08:03.6
135 Kimberly Hendricks Franklin OH 44 F 1 40-44 2 08:04.1
136 William Fischer Vandalia OH 62 M 2 60-64 2 08:05.9
137 Destiny Gearhart Kettering OH 20 F 1 20-24 3 08:06.5
138 Rebecca Keller Dayton OH 60 F 1 Senior 2 08:25.5
139 Carol Cole Carlisle OH 64 F 1 60-64 2 08:27.4
140 Robbi Magley Springboro OH 47 F 3 45-49 2 08:34.1
141 Scarlet Ebery 8 F 2 0- 9 2 08:40.8
142 Liberty Eberly Tipp City OH 37 F 6 35-39 2 08:41.3
143 Jennifer Turner Miamisburg OH 39 F 7 35-39 2 08:42.9
144 Don Robinson Xenia OH 76 M 1 75-79 2 08:44.4
145 Lindsay Ackley Dayton OH 33 F 4 30-34 2 08:47.9
146 Shawn Shawa 13 M 12 10-14 3 08:52.0
147 Anita Sage-Highland 40 F 2 40-44 3 08:56.6
148 Darybel Ortiz 28 F 2 25-29 2 08:57.4
149 Kim Wharton 49 M 6 45-49 2 09:02.6
150 Elliot Winkler 9 M 4 0- 9 2 09:02.6
151 Wendy Johnson Riverside OH 43 F 3 40-44 2 09:03.2
152 Van Burroughs Huber Heights OH 64 M 3 60-64 2 09:05.6
153 Carol Wirick 61 F 2 60-64 2 09:07.0
154 Kali Jordan-Debruin Tipp City OH 13 F 18 10-14 2 09:08.1
155 Josh Hunt Kettering OH 12 M 13 10-14 2 09:13.1
156 Amber Bloom Brookville OH 44 F 4 40-44 2 09:17.4
157 Sarah Jordan Tipp City OH 36 F 8 35-39 2 09:27.8
158 Alan Hieber Fairborn OH 19 M 19 15-19 2 09:32.8
159 Sasha Thornton 8 F 3 0- 9 3 09:37.3
160 Christina King Dayton OH 48 F 4 45-49 2 09:49.5
161 Jennifer Thieke Dayton OH 34 F 5 30-34 2 10:00.1
162 Michael Vogel 42 M 9 40-44 2 10:13.1
163 Adam Kramer 13 M 14 10-14 2 10:24.4
164 Titus Hawley 9 M 5 0- 9 2 10:33.4
165 Ed Wallace 60 M 4 60-64 3 10:34.9
166 Terry Murray Miamisburg OH 61 M 5 60-64 2 10:41.9
167 Rrah Kramer 7 F 4 0- 9 2 10:56.5
168 Angela Farmer 46 F 5 45-49 2 11:19.0
169 Scott Koncal Beavercreek OH 32 M 11 30-34 2 11:19.7
170 Kyle Johnston 5 M 6 0- 9 2 11:35.0
171 Magley Cyrus 9 M 7 0- 9 2 12:04.1
172 Corrick Magley 16 M 20 15-19 2 12:09.7
173 Tianna Garcia 11 F 19 10-14 2 12:31.9
174 Maritza Ojeda 39 F 9 35-39 2 12:43.5
175 Dottie McClelland Fairborn OH 63 F 3 60-64 2 13:09.4
176 Samuel Magley Springboro OH 11 M 15 10-14 2 13:10.7
177 Chris Stouder 40 M 10 40-44 2 13:11.3
178 Bennett Stouder 5 M 8 0- 9 2 13:12.8
179 Geoffrey Magley Springboro OH 46 M 7 45-49 2 13:13.9
180 Mara Kramer 6 F 5 0- 9 2 19:19.1
Attachments:
Download this file (ORRRC Eastwood 1 Mile Splits.pdf)ORRRC Eastwood 1 Mile Splits.pdf[ ]Jeff McPherson191 Kb