Saturday, October 18, 2014

Tie-Dye 50k 2011

Tie-Dye 50k
Apr 23, 2011

Muddy, cloudy, Low 70s

RD: Jeff McPherson

Volunteers:
Andy Helmick  (Course Setup and much more)
Phil Noble  (Course Setup, Results and much more)
Pat Latham  (Registrations, Results. Not a single split was lost - impressive)
Jim Latham  (Registrations, Results, Telling me to go the hospital)
Karen Gildow  (Registrations, Results. Not a single split was lost - impressive)
Ron Bell    (Pizza Man and Cups. Hot food is sweet)
Art Williams  (Remote Aid Station)
Andrew Picek  (Remote Aid Station)
Mike Kennedy (Start / Finish Aid Station, Number shouter and music man)
Ingrid Honzak  (Linda Barhorst's PBnJ getter / Start Finish Aid Station)
Zach Cowen  (Start / Finish Aid Station)
Audrey Cowen (Start / Finish Aid Station)
Erin Cowen (Start / Finish Aid Station)
Steve Flowers (Everything else?)

I know I am missing at least two others...

Thanks to all my volunteers.  An RD prepares the race but the volunteers bring it to fruition...

Some Pictures.

Congrats to all the finishers!  Stay healthy and happy trails.

Place Bib No. Name Loop 1** Loop 2 FINAL Lap
Pace
1 87 Zach Irelan 1:27:47 2:45:43 4:09:40 8:00 First Male
2 215 Joshua Laughlin 1:28:24 2:45:37 4:14:37 8:10 Second Male
3 219 Harvey Lewis III 1:35:17 2:58:51 4:29:55 8:39 Third Male
4 204 Aaron Bratka 1:33:35 3:00:50 4:36:38 8:52
5 77 Aaron Kramer 1:39:30 3:09:18 4:43:30 9:05
6 100 Dave Essinger 1:41:47 3:13:32 4:51:21 9:20
7 201 Alice Essinger 1:42:17 3:15:28 4:51:51 9:21 First Female
8 15 Sean Kenedy 1:40:08 3:15:35 4:56:18 9:30
9 216 Doug Kelly 1:39:55 3:12:49 4:59:20 9:36
10 53 Garry Blair 1:39:42 3:14:38 5:00:27 9:38
11 99 David Krekeler 1:50:32 3:26:20 5:03:33 9:44
12 52 Andrew Helmick 1:44:06 3:18:12 5:05:26 9:47
14 92 Howard Russ 1:42:37 3:20:13 5:06:01 9:48
15 60 Todd Bumgardner 1:45:47 3:22:36 5:07:08 9:51
16 98 Bob Jasinski 1:52:51 3:31:22 5:13:42 10:03
17 202 Kirk Ridenour 1:45:24 3:22:35 5:13:43 10:03
18 55 Steve Hawthorne 1:38:53 3:24:47 5:18:44 10:13
19 45 Joseph Shearer 1:39:24 3:20:08 5:23:57 10:27
20 203 Timothy South 1:52:25 3:30:24 5:28:02 10:31
21 79 Sean Humphrey 1:55:08 3:35:17 5:30:55 10:36
22 14 Christine Tokarz 1:51:41 3:38:48 5:33:21 10:41 Second Female
23 54 Rachel Nypaver 1:52:17 3:40:35 5:42:22 10:58 Third Female
24 63 Beth Flowers 1:54:37 3:46:35 5:44:07 11:02
25 67 Matthew Garrod 1:52:52 3:44:44 5:55:11 11:23
26 64 Mike Deblasis 1:53:16 3:42:48 5:55:39 11:24
27 207 Mark Calcatera 2:00:06 3:52:56 5:58:18 11:29
28 223 Charles Lowery 1:59:54 3:53:52 6:04:04 11:40
29 56 Patrick Farrell 1:54:16 3:50:18 6:05:23 11:43
13 206 Iain Hughes 1:59:55 3:53:37 6:05:31 11:43
30 44 Nathan Zangmeister 1:40:19 3:35:58 6:19:14 12:09
31 214 Al Eder 2:11:13 4:16:04 6:25:12 12:21
32 62 Dale Parker 2:02:45 4:01:09 6:27:41 12:26
33 74 Carolyn Mckinney 2:01:46 4:05:05 6:31:13 12:32
34 73 John Leighton 2:13:29 4:17:36 6:38:57 12:47
35 94 Jason Hinson 2:03:03 4:06:38 6:40:11 12:50
36 208 Amber Bergeron 2:10:26 4:21:03 6:41:43 12:53
37 222 Linda Barhorst 2:03:44 4:27:25 6:51:14 13:11
38 68 Debbie Haynes 2:06:56 4:27:23 6:51:15 13:11
39 91 Holly Schultz 2:12:54 4:29:00 6:52:34 13:13
40 217 Jill Young 2:27:57 4:38:34 6:53:03 13:14
41 218 Mike Allen 2:28:01 4:38:37 6:53:04 13:14
42 43 Ken Cowen 2:04:37 4:09:17 6:59:04 13:26
43 61 Jocelyn Piccone 2:17:33 4:37:35 7:02:35 13:31
44 72 Ken Seidl 2:17:29 4:37:29 7:02:36 13:31
45 84 Judith Stutes 2:13:26 4:29:05 7:04:38 13:37
46 81 Brian Keas 2:08:16 4:20:20 7:05:00 13:37
47 224 Jerry Rex 2:15:16 4:30:33 7:19:05 14:04
48 220 Bryan Waid 2:15:57 4:30:02 7:19:06 14:04
49 212 Stephen Wirick 2:08:02 4:31:20 7:21:05 14:08
50 82 Kim Tyree 2:28:03 4:52:15 7:23:46 14:13
51 70 Dan Tebo 2:03:41 4:26:35 7:26:12 14:18
52 78 Janet Suttmiller 2:28:09 4:50:32 7:40:21 14:45
53 57 Michael Sluterbeck 2:22:36 4:55:41 7:56:55 15:17
54 69 Chad Conyers 2:23:28 4:59:30 7:58:03 15:19
55 80 Joshua Rosen 2:25:48 5:08:28 8:07:15 15:37
56 90 Julie Bowen-Miller 2:54:32 5:37:30 8:16:48 15:55
57 97 Gianluca Blengio 2:54:20 5:34:52 8:16:50 15:55
58 85 Kelly Odell 2:33:04 5:22:51 8:23:56 16:09
59 86 Rob Carroll 2:33:02 5:22:51 8:23:56 16:09
60 76 Jennifer Culp 3:08:57 5:50:27 8:38:11 16:37
61 88 Shannon Morrison 2:54:31 5:37:04 8:42:32 16:45
62 96 Rohitashwa Jain 2:54:23 5:37:28 8:46:43 16:53


** First loop is approx 2 miles longer than loops 2 and 3.