Saturday, October 18, 2014

Narrows 5 Mile 2010

Narrows 5 Mile Trail Race
Nov 7, 2010
Dry, Clear, High 40s

Was a GREAT trail running day!  PICS.
Thanks so much for supporting your all volunteer local running club.
Please think about becoming a member

Also... nominate an ORRRC member!  Comeback story?  Know the athlete(s)
of the year? A wonderful volunteer? Training partner?

RD
: Mike Allen

Volunteers:

Cuba Allen Jeff McPherson
Abram Brown Nicole Berna
Ron Brower Amy Bancroft
Jim Borgstrom Ed Wallace
Aaron Kramer Beth Whitehead
Neil Borchers Tim Lowman
Scott Tritt Peggy Lowman
Neal Kraft Bob Cikraji
Meghan Kraft Sarah Tebbens
Jason Kraft Dave Small


Please email me if you are missing or have kind comments!

Place Name City Age Group Place Time Pace
1 Alexander Chappars Xenia OH ***** M 20-24 31:04.9 5:48/M
2 Nathan Lee
1 M 15-19 34:41.1 6:29/M
3 Phil Noble Xenia OH ***** M 40-44 34:53.1 6:31/M
4 Nick Snyder
2 M 15-19 35:31.4 6:38/M
5 Aaron Kramer Galloway OH 1 M 35-39 35:47.4 6:41/M
6 Jacob Belcher
3 M 15-19 36:40.3 6:51/M
7 Mathew Buscher
4 M 15-19 37:00.8 6:55/M
8 Butch Bolton Spring Valley OH ***** M 50-54 37:16.8 6:58/M
9 John Comeskey Kettering OH 1 M 40-44 37:23.0 6:59/M
10 Thomas Svobodny Dayton OH 1 M 50-54 37:39.2 7:02/M
11 Michael Nedeff Dayton OH 2 M 50-54 37:45.5 7:03/M
12 Eric Buschelman Fairborn OH 1 M 25-29 38:12.4 7:08/M
13 Jason Beschton
1 M 30-34 38:14.3 7:09/M
14 Tom Quigley Dayton OH 3 M 50-54 38:19.4 7:10/M
15 Graeme Henderson
1 M 10-14 38:55.4 7:16/M
16 Douglas Houdeshell
2 M 30-34 39:02.2 7:18/M
17 Michael Huizingh Columbus OH 2 M 35-39 39:54.8 7:27/M
18 Todd Klipstine Ansonia OH 2 M 40-44 40:15.9 7:31/M
19 Kevin Smith
1 M 55-59 40:18.0 7:32/M
20 Tim Brown
1 M 45-49 40:19.1 7:32/M
21 Adam Klipstine
5 M 15-19 41:04.7 7:41/M
22 Jeff Domingus Dayton OH 2 M 25-29 41:05.1 7:41/M
23 Glenn A Smith Springfield OH 2 M 45-49 41:17.9 7:43/M
24 Tim Mcdaniel New Carlisle OH 3 M 45-49 41:22.5 7:44/M
25 Eric Gagliano Beavercreek OH 3 M 35-39 41:25.2 7:44/M
26 Mike Hutson Bellbrook OH 4 M 35-39 41:26.9 7:45/M
27 Jerry Swartzel Jr Farmersville OH 4 M 50-54 41:34.5 7:46/M
28 Pete Shafer Kettering OH 5 M 50-54 41:37.2 7:47/M
29 Andrew Humpert Kettering OH 3 M 30-34 41:49.5 7:49/M
30 Tom Helfinstine Miamisburg OH 4 M 45-49 41:58.9 7:51/M
31 Jabali Rojo
5 M 35-39 42:10.8 7:53/M
32 Jerry Laurin
2 M 55-59 42:13.9 7:53/M
33 Teri Ewert Beavercreek OH ***** F 40-44 42:33.8 7:57/M
34 Kevin Lewis
5 M 45-49 42:44.7 7:59/M
35 Greg Pelfrey Miamisburg OH 6 M 15-19 43:01.5 8:02/M
36 Ben Merideth
1 M 20-24 43:09.3 8:04/M
37 John Fredland
6 M 35-39 43:15.2 8:05/M
38 Jason Weakley Kettering OH 3 M 25-29 43:50.4 8:12/M
39 Randy Hay
6 M 50-54 43:51.9 8:12/M
40 Kenneth Seidl Dayton OH 7 M 50-54 44:05.5 8:14/M
41 David Sferrella Springboro OH 3 M 40-44 44:13.1 8:16/M
42 Zac Belcher
4 M 40-44 44:18.3 8:17/M
43 Danny Losekamp Beavercreek OH 3 M 55-59 44:28.7 8:19/M
44 Neil Borchers Fort Loramie OH 4 M 30-34 44:29.9 8:19/M
45 Dean Ohde Xenia OH 2 M 10-14 44:31.1 8:19/M
46 Steve Hostetler Dayton OH 6 M 45-49 44:34.3 8:20/M
47 David Apple Dayton OH 7 M 45-49 44:42.2 8:21/M
48 Braden Asestides
1 M 0- 4 45:00.7 8:25/M
49 Todd Nerlinger Kettering OH 5 M 30-34 45:08.7 8:26/M
50 Jason Hamilton Beavercreek OH 6 M 30-34 45:13.2 8:27/M
51 Jesse Sferrella
3 M 10-14 45:17.9 8:28/M
52 Terrie Egbert Botkins OH 1 F 35-39 45:19.9 8:28/M
53 John W. Iv Ramsey Centerville OH 4 M 10-14 45:27.5 8:30/M
54 Lon Arnett Jamestown OH 5 M 40-44 45:30.2 8:30/M
55 Kin Wong Dayton OH 8 M 45-49 45:35.4 8:31/M
56 Ruth Kohstall Dayton OH ***** F 55-59 45:35.6 8:31/M
57 Mike Deblasis Blacklick OH 8 M 50-54 45:40.2 8:32/M
58 Matt Kauflin Troy OH 6 M 40-44 45:48.6 8:34/M
59 Kristopher Bjerkaas Lebanon OH 7 M 35-39 45:52.7 8:34/M
60 Warren Elam Middletown OH ***** M 65-69 46:00.8 8:36/M
61 David Oldiges Xenia OH 7 M 40-44 46:08.4 8:37/M
62 Mark Niezgodski Bearvercreek OH 9 M 50-54 46:27.5 8:41/M
63 Charottle Walkey
1 F 10-14 46:48.8 8:45/M
64 Paul Pardi Fairborn OH 10 M 50-54 46:52.1 8:46/M
65 Alan Stutes Waynesville OH 8 M 40-44 46:55.4 8:46/M
66 Michael Mee Miamisburg OH 9 M 45-49 46:57.8 8:47/M
67 Bret Wallace
5 M 10-14 47:00.6 8:47/M
68 Kara Lyman Centerville OH 1 F 45-49 47:08.4 8:49/M
69 Dianne Kauflin Troy OH 1 F 40-44 47:12.1 8:49/M
70 Lenna Kirby Dayton OH 2 F 45-49 47:12.3 8:49/M
71 Chance Klipstine
6 M 10-14 47:36.3 8:54/M
72 Scott Tritt Dayton OH 10 M 45-49 47:37.7 8:54/M
73 Ann Mcdonald
1 F 30-34 47:49.7 8:56/M
74 Bryan Waid Kettering OH 11 M 45-49 47:50.0 8:56/M
75 Amy Bancroft Cincinnati OH 2 F 30-34 48:32.5 9:04/M
76 Blair Stephens Dayton OH 9 M 40-44 48:51.5 9:08/M
77 Jenny Hess Pickerington OH 3 F 45-49 48:58.1 9:09/M
78 Ron Bell Centerville OH 8 M 35-39 48:58.6 9:09/M
79 Jen Schoenlein
2 F 35-39 49:03.7 9:10/M
80 Megan Niezgodski Beavercreek OH 1 F 15-19 49:20.9 9:13/M
81 Mike Kelley
12 M 45-49 49:42.3 9:17/M
82 Thomas Detty Xenia OH 13 M 45-49 49:53.6 9:19/M
83 Teresa Borros-Kearney Centerville OH 4 F 45-49 50:04.2 9:21/M
84 Tammy Vance Xenia OH 2 F 40-44 50:09.5 9:22/M
85 Art Williams Kettering OH 11 M 50-54 50:09.8 9:22/M
86 Gary L. Hemmelgarn Kettering OH 1 M 60-64 50:44.2 9:29/M
87 Tim Chappars Xenia OH 4 M 55-59 50:45.4 9:29/M
88 Larry Berna New Carlisle OH 12 M 50-54 50:47.1 9:30/M
89 Dave Small Kettering OH 2 M 60-64 50:58.7 9:32/M
90 Sarah Spees
5 F 45-49 51:05.4 9:33/M
91 Heather Mannson
3 F 30-34 51:07.3 9:33/M
92 Danielle Diamorer
1 F 25-29 51:15.9 9:35/M
93 David Holtvoigt Dayton OH 5 M 55-59 51:16.4 9:35/M
94 Wes Rasesey
14 M 45-49 51:24.6 9:36/M
95 Shawn Lyman Centerville OH 15 M 45-49 51:29.8 9:37/M
96 Joseph Gilvary Loveland OH 10 M 40-44 52:16.5 9:46/M
97 Hank Stick
16 M 45-49 52:25.6 9:48/M
98 Linda Clarke
3 F 40-44 52:40.6 9:51/M
99 Susan Harris Dayton OH 6 F 45-49 52:48.0 9:52/M
100 Julianne Weckel Beavercreek OH 4 F 30-34 52:48.4 9:52/M






Place Name City Age Group Place Time Pace
101 Megan Gaylor Fairborn OH 5 F 30-34 52:56.9 9:54/M
102 Joseph Hostetler
17 M 45-49 53:06.4 9:56/M
103 Roy Youngmann Kettering OH 6 M 55-59 53:14.5 9:57/M
104 A Redden Dayton OH 4 F 40-44 53:16.1 9:57/M
105 Mike Gorman
11 M 40-44 53:17.2 9:58/M
106 Ingrid Honzak Dayton OH ***** F 60-64 53:22.4 9:59/M
107 Judith Stutes Waynesville OH 3 F 35-39 53:49.2 10:04/M
108 Jeffery Domingus
13 M 50-54 53:53.4 10:04/M
109 Chris Lockhart Dayton OH 14 M 50-54 54:11.7 10:08/M
110 Howard Sweet Huber Heights OH 18 M 45-49 54:14.8 10:08/M
111 Rebecca Beschta Cedarville OH 1 F 20-24 54:31.5 10:11/M
112 Eddie Ropp
1 M 65-69 54:45.6 10:14/M
113 April Hildebrand West Carrollton OH 1 F 50-54 54:49.2 10:15/M
114 Elizabeth Willis Dayton OH 2 F 25-29 54:52.4 10:15/M
115 Matthew Noordsij-Jones Dayton OH 7 M 30-34 55:05.9 10:18/M
116 Trissa King Beavercreek OH 2 F 50-54 55:14.3 10:19/M
117 Bob Brun Dayton OH 19 M 45-49 55:24.6 10:21/M
118 John Shackleford
7 M 55-59 55:27.4 10:22/M
119 Audrey You
2 F 10-14 55:33.4 10:23/M
120 Paul Johnson Springfield OH 2 M 65-69 55:35.2 10:23/M
121 John Corbet Miamisburg OH 1 M 75-79 55:48.6 10:26/M
122 Kaye Borchers Fort Loramie OH 3 F 25-29 56:06.0 10:29/M
123 Tim Snyder Springfield OH 3 M 60-64 57:06.2 10:40/M
124 Christina Haas Englewood OH 7 F 45-49 57:19.1 10:43/M
125 Andy Betts
8 M 30-34 57:31.0 10:45/M
126 Melisa Murray
5 F 40-44 57:36.6 10:46/M
127 Teresa Kelly
3 F 50-54 58:15.5 10:53/M
128 Ron Kilgore Xenia OH 3 M 65-69 58:37.7 10:57/M
129 Cassandra Ralls Dayton OH 4 F 35-39 59:18.1 11:05/M
130 Regina Colston Bellbrook OH 8 F 45-49 59:18.3 11:05/M
131 Karen Phegley Bellbrook OH 9 F 45-49 59:42.0 11:10/M
132 Dan Darragh Franklin OH 4 M 65-69 59:46.3 11:10/M
133 Bob Henscheid Bellbrook OH 1 M 70-74 59:50.2 11:11/M
134 Emily Round
3 F 10-14 59:53.7 11:12/M
135 Kathy Shafer Kettering OH 4 F 50-54 1:00:01.0 11:13/M
136 Pam Rickard Dayton OH 10 F 45-49 1:00:02.6 11:13/M
137 Tom Wewtling
12 M 40-44 1:00:07.2 11:14/M
138 Karina Fulwiler Dayton OH 6 F 40-44 1:00:44.2 11:21/M
139 Heather Kilgore
5 F 35-39 1:00:53.4 11:23/M
140 Yedine Rodriguez Dayton OH 6 F 30-34 1:03:00.9 11:47/M
141 Anna Creese Beavercreek OH 7 F 40-44 1:03:01.1 11:47/M
142 Tammy Swartzel Farmersville OH 11 F 45-49 1:03:10.8 11:48/M
143 Doug Moore Beavercreek OH 8 M 55-59 1:03:11.7 11:49/M
144 Christa Barlow West Carrollton OH 6 F 35-39 1:03:39.6 11:54/M
145 Katherine Gaskill Beavercreek OH 8 F 40-44 1:03:42.0 11:54/M
146 Alisa Hollinger
12 F 45-49 1:03:49.6 11:56/M
147 Pam Denning
9 F 40-44 1:04:20.4 12:01/M
148 Willow Kuykendall New Lebanon OH 4 F 10-14 1:04:33.0 12:04/M
149 Lori Angel Tipp City OH 10 F 40-44 1:05:42.5 12:17/M
150 Tom Tiller Germantown OH 5 M 65-69 1:06:07.5 12:21/M
151 Christina Kuykendall New Lebanon OH 7 F 35-39 1:06:08.9 12:22/M
152 Rhowan Kuykendall New Lebanon OH 1 M 5- 9 1:06:09.0 12:22/M
153 Tim Bowman Vandalia OH 9 M 55-59 1:06:54.0 12:30/M
154 Marybeth Henderson
13 F 45-49 1:07:59.8 12:42/M
155 Willaim Quinn
9 M 35-39 1:08:00.0 12:43/M
156 Tammy Klipstine Ansonia OH 11 F 40-44 1:08:01.9 12:43/M
157 Laura Marshall Xenia OH 14 F 45-49 1:10:38.1 13:12/M
158 Howard Horstman Xenia OH 20 M 45-49 1:10:39.1 13:12/M
159 Peggy Lowman
***** F 60-64 1:10:45.0 13:13/M
160 John Bellurado
6 M 65-69 1:10:58.0 13:16/M
161 Jennifer Larew Kettering OH 8 F 35-39 1:11:41.6 13:24/M
162 Cathy Pedersen Centerville OH 1 F 55-59 1:11:44.7 13:24/M
163 Kristina Ryder Dayton OH 4 F 25-29 1:12:50.0 13:37/M
164 Beth Whitehead Beavercreek OH 9 F 35-39 1:15:23.6 14:05/M
165 Kathleen Tiller Germantown OH 1 F 60-64 1:18:47.2 14:44/M
166 Sarah Tebbens Bellbrook OH 15 F 45-49 1:19:13.3 14:48/M
167 Chuck Reams
2 M 75-79 1:19:15.0 14:49/M
168 Jim Brogstrom
3 M 75-79 1:19:15.0 14:49/M
169 Debra Matheney Centerville OH 16 F 45-49 1:27:15.1 16:19/M
170 Lisa Glander Miamisburg OH 12 F 40-44 1:27:15.7 16:19/M
171 Brad Borchers Powell OH 9 M 30-34 1:34:08.6 17:36/M
172 Jerry Martin Kettering OH 1 M 80-84 1:46:21.4 19:53/M