Twin Creek 10k 2013

Details
Hits: 1984
Twin Creek 10k
April 13, 2013

Squeaky Carrot photos are available HERE.

Race Director Tim McDaniel
Volunteers Gina Gagliano  Registration
John Grilliot Registration
Karen Gildow Registration, food, clean up
Art Williams Set up
Andy Helmick Timing
Melissa Murry Registration, finish
Megan Gaylor Registration
Lance Myers Finish – chips
Ron Brower Parking Lot/Marking
Felix LeBlanc Finish Area
Jerry Rex Sweeper
Robert Bodine Timing, results
Diana Hoffmann Results
Lisa Stephens-Bodine Results
Place Name City Bib No Age Age Group Place Chip Time Total Pace
1 Alexander Chappars Xenia  OH 841 23     1 Top Fin 43:16.4 6:59/M
2 Anthony Botting West Alexandria  OH 679 19     1 M 15-19 48:17.7 7:47/M
3 Phil Noble Xenia  OH 116 45     1 Top Fin 48:40.6 7:51/M
4 Aaron Kramer Northfield  OH 123 41     1 M 40-44 48:59.5 7:54/M
5 Joshua Albright Troy  OH 728 26     1 M 25-29 49:14.8 7:56/M
6 Matthew Hanger 1066 19     2 M 15-19 52:24.0 8:27/M
7 Elliott Strouse Lebanon  OH 1052 25     2 M 25-29 53:52.1 8:41/M
8 Josh Strakos 947 39     1 M 35-39 53:54.5 8:42/M
9 Wade Siegel Cincinnati  OH 516 49     1 M 45-49 55:50.4 9:00/M
10 Andrew Wetterer 1242 29     3 M 25-29 56:21.1 9:05/M
11 Andrew Helmick Vandalia  OH 127 47     2 M 45-49 57:05.3 9:12/M
12 Jordan Burnhart 776 50     1 Top Fin 57:16.6 9:14/M
13 Mark Koons 859 29     4 M 25-29 58:14.9 9:24/M
14 Adam Clouse 964 25     5 M 25-29 58:24.4 9:25/M
15 Pete Shafer Kettering  OH 1020 57     1 M 55-59 58:28.1 9:26/M
16 Chauncey Johnson 979 29     6 M 25-29 58:43.9 9:28/M
17 Kevin Smith Springboro  OH 786 57     2 M 55-59 59:04.7 9:32/M
18 Micheal Buckley 694 30     1 M 30-34 1:01:00.8 9:50/M
19 Mark Mankins Bellbrook  OH 1124 44     2 M 40-44 1:01:20.0 9:54/M
20 Judith Stutes Waynesville  OH 113 40     1 Top Fin 1:01:28.6 9:55/M
21 Jeremy Wick 1260 38     2 M 35-39 1:01:37.1 9:56/M
22 David Sferrella Springboro  OH 146 44     3 M 40-44 1:02:11.8 10:02/M
23 Keith Belluardo Dayton  OH 888 46     3 M 45-49 1:02:34.6 10:05/M
24 Bettsie Delapp Middletown  OH 545 47     1 Top Fin 1:02:54.7 10:09/M
25 Paul Pardi Fairborn  OH 1205 55     3 M 55-59 1:03:53.8 10:18/M
26 Steve Hanks 1309 40     4 M 40-44 1:03:59.9 10:19/M
27 Nate Koch 1400 31     2 M 30-34 1:04:10.2 10:21/M
28 Fadi Elkhaja 1097 30     3 M 30-34 1:04:18.7 10:22/M
29 Jeb Holaday 739 35     3 M 35-39 1:04:36.4 10:25/M
30 Larry Berna New Carlisle  OH 126 53     1 M 50-54 1:04:36.6 10:25/M
31 Scott Campbell 1302 43     5 M 40-44 1:05:10.8 10:31/M
32 Bob Mann Springfield  OH 1032 56     4 M 55-59 1:05:14.1 10:31/M
33 Jerry Rex Waynesfield  OH 1277 62     1 Top Fin 1:05:19.6 10:32/M
34 Jim Clouse Bradford  OH 133 43     6 M 40-44 1:05:43.2 10:36/M
35 John Powell 633 47     4 M 45-49 1:05:55.1 10:38/M
36 Bethany Oleksyk Dayton  OHIO 1286 29     1 F 25-29 1:06:02.2 10:39/M
37 Celeste Buckley 1058 29     2 F 25-29 1:06:08.5 10:40/M
38 Greg Butt 733 58     2 M 55-59 1:06:12.8 10:41/M
39 Bob Brill 1223 49     5 M 45-49 1:06:17.6 10:41/M
40 Joe Staten 1120 34     4 M 30-34 1:06:22.5 10:42/M
41 Jessica Clarke 980 30     1 F 30-34 1:06:29.3 10:43/M
42 Randy Martin 751 43     7 M 40-44 1:06:41.5 10:45/M
43 Heather Hansson Xenia  OH 537 35     1 F 35-39 1:07:45.7 10:56/M
44 David Origer Germantown  OH 737 37     4 M 35-39 1:08:01.5 10:58/M
45 Scott Bartlett Tipp City  OH 1181 40     8 M 40-44 1:08:10.8 11:00/M
46 Philip Kingrey Dayton  OH 948 40     9 M 40-44 1:08:21.1 11:01/M
47 Steven Kingrey Dayton  OH 1196 10     1 M 10-14 1:08:22.4 11:02/M
48 Megan Gaylor Fairborn  OH 763 34     2 F 30-34 1:08:45.5 11:05/M
49 Chris Lockhart Dayton  OH 616 54     2 M 50-54 1:08:54.8 11:07/M
50 Brian Keas Lima  OH 817 42    10 M 40-44 1:09:02.0 11:08/M
51 Clemens Ceipek 1256 45     6 M 45-49 1:10:43.9 11:24/M
52 Greg Willis 1070 51     3 M 50-54 1:10:54.4 11:26/M
53 Philip Rismiller Miamisburg  OH 1135 32     5 M 30-34 1:11:47.6 11:35/M
54 Diana Hoffmann Dayton  OH 108 29     3 F 25-29 1:11:59.0 11:37/M
55 Marcus Cox 1443 31     6 M 30-34 1:12:15.7 11:39/M
56 Stefanie Nemitz Centerville  OH 663 38     2 F 35-39 1:12:33.9 11:42/M
57 Kathryn Brown 863 28     4 F 25-29 1:12:49.7 11:45/M
58 Libby Walton 1300 37     3 F 35-39 1:13:50.2 11:55/M
59 Hannah Gammon 899 29     5 F 25-29 1:13:52.5 11:55/M
60 Bill Guathney 1065 55     5 M 55-59 1:14:32.5 12:01/M
61 David Strecker 1017 29     7 M 25-29 1:14:37.1 12:02/M
62 Rodney King Dayton  OH 1236 40    11 M 40-44 1:14:50.0 12:04/M
63 Crystal Willis 1449 34     3 F 30-34 1:15:26.7 12:10/M
64 Mike Allen Dayton  OH 124 63     1 M 60-64 1:15:32.1 12:11/M
65 Eryr Veces 858 36     5 M 35-39 1:15:52.1 12:14/M
66 Jon Mourouzis 809 14     2 M 10-14 1:15:52.5 12:14/M
67 Jj Kunkle Bellbrook  OH 1387 42     1 F 40-44 1:16:34.9 12:21/M
68 Hank Stick 615 49     7 M 45-49 1:18:00.4 12:35/M
69 Carey Smith West Carrollton  OH 905 41     2 F 40-44 1:18:40.3 12:41/M
70 April Hildebrand West Carrollton  OH 999 55     1 Top Fin 1:19:12.1 12:46/M
71 Teresa Williams Miamisburg  OH 1212 29     6 F 25-29 1:19:30.6 12:49/M
72 Ingrid Honzak Dayton  OH 130 64     1 Top Fin 1:19:55.7 12:53/M
73 Karla Peters 597 27     7 F 25-29 1:19:57.2 12:54/M
74 Vincent Moore Brookville  OH 917 55     6 M 55-59 1:20:22.6 12:58/M
75 Susan Harris Kettering  OH 117 52     1 F 50-54 1:20:39.3 13:00/M
76 Tim Snyder Springfield  OH 1338 64     2 M 60-64 1:20:54.2 13:03/M
77 Gerald Collins 1269 40    12 M 40-44 1:21:11.6 13:06/M
78 Bob Bell 1429 77     1 M 75-79 1:21:24.4 13:08/M
79 Kelly Plantz 531 34     4 F 30-34 1:22:27.7 13:18/M
80 Gary L Hemmelgarn Dayton  OH 1335 62     3 M 60-64 1:23:13.4 13:25/M
81 Robert Bodine Mason  OH 709 47     8 M 45-49 1:23:35.4 13:29/M
82 Thomas Cooper New Carlisle  OH 551 51     4 M 50-54 1:24:12.4 13:35/M
83 John Grilliot Dayton  OH 184 69     1 M 65-69 1:25:19.4 13:46/M
84 Carrie Vaughan 827 34     5 F 30-34 1:25:23.5 13:46/M
85 Cameron Kendrick 1492 14     3 M 10-14 1:25:35.7 13:48/M
86 Peter Mourouris 910 47     9 M 45-49 1:26:39.5 13:59/M
87 Kathy Shafer Kettering  OH 1296 55     1 F 55-59 1:27:44.8 14:09/M
88 Matt Stephens 973 31     7 M 30-34 1:31:43.6 14:48/M
89 Mitchell McAlpin 946 33     8 M 30-34 1:32:32.3 14:55/M
90 Denny Bennett Bellbrook  OH 555 65     2 M 65-69 1:33:24.2 15:04/M
91 Christa Barlow West Carrollton  OH 169 41     3 F 40-44 1:34:32.0 15:15/M
92 Kenneth Seidl Kettering  OH 118 53     5 M 50-54 1:35:51.6 15:28/M
93 Justin Gormican 1095 33     9 M 30-34 1:36:31.9 15:34/M
94 Tom Tiller Germantown  OH 121 71     1 M 70-74 1:38:16.1 15:51/M
95 Bob Burke 718 61     4 M 60-64 1:38:34.3 15:54/M
96 Amber Bloom Brookville  OH 864 44     4 F 40-44 1:39:49.6 16:06/M
97 Josiah Powell 1258 11     4 M 10-14 1:40:27.1 16:12/M
98 Linda Gilbert 1317 51     2 F 50-54 1:46:20.5 17:09/M
99 Lisa Stephens-Bodine Mason  OH 1491 46     1 F 45-49 1:49:06.0 17:36/M
100 Susan Fryman 686 42     5 F 40-44 1:49:06.2 17:36/M
101 Linda Barhorst Ft Loramie  OH 176 50     3 F 50-54 1:50:23.1 17:48/M
102 Kathleen Tiller Germantown  OH 122 66     1 F 65-69 1:57:39.8 18:59/M
103 David Taulbee West Alexandria  OH 1075 55     7 M 55-59 2:14:30.0 21:42/M
104 Danette Taulbee West Alexandria  OH 984 50     4 F 50-54 2:14:30.0 21:42/M
105 John Belluardo Kettering  OH 920 69     3 M 65-69 2:20:44.0 22:42/M
106 Jim Borgstrom Dayton  OH 674 77     2 M 75-79 2:54:00.0 28:04/M
  DNF Jonathan Carmona 1442 26       M 25-29
  DNF C.j. Langenhep 6 29       M 25-29
  DNF Jimmy Little West Jefferson  OH 192 50       M 50-54
  DNF Robert White 983 33       M 30-34
If you have any questions regarding the results, please contact (link) Robert Bodine. We will be happy to make any necessary adjustments.